Pipestem , WV
Pipestem State Park
Soggy and Damp
Concord University
10/8/2021
Meet Director:
Mike Cox
Meet Referee:
Rachal Crum
Timing:
SnapTiming
Race #1
College Women
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Concord | 15 | 1-2-3-4-5(7)(8) | 1:44:22 | 20:53 | 2:43.3 |
2 | Bluefield St. | 48 | 6-9-10-11-12 | 2:11:47 | 26:22 | 6:21.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WALLACE, Emily | SO | 121 | Concord | 1 | 19:50.3 | --- | 6:22.7 | 3:58.1 |
2 | ALTIZER, Hannah | SO | 105 | Concord | 2 | 20:08.6 | 18.3 | 6:28.6 | 4:01.7 |
3 | O'SULLIVAN, Erin | FR | 115 | Concord | 3 | 20:15.5 | 25.2 | 6:30.8 | 4:03.1 |
4 | CORNETT, Madison | FR | 108 | Concord | 4 | 21:33.8 | 1:43.5 | 6:56.0 | 4:18.8 |
5 | JENNINGS, Lia | FR | 111 | Concord | 5 | 22:33.6 | 2:43.3 | 7:15.2 | 4:30.7 |
6 | PUCKETT, Abbey | FR | 57 | Bluefield St. | 6 | 23:23.3 | 3:33.0 | 7:31.2 | 4:40.7 |
7 | FLINN, Amber | FR | 110 | Concord | 7 | 23:31.6 | 3:41.3 | 7:33.9 | 4:42.3 |
8 | COCHRAN, Britney | FR | 107 | Concord | 8 | 23:36.5 | 3:46.2 | 7:35.5 | 4:43.3 |
9 | SPADE, Paige | SO | 47 | Bluefield | -- | 24:23.4 | 4:33.1 | 7:50.5 | 4:52.7 |
10 | CABRAL, Victoria | JR | 54 | Bluefield St. | 9 | 24:34.3 | 4:44.0 | 7:54.0 | 4:54.8 |
11 | THOMPSON, Maggie | SO | 119 | Concord | -- | 24:41.9 | 4:51.6 | 7:56.5 | 4:56.4 |
12 | SANTANA, Claudia | SR | 46 | Bluefield | -- | 24:46.6 | 4:56.3 | 7:58.0 | 4:57.3 |
13 | PARKS, Tori | FR | 116 | Concord | -- | 25:05.2 | 5:14.9 | 8:04.0 | 5:01.0 |
14 | SAEZ, Paula | JR | 58 | Bluefield St. | 10 | 25:40.3 | 5:50.0 | 8:15.3 | 5:08.0 |
15 | MARSHALL, Kyla | SR | 112 | Concord | -- | 26:04.1 | 6:13.8 | 8:22.9 | 5:12.8 |
16 | MILLS, Alaina | FR | 113 | Concord | -- | 26:28.1 | 6:37.8 | 8:30.6 | 5:17.6 |
17 | PARSONS, Briana | SR | 117 | Concord | -- | 27:03.5 | 7:13.2 | 8:42.0 | 5:24.7 |
18 | CHAKRABORTY, Shreya | JR | 55 | Bluefield St. | 11 | 28:24.7 | 8:34.4 | 9:08.1 | 5:40.9 |
19 | JANUTOLO, Dani | 356 | Bluefield St. | 12 | 29:44.4 | 9:54.1 | 9:33.8 | 5:56.9 | |
20 | BROWN, Samantha | JR | 44 | Bluefield | -- | 31:34.6 | 11:44.3 | 10:09.2 | 6:18.9 |
21 | HILLARD, Kay-lin | JR | 45 | Bluefield | -- | 31:42.1 | 11:51.8 | 10:11.6 | 6:20.4 |
Race #2
College Men
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Concord | 17 | 1-2-3-5-6(7)(8) | 2:14:38 | 26:56 | 2:09.8 |
2 | Bluefield St. | 49 | 4-9-11-12-13 | 2:37:33 | 31:31 | 7:44.3 |
3 | Bluefield | 72 | 10-14-15-16-17(18) | 3:13:31 | 38:43 | 10:45.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PRATHER, Isaac | JR | 94 | Concord | 1 | 25:28.6 | --- | 5:07.6 | 3:11.1 |
2 | PRATHER, Preston | FR | 95 | Concord | 2 | 27:03.1 | 1:34.5 | 5:26.6 | 3:22.9 |
3 | ZUCHELLI, Logan | FR | 104 | Concord | 3 | 27:07.5 | 1:38.9 | 5:27.5 | 3:23.4 |
4 | SCHELL, Theo | SR | 53 | Bluefield St. | 4 | 27:11.2 | 1:42.6 | 5:28.2 | 3:23.9 |
5 | LEICHNER, Nate | SO | 93 | Concord | 5 | 27:19.9 | 1:51.3 | 5:29.9 | 3:25.0 |
6 | DRENNEN, Cedric | SO | 87 | Concord | 6 | 27:38.4 | 2:09.8 | 5:33.7 | 3:27.3 |
7 | HATCHER, Caleb | FR | 88 | Concord | 7 | 27:44.9 | 2:16.3 | 5:35.0 | 3:28.1 |
8 | HAYNES, Samuel | SR | 89 | Concord | 8 | 28:05.1 | 2:36.5 | 5:39.0 | 3:30.6 |
9 | BOARD, Ethan | FR | 85 | Concord | -- | 28:30.2 | 3:01.6 | 5:44.1 | 3:33.8 |
10 | WATTY, Alex | SO | 100 | Concord | -- | 28:36.0 | 3:06.4 | 5:45.3 | 3:34.5 |
11 | BARBERA, Andrew | JR | 84 | Concord | -- | 29:44.7 | 4:16.1 | 5:59.1 | 3:43.1 |
12 | WILLIAMS, Raheem | SR | 101 | Concord | -- | 29:55.5 | 4:26.9 | 6:01.3 | 3:44.4 |
13 | MCCLARRIN, Lavon | FR | 50 | Bluefield St. | 9 | 30:14.0 | 4:44.4 | 6:05.0 | 3:46.7 |
14 | BALDWIN, Daniel | JR | 83 | Concord | -- | 30:15.5 | 4:46.9 | 6:05.3 | 3:46.9 |
15 | WRIGHT, Garrett | SR | 42 | Bluefield | 10 | 31:42.5 | 6:13.9 | 6:22.8 | 3:57.8 |
16 | BUSSE, Luke | JR | 49 | Bluefield St. | 11 | 31:48.3 | 6:19.7 | 6:24.0 | 3:58.5 |
17 | JACKSON-DARBY, Isaiah | FR | 90 | Concord | -- | 32:01.5 | 6:32.9 | 6:26.6 | 4:00.2 |
18 | NEFE, Trevor | FR | 51 | Bluefield St. | 12 | 33:23.7 | 7:55.1 | 6:43.1 | 4:10.5 |
19 | WILSON, Zack | FR | 103 | Concord | -- | 33:27.1 | 7:58.5 | 6:43.8 | 4:10.9 |
20 | RAZAFINDRATSIMA, Teddy | SO | 52 | Bluefield St. | 13 | 34:55.5 | 9:26.9 | 7:01.6 | 4:21.9 |
21 | SWEENEY, Jonathan | FR | 99 | Concord | -- | 35:00.9 | 9:32.3 | 7:02.7 | 4:22.6 |
22 | LEGG, Bryce | FR | 92 | Concord | -- | 35:11.1 | 9:42.5 | 7:04.8 | 4:23.9 |
23 | LATHROUM, Madoc | FR | 91 | Concord | -- | 35:36.8 | 10:08.2 | 7:09.9 | 4:27.1 |
24 | LLORENC, Porquer | SO | 40 | Bluefield | 14 | 35:47.3 | 10:18.7 | 7:12.0 | 4:28.4 |
25 | DODD, Justin | FR | 86 | Concord | -- | 37:18.4 | 11:49.8 | 7:30.4 | 4:39.8 |
26 | RUHNKE, Luke | FR | 97 | Concord | -- | 38:44.3 | 13:15.7 | 7:47.6 | 4:50.5 |
27 | WRIGHT, Grant | JR | 43 | Bluefield | 15 | 41:39.2 | 16:10.6 | 8:22.8 | 5:12.4 |
28 | BLANKENSHIP, Matthew | SO | 36 | Bluefield | 16 | 41:54.0 | 16:25.4 | 8:25.8 | 5:14.3 |
29 | RIFE, Isaiah | SO | 41 | Bluefield | 17 | 42:27.9 | 16:59.3 | 8:32.7 | 5:18.5 |
30 | HAYNES, Roger | SO | 37 | Bluefield | 18 | 42:39.2 | 17:10.6 | 8:34.9 | 5:19.9 |
Race #3
High School Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Wayne High | 48 | 1-2-12-13-20(21)(35) | 1:52:23 | 22:29 | 3:59.7 |
2 | Woodrow Wilson High | 57* | 3-8-14-15-17(19)(22) | 1:54:14 | 22:51 | 2:34.5 |
3 | Alleghany | 57* | 4-5-9-16-23(26)(36) | 1:54:01 | 22:49 | 3:32.7 |
4 | Nicholas County High | 109 | 6-7-28-31-37 | 2:06:02 | 25:13 | 6:52.2 |
5 | Princeton High | 115 | 10-18-24-29-34(38)(39) | 2:06:05 | 25:13 | 5:21.4 |
6 | Oak Hill High | 125 | 11-25-27-30-32(33) | 2:07:45 | 25:33 | 4:32.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMSON, Emily | SR | 317 | Wayne High | 1 | 20:28.6 | --- | 6:35.0 | 4:05.7 |
2 | WILLIAMSON, Olivia | SO | 318 | Wayne High | 2 | 21:02.8 | 34.2 | 6:46.0 | 4:12.6 |
3 | LINDLEY, Colette | SR | 344 | Woodrow Wilson High | 3 | 21:13.7 | 45.1 | 6:49.5 | 4:14.7 |
4 | WILLS, Nevaeh | FR | 21 | Alleghany | 4 | 21:24.8 | 56.2 | 6:53.1 | 4:17.0 |
5 | BARRON, Gracie | JR | 13 | Alleghany | 5 | 21:28.7 | 1:00.1 | 6:54.4 | 4:17.7 |
6 | BARR, Natalie | JR | 144 | Nicholas County High | 6 | 21:58.2 | 1:29.6 | 7:03.8 | 4:23.6 |
7 | JOHNSON, Haley | FR | 147 | Nicholas County High | 7 | 22:14.5 | 1:45.9 | 7:09.1 | 4:26.9 |
8 | CURTIS, Lauren | SO | 337 | Woodrow Wilson High | 8 | 22:21.2 | 1:52.6 | 7:11.2 | 4:28.2 |
9 | CASH, Macyn | SO | 14 | Alleghany | 9 | 22:22.9 | 1:54.3 | 7:11.8 | 4:28.6 |
10 | COLLINS, Asia | FR | 259 | Princeton High | 10 | 22:51.4 | 2:22.8 | 7:21.0 | 4:34.3 |
11 | ROSIEK, Bathany | 353 | Oak Hill High | 11 | 22:55.7 | 2:27.1 | 7:22.3 | 4:35.1 | |
12 | QUEEN, Laura | SO | 315 | Wayne High | 12 | 23:06.9 | 2:38.3 | 7:25.9 | 4:37.4 |
13 | LESTER, Hannah | JR | 314 | Wayne High | 13 | 23:16.5 | 2:47.9 | 7:29.0 | 4:39.3 |
14 | TURNER, Sarah | JR | 287 | Summers County High | -- | 23:22.4 | 2:53.8 | 7:30.9 | 4:40.5 |
15 | INCE, Kyndall | SO | 341 | Woodrow Wilson High | 14 | 23:23.1 | 2:54.5 | 7:31.2 | 4:40.6 |
16 | KEILING, Hannah | SO | 342 | Woodrow Wilson High | 15 | 23:27.2 | 2:58.6 | 7:32.5 | 4:41.4 |
17 | NICELY, Lucy | JR | 20 | Alleghany | 16 | 23:47.3 | 3:18.7 | 7:38.9 | 4:45.4 |
18 | LINDLEY, Cecilia | SO | 343 | Woodrow Wilson High | 17 | 23:48.2 | 3:19.6 | 7:39.2 | 4:45.6 |
19 | PRITCHETT, Jaycee | FR | 265 | Princeton High | 18 | 23:49.4 | 3:20.8 | 7:39.6 | 4:45.9 |
20 | FARRISH, Madison | FR | 340 | Woodrow Wilson High | 19 | 23:53.1 | 3:24.5 | 7:40.8 | 4:46.6 |
21 | LILLY, Avery | FR | 285 | Summers County High | -- | 23:59.2 | 3:30.6 | 7:42.7 | 4:47.8 |
22 | QUEEN, Olivia | SR | 316 | Wayne High | 20 | 24:28.2 | 3:59.6 | 7:52.1 | 4:53.6 |
23 | WORKMAN, Brianna | SO | 320 | Wayne High | 21 | 24:46.5 | 4:17.9 | 7:58.0 | 4:57.3 |
24 | ADAMS, Emma | FR | 336 | Woodrow Wilson High | 22 | 24:49.3 | 4:20.7 | 7:58.9 | 4:57.9 |
25 | HOOVER, Alivia | JR | 17 | Alleghany | 23 | 24:57.5 | 4:28.9 | 8:01.5 | 4:59.5 |
26 | COLLINS, Hayley | JR | 260 | Princeton High | 24 | 25:04.1 | 4:35.5 | 8:03.6 | 5:00.8 |
27 | FLOYD, Jordyn | FR | 160 | Oak Hill High | 25 | 25:18.2 | 4:49.6 | 8:08.1 | 5:03.6 |
28 | EVANS, Cassy | SR | 15 | Alleghany | 26 | 25:20.6 | 4:52.0 | 8:08.9 | 5:04.1 |
29 | NECESSARY, Laicey | SO | 207 | PikeView High | -- | 25:26.8 | 4:58.2 | 8:10.9 | 5:05.4 |
30 | DUNCAN, Tianna | FR | 159 | Oak Hill High | 27 | 25:33.8 | 5:05.2 | 8:13.2 | 5:06.8 |
31 | JAROSZ, Catherine | SO | 146 | Nicholas County High | 28 | 25:43.0 | 5:13.4 | 8:16.1 | 5:08.6 |
32 | BANE, Ava | SO | 257 | Princeton High | 29 | 26:07.1 | 5:38.5 | 8:23.9 | 5:13.4 |
33 | VREDEVELD, Elise | FR | 348 | Woodrow Wilson High | -- | 26:09.4 | 5:40.8 | 8:24.6 | 5:13.9 |
34 | HONAKER, Olivia | SO | 161 | Oak Hill High | 30 | 26:28.7 | 6:00.1 | 8:30.8 | 5:17.7 |
35 | MISCH, Lani | FR | 346 | Woodrow Wilson High | -- | 26:34.0 | 6:04.4 | 8:32.5 | 5:18.8 |
36 | MISCH, Lakyn | FR | 345 | Woodrow Wilson High | -- | 26:51.8 | 6:23.2 | 8:38.2 | 5:22.3 |
37 | WALKUP, Kathleen | SR | 148 | Nicholas County High | 31 | 27:15.6 | 6:47.0 | 8:45.9 | 5:27.1 |
38 | WILLIAMS, Bailey | FR | 209 | PikeView High | -- | 27:20.5 | 6:51.9 | 8:47.5 | 5:28.1 |
39 | LIGHT, Peyton | 354 | Oak Hill High | 32 | 27:28.2 | 6:59.6 | 8:50.0 | 5:29.6 | |
40 | CLINE, Nancy | SO | 158 | Oak Hill High | 33 | 27:33.5 | 7:04.9 | 8:51.7 | 5:30.7 |
41 | HALL, Cierra | JR | 262 | Princeton High | 34 | 28:12.8 | 7:44.2 | 9:04.3 | 5:38.5 |
42 | ADKINS, Elizabeth | SO | 128 | James Monroe High | -- | 28:14.6 | 7:46.0 | 9:04.9 | 5:38.9 |
43 | HAFFER, Allison | SO | 313 | Wayne High | 35 | 28:18.7 | 7:50.1 | 9:06.2 | 5:39.7 |
44 | MOYE, Sadie | SO | 19 | Alleghany | 36 | 28:19.3 | 7:50.7 | 9:06.4 | 5:39.8 |
45 | SMITH, Cheyenne | FR | 286 | Summers County High | -- | 28:43.9 | 8:15.3 | 9:14.3 | 5:44.8 |
46 | DODD, Jaiden | FR | 338 | Woodrow Wilson High | -- | 28:48.9 | 8:20.3 | 9:15.9 | 5:45.8 |
47 | CROWDER, Alanis | SO | 145 | Nicholas County High | 37 | 28:50.3 | 8:21.7 | 9:16.4 | 5:46.1 |
48 | FOX, Caroline | SO | 205 | PikeView High | -- | 29:04.5 | 8:35.9 | 9:20.9 | 5:48.9 |
49 | MADISON, Kendal | SO | 18 | Alleghany | -- | 29:54.7 | 9:26.1 | 9:37.1 | 5:58.9 |
50 | GUTJAHR, Amaris | SO | 129 | James Monroe High | -- | 30:57.5 | 10:28.9 | 9:57.3 | 6:11.5 |
51 | WITHROW, Elly | SR | 349 | Woodrow Wilson High | -- | 31:39.8 | 11:11.2 | 10:10.9 | 6:20.0 |
52 | BAYS, Haley | JR | 311 | Wayne High | -- | 33:01.8 | 12:33.2 | 10:37.2 | 6:36.4 |
53 | HOWELL, Jena | JR | 263 | Princeton High | 38 | 33:45.6 | 13:17.0 | 10:51.3 | 6:45.1 |
54 | WILSON, Melany | SO | 319 | Wayne High | -- | 34:28.0 | 13:58.4 | 11:04.9 | 6:53.6 |
55 | FOX, Paige | FR | 206 | PikeView High | -- | 34:52.6 | 14:24.0 | 11:12.8 | 6:58.5 |
56 | CARDWELL, Caroletta | FR | 258 | Princeton High | 39 | 36:56.1 | 16:27.5 | 11:52.5 | 7:23.2 |
Race #4
High School Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Woodrow Wilson High | 39 | 1-8-9-10-11(12)(21) | 1:29:31 | 17:55 | 1:46.1 |
2 | Alleghany | 77 | 7-13-15-18-24(28)(33) | 1:34:36 | 18:56 | 1:29.8 |
3 | Wayne High | 79 | 2-5-22-23-27(45)(46) | 1:34:42 | 18:57 | 2:34.2 |
4 | Nicholas County High | 95 | 3-16-19-26-31(35)(37) | 1:37:12 | 19:27 | 3:08.5 |
5 | PikeView High | 111 | 6-14-17-36-38(39)(43) | 1:40:19 | 20:04 | 4:10.8 |
6 | Oak Hill High | 120 | 4-25-29-30-32(34)(40) | 1:40:19 | 20:04 | 3:01.1 |
7 | Princeton High | 194 | 20-41-42-44-47 | 1:59:18 | 23:52 | 8:39.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KNEELAND, Aiden | FR | 329 | Woodrow Wilson High | 1 | 16:31.9 | --- | 5:18.9 | 3:18.4 |
2 | THOMPSON, Chace | JR | 308 | Wayne High | 2 | 17:32.9 | 1:01.0 | 5:38.5 | 3:30.6 |
3 | IRVIN, Alex | SR | 137 | Nicholas County High | 3 | 17:52.0 | 1:19.1 | 5:44.7 | 3:34.4 |
4 | BIAS, Austin | JR | 149 | Oak Hill High | 4 | 18:00.5 | 1:28.6 | 5:47.4 | 3:36.1 |
5 | PRATER, Logan | FR | 301 | Wayne High | 5 | 18:03.2 | 1:31.3 | 5:48.3 | 3:36.6 |
6 | WARD, Braden | JR | 201 | PikeView High | 6 | 18:04.9 | 1:33.0 | 5:48.8 | 3:37.0 |
7 | MILLER, Gabe | SR | 10 | Alleghany | 7 | 18:08.3 | 1:36.4 | 5:49.9 | 3:37.7 |
8 | SAFFOURI, Christian | SR | 333 | Woodrow Wilson High | 8 | 18:10.2 | 1:38.3 | 5:50.5 | 3:38.0 |
9 | CANADAY, Brandon | SO | 323 | Woodrow Wilson High | 9 | 18:15.0 | 1:42.1 | 5:52.1 | 3:39.0 |
10 | CORMACK, Josh | SO | 325 | Woodrow Wilson High | 10 | 18:16.1 | 1:44.2 | 5:52.4 | 3:39.2 |
11 | CORMACK, Connor | SR | 324 | Woodrow Wilson High | 11 | 18:18.0 | 1:45.1 | 5:53.0 | 3:39.6 |
12 | SHIREY, Robert | SO | 334 | Woodrow Wilson High | 12 | 18:34.9 | 2:03.0 | 5:58.5 | 3:43.0 |
13 | COUNTS, Levi | SR | 2 | Alleghany | 13 | 18:40.4 | 2:08.5 | 6:00.3 | 3:44.1 |
14 | MURPHY, Matt | FR | 198 | PikeView High | 14 | 18:56.2 | 2:24.3 | 6:05.3 | 3:47.2 |
15 | LEITCH, Baron | SR | 5 | Alleghany | 15 | 18:59.3 | 2:27.4 | 6:06.3 | 3:47.9 |
16 | WALKUP, Johnny | FR | 143 | Nicholas County High | 16 | 19:03.0 | 2:30.1 | 6:07.5 | 3:48.6 |
17 | COOK, Nate | FR | 194 | PikeView High | 17 | 19:08.6 | 2:36.7 | 6:09.3 | 3:49.7 |
18 | LOWMAN, Kellen | JR | 6 | Alleghany | 18 | 19:09.5 | 2:37.6 | 6:09.6 | 3:49.9 |
19 | BOSTIC, Bradley | SR | 131 | Nicholas County High | 19 | 19:10.3 | 2:38.4 | 6:09.9 | 3:50.1 |
20 | NEAL, Zachary | FR | 254 | Princeton High | 20 | 19:11.1 | 2:39.2 | 6:10.1 | 3:50.2 |
21 | MORGAN, Jonah | JR | 331 | Woodrow Wilson High | 21 | 19:22.3 | 2:50.4 | 6:13.7 | 3:52.5 |
22 | QUEEN, Levi | SO | 302 | Wayne High | 22 | 19:28.2 | 2:56.3 | 6:15.6 | 3:53.6 |
23 | EDWARDS, Bryson | SO | 300 | Wayne High | 23 | 19:30.7 | 2:58.8 | 6:16.4 | 3:54.1 |
24 | MIDDLETON, Andrew | SR | 9 | Alleghany | 24 | 19:38.0 | 3:05.1 | 6:18.8 | 3:55.6 |
25 | GRAYTON, James | SR | 326 | Woodrow Wilson High | -- | 19:46.2 | 3:14.3 | 6:21.4 | 3:57.2 |
26 | NETTLES, Mason | SO | 332 | Woodrow Wilson High | -- | 19:48.1 | 3:16.2 | 6:22.0 | 3:57.6 |
27 | STUTTS, Matthew | JR | 127 | James Monroe High | -- | 19:48.7 | 3:16.8 | 6:22.2 | 3:57.7 |
28 | CRISLIP, Cameron | FR | 125 | James Monroe High | -- | 19:50.8 | 3:18.9 | 6:22.9 | 3:58.2 |
29 | CROSIER, Chase | FR | 152 | Oak Hill High | 25 | 19:59.6 | 3:27.7 | 6:25.7 | 3:59.9 |
30 | HOLCOLMB, Wesley | JR | 136 | Nicholas County High | 26 | 20:06.6 | 3:34.7 | 6:27.9 | 4:01.3 |
31 | QUEEN, Lucas | FR | 303 | Wayne High | 27 | 20:07.0 | 3:34.1 | 6:28.1 | 4:01.4 |
32 | DESCHLER, Randal | SR | 4 | Alleghany | 28 | 20:23.0 | 3:50.1 | 6:33.2 | 4:04.6 |
33 | KING, Marc | SO | 153 | Oak Hill High | 29 | 20:32.4 | 4:00.5 | 6:36.3 | 4:06.5 |
34 | HADDADIN, Michael | SO | 327 | Woodrow Wilson High | -- | 20:33.1 | 4:01.2 | 6:36.5 | 4:06.6 |
35 | CARVER, Caleb | FR | 150 | Oak Hill High | 30 | 20:44.3 | 4:12.4 | 6:40.1 | 4:08.9 |
36 | MINER, Isaiah | FR | 139 | Nicholas County High | 31 | 21:00.4 | 4:28.5 | 6:45.3 | 4:12.1 |
37 | STONE, Braden | JR | 154 | Oak Hill High | 32 | 21:01.5 | 4:29.6 | 6:45.6 | 4:12.3 |
38 | ANGLIN, Josh | FR | 1 | Alleghany | 33 | 21:08.5 | 4:36.6 | 6:47.9 | 4:13.7 |
39 | WOLFE, Zane | SR | 157 | Oak Hill High | 34 | 21:17.8 | 4:45.9 | 6:50.9 | 4:15.6 |
40 | BARR, Luke | FR | 130 | Nicholas County High | 35 | 21:18.6 | 4:46.7 | 6:51.1 | 4:15.7 |
41 | BROYLES, Caleb | JR | 122 | James Monroe High | -- | 21:41.5 | 5:09.6 | 6:58.5 | 4:20.3 |
42 | CAMARILLO, Tristan | SO | 322 | Woodrow Wilson High | -- | 21:46.4 | 5:14.5 | 7:00.0 | 4:21.3 |
43 | CANTRELL, Chase | SO | 193 | PikeView High | 36 | 21:52.9 | 5:21.0 | 7:02.1 | 4:22.6 |
44 | MAHON, Brennon | JR | 7 | Alleghany | -- | 22:05.5 | 5:33.6 | 7:06.2 | 4:25.1 |
45 | CROWDER, Wiley | SR | 132 | Nicholas County High | 37 | 22:06.1 | 5:34.2 | 7:06.4 | 4:25.2 |
46 | ROSS, James | FR | 11 | Alleghany | -- | 22:06.8 | 5:34.9 | 7:06.6 | 4:25.4 |
47 | COY, Jacob | JR | 195 | PikeView High | 38 | 22:15.7 | 5:43.8 | 7:09.5 | 4:27.1 |
48 | OSULLIVAN, Michael | FR | 199 | PikeView High | 39 | 22:17.0 | 5:44.1 | 7:09.9 | 4:27.4 |
49 | BEATTY, Joey | FR | 321 | Woodrow Wilson High | -- | 22:20.7 | 5:48.8 | 7:11.1 | 4:28.1 |
50 | WALKER, Ethan | JR | 155 | Oak Hill High | 40 | 22:29.7 | 5:57.8 | 7:14.0 | 4:29.9 |
51 | ANDERSON, Patrick | SO | 251 | Princeton High | 41 | 23:23.2 | 6:51.3 | 7:31.2 | 4:40.6 |
52 | HURT, Bradford | JR | 253 | Princeton High | 42 | 23:27.7 | 6:55.8 | 7:32.6 | 4:41.5 |
53 | WEBB, Rilee | FR | 12 | Alleghany | -- | 23:31.6 | 6:59.7 | 7:33.9 | 4:42.3 |
54 | COLE, John | FR | 151 | Oak Hill High | -- | 23:46.0 | 7:13.1 | 7:38.5 | 4:45.2 |
55 | ICZKOWSKI, Logan | FR | 197 | PikeView High | 43 | 23:50.6 | 7:18.7 | 7:40.0 | 4:46.1 |
56 | TINNEL, Tristen | SR | 142 | Nicholas County High | -- | 24:03.0 | 7:30.1 | 7:44.0 | 4:48.6 |
57 | CRAFT, Calvin | FR | 3 | Alleghany | -- | 24:27.9 | 7:56.0 | 7:52.0 | 4:53.6 |
58 | FEINSTEIN, Sam | SO | 134 | Nicholas County High | -- | 25:03.8 | 8:31.9 | 8:03.5 | 5:00.7 |
59 | VENABLE, Ethan | SR | 335 | Woodrow Wilson High | -- | 25:05.5 | 8:33.6 | 8:04.1 | 5:01.1 |
60 | WARD, Christian | FR | 156 | Oak Hill High | -- | 25:24.7 | 8:52.8 | 8:10.3 | 5:04.9 |
61 | REED, Xander | SO | 255 | Princeton High | 44 | 25:25.7 | 8:53.8 | 8:10.6 | 5:05.1 |
62 | BROYLES, David | SR | 123 | James Monroe High | -- | 25:30.4 | 8:58.5 | 8:12.1 | 5:06.1 |
63 | BALLENGEE, Bryce | SO | 192 | PikeView High | -- | 25:47.7 | 9:15.8 | 8:17.6 | 5:09.5 |
64 | ROBERTS, Nicholas | FR | 305 | Wayne High | 45 | 26:37.0 | 10:04.1 | 8:33.5 | 5:19.4 |
65 | STEELE, Ian | FR | 307 | Wayne High | 46 | 26:57.9 | 10:26.0 | 8:40.2 | 5:23.6 |
66 | REED III, Jerry | JR | 256 | Princeton High | 47 | 27:50.5 | 11:18.6 | 8:57.1 | 5:34.1 |
67 | DYER, Brady | FR | 299 | Wayne High | -- | 33:08.2 | 16:36.3 | 10:39.3 | 6:37.6 |
68 | STEELE, Eli | SR | 306 | Wayne High | -- | 33:10.6 | 16:38.7 | 10:40.1 | 6:38.1 |
69 | DEATON, Greyden | FR | 282 | Summers County High | -- | 35:02.5 | 18:30.6 | 11:16.0 | 7:00.5 |
70 | SMITH, Alex | FR | 283 | Summers County High | -- | 35:17.9 | 18:46.0 | 11:21.0 | 7:03.6 |
71 | QUEEN, Owen | FR | 304 | Wayne High | -- | 38:35.7 | 22:03.8 | 12:24.6 | 7:43.1 |
72 | LONG, Cameron | FR | 138 | Nicholas County High | -- | 38:36.2 | 22:04.3 | 12:24.8 | 7:43.2 |
73 | HINKLE, Logan | SO | 135 | Nicholas County High | -- | 41:13.8 | 24:41.9 | 13:15.4 | 8:14.8 |
Race #5
Middle School Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Clifton Middle | 40 | 1-2-8-14-15(32)(34) | 1:02:46 | 12:34 | 2:33.2 |
2 | PikeView Middle School | 71 | 4-11-17-19-20(23)(25) | 1:08:05 | 13:37 | 1:32.7 |
3 | Park Jr High | 76 | 3-10-16-21-26(29)(31) | 1:07:20 | 13:28 | 3:11.8 |
4 | Beckley-Stratton Jr High | 89 | 5-12-18-24-30(37)(40) | 1:10:00 | 14:00 | 2:35.9 |
5 | Oak Hill Middle School | 98 | 6-9-22-28-33(35) | 1:11:04 | 14:13 | 2:58.6 |
6 | Princeton Jr High | 143 | 7-13-38-41-44 | 1:22:36 | 16:32 | 7:47.3 |
7 | Pineville Jr High | 187 | 27-36-39-42-43 | 1:28:44 | 17:45 | 5:30.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BARREN, Faith | 7 | 69 | Clifton Middle | 1 | 11:13.1 | --- | 6:01.9 | 3:44.4 |
2 | LOWMAN, Kiera | 8 | 77 | Clifton Middle | 2 | 11:18.1 | 5.0 | 6:04.5 | 3:46.0 |
3 | MCGINNIS, Gwynn | 8 | 187 | Park Jr High | 3 | 11:30.2 | 17.1 | 6:11.1 | 3:50.1 |
4 | HUFFMAN, Addison | 8 | 227 | PikeView Middle School | 4 | 12:39.5 | 1:26.4 | 6:48.3 | 4:13.2 |
5 | SNYDER, Emily | 6 | 35 | Beckley-Stratton Jr High | 5 | 12:43.9 | 1:30.8 | 6:50.7 | 4:14.6 |
