Roanoke, VA
Green Hill Park
Sunny and Clear
Cave Spring High School
9/11/2021
Meet Director:
Tommy Maguire
Meet Referee:
Rachal Crum
Timing:
SnapTiming
Race #2
Elementary School
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BARTLEY, Levi | 623 | Elementary School | -- | 3:41.0 | --- | 5:56.5 | 3:41.0 | |
2 | PLASTER, Grayson | 628 | Elementary School | -- | 3:57.5 | 16.5 | 6:23.1 | 3:57.5 | |
3 | KING, Connor | 625 | Elementary School | -- | 3:59.1 | 18.1 | 6:25.6 | 3:59.1 | |
4 | HARDING, Lilah | 635 | Elementary School | -- | 4:00.0 | 19.0 | 6:27.1 | 4:00.0 | |
5 | WEEMS, Wyatt | 632 | Elementary School | -- | 4:16.3 | 35.3 | 6:53.4 | 4:16.3 | |
6 | FRANKLIN, Reva | 634 | Elementary School | -- | 4:24.6 | 43.6 | 7:06.8 | 4:24.6 | |
7 | ANDERSON, Caleb | 622 | Elementary School | -- | 4:38.2 | 57.2 | 7:28.7 | 4:38.2 | |
8 | LOSCHNER, Charlie | 626 | Elementary School | -- | 4:47.0 | 1:06.0 | 7:42.9 | 4:47.0 | |
9 | MAGUIRE, Brady | 627 | Elementary School | -- | 4:50.9 | 1:09.9 | 7:49.2 | 4:50.9 | |
10 | ROSENBAUM, Kelby | 629 | Elementary School | -- | 4:52.7 | 1:11.7 | 7:52.1 | 4:52.7 | |
11 | FRANKLIN, Trotter | 624 | Elementary School | -- | 4:52.9 | 1:11.9 | 7:52.4 | 4:52.9 | |
12 | VENABLE, Kingston | 2035 | Elementary School | -- | 4:54.0 | 1:13.0 | 7:54.2 | 4:54.0 | |
13 | SMIGIEL, Owen | 630 | Elementary School | -- | 5:12.3 | 1:31.3 | 8:23.7 | 5:12.3 | |
14 | MORRIS, Shane | 2034 | Elementary School | -- | 5:12.9 | 1:31.9 | 8:24.7 | 5:12.9 | |
15 | MEADOR, Emerson | 637 | Elementary School | -- | 5:16.1 | 1:35.1 | 8:29.8 | 5:16.1 | |
16 | WRIGHT, Andrew | 633 | Elementary School | -- | 5:28.5 | 1:47.5 | 8:49.8 | 5:28.5 | |
17 | WRIGHT, Hannah | 640 | Elementary School | -- | 5:37.5 | 1:56.5 | 9:04.4 | 5:37.5 | |
18 | MORRIS, Nathan | 2033 | Elementary School | -- | 5:46.6 | 2:05.6 | 9:19.0 | 5:46.6 | |
19 | WALKER, Joshua | 631 | Elementary School | -- | 6:14.0 | 2:33.0 | 10:03.2 | 6:14.0 | |
20 | WARD, Charlotte | 638 | Elementary School | -- | 6:30.3 | 2:49.3 | 10:29.5 | 6:30.3 | |
21 | WRIGHT, Laina | 641 | Elementary School | -- | 6:30.9 | 2:49.9 | 10:30.5 | 6:30.9 | |
22 | MAGUIRE, Sophia | 636 | Elementary School | -- | 6:32.6 | 2:51.6 | 10:33.2 | 6:32.6 |
Race #3
Girls Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Christiansburg Middle School | 72 | 2-10-12-14-34(38)(62) | 1:27:53 | 17:35 | 2:27.1 |
2 | Eastern Greenbrier Middle School | 84 | 8-11-17-20-28(44)(50) | 1:29:37 | 17:56 | 1:22.4 |
3 | Blacksburg Middle School | 96 | 6-15-18-27-30(32)(35) | 1:30:14 | 18:03 | 1:27.1 |
4 | Wilson Middle School | 139 | 7-25-26-29-52(68)(69) | 1:33:00 | 18:36 | 3:03.8 |
5 | Waynesboro | 162 | 4-22-33-45-58(64) | 1:34:25 | 18:53 | 3:30.6 |
6 | Alleghany | 233 | 1-3-63-73-93(95)(119) | 1:38:43 | 19:45 | 7:06.7 |
7 | George Wythe (Wytheville) | 263 | 9-53-54-66-81 | 1:41:33 | 20:19 | 5:06.2 |
8 | James River Day School | 271 | 16-46-60-74-75(76)(94) | 1:41:52 | 20:23 | 4:02.6 |
9 | Grace Christian School (S) | 284 | 19-37-67-78-83(86)(102) | 1:42:57 | 20:36 | 4:19.5 |
10 | Roanoke Catholic School | 294 | 31-47-56-71-89(92)(118) | 1:43:19 | 20:40 | 4:15.4 |
11 | Maury River Middle School | 300 | 36-51-55-70-88(91)(108) | 1:43:26 | 20:42 | 3:41.1 |
12 | Woodrow Wilson Middle School | 308 | 24-42-48-87-107(120)(129) | 1:45:19 | 21:04 | 6:11.5 |
13 | Benjamin Franklin Middle School | 315 | 5-59-82-84-85(103)(106) | 1:45:01 | 21:01 | 5:36.5 |
14 | Floyd County | 321 | 13-40-57-97-114 | 1:46:43 | 21:21 | 8:01.1 |
15 | St. John Neumann Academy | 333 | 21-49-65-98-100(123) | 1:47:16 | 21:28 | 5:44.5 |
16 | Lee | 348 | 39-41-77-79-112(116) | 1:48:02 | 21:37 | 5:37.8 |
17 | Liberty Christian Academy | 359 | 23-61-72-90-113 | 1:48:53 | 21:47 | 6:57.1 |
18 | Abingdon High School | 432 | 43-80-96-104-109(122) | 1:54:40 | 22:56 | 5:06.3 |
19 | Galax | 542 | 101-105-110-111-115(117) | 2:04:02 | 24:49 | 1:36.9 |
20 | John P. Fishwick Middle School | 595 | 99-121-124-125-126(127)(128) | 2:37:45 | 31:33 | 12:33.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BARRON, Faith | 7 | 57 | Alleghany | 1 | 16:21.3 | --- | 6:34.1 | 4:05.3 |
2 | REED, Mariah | 6 | 497 | Christiansburg Middle School | 2 | 16:23.6 | 2.3 | 6:35.0 | 4:05.9 |
3 | LOWMAN, Kiera | 8 | 70 | Alleghany | 3 | 16:28.2 | 6.9 | 6:36.9 | 4:07.1 |
4 | SLOAT, Skylar | 7 | 1907 | Waynesboro | 4 | 16:56.8 | 35.5 | 6:48.4 | 4:14.2 |
5 | ROACH, Caitlyn | 7 | 164 | Benjamin Franklin Middle School | 5 | 16:57.6 | 36.3 | 6:48.7 | 4:14.4 |
6 | DICKHANS, Tess | 8 | 289 | Blacksburg Middle School | 6 | 17:10.9 | 49.6 | 6:54.0 | 4:17.7 |
7 | FRANKLIN, Thea | 8 | 2004 | Wilson Middle School | 7 | 17:11.9 | 50.6 | 6:54.4 | 4:18.0 |
8 | HAYNES, Devin | 7 | 596 | Eastern Greenbrier Middle School | 8 | 17:12.0 | 50.7 | 6:54.5 | 4:18.0 |
9 | FAULKNER, Emma | 7 | 795 | George Wythe (Wytheville) | 9 | 17:18.8 | 57.5 | 6:57.2 | 4:19.7 |
10 | MECOM, Addison | 8 | 496 | Christiansburg Middle School | 10 | 17:21.5 | 1:00.2 | 6:58.3 | 4:20.4 |
11 | HANNA, Josie | 7 | 595 | Eastern Greenbrier Middle School | 11 | 17:28.3 | 1:07.0 | 7:01.0 | 4:22.1 |
12 | CARROLL, Dani | 7 | 1468 | Pulaski County | -- | 17:33.0 | 1:11.7 | 7:02.9 | 4:23.3 |
13 | BALLARD, Grace | 8 | 487 | Christiansburg Middle School | 12 | 17:35.5 | 1:14.2 | 7:03.9 | 4:23.9 |
14 | ALTIZER, Leah | 8 | 673 | Floyd County | 13 | 17:36.5 | 1:15.2 | 7:04.3 | 4:24.1 |
15 | LARIMER, Riley | 8 | 494 | Christiansburg Middle School | 14 | 17:41.3 | 1:20.0 | 7:06.2 | 4:25.3 |
16 | MCSORLEY, Addison | 8 | 294 | Blacksburg Middle School | 15 | 17:46.4 | 1:25.1 | 7:08.3 | 4:26.6 |
17 | FLIPPIN, Kate | 8 | 985 | James River Day School | 16 | 17:47.7 | 1:26.4 | 7:08.8 | 4:26.9 |
18 | WIENKE, Heidi | 7 | 1941 | William Byrd High School | -- | 17:50.5 | 1:29.2 | 7:09.9 | 4:27.6 |
19 | DELP, Corrie | 8 | 371 | Carroll County | -- | 17:50.8 | 1:29.5 | 7:10.0 | 4:27.7 |
20 | JOHNSON, Jameson | 6 | 1033 | Jefferson Forest | -- | 17:52.8 | 1:31.5 | 7:10.8 | 4:28.2 |
21 | SPADE, Carli | 8 | 1277 | Narrows | -- | 17:55.3 | 1:34.0 | 7:11.8 | 4:28.8 |
22 | MCCLINTIC, Noelle | 7 | 601 | Eastern Greenbrier Middle School | 17 | 18:06.4 | 1:45.1 | 7:16.3 | 4:31.6 |
23 | OLSEN, Lola | 6 | 297 | Blacksburg Middle School | 18 | 18:10.4 | 1:49.1 | 7:17.9 | 4:32.6 |
24 | CORBIN, Claudia Anne | 8 | 856 | Grace Christian School (S) | 19 | 18:11.4 | 1:50.1 | 7:18.3 | 4:32.9 |
25 | WHITED, Annie | 7 | 607 | Eastern Greenbrier Middle School | 20 | 18:15.4 | 1:54.1 | 7:19.9 | 4:33.9 |
26 | SEMTNER, Keely | 7 | 1714 | St. John Neumann Academy | 21 | 18:15.5 | 1:54.2 | 7:20.0 | 4:33.9 |
27 | MADIGAN, Samantha | 6 | 1037 | Jefferson Forest | -- | 18:16.8 | 1:55.5 | 7:20.5 | 4:34.2 |
28 | PROSSER, Keeley | 6 | 1302 | North Cross | -- | 18:20.0 | 1:58.7 | 7:21.8 | 4:35.0 |
29 | KEAGY, Lacey | 6 | 1896 | Waynesboro | 22 | 18:22.3 | 2:01.0 | 7:22.7 | 4:35.6 |
30 | HOPKINS, Maylin | 7 | 1001 | Jefferson Christian Academy HS | -- | 18:23.2 | 2:01.9 | 7:23.1 | 4:35.8 |
31 | MULLER, Kaylee | 7 | 1141 | Liberty Christian Academy | 23 | 18:23.4 | 2:02.1 | 7:23.1 | 4:35.9 |
32 | SEIDEL, Brinna | 8 | 2031 | Woodrow Wilson Middle School | 24 | 18:25.0 | 2:03.7 | 7:23.8 | 4:36.3 |
33 | MILLER, Meghan | 8 | 2007 | Wilson Middle School | 25 | 18:26.6 | 2:05.3 | 7:24.4 | 4:36.7 |
34 | CRONK, Ericka | 8 | 2001 | Wilson Middle School | 26 | 18:27.6 | 2:06.3 | 7:24.8 | 4:36.9 |
35 | LI, Adelaide | 7 | 293 | Blacksburg Middle School | 27 | 18:28.2 | 2:06.9 | 7:25.1 | 4:37.1 |
36 | MCCLINTIC, Neena | 7 | 600 | Eastern Greenbrier Middle School | 28 | 18:34.4 | 2:13.1 | 7:27.6 | 4:38.6 |
37 | TROXELL, Sydney | 8 | 2013 | Wilson Middle School | 29 | 18:38.0 | 2:16.7 | 7:29.0 | 4:39.5 |
38 | SCHULTE, Hannah | 8 | 305 | Blacksburg Middle School | 30 | 18:38.0 | 2:16.7 | 7:29.0 | 4:39.5 |
39 | CONIGLIONE, Eva | 8 | 1523 | Roanoke Catholic School | 31 | 18:40.8 | 2:19.5 | 7:30.1 | 4:40.2 |
40 | OLSEN, Harper | 6 | 296 | Blacksburg Middle School | 32 | 18:44.5 | 2:23.2 | 7:31.6 | 4:41.1 |
41 | CARVER, Emma | 8 | 1891 | Waynesboro | 33 | 18:46.4 | 2:25.1 | 7:32.4 | 4:41.6 |
42 | LARIMER, Kaylin | 7 | 493 | Christiansburg Middle School | 34 | 18:50.7 | 2:29.4 | 7:34.1 | 4:42.7 |
43 | GRIGGS, Penny | 7 | 292 | Blacksburg Middle School | 35 | 18:55.4 | 2:34.1 | 7:36.0 | 4:43.9 |
44 | WIEGARD, Brynne | 974 | James Madison Middle School | -- | 18:56.2 | 2:34.9 | 7:36.3 | 4:44.1 | |
45 | GOODHART, Ruby | 7 | 1226 | Maury River Middle School | 36 | 19:02.0 | 2:40.7 | 7:38.6 | 4:45.5 |
46 | BABISH, Georgia | 8 | 855 | Grace Christian School (S) | 37 | 19:04.7 | 2:43.4 | 7:39.7 | 4:46.2 |
47 | WILLIAMS, Zoiee | 6 | 503 | Christiansburg Middle School | 38 | 19:06.5 | 2:45.2 | 7:40.4 | 4:46.6 |
48 | DELP, Bristol | 7 | 370 | Carroll County | -- | 19:12.4 | 2:51.1 | 7:42.8 | 4:48.1 |
49 | SWARTZWELDER, Heidi | 7 | 308 | Blacksburg Middle School | -- | 19:17.7 | 2:56.4 | 7:44.9 | 4:49.4 |
50 | JONES, Allie | 6 | 1109 | Lee | 39 | 19:22.3 | 3:01.0 | 7:46.8 | 4:50.6 |
51 | ALLEN, Abby | 8 | 672 | Floyd County | 40 | 19:24.3 | 3:03.0 | 7:47.6 | 4:51.1 |
52 | PARSON, Savanna | 7 | 1110 | Lee | 41 | 19:34.0 | 3:12.7 | 7:51.5 | 4:53.5 |
53 | LIVINGSTON, Frances | 8 | 2027 | Woodrow Wilson Middle School | 42 | 19:34.3 | 3:13.0 | 7:51.6 | 4:53.6 |
54 | THIESSEN, Josephine | 8 | 31 | Abingdon High School | 43 | 19:35.9 | 3:14.6 | 7:52.2 | 4:54.0 |
55 | LILLY, Madelyn | 8 | 599 | Eastern Greenbrier Middle School | 44 | 19:37.3 | 3:16.0 | 7:52.8 | 4:54.3 |
56 | BIEDLER, Alana | 8 | 283 | Blacksburg Middle School | -- | 19:43.5 | 3:22.2 | 7:55.3 | 4:55.9 |
57 | STENZEL, Lauren | 8 | 1746 | Staunton River High School | -- | 19:50.6 | 3:29.3 | 7:58.2 | 4:57.7 |
58 | ALLEN, Reagan | 6 | 1888 | Waynesboro | 45 | 19:52.1 | 3:30.8 | 7:58.8 | 4:58.0 |
59 | HUNT, Althea | 8 | 987 | James River Day School | 46 | 19:54.1 | 3:32.8 | 7:59.6 | 4:58.5 |
60 | PERKINS, Kaitlyn | 6 | 1533 | Roanoke Catholic School | 47 | 19:55.2 | 3:33.9 | 8:00.0 | 4:58.8 |
61 | MULLEN, Elena | 7 | 1936 | William Byrd High School | -- | 19:56.3 | 3:35.0 | 8:00.4 | 4:59.1 |
62 | BRABY, Eliza | 8 | 2023 | Woodrow Wilson Middle School | 48 | 20:01.6 | 3:40.3 | 8:02.6 | 5:00.4 |
63 | WIERSEMA, Jillian | 7 | 1717 | St. John Neumann Academy | 49 | 20:02.5 | 3:41.2 | 8:02.9 | 5:00.6 |
64 | STYLES, Jillian | 6 | 606 | Eastern Greenbrier Middle School | 50 | 20:04.1 | 3:42.8 | 8:03.6 | 5:01.0 |
65 | LEWIS, Dorothy | 8 | 1230 | Maury River Middle School | 51 | 20:04.4 | 3:43.1 | 8:03.7 | 5:01.1 |
66 | RECKLEY, Elisabeth | 6 | 972 | James Madison Middle School | -- | 20:07.5 | 3:46.2 | 8:04.9 | 5:01.9 |
67 | PRINCE, Sally | 6 | 299 | Blacksburg Middle School | -- | 20:13.3 | 3:52.0 | 8:07.3 | 5:03.3 |
68 | TROXELL, Alison | 8 | 2012 | Wilson Middle School | 52 | 20:15.7 | 3:54.4 | 8:08.2 | 5:03.9 |
69 | MCCROSKEY, Sophia | 8 | 799 | George Wythe (Wytheville) | 53 | 20:17.4 | 3:56.1 | 8:08.9 | 5:04.4 |
70 | FOX, Haley | 7 | 796 | George Wythe (Wytheville) | 54 | 20:20.0 | 3:58.7 | 8:10.0 | 5:05.0 |
71 | HOLSTON, Kate | 8 | 1229 | Maury River Middle School | 55 | 20:20.3 | 3:59.0 | 8:10.1 | 5:05.1 |
72 | SMITH, Natalie | 8 | 1536 | Roanoke Catholic School | 56 | 20:20.8 | 3:59.5 | 8:10.3 | 5:05.2 |
73 | MYLES, Ainsley | 7 | 1300 | North Cross | -- | 20:21.7 | 4:00.4 | 8:10.6 | 5:05.4 |
74 | ANGILERI, Maya | 7 | 674 | Floyd County | 57 | 20:23.0 | 4:01.7 | 8:11.2 | 5:05.8 |
75 | FUNK, Allyson | 6 | 117 | Auburn Middle School | -- | 20:24.0 | 4:02.7 | 8:11.6 | 5:06.0 |
76 | RIRIE, Juliet | 7 | 301 | Blacksburg Middle School | -- | 20:26.7 | 4:05.4 | 8:12.7 | 5:06.7 |
77 | ALLEN, Rachel | 6 | 1887 | Waynesboro | 58 | 20:27.4 | 4:06.1 | 8:12.9 | 5:06.9 |
78 | DOLLMAN, Sophia | 8 | 158 | Benjamin Franklin Middle School | 59 | 20:29.0 | 4:07.7 | 8:13.6 | 5:07.3 |
79 | MORGAN, Louise | 6 | 989 | James River Day School | 60 | 20:29.6 | 4:08.3 | 8:13.8 | 5:07.4 |
80 | SECHRIST, Morgan | 8 | 144 | Bassett | -- | 20:29.9 | 4:08.6 | 8:13.9 | 5:07.5 |
81 | STEINWEG, Kylee | 6 | 1142 | Liberty Christian Academy | 61 | 20:30.3 | 4:09.0 | 8:14.1 | 5:07.6 |
82 | BINGHAM, Melissa | 7 | 1589 | Rustburg | -- | 20:31.4 | 4:10.1 | 8:14.5 | 5:07.9 |
83 | WEBB, Grace | 8 | 502 | Christiansburg Middle School | 62 | 20:33.2 | 4:11.9 | 8:15.3 | 5:08.3 |
84 | LICHTY, Eleanor | 8 | 495 | Christiansburg Middle School | -- | 20:34.2 | 4:12.9 | 8:15.7 | 5:08.6 |
85 | TOWNES, Saniya | 8 | 348 | Brookville Middle School | -- | 20:35.0 | 4:13.7 | 8:16.0 | 5:08.8 |
86 | SMITH, Cairney | 8 | 500 | Christiansburg Middle School | -- | 20:37.9 | 4:16.6 | 8:17.1 | 5:09.5 |
87 | MINTER, Meredith | 8 | 72 | Alleghany | 63 | 20:48.5 | 4:27.2 | 8:21.4 | 5:12.1 |
88 | FINNEY, Annabelle | 8 | 1402 | Patrick Henry (G. Spring) | -- | 20:53.1 | 4:31.8 | 8:23.3 | 5:13.3 |
89 | SCHOPF, Aliza | 7 | 414 | Cave Spring High School | -- | 20:55.4 | 4:34.1 | 8:24.2 | 5:13.9 |
90 | SNEAD, Addison | 8 | 839 | Glenvar High School | -- | 20:58.5 | 4:37.2 | 8:25.4 | 5:14.6 |
91 | SATI, Emina | 8 | 1903 | Waynesboro | 64 | 20:59.3 | 4:38.0 | 8:25.7 | 5:14.8 |
92 | SAIA, Jenna | 8 | 498 | Christiansburg Middle School | -- | 20:59.5 | 4:38.2 | 8:25.8 | 5:14.9 |
93 | OLIVAS STUMPF, Nicole | 7 | 1713 | St. John Neumann Academy | 65 | 21:04.9 | 4:43.6 | 8:28.0 | 5:16.2 |
94 | COMBS, Abigail | 8 | 1089 | Lebanon | -- | 21:08.7 | 4:47.4 | 8:29.5 | 5:17.2 |
95 | NASFELL, Skyla | 9 | 801 | George Wythe (Wytheville) | 66 | 21:11.6 | 4:50.3 | 8:30.7 | 5:17.9 |
96 | MARABLE, Brynley | 7 | 1550 | Roanoke Valley Christian | -- | 21:11.8 | 4:50.5 | 8:30.8 | 5:18.0 |
97 | RASCHER, Alexa | 8 | 300 | Blacksburg Middle School | -- | 21:12.3 | 4:51.0 | 8:31.0 | 5:18.1 |
98 | VOGAN, Beth | 7 | 868 | Grace Christian School (S) | 67 | 21:14.2 | 4:52.9 | 8:31.7 | 5:18.6 |
99 | HALL, Lilly | 6 | 2005 | Wilson Middle School | 68 | 21:15.1 | 4:53.8 | 8:32.1 | 5:18.8 |
100 | WRIGHT, Ella | 6 | 2014 | Wilson Middle School | 69 | 21:15.3 | 4:54.0 | 8:32.2 | 5:18.8 |
101 | DUPAIX, Lyla | 6 | 1224 | Maury River Middle School | 70 | 21:15.6 | 4:54.3 | 8:32.3 | 5:18.9 |
102 | HICKS, Natalie | 8 | 491 | Christiansburg Middle School | -- | 21:19.2 | 4:57.9 | 8:33.7 | 5:19.8 |
103 | YOUNG, Karleigh | 6 | 447 | Christian Heritage Academy | -- | 21:22.3 | 5:01.0 | 8:35.0 | 5:20.6 |
104 | HALL, Anna | 8 | 830 | Glenvar High School | -- | 21:23.9 | 5:02.6 | 8:35.6 | 5:21.0 |
105 | SMITH, Karly | 8 | 1535 | Roanoke Catholic School | 71 | 21:25.4 | 5:04.1 | 8:36.2 | 5:21.4 |
106 | ROMERO SEGURA, Maria Paula | 6 | 304 | Blacksburg Middle School | -- | 21:25.5 | 5:04.2 | 8:36.3 | 5:21.4 |
107 | LOSCHNER, Ellie | 8 | 410 | Cave Spring High School | -- | 21:25.6 | 5:04.3 | 8:36.3 | 5:21.4 |
108 | SUMMERS, Emily | 6 | 1144 | Liberty Christian Academy | 72 | 21:30.0 | 5:08.7 | 8:38.1 | 5:22.5 |
109 | PALMER, Emma Jo | 8 | 603 | Eastern Greenbrier Middle School | -- | 21:30.4 | 5:09.1 | 8:38.2 | 5:22.6 |
110 | CASTLEBERRY, Abigail | 7 | 1494 | Radford High School | -- | 21:31.4 | 5:10.1 | 8:38.6 | 5:22.9 |
111 | HELMICK, Reagan | 7 | 597 | Eastern Greenbrier Middle School | -- | 21:32.9 | 5:11.6 | 8:39.2 | 5:23.2 |
112 | BEST, Kaya | 7 | 116 | Auburn Middle School | -- | 21:33.1 | 5:11.8 | 8:39.3 | 5:23.3 |
113 | HENSLEY, Maggie | 7 | 65 | Alleghany | 73 | 21:36.8 | 5:15.5 | 8:40.8 | 5:24.2 |
114 | STOHLER, Michaela | 8 | 307 | Blacksburg Middle School | -- | 21:39.2 | 5:17.9 | 8:41.8 | 5:24.8 |
115 | SCHMIDT, Sadie | 7 | 993 | James River Day School | 74 | 21:50.2 | 5:28.9 | 8:46.2 | 5:27.6 |
116 | MAHLAND, Kaelyn | 6 | 988 | James River Day School | 75 | 21:50.3 | 5:29.0 | 8:46.2 | 5:27.6 |
117 | WATERWORTH, Sally | 6 | 994 | James River Day School | 76 | 21:50.6 | 5:29.3 | 8:46.3 | 5:27.7 |
118 | STAFFORD, Ava | 6 | 1111 | Lee | 77 | 21:51.0 | 5:29.7 | 8:46.5 | 5:27.8 |
119 | ROES, Kylee | 7 | 866 | Grace Christian School (S) | 78 | 21:55.4 | 5:34.1 | 8:48.3 | 5:28.9 |
120 | WORSHAM, Amari | 8 | 956 | James Breckinridge Middle School | -- | 21:57.2 | 5:35.9 | 8:49.0 | 5:29.3 |
121 | JUSTICE, Ilana | 7 | 1598 | Rustburg | -- | 21:59.8 | 5:38.5 | 8:50.0 | 5:30.0 |
122 | FITHENOS, Isabella | 6 | 291 | Blacksburg Middle School | -- | 22:03.4 | 5:42.1 | 8:51.5 | 5:30.9 |
123 | EDEN, Kandice | 6 | 1106 | Lee | 79 | 22:14.3 | 5:53.0 | 8:55.9 | 5:33.6 |
124 | SIMMONS, Molly | 8 | 499 | Christiansburg Middle School | -- | 22:18.6 | 5:57.3 | 8:57.6 | 5:34.7 |
125 | ADKINS, Kate | 7 | 588 | Eastern Greenbrier Middle School | -- | 22:20.1 | 5:58.8 | 8:58.2 | 5:35.0 |
126 | FREY, Kelsey | 7 | 490 | Christiansburg Middle School | -- | 22:20.8 | 5:59.5 | 8:58.5 | 5:35.2 |
127 | KRISTA, Arianna | 7 | 1934 | William Byrd High School | -- | 22:23.4 | 6:02.1 | 8:59.5 | 5:35.9 |
128 | SMITH, Reagan | 7 | 30 | Abingdon High School | 80 | 22:24.8 | 6:03.5 | 9:00.1 | 5:36.2 |
129 | MORRISON, June | 7 | 800 | George Wythe (Wytheville) | 81 | 22:25.0 | 6:03.7 | 9:00.2 | 5:36.3 |
130 | SIMS, Victoria | 7 | 165 | Benjamin Franklin Middle School | 82 | 22:26.1 | 6:04.8 | 9:00.6 | 5:36.5 |
131 | HATTER, Gigi | 8 | 861 | Grace Christian School (S) | 83 | 22:30.9 | 6:09.6 | 9:02.5 | 5:37.7 |
132 | RICKS, Macey | 2043 | Benjamin Franklin Middle School | 84 | 22:33.8 | 6:12.5 | 9:03.7 | 5:38.5 | |
133 | SMITH, Summer | 8 | 167 | Benjamin Franklin Middle School | 85 | 22:34.1 | 6:12.8 | 9:03.8 | 5:38.5 |
134 | HOBBS, Evie | 6 | 862 | Grace Christian School (S) | 86 | 22:37.3 | 6:16.0 | 9:05.1 | 5:39.3 |
135 | BONILLA, Kaisa | 8 | 2022 | Woodrow Wilson Middle School | 87 | 22:41.2 | 6:19.9 | 9:06.7 | 5:40.3 |
136 | MCCLUNG, Evelyn | 8 | 1232 | Maury River Middle School | 88 | 22:43.1 | 6:21.8 | 9:07.4 | 5:40.8 |
137 | ROMERO SEGURA, Camilia | 6 | 303 | Blacksburg Middle School | -- | 22:44.2 | 6:22.9 | 9:07.9 | 5:41.1 |
138 | JOHNSTON, Alexa | 8 | 598 | Eastern Greenbrier Middle School | -- | 22:45.3 | 6:24.0 | 9:08.3 | 5:41.3 |
139 | DAVIS, Crimora | 7 | 2003 | Wilson Middle School | -- | 22:49.5 | 6:28.2 | 9:10.0 | 5:42.4 |
140 | THOMPSON, Laken | 6 | 119 | Auburn Middle School | -- | 22:51.0 | 6:29.7 | 9:10.6 | 5:42.8 |
141 | BARGER, joey | 6 | 1520 | Roanoke Catholic School | 89 | 22:56.2 | 6:34.9 | 9:12.7 | 5:44.1 |
142 | SUMMERS, Caroline | 6 | 1143 | Liberty Christian Academy | 90 | 23:08.0 | 6:46.7 | 9:17.4 | 5:47.0 |
143 | GRESHAM, Alice | 8 | 1227 | Maury River Middle School | 91 | 23:12.5 | 6:51.2 | 9:19.2 | 5:48.1 |
144 | WOLFE, Carter | 8 | 608 | Eastern Greenbrier Middle School | -- | 23:13.3 | 6:52.0 | 9:19.6 | 5:48.3 |
145 | CUNDIFF, Barrett | 8 | 1525 | Roanoke Catholic School | 92 | 23:24.0 | 7:02.7 | 9:23.9 | 5:51.0 |
146 | HECK, Elin | 6 | 64 | Alleghany | 93 | 23:28.0 | 7:06.7 | 9:25.5 | 5:52.0 |
147 | BROOKS, Katelyn | 8 | 1777 | Tazewell | -- | 23:29.2 | 7:07.9 | 9:25.9 | 5:52.3 |
148 | O'NEILL, Alayna | 7 | 990 | James River Day School | 94 | 23:29.4 | 7:08.1 | 9:26.0 | 5:52.4 |
149 | LOPEZ, Madelyn | 7 | 69 | Alleghany | 95 | 23:36.7 | 7:15.4 | 9:29.0 | 5:54.2 |
150 | ROSENBAUM, Kathern | 8 | 29 | Abingdon High School | 96 | 23:39.1 | 7:17.8 | 9:29.9 | 5:54.8 |
151 | HOPPER, Miley | 8 | 680 | Floyd County | 97 | 23:40.9 | 7:19.6 | 9:30.6 | 5:55.2 |
152 | MCMAHAN, Leah | 8 | 835 | Glenvar High School | -- | 23:40.9 | 7:19.6 | 9:30.6 | 5:55.2 |
153 | SYMANOSKIE, Ashley | 6 | 1716 | St. John Neumann Academy | 98 | 23:52.9 | 7:31.6 | 9:35.5 | 5:58.2 |
154 | WHITE, Julia | 7 | 446 | Christian Heritage Academy | -- | 23:54.3 | 7:33.0 | 9:36.0 | 5:58.6 |
155 | BAKER, Olivia | 7 | 486 | Christiansburg Middle School | -- | 23:55.9 | 7:34.6 | 9:36.7 | 5:59.0 |
156 | KESSLER, Eriyana | 6 | 1055 | John P. Fishwick Middle School | 99 | 23:56.0 | 7:34.7 | 9:36.7 | 5:59.0 |
157 | PRATT, Lydia | 8 | 1500 | Radford High School | -- | 23:57.1 | 7:35.8 | 9:37.1 | 5:59.3 |
158 | WILLS-MORADI, Parisa | 7 | 995 | James River Day School | -- | 23:57.5 | 7:36.2 | 9:37.3 | 5:59.4 |
159 | SPRECHER, Lorelei | 6 | 1715 | St. John Neumann Academy | 100 | 24:00.0 | 7:38.7 | 9:38.3 | 6:00.0 |
160 | WARREN, Sophia | 6 | 312 | Blacksburg Middle School | -- | 24:01.6 | 7:40.3 | 9:39.0 | 6:00.4 |
161 | HIDALGO, Camille | 7 | 1498 | Radford High School | -- | 24:02.4 | 7:41.1 | 9:39.3 | 6:00.6 |
162 | SIZEMORE, Elizabeth | 755 | Galax | 101 | 24:02.7 | 7:41.4 | 9:39.4 | 6:00.7 | |
163 | STRASBOUGH, Sophia | 7 | 501 | Christiansburg Middle School | -- | 24:02.9 | 7:41.6 | 9:39.5 | 6:00.7 |
164 | HILL, Charlotte | 6 | 492 | Christiansburg Middle School | -- | 24:03.2 | 7:41.9 | 9:39.6 | 6:00.8 |
