Roanoke, VA
Green Hill Park
Cool and Calm
Roanoke College
11/2/2019
Meet Director:
Tim Smith
Meet Referee:
Joe LaRocco
Timing:
SnapTiming
Race #1
Men's 8k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Washington and Lee | 31 | 2-5-7-8-9(11)(13) | 2:06:48 | 25:22 | 0:34.4 |
2 | Lynchburg | 39 | 1-4-6-12-16(17)(20) | 2:07:26 | 25:30 | 1:22.1 |
3 | Virginia Wesleyan | 104 | 3-19-23-24-35(47)(50) | 2:11:53 | 26:23 | 2:16.6 |
4 | Roanoke | 124 | 14-15-29-30-36(38)(40) | 2:13:23 | 26:41 | 1:18.2 |
5 | Eastern Mennonite | 137 | 18-21-26-33-39(45)(48) | 2:14:24 | 26:53 | 1:24.6 |
6 | Shenandoah | 167 | 25-28-31-41-42(51)(55) | 2:16:35 | 27:19 | 1:16.5 |
7 | Bridgewater (Va.) | 174 | 22-27-32-37-56(59)(64) | 2:17:15 | 27:27 | 2:40.8 |
8 | Randolph | 253 | 44-46-52-53-58(62)(66) | 2:24:25 | 28:53 | 0:44.6 |
9 | Ferrum | 264 | 34-43-49-63-75(77)(78) | 2:27:53 | 29:35 | 6:04.7 |
10 | Emory & Henry | 272 | 10-57-60-65-80 | 2:34:22 | 30:53 | 13:04.9 |
11 | Hampden-Sydney | 319 | 54-61-67-68-69(71)(74) | 2:31:58 | 30:24 | 2:03.8 |
12 | Guilford | 370 | 70-72-73-76-79 | 2:44:33 | 32:55 | 4:53.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 850 meters | 3200 meters | 4720 meters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPARKS, Maximillian | SO | 117 | Lynchburg | 1 | 24:44.1 | --- | 4:58.6 | 3:05.5 | |||
2 | COPE, Daniel | JR | 228 | Washington and Lee | 2 | 24:59.2 | 0:15.2 | 5:01.6 | 3:07.4 | |||
3 | LATTUCA, Skyler | SO | 194 | Virginia Wesleyan | 3 | 25:03.1 | 0:19.1 | 5:02.4 | 3:07.9 | |||
4 | GMUREK, Shawn | SR | 105 | Lynchburg | 4 | 25:14.7 | 0:30.7 | 5:04.8 | 3:09.3 | |||
5 | WOODFOLK, Drew | SO | 240 | Washington and Lee | 5 | 25:19.1 | 0:35.1 | 5:05.7 | 3:09.9 | |||
6 | JOHNSON, Andrew | JR | 110 | Lynchburg | 6 | 25:22.2 | 0:38.2 | 5:06.3 | 3:10.3 | |||
7 | BERNSTEIN , Ethan | SO | 226 | Washington and Lee | 7 | 25:23.1 | 0:39.1 | 5:06.5 | 3:10.4 | |||
8 | MARX, Freddie | JR | 232 | Washington and Lee | 8 | 25:32.4 | 0:48.4 | 5:08.3 | 3:11.6 | |||
9 | KINNE, Austin | SR | 231 | Washington and Lee | 9 | 25:33.6 | 0:49.6 | 5:08.6 | 3:11.7 | |||
10 | WHITE, Conor | JR | 46 | Emory & Henry | 10 | 25:49.1 | 1:05.1 | 5:11.7 | 3:13.6 | |||
11 | VERRETT, Connor | FR | 237 | Washington and Lee | 11 | 25:52.0 | 1:08.0 | 5:12.3 | 3:14.0 | |||
12 | STRAITS, Brennan | SO | 118 | Lynchburg | 12 | 25:58.5 | 1:14.5 | 5:13.6 | 3:14.8 | |||
13 | CLARKE, Kyle | FR | 227 | Washington and Lee | 13 | 26:00.8 | 1:16.8 | 5:14.0 | 3:15.1 | |||
14 | SMITH, Peter | SO | 153 | Roanoke | 14 | 26:03.8 | 1:19.8 | 5:14.6 | 3:15.5 | |||
15 | ZULAUF, Chamberlain | SO | 155 | Roanoke | 15 | 26:04.0 | 1:20.0 | 5:14.7 | 3:15.5 | |||
16 | BATCHELOR, Ethan | SR | 101 | Lynchburg | 16 | 26:06.2 | 1:22.2 | 5:15.1 | 3:15.8 | |||
17 | MCCROY, Connor | FR | 113 | Lynchburg | 17 | 26:12.1 | 1:28.1 | 5:16.3 | 3:16.5 | |||
18 | ALLEN, Justice | JR | 27 | Eastern Mennonite | 18 | 26:13.0 | 1:29.0 | 5:16.5 | 3:16.6 | |||
19 | SULCER, Jordan | JR | 198 | Virginia Wesleyan | 19 | 26:18.5 | 1:34.5 | 5:17.6 | 3:17.3 | |||
20 | TURBEVILLE, Clint | JR | 119 | Lynchburg | 20 | 26:20.7 | 1:36.7 | 5:18.0 | 3:17.6 | |||
21 | ALDERFER, Isaac | SO | 26 | Eastern Mennonite | 21 | 26:27.5 | 1:43.5 | 5:19.4 | 3:18.4 | |||
22 | WARREN, Tim | FR | 238 | Washington and Lee | -- | 26:30.1 | 1:46.1 | 5:19.9 | 3:18.8 | |||
23 | HOWELL, Noah | JR | 12 | Bridgewater (Va.) | 22 | 26:32.1 | 1:48.1 | 5:20.3 | 3:19.0 | |||
24 | WOLVERTON, Louis | SR | 201 | Virginia Wesleyan | 23 | 26:32.6 | 1:48.6 | 5:20.4 | 3:19.1 | |||
25 | TRES, Michael | SR | 199 | Virginia Wesleyan | 24 | 26:38.6 | 1:54.6 | 5:21.6 | 3:19.8 | |||
26 | MCCARTHY, Tyler | FR | 173 | Shenandoah | 25 | 26:42.8 | 1:58.8 | 5:22.5 | 3:20.4 | |||
27 | ARMSTRONG, Tyrell | JR | 100 | Lynchburg | -- | 26:48.3 | 2:04.3 | 5:23.6 | 3:21.0 | |||
28 | LONGENECKER, Collin | SR | 34 | Eastern Mennonite | 26 | 26:49.1 | 2:05.1 | 5:23.8 | 3:21.1 | |||
29 | GREEN, Corbin | FR | 106 | Lynchburg | -- | 26:52.5 | 2:08.5 | 5:24.4 | 3:21.6 | |||
30 | LEO, Vincent | FR | 14 | Bridgewater (Va.) | 27 | 26:53.1 | 2:09.1 | 5:24.6 | 3:21.6 | |||
31 | ALLINGER, Jeremy | FR | 167 | Shenandoah | 28 | 26:53.2 | 2:09.2 | 5:24.6 | 3:21.7 | |||
32 | LUCAS, Neil | SR | 111 | Lynchburg | -- | 26:53.7 | 2:09.7 | 5:24.7 | 3:21.7 | |||
33 | BARRETT, Tyler | SR | 145 | Roanoke | 29 | 26:55.8 | 2:11.8 | 5:25.1 | 3:22.0 | |||
34 | WILLIS, Nathaniel | SR | 154 | Roanoke | 30 | 26:57.1 | 2:13.1 | 5:25.4 | 3:22.1 | |||
35 | DAVIS, Reed | JR | 169 | Shenandoah | 31 | 27:02.3 | 2:18.3 | 5:26.4 | 3:22.8 | |||
36 | SULLIVAN, Kenneth | JR | 17 | Bridgewater (Va.) | 32 | 27:07.5 | 2:23.5 | 5:27.5 | 3:23.4 | |||
37 | KAUFMAN, Clay | FR | 33 | Eastern Mennonite | 33 | 27:16.3 | 2:32.3 | 5:29.2 | 3:24.5 | |||
38 | VENEY, Domonique | FR | 61 | Ferrum | 34 | 27:17.3 | 2:33.3 | 5:29.4 | 3:24.7 | |||
39 | WATSON, Nick | SO | 239 | Washington and Lee | -- | 27:19.1 | 2:35.1 | 5:29.8 | 3:24.9 | |||
40 | MASSEY, Trey | SO | 195 | Virginia Wesleyan | 35 | 27:19.7 | 2:35.7 | 5:29.9 | 3:25.0 | |||
41 | FRETWELL, Josh | FR | 149 | Roanoke | 36 | 27:22.0 | 2:38.0 | 5:30.4 | 3:25.3 | |||
42 | BROEMMEL, Andrew | FR | 8 | Bridgewater (Va.) | 37 | 27:28.7 | 2:44.7 | 5:31.7 | 3:26.1 | |||
43 | HAMACHER, Ryan | FR | 150 | Roanoke | 38 | 27:30.4 | 2:46.4 | 5:32.1 | 3:26.3 | |||
44 | WATERS, Gary | FR | 120 | Lynchburg | -- | 27:31.5 | 2:47.5 | 5:32.3 | 3:26.4 | |||
45 | DIXON, James | FR | 229 | Washington and Lee | -- | 27:32.2 | 2:48.2 | 5:32.4 | 3:26.5 | |||
46 | YODER, Nathan | FR | 39 | Eastern Mennonite | 39 | 27:37.6 | 2:53.6 | 5:33.5 | 3:27.2 | |||
47 | TODD, Matthew | FR | 236 | Washington and Lee | -- | 27:40.0 | 2:56.0 | 5:34.0 | 3:27.5 | |||
48 | THOMAS, Max | FR | 235 | Washington and Lee | -- | 27:46.1 | 3:02.1 | 5:35.2 | 3:28.3 | |||
49 | HANNA, Christian | JR | 230 | Washington and Lee | -- | 27:46.8 | 3:02.8 | 5:35.4 | 3:28.4 | |||
50 | HODGE, Austin | JR | 109 | Lynchburg | -- | 27:48.9 | 3:04.9 | 5:35.8 | 3:28.6 | |||
51 | DEEL, Andrew | FR | 148 | Roanoke | 40 | 27:49.4 | 3:05.4 | 5:35.9 | 3:28.7 | |||
52 | GUNTER, Samuel | FR | 107 | Lynchburg | -- | 27:52.2 | 3:08.2 | 5:36.5 | 3:29.0 | |||
53 | MCGHIE, Elias | FR | 174 | Shenandoah | 41 | 27:57.4 | 3:13.4 | 5:37.5 | 3:29.7 | |||
54 | MANEVAL, Patrick | FR | 172 | Shenandoah | 42 | 27:59.3 | 3:15.3 | 5:37.9 | 3:29.9 | |||
55 | TATE JR. , Kevin | FR | 60 | Ferrum | 43 | 28:02.5 | 3:18.5 | 5:38.5 | 3:30.3 | |||
56 | LUCY-SPEIDEL, Mason | SO | 112 | Lynchburg | -- | 28:06.3 | 3:22.3 | 5:39.3 | 3:30.8 | |||
57 | FIRKINS, Tanner | FR | 104 | Lynchburg | -- | 28:11.0 | 3:27.0 | 5:40.2 | 3:31.4 | |||
58 | HAWK, Andrew | JR | 108 | Lynchburg | -- | 28:22.6 | 3:38.6 | 5:42.6 | 3:32.8 | |||
59 | ALLEN, Jeremiah | SO | 99 | Lynchburg | -- | 28:24.6 | 3:40.6 | 5:43.0 | 3:33.1 | |||
60 | MOEHRINGER, Brendan | FR | 233 | Washington and Lee | -- | 28:25.1 | 3:41.1 | 5:43.1 | 3:33.1 | |||
61 | ROBINSON, Holden | FR | 234 | Washington and Lee | -- | 28:27.4 | 3:43.4 | 5:43.5 | 3:33.4 | |||
62 | DYE, Mason | JR | 129 | Randolph | 44 | 28:32.4 | 3:48.4 | 5:44.5 | 3:34.1 | |||
63 | ANDREAS, Isaac | SO | 28 | Eastern Mennonite | 45 | 28:33.2 | 3:49.2 | 5:44.7 | 3:34.2 | |||
64 | EPPERLY, Brayden | SO | 130 | Randolph | 46 | 28:34.1 | 3:50.1 | 5:44.9 | 3:34.3 | |||
65 | SPENCE, Colton | FR | 197 | Virginia Wesleyan | 47 | 28:35.4 | 3:51.4 | 5:45.2 | 3:34.4 | |||
66 | GUADALUPE JOHNSON, Thomas | SO | 31 | Eastern Mennonite | 48 | 28:36.6 | 3:52.6 | 5:45.4 | 3:34.6 | |||
67 | KUMMER, Ethan | FR | 57 | Ferrum | 49 | 28:40.8 | 3:56.8 | 5:46.2 | 3:35.1 | |||
68 | RODEN, Christian | JR | 196 | Virginia Wesleyan | 50 | 28:46.9 | 4:02.9 | 5:47.5 | 3:35.9 | |||
69 | KING, Christopher | SO | 171 | Shenandoah | 51 | 28:48.5 | 4:04.5 | 5:47.8 | 3:36.1 | |||
70 | KINTON, Kenny | JR | 132 | Randolph | 52 | 28:56.1 | 4:12.1 | 5:49.3 | 3:37.0 | |||
71 | SHIPE, Aaron | FR | 116 | Lynchburg | -- | 28:57.2 | 4:13.2 | 5:49.5 | 3:37.2 | |||
72 | CARPENTER, Cody | JR | 127 | Randolph | 53 | 29:04.5 | 4:20.5 | 5:51.0 | 3:38.1 | |||
73 | STIMPSON, Justin | FR | 83 | Hampden-Sydney | 54 | 29:05.8 | 4:21.8 | 5:51.3 | 3:38.2 | |||
74 | ALBERT, Kyle | SR | 166 | Shenandoah | 55 | 29:08.1 | 4:24.1 | 5:51.7 | 3:38.5 | |||
75 | CAHILL, Connor | SR | 102 | Lynchburg | -- | 29:11.5 | 4:27.5 | 5:52.4 | 3:38.9 | |||
76 | NORD, Andrew | SO | 37 | Eastern Mennonite | -- | 29:12.4 | 4:28.4 | 5:52.6 | 3:39.1 | |||
77 | FARRELL, Eric | FR | 9 | Bridgewater (Va.) | 56 | 29:12.9 | 4:28.9 | 5:52.7 | 3:39.1 | |||
78 | KAZE, Jackson | SR | 44 | Emory & Henry | 57 | 29:15.9 | 4:31.9 | 5:53.3 | 3:39.5 | |||
79 | MOTT, Sam | JR | 133 | Randolph | 58 | 29:17.0 | 4:33.0 | 5:53.5 | 3:39.6 | |||
80 | ABERA, Meckias | FR | 25 | Eastern Mennonite | -- | 29:17.4 | 4:33.4 | 5:53.6 | 3:39.7 | |||
81 | HULLEMAN, Alexander | FR | 13 | Bridgewater (Va.) | 59 | 29:25.1 | 4:41.1 | 5:55.2 | 3:40.6 | |||
82 | HOSTETLER, Caleb | FR | 32 | Eastern Mennonite | -- | 29:25.3 | 4:41.3 | 5:55.2 | 3:40.7 | |||
83 | BIGGERSTAFF, Lucas | SO | 42 | Emory & Henry | 60 | 29:28.4 | 4:44.4 | 5:55.8 | 3:41.1 | |||
84 | HAYNIE, Ryan | FR | 80 | Hampden-Sydney | 61 | 29:32.3 | 4:48.3 | 5:56.6 | 3:41.5 | |||
85 | MILLER, Jansen | FR | 35 | Eastern Mennonite | -- | 29:46.0 | 5:02.0 | 5:59.4 | 3:43.3 | |||
86 | CERONE, Trevor | SR | 190 | Virginia Wesleyan | -- | 29:49.6 | 5:05.6 | 6:00.1 | 3:43.7 | |||
87 | THORNTON, Charlie | SO | 38 | Eastern Mennonite | -- | 29:53.2 | 5:09.2 | 6:00.8 | 3:44.2 | |||
88 | CSORBA, Frank | FR | 103 | Lynchburg | -- | 30:20.3 | 5:36.3 | 6:06.3 | 3:47.5 | |||
89 | SCHMITZER, Caleb | JR | 134 | Randolph | 62 | 30:24.2 | 5:40.2 | 6:07.0 | 3:48.0 | |||
90 | JORDAN, Turner | JR | 151 | Roanoke | -- | 30:25.1 | 5:41.1 | 6:07.2 | 3:48.1 | |||
91 | ANDREAS, Seth | FR | 29 | Eastern Mennonite | -- | 30:25.7 | 5:41.7 | 6:07.3 | 3:48.2 | |||
92 | RICE, Alex | FR | 58 | Ferrum | 63 | 30:29.8 | 5:45.8 | 6:08.2 | 3:48.7 | |||
93 | GREEN, Canon | SO | 170 | Shenandoah | -- | 30:33.4 | 5:49.4 | 6:08.9 | 3:49.2 | |||
94 | PAINTER, Lance | FR | 16 | Bridgewater (Va.) | 64 | 30:45.1 | 6:01.1 | 6:11.2 | 3:50.6 | |||
95 | CRUMP, Athey | SR | 147 | Roanoke | -- | 30:50.2 | 6:06.2 | 6:12.3 | 3:51.3 | |||
96 | GUTHRIE, James | FR | 43 | Emory & Henry | 65 | 30:54.2 | 6:10.2 | 6:13.1 | 3:51.8 | |||
97 | WEINSTEIN, Spencer | FR | 200 | Virginia Wesleyan | -- | 30:54.7 | 6:10.7 | 6:13.2 | 3:51.8 | |||
98 | MUNOZ, Zach | FR | 36 | Eastern Mennonite | -- | 30:55.7 | 6:11.7 | 6:13.4 | 3:52.0 | |||
99 | COFFELT, Ryan | FR | 168 | Shenandoah | -- | 30:56.8 | 6:12.8 | 6:13.6 | 3:52.1 | |||
100 | JACKSON, DeAndre | SO | 131 | Randolph | 66 | 30:59.3 | 6:15.3 | 6:14.1 | 3:52.4 | |||
101 | MILLER, Robert | FR | 82 | Hampden-Sydney | 67 | 31:01.8 | 6:17.8 | 6:14.6 | 3:52.7 | |||
102 | CRAVENS, Ethan | SO | 191 | Virginia Wesleyan | -- | 31:03.0 | 6:19.0 | 6:14.8 | 3:52.9 | |||
103 | DIGGS, Bennett | SO | 76 | Hampden-Sydney | 68 | 31:07.7 | 6:23.7 | 6:15.8 | 3:53.5 | |||
104 | GORMAN, Thomas | SO | 78 | Hampden-Sydney | 69 | 31:09.6 | 6:25.6 | 6:16.2 | 3:53.7 | |||
105 | CRANE, Zach | FR | 68 | Guilford | 70 | 31:10.7 | 6:26.7 | 6:16.4 | 3:53.8 | |||
106 | DYKE, John | SR | 77 | Hampden-Sydney | 71 | 31:12.9 | 6:28.9 | 6:16.8 | 3:54.1 | |||
107 | MEDRANO, Jayson | FR | 71 | Guilford | 72 | 31:35.5 | 6:51.5 | 6:21.4 | 3:56.9 | |||
108 | ATKINS, Chris | SO | 7 | Bridgewater (Va.) | -- | 31:45.5 | 7:01.5 | 6:23.4 | 3:58.2 | |||
109 | PARKER, Dierell | FR | 73 | Guilford | 73 | 31:49.4 | 7:05.4 | 6:24.2 | 3:58.7 | |||
110 | MARTIN, Andre | FR | 15 | Bridgewater (Va.) | -- | 31:49.5 | 7:05.5 | 6:24.2 | 3:58.7 | |||
111 | BERNER, Christian | FR | 74 | Hampden-Sydney | 74 | 31:53.7 | 7:09.7 | 6:25.1 | 3:59.2 | |||
112 | LOWMAN, Ronald | FR | 81 | Hampden-Sydney | -- | 31:57.9 | 7:13.9 | 6:25.9 | 3:59.7 | |||
113 | FAULKNER, Jarious | FR | 10 | Bridgewater (Va.) | -- | 32:17.3 | 7:33.3 | 6:29.8 | 4:02.2 | |||
114 | CARLSON, Alec | SR | 146 | Roanoke | -- | 32:24.1 | 7:40.1 | 6:31.2 | 4:03.0 | |||
115 | JOHNSON, Alexander | SR | 56 | Ferrum | 75 | 33:22.0 | 8:38.0 | 6:42.8 | 4:10.3 | |||
116 | FRANCE, Justin | FR | 69 | Guilford | 76 | 33:53.3 | 9:09.3 | 6:49.1 | 4:14.2 | |||
117 | HILL, Elijah | FR | 55 | Ferrum | 77 | 34:18.6 | 9:34.6 | 6:54.2 | 4:17.3 | |||
118 | DAVIS, David | FR | 128 | Randolph | -- | 34:19.0 | 9:35.0 | 6:54.3 | 4:17.4 | |||
119 | KWON, Brandon | FR | 193 | Virginia Wesleyan | -- | 34:20.4 | 9:36.4 | 6:54.6 | 4:17.6 | |||
120 | BUELL, Adam | FR | 75 | Hampden-Sydney | -- | 34:38.9 | 9:54.9 | 6:58.3 | 4:19.9 | |||
121 | WHITE, Cree | FR | 62 | Ferrum | 78 | 35:47.5 | 11:03.5 | 7:12.1 | 4:28.4 | |||
122 | SMITH, Clay | FR | 59 | Ferrum | -- | 35:51.7 | 11:07.7 | 7:12.9 | 4:29.0 | |||
123 | MURRAY, Keyshawn | SO | 72 | Guilford | 79 | 36:04.1 | 11:20.1 | 7:15.4 | 4:30.5 | |||
124 | PIERCE, Colt | SR | 45 | Emory & Henry | 80 | 38:54.0 | 14:10.0 | 7:49.6 | 4:51.8 | |||
GUSTAFSON, Sean | JR | 79 | Hampden-Sydney | -- | DNS | --- | --- | --- | ||||
GOTSCHI, Tysen | FR | 54 | Ferrum | -- | DNS | --- | --- | --- | ||||
HOUGHTON, Darby | SO | 70 | Guilford | -- | DNS | --- | --- | --- | ||||
MOENCH, Jason | SO | 114 | Lynchburg | -- | DNS | --- | --- | --- | ||||
BROWNE, David | FR | 189 | Virginia Wesleyan | -- | DNS | --- | --- | --- | ||||
GRAY, Shane | FR | 30 | Eastern Mennonite | -- | DNS | --- | --- | --- | ||||
GIBSON, Shane | SR | 11 | Bridgewater (Va.) | -- | DNF | --- | --- | --- | ||||
SHARKEY, Reid | SR | 115 | Lynchburg | -- | DNF | --- | --- | --- | ||||
NEEBLE, Cooper | FR | 152 | Roanoke | -- | DNF | --- | --- | --- | ||||
HERRERA-BEVAN, Ezekiel | JR | 192 | Virginia Wesleyan | -- | DNF | --- | --- | --- |
Race #2
Women's 6k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Washington and Lee | 20 | 1-2-3-5-9(10)(14) | 1:51:06 | 22:14 | 0:37.6 |
2 | Lynchburg | 73 | 4-11-15-17-26(27)(42) | 1:56:33 | 23:19 | 2:48.2 |
3 | Shenandoah | 87 | 8-12-16-22-29(36)(40) | 1:58:21 | 23:41 | 2:34.6 |
4 | Eastern Mennonite | 112 | 19-20-21-24-28(45)(53) | 2:02:21 | 24:29 | 1:07.4 |
5 | Roanoke | 161 | 23-25-34-38-41(50)(62) | 2:06:28 | 25:18 | 1:18.6 |
6 | Bridgewater (Va.) | 174 | 6-7-48-55-58 | 2:09:54 | 25:59 | 6:36.4 |
7 | Randolph | 199 | 13-33-35-57-61(70) | 2:12:13 | 26:27 | 6:48.9 |
8 | Virginia Wesleyan | 209 | 32-37-39-49-52(67) | 2:11:15 | 26:15 | 2:11.7 |
9 | Sweet Briar | 229 | 30-31-47-56-65(69)(71) | 2:16:48 | 27:22 | 5:21.6 |
10 | Guilford | 257 | 18-43-60-63-73 | 2:23:54 | 28:47 | 9:50.9 |
11 | Ferrum | 294 | 44-51-59-68-72(74)(76) | 2:27:22 | 29:29 | 6:49.3 |
12 | Hollins | 305 | 46-54-64-66-75 | 2:30:46 | 30:10 | 7:44.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 850 meters | 3200 meters | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHENSON, Sara | SO | 224 | Washington and Lee | 1 | 22:00.4 | --- | 5:54.0 | 3:40.1 | ||
2 | MOODY, Julia | SR | 219 | Washington and Lee | 2 | 22:01.8 | 0:01.8 | 5:54.4 | 3:40.3 | ||
3 | HARRIS, Katie | JR | 211 | Washington and Lee | 3 | 22:07.3 | 0:07.3 | 5:55.8 | 3:41.2 | ||
4 | BURNETT, Stephanie | JR | 90 | Lynchburg | 4 | 22:12.5 | 0:12.5 | 5:57.2 | 3:42.1 | ||
5 | BEARUP, Katie | SR | 203 | Washington and Lee | 5 | 22:17.8 | 0:17.8 | 5:58.7 | 3:43.0 | ||
6 | JACKSON, English | JR | 5 | Bridgewater (Va.) | 6 | 22:26.4 | 0:26.4 | 6:01.0 | 3:44.4 | ||
7 | ARIEL, Calista | SR | 1 | Bridgewater (Va.) | 7 | 22:33.5 | 0:33.5 | 6:02.9 | 3:45.6 | ||
8 | MILLER, Emily | SR | 164 | Shenandoah | 8 | 22:35.0 | 0:35.0 | 6:03.3 | 3:45.8 | ||
9 | SCHIFFMAN, Avery | SO | 222 | Washington and Lee | 9 | 22:38.0 | 0:38.0 | 6:04.1 | 3:46.3 | ||
10 | PACE, Didi | JR | 221 | Washington and Lee | 10 | 22:45.0 | 0:45.0 | 6:06.0 | 3:47.5 | ||
11 | CHOLAK, Michela | SR | 91 | Lynchburg | 11 | 22:47.9 | 0:47.9 | 6:06.7 | 3:48.0 | ||
12 | MANN, Sarah | SR | 163 | Shenandoah | 12 | 22:50.0 | 0:50.0 | 6:07.3 | 3:48.3 | ||
13 | CLARDY-JOSEPHS, Jacqueline | FR | 122 | Randolph | 13 | 23:00.4 | 1:00.4 | 6:10.1 | 3:50.1 | ||
14 | GALLAGHER, Nina | FR | 210 | Washington and Lee | 14 | 23:02.7 | 1:02.7 | 6:10.7 | 3:50.5 | ||
15 | TODD, Carolyn | FR | 225 | Washington and Lee | -- | 23:03.0 | 1:03.0 | 6:10.8 | 3:50.5 | ||
16 | PAYNE, Kodi | FR | 98 | Lynchburg | 15 | 23:05.3 | 1:05.3 | 6:11.4 | 3:50.9 | ||
17 | ELEBASH, Chloe | FR | 208 | Washington and Lee | -- | 23:06.9 | 1:06.9 | 6:11.8 | 3:51.2 | ||
18 | DORAN, Rebecca | SO | 159 | Shenandoah | 16 | 23:16.2 | 1:16.2 | 6:14.3 | 3:52.7 | ||
19 | LAGUNAS, Kelsey | FR | 96 | Lynchburg | 17 | 23:25.7 | 1:25.7 | 6:16.9 | 3:54.3 | ||
20 | HAWK, Parker | FR | 213 | Washington and Lee | -- | 23:31.2 | 1:31.2 | 6:18.3 | 3:55.2 | ||
21 | ALBRIGHT, Olivia | SO | 202 | Washington and Lee | -- | 23:38.3 | 1:38.3 | 6:20.2 | 3:56.4 | ||
22 | NELSON, Anna | JR | 220 | Washington and Lee | -- | 23:39.3 | 1:39.3 | 6:20.5 | 3:56.6 | ||
23 | HOAGLUND, Maddie | JR | 214 | Washington and Lee | -- | 23:42.0 | 1:42.0 | 6:21.2 | 3:57.0 | ||
24 | HOLLEN, Sarah | SO | 215 | Washington and Lee | -- | 23:49.5 | 1:49.5 | 6:23.2 | 3:58.3 | ||
25 | WINDER, Emily | FR | 67 | Guilford | 18 | 23:59.0 | 1:59.0 | 6:25.8 | 3:59.8 | ||
26 | SHELLY, Abigail | SR | 23 | Eastern Mennonite | 19 | 23:59.9 | 1:59.9 | 6:26.0 | 4:00.0 | ||
27 | MILLER, Elizabeth | SO | 21 | Eastern Mennonite | 20 | 24:09.3 | 2:09.3 | 6:28.6 | 4:01.6 | ||
28 | JONES, Courtney | JR | 216 | Washington and Lee | -- | 24:10.3 | 2:10.3 | 6:28.8 | 4:01.7 | ||
29 | DIETERLE, Hannah | JR | 207 | Washington and Lee | -- | 24:16.7 | 2:16.7 | 6:30.5 | 4:02.8 | ||
30 | BROWN, Jav | SO | 205 | Washington and Lee | -- | 24:23.7 | 2:23.7 | 6:32.4 | 4:04.0 | ||
31 | LARKIN, Katie | SO | 218 | Washington and Lee | -- | 24:26.1 | 2:26.1 | 6:33.1 | 4:04.4 | ||
32 | GOOD, Megan | JR | 19 | Eastern Mennonite | 21 | 24:26.5 | 2:26.5 | 6:33.2 | 4:04.4 | ||
33 | ANDERSON, Whitney | SO | 156 | Shenandoah | 22 | 24:30.1 | 2:30.1 | 6:34.1 | 4:05.0 | ||
34 | BROWN, Lauren | FR | 137 | Roanoke | 23 | 24:37.0 | 2:37.0 | 6:36.0 | 4:06.2 | ||
35 | NISLY, Elizabeth | SR | 22 | Eastern Mennonite | 24 | 24:37.7 | 2:37.7 | 6:36.2 | 4:06.3 | ||
36 | KEELEY, Mallory | SO | 217 | Washington and Lee | -- | 24:41.0 | 2:41.0 | 6:37.1 | 4:06.8 | ||
37 | CUNNINGHAM, Anne | JR | 206 | Washington and Lee | -- | 24:52.5 | 2:52.5 | 6:40.1 | 4:08.8 | ||
38 | MARAS, Emma | FR | 142 | Roanoke | 25 | 24:53.6 | 2:53.6 | 6:40.4 | 4:08.9 | ||
39 | SMITH, Claire | JR | 223 | Washington and Lee | -- | 24:59.9 | 2:59.9 | 6:42.1 | 4:10.0 | ||
40 | KOZLOWSKI, Haleigh | FR | 95 | Lynchburg | 26 | 25:00.7 | 3:00.7 | 6:42.3 | 4:10.1 | ||
41 | DOWD, Claire | SO | 93 | Lynchburg | 27 | 25:05.3 | 3:05.3 | 6:43.6 | 4:10.9 | ||
42 | MCGUIRE , Alette | JR | 41 | Emory & Henry | -- | 25:05.9 | 3:05.9 | 6:43.7 | 4:11.0 | ||
43 | SHELLY, Allison | SO | 24 | Eastern Mennonite | 28 | 25:07.3 | 3:07.3 | 6:44.1 | 4:11.2 | ||
44 | CHAMBERS, Samantha | SO | 158 | Shenandoah | 29 | 25:09.6 | 3:09.6 | 6:44.7 | 4:11.6 | ||
45 | SNYDER, Amber | SR | 180 | Sweet Briar | 30 | 25:11.0 | 3:11.0 | 6:45.1 | 4:11.8 | ||
46 | SNYDER, Erin | SR | 181 | Sweet Briar | 31 | 25:12.5 | 3:12.5 | 6:45.5 | 4:12.1 | ||
47 | WITT, Haley | FR | 188 | Virginia Wesleyan | 32 | 25:13.8 | 3:13.8 | 6:45.8 | 4:12.3 | ||
48 | WESTERMAN, Megan | FR | 125 | Randolph | 33 | 25:15.7 | 3:15.7 | 6:46.4 | 4:12.6 | ||
49 | KOEPFINGER, Hannah | SO | 141 | Roanoke | 34 | 25:16.9 | 3:16.9 | 6:46.7 | 4:12.8 | ||
50 | HATCH, Bri | FR | 212 | Washington and Lee | -- | 25:19.9 | 3:19.9 | 6:47.5 | 4:13.3 | ||
