Beach Run Invitational 2018Myrtle Beach , SC
4/6/2018 - 4/7/2018

< Back

#25 Women's 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 321 CARTER, Kori JR Nansemond % 24.63 +1.5 10
2 461 FRASIER, Tierra 9 Rock Hill % 25.39 +1.5 8
3 322 CROCKER, Asia SR Nansemond % 25.53 +1.5 6
4 545 WHITE, Amaryah SO Spring Vall 25.67 +1.5 5
5 475 SMITH, Jelonnie SR S Brunswick 25.79 +1.5 4
6 41 MOORE, LaTia 9 Bethel 25.89 +1.5 3

Finals Section: 1

Wind: +1.5

HPL JD # Athlete Yr. Team Time Pts Note
1 321 CARTER, Kori JR Nansemond% 24.63 10
2 461 FRASIER, Tierra 9 Rock Hill% 25.39 8
3 322 CROCKER, Asia SR Nansemond% 25.53 6
4 545 WHITE, Amaryah SO Spring Vall25.67 5
5 475 SMITH, Jelonnie SR S Brunswick25.79 4
6 41 MOORE, LaTia 9 Bethel25.89 3


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 321 CARTER, Kori JR Nansemond % 24.78q +2.8 5 (1)
2 323 DONALDSON, Brene' JR Nansemond % 25.06q +3.1 7 (1)
3 322 CROCKER, Asia SR Nansemond % 25.24q +2.5 1 (1)
4 461 FRASIER, Tierra 9 Rock Hill % 25.31q +4.1 6 (1)
5 545 WHITE, Amaryah SO Spring Vall % 25.46q +3.1 3 (1)
6 475 SMITH, Jelonnie SR S Brunswick 25.60q +4.1 6 (2)
7 41 MOORE, LaTia 9 Bethel 25.86q +2.8 5 (2)
8 88 DANIELS, Jayda JR Bradwell 25.88q +2.8 5 (3)
9 546 HUMES, Ka'Mauri SO St. James 25.91 +2.5 1 (2)
10 459 RIVERA, Ariana JR Providence 25.98 +3.2 4 (1)
11 596 EDWARDS, Tyaisha JR Waccamaw 26.15 +3.1 3 (2)
12 100 NASH, Destiny JR Bradwell 26.35 +2.2 2 (1)
13 429 REINER, Caroline JR North Shore 26.44 +4.1 6 (3)
14 544 TURNER, Mikayla SO Spring Vall 26.67 +3.1 7 (2)
15 1 MOBLEY, Jayla SR Alpharetta 26.69 +2.2 2 (2)
16 196 WHITE, Trinity SR Croatan 26.79 +3.1 3 (3)
17 117 WATKINS, Kayla SR CFHS 26.87 +3.2 4 (2)
18 571 SMALLS, Chelsi SR Stall 27.01 +3.1 3 (4)
19 639 JOHNSON, Kerrington JR Westside 27.02 +4.1 6 (4)
20 183 FOX, Ellie JR Spring Har 27.26 +2.5 1 (3)
21 40 BARNETT, Jacelyn JR Bethel 27.28 +3.1 7 (3)
22 642 WARDLAW, Tanazza JR Westside 27.36 +3.2 4 (3)
23 565 GRAY, Tyarra JR Stall 27.52 +2.2 2 (3)
24 641 TATE, Jada SO Westside 27.53 +2.5 1 (4)
25 61 ODOM, Sharetha JR Blythewood 27.55 +2.2 2 (4)
26 525 ADDISON, Kori Spring Vall 27.58 +3.1 7 (4)
27 102 REYNOLDS, Anasia 8 Bradwell 27.60 +3.2 4 (4)
28 68 WILLIAMS, Ariana 7 Blythewood 27.86 +3.2 4 (5)
29 492 BASS, Bria SO South View 28.15 +2.8 5 (4)
30 232 HENGER, Aubree SO Dobyns 28.28 +2.2 2 (5)
31 153 SMITH, Taylor SO Carroll 28.42 +2.5 1 (5)
32 42 NESMITH, Lynise SR Bethel 28.75 +4.1 6 (5)
33 501 WILLIAMS, Nina SO South View 28.76 +3.2 4 (6)
34 206 HINES, Rachel 9 Deep Creek 28.85 +4.1 6 (6)
35 263 HAYE, Olivia JR Donovan CHS 28.92 +3.1 7 (5)
36 423 DOYLE, Carolyn SO North Shore 29.23 +2.8 5 (5)
37 270 SALIOLA, Angela JR Donovan CHS 29.27 +3.1 7 (6)
38 566 JONES, Son Ja SR Stall 30.98 +3.2 4 (7)
39 436 TEJPAUL, Sabina 9 North Shore 31.48 +3.2 4 (8)
40 26 MABE, Madison 9 Anderson 31.68 +3.1 7 (7)
41 28 OLEY, Meghan 9 Anderson 33.52 +3.1 7 (8)
42 190 KUFNER, Ileanna JR Spring Har 33.79 +3.1 3 (5)
43 149 MYERS, Cassie SR Carroll 35.30 +2.2 2 (6)

Prelims Heat: 1

Wind: +2.5

HPL JD # Athlete Yr. Team Time Note
1 322 CROCKER, Asia SR Nansemond% 25.24
2 546 HUMES, Ka'Mauri SO St. James25.91
3 183 FOX, Ellie JR Spring Har27.26
4 641 TATE, Jada SO Westside27.53
5 153 SMITH, Taylor SO Carroll28.42


Prelims Heat: 2

Wind: +2.2

HPL JD # Athlete Yr. Team Time Note
1 100 NASH, Destiny JR Bradwell26.35
2 1 MOBLEY, Jayla SR Alpharetta26.69
3 565 GRAY, Tyarra JR Stall27.52
4 61 ODOM, Sharetha JR Blythewood27.55
5 232 HENGER, Aubree SO Dobyns28.28
6 149 MYERS, Cassie SR Carroll35.30


Prelims Heat: 3

Wind: +3.1

HPL JD # Athlete Yr. Team Time Note
1 545 WHITE, Amaryah SO Spring Vall% 25.46
2 596 EDWARDS, Tyaisha JR Waccamaw26.15
3 196 WHITE, Trinity SR Croatan26.79
4 571 SMALLS, Chelsi SR Stall27.01
5 190 KUFNER, Ileanna JR Spring Har33.79


Prelims Heat: 4

Wind: +3.2

HPL JD # Athlete Yr. Team Time Note
1 459 RIVERA, Ariana JR Providence25.98
2 117 WATKINS, Kayla SR CFHS26.87
3 642 WARDLAW, Tanazza JR Westside27.36
4 102 REYNOLDS, Anasia 8 Bradwell27.60
5 68 WILLIAMS, Ariana 7 Blythewood27.86
6 501 WILLIAMS, Nina SO South View28.76
7 566 JONES, Son Ja SR Stall30.98
8 436 TEJPAUL, Sabina 9 North Shore31.48


Prelims Heat: 5

Wind: +2.8

HPL JD # Athlete Yr. Team Time Note
1 321 CARTER, Kori JR Nansemond% 24.78
2 41 MOORE, LaTia 9 Bethel25.86
3 88 DANIELS, Jayda JR Bradwell25.88
4 492 BASS, Bria SO South View28.15
5 423 DOYLE, Carolyn SO North Shore29.23


Prelims Heat: 6

Wind: +4.1

HPL JD # Athlete Yr. Team Time Note
1 461 FRASIER, Tierra 9 Rock Hill% 25.31
2 475 SMITH, Jelonnie SR S Brunswick25.60
3 429 REINER, Caroline JR North Shore26.44
4 639 JOHNSON, Kerrington JR Westside27.02
5 42 NESMITH, Lynise SR Bethel28.75
6 206 HINES, Rachel 9 Deep Creek28.85


Prelims Heat: 7

Wind: +3.1

HPL JD # Athlete Yr. Team Time Note
1 323 DONALDSON, Brene' JR Nansemond% 25.06
2 544 TURNER, Mikayla SO Spring Vall26.67
3 40 BARNETT, Jacelyn JR Bethel27.28
4 525 ADDISON, Kori Spring Vall27.58
5 263 HAYE, Olivia JR Donovan CHS28.92
6 270 SALIOLA, Angela JR Donovan CHS29.27
7 26 MABE, Madison 9 Anderson31.68
8 28 OLEY, Meghan 9 Anderson33.52