Christiansburg, VA
Christiansburg Primary
Sunny
Christiansburg High School
9/1/2018
Meet Director:
Brian Porter
Meet Referee:
Justin Adams
Timing:
SnapTiming
Race #1
New Blue 5K
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MOORE, Ignacio | 601 | Unattached | -- | 18:48.9 | --- | 6:03.0 | |
2 | ANDERSON, Norton | 604 | Unattached | -- | 18:55.5 | 0:07.5 | 6:05.1 | |
3 | GWICHARD, Scott | 598 | Unattached | -- | 19:04.6 | 0:16.6 | 6:08.0 | |
4 | NAZAREWICZ, Pawel | 603 | Unattached | -- | 19:52.4 | 1:04.4 | 6:23.4 | |
5 | PAYE, Braft | 605 | Unattached | -- | 19:58.4 | 1:10.4 | 6:25.3 | |
6 | CHASE, Zachary | 602 | Unattached | -- | 20:49.0 | 2:01.0 | 6:41.6 | |
7 | WILL, John | 600 | Unattached | -- | 21:36.6 | 2:48.6 | 6:56.9 | |
8 | BEAR, Brandon | 599 | Unattached | -- | 22:33.5 | 3:45.5 | 7:15.2 | |
9 | WRIGHT, Donna | 612 | Unattached | -- | 22:59.2 | 4:11.2 | 7:23.5 | |
10 | ISINTER, Daniel | 610 | Unattached | -- | 25:28.9 | 6:40.9 | 8:11.6 | |
11 | ISINTER, Trip | 611 | Unattached | -- | 30:37.2 | 11:49.2 | 9:50.7 | |
12 | FLETCHER, Levi | 607 | Unattached | -- | 33:21.7 | 14:33.7 | 10:43.6 | |
13 | FLETCHER, Tim | 606 | Unattached | -- | 33:22.2 | 14:34.2 | 10:43.8 | |
14 | FRENCH, Scott | 609 | Unattached | -- | 35:09.8 | 16:21.8 | 11:18.4 | |
15 | FRENCH, Ana Marie | 608 | Unattached | -- | 35:12.5 | 16:24.5 | 11:19.3 |
Race #2
Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blacksburg Middle School | 36 | 2-3-6-8-17(18)(19) | 1:05:54 | 13:11 | 1:52.0 |
2 | Pacers Home School | 54 | 4-5-11-14-20(23)(24) | 1:07:29 | 13:30 | 1:50.1 |
3 | Christiansburg Middle School | 77 | 1-12-16-21-27(29)(30) | 1:09:01 | 13:49 | 3:25.0 |
4 | Abingdon High School | 99 | 7-9-25-26-32(34)(35) | 1:12:16 | 14:28 | 2:34.4 |
5 | University School of Johnson City Middle School | 108 | 10-15-22-28-33(37) | 1:13:33 | 14:43 | 2:20.1 |
6 | Parkway Christian Academy | 157 | 13-31-36-38-39(40)(41) | 1:27:09 | 17:26 | 6:49.4 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blacksburg Middle School | 25 | 1-4-5-7-8(11)(12) | 1:12:14 | 14:27 | 1:29.8 |
2 | Pacers Home School | 48 | 2-6-10-14-16(20)(25) | 1:15:24 | 15:05 | 2:14.8 |
3 | Christiansburg Middle School | 86 | 3-17-18-22-26(27)(28) | 1:20:35 | 16:07 | 2:48.5 |
4 | Glenvar High School | 88 | 9-13-15-19-32 | 1:23:11 | 16:39 | 4:47.6 |
5 | University School of Johnson City Middle School | 127 | 21-23-24-29-30(31)(33) | 1:26:16 | 17:16 | 1:38.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MECOM, Lawson | 8 | 295 | Christiansburg Middle School | 1 | 11:36.5 | --- | 5:50.0 |
2 | DAVIS, Zach | 8 | 157 | Blacksburg Middle School | 2 | 12:28.5 | 0:52.5 | 6:16.1 |
3 | GREEN, Bryson | 7 | 161 | Blacksburg Middle School | 3 | 12:34.3 | 0:58.3 | 6:19.0 |
4 | PACKER, Jonah | 8 | 427 | Pacers Home School | 4 | 12:38.7 | 1:02.7 | 6:21.3 |
5 | FLETCHER, Van | 8 | 413 | Pacers Home School | 5 | 12:42.2 | 1:06.2 | 6:23.0 |
6 | PETERSON, Walker | 8 | 524 | Salem (Roanoke) | -- | 12:52.2 | 1:16.2 | 6:28.0 |
7 | WILLIAMS, Bela | 8 | 187 | Blacksburg Middle School | 6 | 13:09.5 | 1:33.5 | 6:36.7 |
8 | PILLION II, Todd | 8 | 34 | Abingdon High School | 7 | 13:12.7 | 1:36.7 | 6:38.3 |
9 | BELSHAN, Zoe | 8 | 304 | Floyd County | -- | 13:15.6 | 1:39.6 | 6:39.8 |
10 | WORLEY, Quinn | 8 | 190 | Blacksburg Middle School | 8 | 13:21.0 | 1:45.0 | 6:42.5 |
11 | JACK, Bundy | 8 | 28 | Abingdon High School | 9 | 13:22.5 | 1:46.5 | 6:43.3 |
12 | MILLER, Hunter | 8 | 223 | Cave Spring High School | -- | 13:26.8 | 1:50.8 | 6:45.4 |
13 | POWELL, Alexander | 8 | 592 | University School of Johnson City Middle School | 10 | 13:29.3 | 1:53.3 | 6:46.7 |
14 | WEAVER, Garrett | 7 | 326 | Floyd County | -- | 13:29.8 | 1:53.8 | 6:46.9 |
15 | MILLER, Thomas | 8 | 423 | Pacers Home School | 11 | 13:32.0 | 1:56.0 | 6:48.0 |
16 | STARR, Joshua | 8 | 299 | Christiansburg Middle School | 12 | 13:33.6 | 1:57.6 | 6:48.8 |
17 | MCDONALD, Allison | 7 | 130 | Blacksburg Middle School | 1 | 13:33.8 | 1:57.8 | 6:48.9 |
18 | TOMS, Michael | 8 | 453 | Parkway Christian Academy | 13 | 13:47.3 | 2:11.3 | 6:55.7 |
19 | MAST, Sophie | 8 | 401 | Pacers Home School | 2 | 13:48.2 | 2:12.2 | 6:56.2 |
20 | EDGAR, Summer | 7 | 275 | Christiansburg Middle School | 3 | 14:05.8 | 2:29.8 | 7:05.0 |
21 | NORTON, Jay | 7 | 426 | Pacers Home School | 14 | 14:06.5 | 2:30.5 | 7:05.4 |
22 | LIPSCOMB, Boaz | 8 | 587 | University School of Johnson City Middle School | 15 | 14:07.3 | 2:31.3 | 7:05.8 |
23 | BEVINS, Jayson | 8 | 285 | Christiansburg Middle School | 16 | 14:14.9 | 2:38.9 | 7:09.6 |
24 | WOLFE, Emily | 8 | 146 | Blacksburg Middle School | 4 | 14:18.7 | 2:42.7 | 7:11.5 |
25 | MOORE, Amalia | 7 | 132 | Blacksburg Middle School | 5 | 14:19.5 | 2:43.5 | 7:11.9 |
26 | SHADLE, Alden | 8 | 182 | Blacksburg Middle School | 17 | 14:20.5 | 2:44.5 | 7:12.4 |
27 | LUCIA, Brennen | 7 | 167 | Blacksburg Middle School | 18 | 14:21.5 | 2:45.5 | 7:12.9 |
28 | ZEALAND, Allie | 6 | 407 | Pacers Home School | 6 | 14:22.0 | 2:46.0 | 7:13.2 |
29 | CARRIER, Aidan | 6 | 154 | Blacksburg Middle School | 19 | 14:24.1 | 2:48.1 | 7:14.2 |
30 | PETKE, Matthew | 8 | 430 | Pacers Home School | 20 | 14:28.8 | 2:52.8 | 7:16.6 |
31 | MERITT, Colter | 6 | 384 | Northside High School | -- | 14:30.0 | 2:54.0 | 7:17.2 |
32 | ABBOTT, Iain | 8 | 284 | Christiansburg Middle School | 21 | 14:33.6 | 2:57.6 | 7:19.0 |
33 | GORZYCKI, Paulos | 8 | 160 | Blacksburg Middle School | -- | 14:34.7 | 2:58.7 | 7:19.5 |
34 | ABBOTT, Ashton | 8 | 581 | University School of Johnson City Middle School | 22 | 14:37.1 | 3:01.1 | 7:20.8 |
35 | PEASE, Jordan | 8 | 173 | Blacksburg Middle School | -- | 14:37.1 | 3:01.1 | 7:20.8 |
36 | HUGHES, Ty | 8 | 335 | Fort Chiswell | -- | 14:42.2 | 3:06.2 | 7:23.3 |
37 | GRUTZ, Matthias | 8 | 415 | Pacers Home School | 23 | 14:44.9 | 3:08.9 | 7:24.7 |
38 | CARRIER, Miles | 6 | 155 | Blacksburg Middle School | -- | 14:51.8 | 3:15.8 | 7:28.1 |
39 | MAST, Richard | 6 | 422 | Pacers Home School | 24 | 14:55.3 | 3:19.3 | 7:29.9 |
40 | SNEAD, Lewis | 7 | 38 | Abingdon High School | 25 | 14:56.3 | 3:20.3 | 7:30.4 |
41 | HILT, Brody | 7 | 26 | Abingdon High School | 26 | 14:56.9 | 3:20.9 | 7:30.7 |
42 | KING, Kara | 6 | 331 | Fort Chiswell | -- | 14:57.6 | 3:21.6 | 7:31.1 |
43 | HUDGINS, Dulaney | 8 | 120 | Blacksburg Middle School | 7 | 14:57.8 | 3:21.8 | 7:31.2 |
44 | TURNER, Alexander | 8 | 300 | Christiansburg Middle School | 27 | 15:01.5 | 3:25.5 | 7:33.0 |
45 | HANOWSKI, Jack | 6 | 162 | Blacksburg Middle School | -- | 15:02.5 | 3:26.5 | 7:33.5 |
46 | FARLEY, Mia | 8 | 112 | Blacksburg Middle School | 8 | 15:03.6 | 3:27.6 | 7:34.1 |
47 | ANKRUM, Ryan | 8 | 151 | Blacksburg Middle School | -- | 15:05.1 | 3:29.1 | 7:34.8 |
48 | HALL, Adrianna | 8 | 338 | Glenvar High School | 9 | 15:06.2 | 3:30.2 | 7:35.4 |
49 | MULLINS, Michael | 7 | 170 | Blacksburg Middle School | -- | 15:08.7 | 3:32.7 | 7:36.6 |
50 | MARTIN, Andrew | 8 | 321 | Floyd County | -- | 15:09.7 | 3:33.7 | 7:37.1 |
51 | ERVI, Emma | 7 | 392 | Pacers Home School | 10 | 15:11.7 | 3:35.7 | 7:38.1 |
52 | BLACKWELL, Mack | 7 | 314 | Floyd County | -- | 15:11.8 | 3:35.8 | 7:38.2 |
53 | PETTY, Mark | 8 | 324 | Floyd County | -- | 15:12.6 | 3:36.6 | 7:38.6 |
54 | GRIGGS, Norah | 8 | 117 | Blacksburg Middle School | 11 | 15:15.5 | 3:39.5 | 7:40.1 |
55 | SEATON, Anna | 8 | 139 | Blacksburg Middle School | 12 | 15:20.1 | 3:44.1 | 7:42.4 |
56 | JENKINS, Will | 6 | 166 | Blacksburg Middle School | -- | 15:21.9 | 3:45.9 | 7:43.3 |
57 | ROY, Reagan | 7 | 137 | Blacksburg Middle School | -- | 15:23.1 | 3:47.1 | 7:43.9 |
58 | COLE, Andrew | 6 | 583 | University School of Johnson City Middle School | 28 | 15:29.0 | 3:53.0 | 7:46.8 |
59 | REZAC, Tyler | 8 | 298 | Christiansburg Middle School | 29 | 15:29.0 | 3:53.0 | 7:46.8 |
60 | LANGLINAIS, Claire | 6 | 122 | Blacksburg Middle School | -- | 15:29.3 | 3:53.3 | 7:47.0 |
61 | SEATON, Austin | 7 | 181 | Blacksburg Middle School | -- | 15:29.7 | 3:53.7 | 7:47.2 |
62 | BIRD, Benjamin | 7 | 286 | Christiansburg Middle School | 30 | 15:30.7 | 3:54.7 | 7:47.7 |
63 | LINKOUS, Emme | 8 | 340 | Glenvar High School | 13 | 15:30.9 | 3:54.9 | 7:47.8 |
64 | DEBUSK, Kara | 7 | 455 | Patrick Henry (G. Spring) | -- | 15:38.2 | 4:02.2 | 7:51.5 |
65 | KRIBS, Caleb | 8 | 421 | Pacers Home School | -- | 15:39.9 | 4:03.9 | 7:52.3 |
66 | BELL, Dakota | 8 | 440 | Parkway Christian Academy | 31 | 15:42.0 | 4:06.0 | 7:53.4 |
67 | ROUDEBUSH, Clarke | 8 | 525 | Salem (Roanoke) | -- | 15:43.6 | 4:07.6 | 7:54.2 |
68 | WHITE, Dylan | 7 | 234 | Cave Spring High School | -- | 15:43.8 | 4:07.8 | 7:54.3 |
69 | MATTHEWS, Max | 6 | 168 | Blacksburg Middle School | -- | 15:44.1 | 4:08.1 | 7:54.4 |
70 | BOLLING, Lucas | 7 | 375 | Northside High School | -- | 15:45.6 | 4:09.6 | 7:55.2 |
71 | SNEAD, Bryan | 7 | 37 | Abingdon High School | 32 | 15:47.1 | 4:11.1 | 7:55.9 |
72 | NOLAND, Jackson | 8 | 589 | University School of Johnson City Middle School | 33 | 15:49.4 | 4:13.4 | 7:57.1 |
73 | REICHARD, Tristan | 8 | 175 | Blacksburg Middle School | -- | 15:50.5 | 4:14.5 | 7:57.6 |
74 | SMITH, Maggie | 7 | 15 | Abingdon High School | -- | 15:50.9 | 4:14.9 | 7:57.8 |
75 | GARRETT, Kelli | 8 | 6 | Abingdon High School | -- | 15:51.3 | 4:15.3 | 7:58.0 |
76 | HOLLEY, Caleb | 8 | 27 | Abingdon High School | 34 | 15:51.5 | 4:15.5 | 7:58.1 |
77 | WHITE, Karis | 8 | 145 | Blacksburg Middle School | -- | 15:53.9 | 4:17.9 | 7:59.3 |
78 | FLETCHER, Anna | 7 | 394 | Pacers Home School | 14 | 15:58.6 | 4:22.6 | 8:01.7 |
79 | HAYWOOD, Aurora | 7 | 329 | Fort Chiswell | -- | 15:59.2 | 4:23.2 | 8:02.0 |
80 | POPE, Emma | 7 | 348 | Glenvar High School | 15 | 16:00.1 | 4:24.1 | 8:02.5 |
81 | ISENHOUR, Rebekah | 7 | 399 | Pacers Home School | 16 | 16:03.0 | 4:27.0 | 8:03.9 |
82 | ASIMAKOPOULOS, John | SO | 208 | Cave Spring High School | -- | 16:16.0 | 4:40.0 | 8:10.5 |
83 | WILLIAMS, Greyson | 7 | 42 | Abingdon High School | 35 | 16:18.8 | 4:42.8 | 8:11.9 |
84 | HARRIS, Cyrus | 7 | 417 | Pacers Home School | -- | 16:18.8 | 4:42.8 | 8:11.9 |
85 | WALLACE, Julia | 8 | 144 | Blacksburg Middle School | -- | 16:19.3 | 4:43.3 | 8:12.1 |
86 | WADE, Lola | 8 | 282 | Christiansburg Middle School | 17 | 16:20.5 | 4:44.5 | 8:12.7 |
87 | SPAULDING, Mckenna | 8 | 281 | Christiansburg Middle School | 18 | 16:24.8 | 4:48.8 | 8:14.9 |
88 | CARVEL, Alexander | 7 | 288 | Christiansburg Middle School | -- | 16:32.8 | 4:56.8 | 8:18.9 |
89 | MITCHELL, Rylind | 7 | 296 | Christiansburg Middle School | -- | 16:34.1 | 4:58.1 | 8:19.5 |
90 | BARANAUSKAS, Sylvia | 6 | 97 | Blacksburg Middle School | -- | 16:37.5 | 5:01.5 | 8:21.3 |
91 | MILLER, Isabella | 8 | 344 | Glenvar High School | 19 | 16:39.2 | 5:03.2 | 8:22.1 |
92 | BEASEY, Samuel | 7 | 20 | Abingdon High School | -- | 16:40.5 | 5:04.5 | 8:22.8 |
93 | O'NEAL, William | 7 | 491 | Pulaski County | -- | 16:40.9 | 5:04.9 | 8:23.0 |
94 | MALABAD, Kallan | 7 | 127 | Blacksburg Middle School | -- | 16:42.5 | 5:06.5 | 8:23.8 |
95 | FOLEY, Evan | 8 | 159 | Blacksburg Middle School | -- | 16:42.8 | 5:06.8 | 8:23.9 |
96 | NORTON, Isabel | 8 | 403 | Pacers Home School | 20 | 16:43.0 | 5:07.0 | 8:24.0 |
97 | PURCELL, Sam | 7 | 174 | Blacksburg Middle School | -- | 16:43.0 | 5:07.0 | 8:24.0 |
98 | PARTON, Grace | 8 | 135 | Blacksburg Middle School | -- | 16:43.4 | 5:07.4 | 8:24.2 |
99 | ACKERMAN-GARVIN, Finlay | 6 | 149 | Blacksburg Middle School | -- | 16:43.7 | 5:07.7 | 8:24.4 |
100 | SUMMEY, Melina | 8 | 580 | University School of Johnson City Middle School | 21 | 16:44.5 | 5:08.5 | 8:24.8 |
101 | JACKSON, Thomas | 8 | 165 | Blacksburg Middle School | -- | 16:45.5 | 5:09.5 | 8:25.3 |
102 | GESS, Laci | 8 | 114 | Blacksburg Middle School | -- | 16:45.8 | 5:09.8 | 8:25.4 |
103 | LITTLEJOHN, Mia | 7 | 126 | Blacksburg Middle School | -- | 16:46.1 | 5:10.1 | 8:25.6 |
104 | REPASS, Thomas | 6 | 176 | Blacksburg Middle School | -- | 16:49.0 | 5:13.0 | 8:27.0 |
105 | PHIPPS, Morgan | 7 | 279 | Christiansburg Middle School | 22 | 16:49.4 | 5:13.4 | 8:27.2 |
106 | CRAWFORD, Ginny | 6 | 109 | Blacksburg Middle School | -- | 16:50.3 | 5:14.3 | 8:27.7 |
107 | ANANTHULA, Anjali | 6 | 561 | University School of Johnson City Middle School | 23 | 16:50.4 | 5:14.4 | 8:27.7 |
108 | SHIELDS, Johanna | 7 | 578 | University School of Johnson City Middle School | 24 | 16:51.5 | 5:15.5 | 8:28.3 |
109 | TODD, Kaila | 7 | 405 | Pacers Home School | 25 | 16:52.7 | 5:16.7 | 8:28.9 |
110 | ANDERSON, Mark | 6 | 150 | Blacksburg Middle School | -- | 16:53.6 | 5:17.6 | 8:29.3 |
111 | SPAULDING, Cadence | 8 | 280 | Christiansburg Middle School | 26 | 16:54.3 | 5:18.3 | 8:29.7 |
112 | BISSEY, Heidi | 6 | 271 | Christiansburg Middle School | 27 | 17:03.1 | 5:27.1 | 8:34.1 |
113 | PAYE, Nathaniel | 7 | 172 | Blacksburg Middle School | -- | 17:05.4 | 5:29.4 | 8:35.3 |
114 | DAVIS, Austin | 7 | 156 | Blacksburg Middle School | -- | 17:08.9 | 5:32.9 | 8:37.0 |
115 | SIMMER, Carter | 7 | 493 | Pulaski County | -- | 17:10.6 | 5:34.6 | 8:37.9 |
116 | WILSON, Miles | 6 | 189 | Blacksburg Middle School | -- | 17:13.2 | 5:37.2 | 8:39.2 |
117 | KODSI, Mia | 8 | 277 | Christiansburg Middle School | 28 | 17:15.7 | 5:39.7 | 8:40.5 |
118 | PETKE, Joseph | 7 | 429 | Pacers Home School | -- | 17:17.8 | 5:41.8 | 8:41.5 |
119 | CONNER, Gracie | 6 | 274 | Christiansburg Middle School | -- | 17:18.8 | 5:42.8 | 8:42.0 |
120 | SCARDO, Jason | 7 | 178 | Blacksburg Middle School | -- | 17:22.5 | 5:46.5 | 8:43.9 |
121 | HARRIS, Emma | 8 | 396 | Pacers Home School | -- | 17:22.9 | 5:46.9 | 8:44.1 |
122 | OLSEN, Soren | 8 | 171 | Blacksburg Middle School | -- | 17:24.0 | 5:48.0 | 8:44.6 |
123 | LEE, Grace | 6 | 123 | Blacksburg Middle School | -- | 17:25.6 | 5:49.6 | 8:45.4 |
124 | ENGLE, Austin | 6 | 445 | Parkway Christian Academy | 36 | 17:26.2 | 5:50.2 | 8:45.7 |
125 | SHIELDS, Elliot | 6 | 577 | University School of Johnson City Middle School | 29 | 17:26.6 | 5:50.6 | 8:45.9 |
126 | BIBEAU, Madeline | 6 | 99 | Blacksburg Middle School | -- | 17:27.0 | 5:51.0 | 8:46.1 |
127 | JOHNSON, Cecelia | 8 | 9 | Abingdon High School | -- | 17:31.0 | 5:55.0 | 8:48.1 |
128 | FALATIC, Emma | 8 | 197 | Cave Spring High School | -- | 17:31.3 | 5:55.3 | 8:48.3 |
129 | STANDIFER, Laney | 8 | 333 | Fort Chiswell | -- | 17:35.7 | 5:59.7 | 8:50.5 |
130 | WILSON, Max | 8 | 188 | Blacksburg Middle School | -- | 17:37.4 | 6:01.4 | 8:51.4 |
131 | RUST, Mary | 8 | 138 | Blacksburg Middle School | -- | 17:37.4 | 6:01.4 | 8:51.4 |
132 | GESS, Julia | 8 | 113 | Blacksburg Middle School | -- | 17:42.1 | 6:06.1 | 8:53.7 |
133 | ADDAIR, Shaina | 7 | 454 | Patrick Henry (G. Spring) | -- | 17:42.7 | 6:06.7 | 8:54.0 |
134 | GIBSON, Noah | 7 | 23 | Abingdon High School | -- | 17:45.1 | 6:09.1 | 8:55.2 |
135 | SPRADLIN, Grady | 6 | 185 | Blacksburg Middle School | -- | 17:57.7 | 6:21.7 | 9:01.6 |
136 | SCHUETZ, Ethan | 6 | 180 | Blacksburg Middle School | -- | 17:59.5 | 6:23.5 | 9:02.5 |
137 | EDLUND, Dominick | 7 | 22 | Abingdon High School | -- | 18:01.5 | 6:25.5 | 9:03.5 |
138 | WEISENSTEIN, Rebekah | 7 | 406 | Pacers Home School | -- | 18:16.1 | 6:40.1 | 9:10.8 |
139 | BADER, Caroline | 6 | 564 | University School of Johnson City Middle School | 30 | 18:22.6 | 6:46.6 | 9:14.1 |
140 | FOSKEY, Robby | 6 | 586 | University School of Johnson City Middle School | 37 | 18:28.3 | 6:52.3 | 9:16.9 |
141 | HARLOW, Jocelynn | 8 | 503 | Salem (Roanoke) | -- | 18:30.1 | 6:54.1 | 9:17.8 |
142 | HICKS, Andrew | 6 | 294 | Christiansburg Middle School | -- | 18:32.8 | 6:56.8 | 9:19.2 |
143 | HATCHER, Griffin | 7 | 293 | Christiansburg Middle School | -- | 18:36.1 | 7:00.1 | 9:20.9 |
144 | TUCKER, Gracen | 6 | 142 | Blacksburg Middle School | -- | 18:36.1 | 7:00.1 | 9:20.9 |
145 | DECK, Audrey | 7 | 110 | Blacksburg Middle School | -- | 18:37.9 | 7:01.9 | 9:21.8 |
146 | GRIGGS, Ruby | 6 | 118 | Blacksburg Middle School | -- | 18:38.9 | 7:02.9 | 9:22.3 |
147 | AHSAN, Marwa | 8 | 1 | Abingdon High School | -- | 18:39.7 | 7:03.7 | 9:22.7 |
148 | NORTON, Eleanor | 7 | 134 | Blacksburg Middle School | -- | 18:39.9 | 7:03.9 | 9:22.8 |
149 | BERGER, Rowan | 7 | 98 | Blacksburg Middle School | -- | 18:41.0 | 7:05.0 | 9:23.3 |
150 | LITTLEFIELD, Emma | 8 | 125 | Blacksburg Middle School | -- | 18:42.0 | 7:06.0 | 9:23.8 |
151 | BOCH, Rose | 8 | 195 | Cave Spring High School | -- | 18:44.6 | 7:08.6 | 9:25.1 |
152 | VULLIKANTI, Medha | 8 | 143 | Blacksburg Middle School | -- | 18:46.1 | 7:10.1 | 9:25.9 |
153 | WILKINSON, Beckett | 8 | 363 | Glenvar High School | -- | 18:46.2 | 7:10.2 | 9:25.9 |
154 | KURT, Gabe | 7 | 221 | Cave Spring High School | -- | 18:46.5 | 7:10.5 | 9:26.1 |
155 | LONG, Lexi | 6 | 438 | Parkway Christian Academy | -- | 18:46.6 | 7:10.6 | 9:26.1 |
156 | PENA, Justin | 6 | 297 | Christiansburg Middle School | -- | 18:56.0 | 7:20.0 | 9:30.9 |
157 | DUARTE, Daniel | 7 | 290 | Christiansburg Middle School | -- | 18:56.0 | 7:20.0 | 9:30.9 |
158 | HENRY, Jake | 7 | 164 | Blacksburg Middle School | -- | 19:02.7 | 7:26.7 | 9:34.2 |
159 | BRIGGS, Leah | 8 | 391 | Pacers Home School | -- | 19:10.5 | 7:34.5 | 9:38.1 |
160 | AKERS, Camilla | 8 | 270 | Christiansburg Middle School | -- | 19:15.6 | 7:39.6 | 9:40.7 |
161 | BYRD, Drew | 6 | 153 | Blacksburg Middle School | -- | 19:16.6 | 7:40.6 | 9:41.2 |
162 | ZHANG, Elizabeth | 6 | 148 | Blacksburg Middle School | -- | 19:19.3 | 7:43.3 | 9:42.6 |
163 | SHORTT, Jameson | 7 | 184 | Blacksburg Middle School | -- | 19:33.4 | 7:57.4 | 9:49.6 |
164 | ABBOTT, Cole | 6 | 283 | Christiansburg Middle School | -- | 19:36.8 | 8:00.8 | 9:51.4 |
165 | HOLMES, Grant | 6 | 448 | Parkway Christian Academy | 38 | 19:36.8 | 8:00.8 | 9:51.4 |
166 | FABUS, Olivia | 6 | 569 | University School of Johnson City Middle School | 31 | 19:41.0 | 8:05.0 | 9:53.5 |
167 | EDMONDS, Lexi | 6 | 328 | Fort Chiswell | -- | 19:46.2 | 8:10.2 | 9:56.1 |
168 | DINKEL, Sarah | 7 | 111 | Blacksburg Middle School | -- | 19:47.2 | 8:11.2 | 9:56.6 |
169 | CLOSE, Stacy | 7 | 273 | Christiansburg Middle School | -- | 19:49.5 | 8:13.5 | 9:57.7 |
170 | MCCROSKEY, Molly | 8 | 342 | Glenvar High School | 32 | 19:53.8 | 8:17.8 | 9:59.9 |
171 | BOWMAN, Mirra | 6 | 102 | Blacksburg Middle School | -- | 19:56.2 | 8:20.2 | 10:01.1 |
172 | BRIGGS, Ryan | 6 | 411 | Pacers Home School | -- | 19:57.9 | 8:21.9 | 10:02.0 |
173 | SAPIENZA, Joe | 6 | 177 | Blacksburg Middle School | -- | 19:58.5 | 8:22.5 | 10:02.3 |
174 | GILMER, Sarah | 8 | 115 | Blacksburg Middle School | -- | 19:59.0 | 8:23.0 | 10:02.5 |
175 | DOYLE, Morgan | 8 | 367 | Northside High School | -- | 20:03.1 | 8:27.1 | 10:04.6 |
176 | HOLMES, Alicia | 6 | 436 | Parkway Christian Academy | -- | 20:34.3 | 8:58.3 | 10:20.3 |
177 | DAVIS, Logan | 6 | 444 | Parkway Christian Academy | 39 | 20:36.7 | 9:00.7 | 10:21.5 |
178 | CHRISTENSEN, Viveka | 7 | 107 | Blacksburg Middle School | -- | 20:38.7 | 9:02.7 | 10:22.5 |
179 | COX, Emily | 7 | 306 | Floyd County | -- | 20:47.0 | 9:11.0 | 10:26.6 |
180 | BEEKEN, Hudson | 7 | 152 | Blacksburg Middle School | -- | 21:03.1 | 9:27.1 | 10:34.7 |
181 | COFFLIN, Aaron | 7 | 289 | Christiansburg Middle School | -- | 21:03.4 | 9:27.4 | 10:34.9 |
182 | CHASSE, Gabrielle | 8 | 106 | Blacksburg Middle School | -- | 21:13.3 | 9:37.3 | 10:39.8 |
183 | REDDY, Diya | 7 | 576 | University School of Johnson City Middle School | 33 | 21:18.2 | 9:42.2 | 10:42.3 |
184 | CRUZ-HERNANDEZ, Elisa | 7 | 568 | University School of Johnson City Middle School | -- | 21:19.4 | 9:43.4 | 10:42.9 |
185 | SCHENK, Honzik | 7 | 179 | Blacksburg Middle School | -- | 21:27.9 | 9:51.9 | 10:47.2 |
186 | RIEGGER, Ellen | 6 | 136 | Blacksburg Middle School | -- | 21:29.8 | 9:53.8 | 10:48.1 |
187 | MAYALORCA, Odessa | 6 | 129 | Blacksburg Middle School | -- | 21:29.9 | 9:53.9 | 10:48.2 |
188 | NIEMIERA, Olivia | 6 | 133 | Blacksburg Middle School | -- | 21:34.5 | 9:58.5 | 10:50.5 |
189 | MULDOON, Logan | 6 | 451 | Parkway Christian Academy | 40 | 21:48.4 | 10:12.4 | 10:57.5 |
190 | LI, Marina | 6 | 124 | Blacksburg Middle School | -- | 21:54.0 | 10:18.0 | 11:00.3 |
191 | MARABLE, Landon | 6 | 450 | Parkway Christian Academy | 41 | 22:04.1 | 10:28.1 | 11:05.4 |
192 | ANANG, Rosemary | 8 | 302 | Floyd County | -- | 22:20.3 | 10:44.3 | 11:13.5 |
193 | HARRISON, Will | 8 | 163 | Blacksburg Middle School | -- | 22:27.6 | 10:51.6 | 11:17.2 |
194 | CHASE, Azalee | 6 | 105 | Blacksburg Middle School | -- | 22:51.5 | 11:15.5 | 11:29.2 |
195 | CHRISTOPHER, Leah | 7 | 272 | Christiansburg Middle School | -- | 23:40.7 | 12:04.7 | 11:53.9 |
196 | WOODS, Ellandra | 7 | 311 | Floyd County | -- | 23:41.0 | 12:05.0 | 11:54.1 |
197 | WORLEY, Alannah | 6 | 147 | Blacksburg Middle School | -- | 23:44.0 | 12:08.0 | 11:55.6 |
198 | BROWN, Fiona | 6 | 103 | Blacksburg Middle School | -- | 23:44.4 | 12:08.4 | 11:55.8 |
Race #3
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blacksburg High School | 27 | 1-3-5-6-12(14)(19) | 1:45:48 | 21:10 | 1:53.0 |
2 | Pacers Home School | 73 | 8-9-17-18-21(23)(24) | 1:51:56 | 22:24 | 1:32.7 |
3 | Glenvar High School | 103 | 2-7-26-32-36(40)(46) | 1:57:13 | 23:27 | 4:42.7 |
4 | Salem (Roanoke) | 115 | 13-22-25-27-28(34) | 1:58:13 | 23:39 | 1:59.4 |
