River Ridge 1- 6-2-21Christiansburg, VA
6/2/2021

< Back

#23 Men's High Jump Results

! Doug Shaw Stadium 2.28m Joe Kindred Unattached 3/20/2010 

Finals

PL JD # Athlete Yr. Team Mark English Jumping Record Pts
1 15 LYMAN III, John JR Pulaski County 6' 0" 6'0"   10
2 17 MILLER, Ben SR Blacksburg High School 5' 10" 5'10"   7
2 10 GULLEY, JJ JR Pulaski County 5' 10" 5'10"   7
4 177 PENN, John SO Patrick Henry (Roanoke) 5' 8" 5'8"   4
5 66 CLARKE, Jaxson SR Christiansburg 5' 6" 5'6"   1.5
5 22 SKROMANS, Arturs SO Patrick Henry (Roanoke) 5' 6" 5'6"   1.5
7 11 IHLENBURG, Joseph SO Cave Spring High School 5' 2" 5'2"    
8 13 KENNEDY, Keyante JR Pulaski County 5' 0" 5'0"    
189 TELLEZ, Devin SR Patrick Henry (Roanoke) DNS    

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Jumping Record Pts Note
1 15 LYMAN III, John JR Pulaski County6' 0" 6'0"   10
2 17 MILLER, Ben SR Blacksburg High School5' 10" 5'10"   7
2 10 GULLEY, JJ JR Pulaski County5' 10" 5'10"   7
4 177 PENN, John SO Patrick Henry (Roanoke)5' 8" 5'8"   4
5 66 CLARKE, Jaxson SR Christiansburg5' 6" 5'6"   1.5
5 22 SKROMANS, Arturs SO Patrick Henry (Roanoke)5' 6" 5'6"   1.5
7 11 IHLENBURG, Joseph SO Cave Spring High School5' 2" 5'2"    
8 13 KENNEDY, Keyante JR Pulaski County5' 0" 5'0"    
189 TELLEZ, Devin SR Patrick Henry (Roanoke)DNS