* | Coastal Carolina Meet | 7:29.80 | Ledder, Smith, Holdsworth, Ibadin | Distrct Track Club | 3/11/2016 |
! | Doug Shaw Stadium | 7:29.80 | Ledder, Smith, Holdsworth, Ibadin | District Track Club | 3/11/2016 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 8:38.94 |
|
|
|
|
|||||||||
2 | ![]() |
A | 9:14.17 |
|
|
|
|
|||||||||
3 | ![]() |
A | 10:02.90 |
|
|
|
|
|||||||||
![]() |
A | DNS |
|
|
|
|
||||||||||
![]() |
A | DNS |
|
|
|
|
||||||||||
A | DNS |
|
|
|
|
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 8:38.94 |
|
|
|
|
||||||||||
2 | ![]() |
A | 9:14.17 |
|
|
|
|
||||||||||
3 | ![]() |
A | 10:02.90 |
|
|
|
|
||||||||||
![]() |
A | DNS |
|
|
|
|
|||||||||||
![]() |
A | DNS |
|
|
|
|
|||||||||||
A | DNS |
|
|
|
|