Pipestem, WV
Pipestem State Park
Concord University
10/5/2018
Meet Director:
Mike Cox
Meet Referee:
Andrea Marino
Timing:
SnapTiming
Race #1
Womens College
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Concord | 31 | 3-5-6-8-9(12)(15) | 1:48:52 | 21:47 | 1:37.0 |
2 | Charleston (W.V.) | 48 | 2-7-10-13-16(17)(18) | 1:53:58 | 22:48 | 4:41.0 |
3 | Ohio Valley | 50 | 1-4-11-14-20(23) | 1:55:15 | 23:03 | 8:04.7 |
4 | Bluefield St. | 118 | 21-22-24-25-26(29) | 2:38:12 | 31:39 | 4:29.9 |
5 | West Virginia St. | 135 | 19-27-28-30-31(32) | 2:47:56 | 33:36 | 13:11.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PARSONS, Lily | 639 | Ohio Valley | 1 | 19:06.7 | --- | 6:08.7 | 3:49.3 |
2 | MCNAMARA, Kasey | 439 | Charleston (W.V.) | 2 | 19:59.1 | 0:53.1 | 6:25.6 | 3:59.8 |
3 | KNOWLES, Bailey | 517 | Concord | 3 | 20:39.0 | 1:33.0 | 6:38.4 | 4:07.8 |
4 | HONESTY, Kayla | 636 | Ohio Valley | 4 | 21:04.9 | 1:58.9 | 6:46.7 | 4:13.0 |
5 | KESSINGER, Kaylin | 516 | Concord | 5 | 21:41.3 | 2:35.3 | 6:58.4 | 4:20.3 |
6 | KNOWLES, Kenna | 518 | Concord | 6 | 22:03.4 | 2:57.4 | 7:05.5 | 4:24.7 |
7 | WAGNER, Cami | 446 | Charleston (W.V.) | 7 | 22:07.5 | 3:01.5 | 7:06.8 | 4:25.5 |
8 | PAYTON, Aidan | 521 | Concord | 8 | 22:12.4 | 3:06.4 | 7:08.4 | 4:26.5 |
9 | HAMM, Taylor | 515 | Concord | 9 | 22:16.0 | 3:10.0 | 7:09.6 | 4:27.2 |
10 | RUIZ, Denise | 443 | Charleston (W.V.) | 10 | 23:12.5 | 4:06.5 | 7:27.7 | 4:38.5 |
11 | MARSHALL, anisha | 413 | Bluefield | -- | 23:29.9 | 4:23.9 | 7:33.3 | 4:42.0 |
12 | CHELANGA, Mevin | 635 | Ohio Valley | 11 | 23:45.9 | 4:39.9 | 7:38.5 | 4:45.2 |
13 | STEMPLE, Megan | 523 | Concord | 12 | 23:56.1 | 4:50.1 | 7:41.8 | 4:47.2 |
14 | GRUTTADAURO, Annmarie | 867 | WVU Tech | -- | 23:57.2 | 4:51.2 | 7:42.1 | 4:47.4 |
15 | CHAMBERS, Sheena | 436 | Charleston (W.V.) | 13 | 23:58.9 | 4:52.9 | 7:42.6 | 4:47.8 |
16 | WILLIAMS, Emma | 640 | Ohio Valley | 14 | 24:05.8 | 4:59.8 | 7:44.9 | 4:49.1 |
17 | CUMMINGS, Lindsey | 514 | Concord | 15 | 24:31.4 | 5:25.4 | 7:53.1 | 4:54.3 |
18 | GOINS, Katelyn | 437 | Charleston (W.V.) | 16 | 24:40.1 | 5:34.1 | 7:55.9 | 4:56.0 |
19 | AMICK, Shanley | 435 | Charleston (W.V.) | 17 | 24:54.7 | 5:48.7 | 8:00.6 | 4:58.9 |
20 | ROSSI, Monica | 442 | Charleston (W.V.) | 18 | 25:03.3 | 5:57.3 | 8:03.4 | 5:00.7 |
21 | WOMACK, Sierra | 834 | West Virginia St. | 19 | 25:10.5 | 6:04.5 | 8:05.7 | 5:02.1 |
22 | PARSONS, Briana | 520 | Concord | -- | 25:22.7 | 6:16.7 | 8:09.6 | 5:04.5 |
23 | VAUGHT, Brittany | 527 | Concord | -- | 25:27.8 | 6:21.8 | 8:11.2 | 5:05.6 |
24 | MEEKS, Emily | 637 | Ohio Valley | 20 | 27:11.3 | 8:05.3 | 8:44.5 | 5:26.3 |
25 | COOK, Camero | 886 | Bluefield | -- | 27:46.9 | 8:40.9 | 8:56.0 | 5:33.4 |
26 | POZO, Rosalie | 425 | Bluefield St. | 21 | 29:11.1 | 10:05.1 | 9:23.0 | 5:50.2 |
27 | RUSSELL, Catrina | 522 | Concord | -- | 29:19.7 | 10:13.7 | 9:25.8 | 5:51.9 |
28 | DOUGHTY, Elizabeth | 420 | Bluefield St. | 22 | 30:35.1 | 11:29.1 | 9:50.1 | 6:07.0 |
29 | MORRIS, Marisha | 638 | Ohio Valley | 23 | 30:44.3 | 11:38.3 | 9:53.0 | 6:08.8 |
30 | JANUTOLO, Dani | 423 | Bluefield St. | 24 | 32:22.0 | 13:16.0 | 10:24.4 | 6:28.4 |
31 | HATFIELD, Lauren | 421 | Bluefield St. | 25 | 32:22.7 | 13:16.7 | 10:24.7 | 6:28.5 |
32 | COOK, Sarah | 419 | Bluefield St. | 26 | 33:40.9 | 14:34.9 | 10:49.8 | 6:44.2 |
33 | GRACE, Amari | 830 | West Virginia St. | 27 | 33:56.0 | 14:50.0 | 10:54.7 | 6:47.2 |
34 | MILLER, Jordan | 832 | West Virginia St. | 28 | 33:56.9 | 14:50.9 | 10:54.9 | 6:47.4 |
35 | HATFIELD, Lyndsay | 422 | Bluefield St. | 29 | 34:14.3 | 15:08.3 | 11:00.5 | 6:50.9 |
36 | ARMSTRONG, Nicole | 827 | West Virginia St. | 30 | 36:30.6 | 17:24.6 | 11:44.4 | 7:18.1 |
37 | GARCIA-LOPEZ, Leslie | 829 | West Virginia St. | 31 | 38:21.4 | 19:15.4 | 12:20.0 | 7:40.3 |
38 | IFRAN, Fatima | 831 | West Virginia St. | 32 | 40:23.4 | 21:17.4 | 12:59.2 | 8:04.7 |
Race #2
Mens College
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charleston (W.V.) | 19 | 1-2-4-5-7(12)(16) | 2:17:16 | 27:28 | 1:50.4 |
2 | Concord | 50 | 3-8-9-13-17(18)(19) | 2:24:12 | 28:51 | 3:23.5 |
3 | Ohio Valley | 75 | 6-10-15-20-24(25)(26) | 2:30:21 | 30:05 | 4:23.9 |
4 | WVU Tech | 123 | 14-21-27-28-33(34) | 2:44:58 | 33:00 | 6:18.0 |
5 | Bluefield St. | 132 | 11-23-31-32-35(38) | 2:52:23 | 34:29 | 10:37.8 |
6 | Bluefield | 154 | 22-29-30-36-37 | 3:17:41 | 39:33 | 17:24.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MASTANDREA, Jack | 459 | Charleston (W.V.) | 1 | 26:28.4 | --- | 5:19.6 | 3:18.5 |
2 | CECCHI, David | 452 | Charleston (W.V.) | 2 | 26:43.7 | 0:15.7 | 5:22.7 | 3:20.5 |
3 | WEITZEL, Jason | 545 | Concord | 3 | 26:51.6 | 0:23.6 | 5:24.3 | 3:21.4 |
4 | RIFFLE, Hunter | 463 | Charleston (W.V.) | 4 | 27:38.3 | 1:10.3 | 5:33.7 | 3:27.3 |
5 | MUMFORD, Liam | 462 | Charleston (W.V.) | 5 | 28:06.5 | 1:38.5 | 5:39.3 | 3:30.8 |
6 | LIMO, Stephen | 648 | Ohio Valley | 6 | 28:12.1 | 1:44.1 | 5:40.5 | 3:31.5 |
7 | LEE, Cameron | 457 | Charleston (W.V.) | 7 | 28:18.7 | 1:50.7 | 5:41.8 | 3:32.3 |
8 | KOSUT, Tyler | 887 | Unattached | -- | 28:35.1 | 2:07.1 | 5:45.1 | 3:34.4 |
9 | DRENNEN, Cedric | 535 | Concord | 8 | 28:46.2 | 2:18.2 | 5:47.3 | 3:35.8 |
10 | HAYNES, Samuel | 538 | Concord | 9 | 28:50.0 | 2:22.0 | 5:48.1 | 3:36.2 |
11 | HARDMAN, Brandon | 645 | Ohio Valley | 10 | 28:53.2 | 2:25.2 | 5:48.7 | 3:36.6 |
12 | SCHELL, Theo | 434 | Bluefield St. | 11 | 29:14.0 | 2:46.0 | 5:52.9 | 3:39.2 |
13 | PETERS, Robby | 825 | Unattached | -- | 29:14.8 | 2:46.8 | 5:53.1 | 3:39.3 |
14 | BUNCH, Corey | 450 | Charleston (W.V.) | 12 | 29:25.1 | 2:57.1 | 5:55.1 | 3:40.6 |
15 | BARBERA, Andrew | 532 | Concord | 13 | 29:29.0 | 3:01.0 | 5:55.9 | 3:41.1 |
16 | LONGWELL, Zachary | 871 | WVU Tech | 14 | 29:42.3 | 3:14.3 | 5:58.6 | 3:42.8 |
17 | MORRIS, Mitchell | 650 | Ohio Valley | 15 | 30:11.3 | 3:43.3 | 6:04.4 | 3:46.4 |
18 | BARNHART, Trenton | 447 | Charleston (W.V.) | 16 | 30:13.3 | 3:45.3 | 6:04.8 | 3:46.7 |
19 | JACKSON, Cole | 539 | Concord | 17 | 30:15.1 | 3:47.1 | 6:05.2 | 3:46.9 |
20 | RUHNKE, Michael | 542 | Concord | 18 | 30:20.6 | 3:52.6 | 6:06.3 | 3:47.6 |
21 | ASHCRAFT, Jacob | 530 | Concord | 19 | 30:27.9 | 3:59.9 | 6:07.8 | 3:48.5 |
22 | MARSHALL, Kerwyn | 649 | Ohio Valley | 20 | 30:28.3 | 4:00.3 | 6:07.9 | 3:48.5 |
23 | BROWN, Stephen | 449 | Charleston (W.V.) | -- | 30:48.4 | 4:20.4 | 6:11.9 | 3:51.0 |
24 | BALDWIN, Daniel | 531 | Concord | -- | 31:04.1 | 4:36.1 | 6:15.1 | 3:53.0 |
25 | BRADY, Cooper | 533 | Concord | -- | 31:08.1 | 4:40.1 | 6:15.9 | 3:53.5 |
26 | MCCLUNG, Josh | 460 | Charleston (W.V.) | -- | 31:11.4 | 4:43.4 | 6:16.5 | 3:53.9 |
27 | KENNEDY, Nick | 455 | Charleston (W.V.) | -- | 31:29.6 | 5:01.6 | 6:20.2 | 3:56.2 |
28 | FOSTER, Roger | 536 | Concord | -- | 31:44.2 | 5:16.2 | 6:23.1 | 3:58.0 |
29 | JOBSON, Luke | 870 | WVU Tech | 21 | 31:58.9 | 5:30.9 | 6:26.1 | 3:59.9 |
30 | GUTU, Michael | 417 | Bluefield | 22 | 32:34.7 | 6:06.7 | 6:33.3 | 4:04.3 |
31 | BUSSE, Luke | 428 | Bluefield St. | 23 | 32:35.3 | 6:07.3 | 6:33.4 | 4:04.4 |
32 | BUSH, Aaron | 643 | Ohio Valley | 24 | 32:35.9 | 6:07.9 | 6:33.5 | 4:04.5 |
33 | WILLIAMS, Raheem | 546 | Concord | -- | 32:55.2 | 6:27.2 | 6:37.4 | 4:06.9 |
34 | HARRISON, Bradley | 646 | Ohio Valley | 25 | 33:04.4 | 6:36.4 | 6:39.3 | 4:08.1 |
35 | WEATHERFORD, Thomas | 651 | Ohio Valley | 26 | 33:30.3 | 7:02.3 | 6:44.5 | 4:11.3 |
36 | SMITH, Kerry | 873 | WVU Tech | 27 | 33:37.8 | 7:09.8 | 6:46.0 | 4:12.2 |
37 | PERSINGER, Christopher | 872 | WVU Tech | 28 | 33:38.7 | 7:10.7 | 6:46.2 | 4:12.3 |
38 | ABBEY, Evan | 414 | Bluefield | 29 | 33:53.6 | 7:25.6 | 6:49.2 | 4:14.2 |
39 | BOLES, Micah | 641 | Ohio Valley | -- | 34:22.9 | 7:54.9 | 6:55.1 | 4:17.9 |
40 | WRIGHT, Garrett | 418 | Bluefield | 30 | 34:54.0 | 8:26.0 | 7:01.3 | 4:21.7 |
41 | PAYNTER, Bryce | 433 | Bluefield St. | 31 | 35:05.9 | 8:37.9 | 7:03.7 | 4:23.2 |
42 | HELMANDOLLAR, Benjamin | 432 | Bluefield St. | 32 | 35:35.7 | 9:07.7 | 7:09.7 | 4:27.0 |
43 | HOUMBIE, Dickson | 647 | Ohio Valley | -- | 35:36.4 | 9:08.4 | 7:09.8 | 4:27.0 |
44 | HELMANDOLLAR, Wesley | 869 | WVU Tech | 33 | 36:00.3 | 9:32.3 | 7:14.7 | 4:30.0 |
45 | HAMM, Jared | 868 | WVU Tech | 34 | 36:57.6 | 10:29.6 | 7:26.2 | 4:37.2 |
46 | GILLILAND, Trevor | 644 | Ohio Valley | -- | 37:05.1 | 10:37.1 | 7:27.7 | 4:38.1 |
47 | FIGUIERE, Arthur | 429 | Bluefield St. | 35 | 39:51.7 | 13:23.7 | 8:01.2 | 4:59.0 |
48 | BRAMMER, Brandon | 642 | Ohio Valley | -- | 43:52.4 | 17:24.4 | 8:49.7 | 5:29.0 |
49 | BOTOON, Mark | 415 | Bluefield | 36 | 46:19.6 | 19:51.6 | 9:19.3 | 5:47.4 |
50 | GOMEZ, Gustavo | 416 | Bluefield | 37 | 49:58.7 | 23:30.7 | 10:03.4 | 6:14.8 |
51 | DATASHVILI, Giorgi | 888 | Bluefield St. | 38 | 55:02.2 | 28:34.2 | 11:04.4 | 6:52.8 |
Race #3
Girls High School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pikeview High School | 56 | 1-6-8-13-28(34)(37) | 2:05:05 | 25:01 | 9:55.0 |
2 | Alleghany High | 63 | 5-9-12-16-21(31) | 2:10:27 | 26:06 | 3:36.7 |
3 | Woodrow Wilson High | 78 | 7-10-15-20-26(30)(32) | 2:13:16 | 26:40 | 4:26.4 |
4 | Shady Spring High | 83* | 4-14-19-22-24(25)(27) | 2:14:39 | 26:56 | 4:40.9 |
5 | Giles | 83* | 2-11-18-23-29 | 2:14:24 | 26:53 | 7:53.0 |
6 | Westside High | 153 | 3-33-38-39-40(41) | 2:42:33 | 32:31 | 13:24.5 |
7 | Princeton Senior | 173 | 17-35-36-42-43(44) | 2:52:24 | 34:29 | 13:27.2 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | O'SULLIVAN, Erin | 684 | Pikeview High School | 1 | 19:51.5 | --- | 6:23.1 | 3:58.3 |
2 | BROWN, Ruth | 549 | Giles | 2 | 22:34.3 | 2:43.3 | 7:15.5 | 4:30.9 |
3 | COCHRAN, Britney | 839 | Westside High | 3 | 23:35.2 | 3:44.2 | 7:35.0 | 4:43.0 |
4 | PERSINGER, Lauren | 810 | Shady Spring High | 4 | 23:53.6 | 4:02.6 | 7:40.9 | 4:46.7 |
5 | PARKS, Tori | 577 | Greenbrier East High | -- | 24:00.1 | 4:09.1 | 7:43.1 | 4:48.0 |
6 | NICELY, Emma | 281 | Alleghany High | 5 | 24:13.2 | 4:22.2 | 7:47.3 | 4:50.6 |
7 | WEBB, Katherine | 686 | Pikeview High School | 6 | 24:14.6 | 4:23.6 | 7:47.7 | 4:50.9 |
8 | ATHEY, Brrok | 605 | Liberty Raleigh High | -- | 24:23.1 | 4:32.1 | 7:50.4 | 4:52.6 |
9 | HOLLIDAY, Juliana | 854 | Woodrow Wilson High | 7 | 24:24.0 | 4:33.0 | 7:50.7 | 4:52.8 |
10 | MULLINS, Rileigh | 876 | Wyoming East | -- | 24:42.6 | 4:51.6 | 7:56.7 | 4:56.5 |
11 | HAGER, Jillian | 682 | Pikeview High School | 8 | 24:46.4 | 4:55.4 | 7:57.9 | 4:57.3 |
12 | MARTIN, Abby | 280 | Alleghany High | 9 | 25:13.9 | 5:22.9 | 8:06.8 | 5:02.8 |
13 | WRIGHT, Kara | 472 | Christiansburg High | -- | 25:33.2 | 5:42.2 | 8:13.0 | 5:06.6 |
14 | GRIFFITH, Laiken | 852 | Woodrow Wilson High | 10 | 25:36.2 | 5:45.2 | 8:14.0 | 5:07.2 |
15 | BRADLEY, Paiton | 548 | Giles | 11 | 26:00.4 | 6:09.4 | 8:21.7 | 5:12.1 |
16 | COOK, Brianna | 875 | Wyoming East | -- | 26:07.8 | 6:16.8 | 8:24.1 | 5:13.6 |
17 | THOMPSON, Maggie | 283 | Alleghany High | 12 | 26:16.8 | 6:25.8 | 8:27.0 | 5:15.4 |
18 | STRESS, Catherine | 685 | Pikeview High School | 13 | 26:26.1 | 6:35.1 | 8:30.0 | 5:17.2 |
19 | SMITH, Kenna | 470 | Christiansburg High | -- | 26:32.3 | 6:41.3 | 8:32.0 | 5:18.4 |
20 | ZILINSKI, Lexi | 813 | Shady Spring High | 14 | 26:36.1 | 6:45.1 | 8:33.2 | 5:19.2 |
21 | MITCHELL, Delaney | 855 | Woodrow Wilson High | 15 | 26:41.0 | 6:50.0 | 8:34.8 | 5:20.2 |
22 | EVANS, Cassy | 279 | Alleghany High | 16 | 26:52.5 | 7:01.5 | 8:38.5 | 5:22.5 |
23 | SKEENS, Morgan | 740 | Princeton Senior | 17 | 26:54.3 | 7:03.3 | 8:39.0 | 5:22.8 |
24 | QUICK, Lauren | 578 | Greenbrier East High | -- | 27:12.8 | 7:21.8 | 8:45.0 | 5:26.6 |
25 | NEAL, Madison | 576 | Greenbrier East High | -- | 27:15.6 | 7:24.6 | 8:45.9 | 5:27.1 |
26 | STEELE, Ellowyn | 551 | Giles | 18 | 27:19.0 | 7:28.0 | 8:47.0 | 5:27.8 |
27 | WATERS, Kayla | 471 | Christiansburg High | -- | 27:27.5 | 7:36.5 | 8:49.7 | 5:29.5 |
28 | PENNINGTON, Katie | 809 | Shady Spring High | 19 | 27:39.5 | 7:48.5 | 8:53.6 | 5:31.9 |
29 | UNDERWOOD, Emma | 858 | Woodrow Wilson High | 20 | 27:43.9 | 7:52.9 | 8:55.0 | 5:32.8 |
30 | RYDER, Briana | 282 | Alleghany High | 21 | 27:49.9 | 7:58.9 | 8:56.9 | 5:34.0 |
31 | COX, Kaitlynn | 805 | Shady Spring High | 22 | 27:55.6 | 8:04.6 | 8:58.7 | 5:35.1 |
32 | ANDERSON, Ella | 547 | Giles | 23 | 28:02.7 | 8:11.7 | 9:01.0 | 5:36.5 |
33 | MILLS, Maya | 626 | Oak Hill High | -- | 28:20.9 | 8:29.9 | 9:06.9 | 5:40.2 |
34 | BENNETT, Mia | 803 | Shady Spring High | 24 | 28:34.4 | 8:43.4 | 9:11.3 | 5:42.9 |
35 | BERNEBURG, Brooke | 804 | Shady Spring High | 25 | 28:39.0 | 8:48.0 | 9:12.7 | 5:43.8 |
36 | GRIMMETT, Maddie | 853 | Woodrow Wilson High | 26 | 28:50.3 | 8:59.3 | 9:16.3 | 5:46.0 |
37 | RAKES, Lauren | 811 | Shady Spring High | 27 | 29:14.0 | 9:23.0 | 9:24.0 | 5:50.8 |
38 | MOONEY, Taylor | 683 | Pikeview High School | 28 | 29:46.4 | 9:55.4 | 9:34.4 | 5:57.3 |
39 | KESNER, Sierra | 808 | Shady Spring High | -- | 30:27.0 | 10:36.0 | 9:47.4 | 6:05.4 |
40 | WILLIAMS, Hannah | 553 | Giles | 29 | 30:27.3 | 10:36.3 | 9:47.5 | 6:05.5 |
41 | WALLER, Nadia | 859 | Woodrow Wilson High | 30 | 30:49.0 | 10:58.0 | 9:54.5 | 6:09.8 |
42 | STOVER, Morgan | 607 | Liberty Raleigh High | -- | 30:53.7 | 11:02.7 | 9:56.0 | 6:10.7 |
43 | DEPRIEST, Kayli | 575 | Greenbrier East High | -- | 30:56.8 | 11:05.8 | 9:57.0 | 6:11.4 |
44 | CASH, Meghan | 278 | Alleghany High | 31 | 31:16.2 | 11:25.2 | 10:03.3 | 6:15.2 |
45 | PRIDDY, Karlie | 856 | Woodrow Wilson High | 32 | 31:19.8 | 11:28.8 | 10:04.4 | 6:15.9 |
46 | COOK, Madi | 606 | Liberty Raleigh High | -- | 31:20.3 | 11:29.3 | 10:04.6 | 6:16.0 |
47 | BAILEY, Alyssa | 837 | Westside High | 33 | 31:21.5 | 11:30.5 | 10:05.0 | 6:16.3 |
48 | COLE, Ruby | 889 | Pikeview High School | 34 | 31:27.8 | 11:36.8 | 10:07.0 | 6:17.6 |
49 | WITHROW, Elle | 860 | Woodrow Wilson High | -- | 32:10.7 | 12:19.7 | 10:20.8 | 6:26.1 |
50 | CLINE, Jackie | 625 | Oak Hill High | -- | 32:13.8 | 12:22.8 | 10:21.8 | 6:26.7 |
51 | SCOTT, Taylor | 739 | Princeton Senior | 35 | 33:10.9 | 13:19.9 | 10:40.2 | 6:38.2 |
52 | THOMPSON, Rayleigh | 742 | Princeton Senior | 36 | 33:24.6 | 13:33.6 | 10:44.6 | 6:40.9 |
53 | COLLINS, Cassie | 681 | Pikeview High School | 37 | 34:26.0 | 14:35.0 | 11:04.3 | 6:53.2 |
54 | ACORD, Latasha | 836 | Westside High | 38 | 35:12.0 | 15:21.0 | 11:19.1 | 7:02.4 |
55 | LESTER, Erin | 841 | Westside High | 39 | 35:24.6 | 15:33.6 | 11:23.1 | 7:04.9 |
56 | WOOLWINE, Brooklyn | 842 | Westside High | 40 | 36:59.7 | 17:08.7 | 11:53.7 | 7:23.9 |
57 | JOHNSON, Emily | 840 | Westside High | 41 | 37:00.8 | 17:09.8 | 11:54.1 | 7:24.2 |
58 | BOOTH, Tori | 734 | Princeton Senior | 42 | 38:32.4 | 18:41.4 | 12:23.5 | 7:42.5 |
59 | TABOR, MacKenzie | 741 | Princeton Senior | 43 | 40:21.4 | 20:30.4 | 12:58.6 | 8:04.3 |
60 | MALLORY, Megan | 736 | Princeton Senior | 44 | 40:44.9 | 20:53.9 | 13:06.1 | 8:09.0 |
Race #4
Boys High School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Christiansburg High | 15 | 1-2-3-4-5(6)(9) | 1:28:28 | 17:42 | 0:30.1 |
2 | Greenbrier East High | 89 | 7-12-16-20-34(48)(60) | 1:35:05 | 19:01 | 2:01.9 |
3 | Alleghany High | 102 | 11-13-21-22-35(50)(58) | 1:36:05 | 19:13 | 1:55.1 |
4 | Wyoming East | 115 | 8-19-23-24-41 | 1:37:20 | 19:28 | 2:37.5 |
5 | Shady Spring High | 159 | 27-28-32-33-39(47)(49) | 1:40:41 | 20:09 | 1:03.4 |
6 | Giles | 171 | 15-17-43-45-51(56)(61) | 1:41:50 | 20:22 | 2:52.0 |
7 | Princeton Senior | 204 | 18-36-38-44-68(72)(74) | 1:44:08 | 20:50 | 3:51.7 |
8 | Oak Hill High | 205 | 14-26-46-57-62(66)(73) | 1:43:53 | 20:47 | 3:40.7 |
9 | Westside High | 217 | 10-37-52-53-65(67)(70) | 1:45:14 | 21:03 | 3:58.3 |
10 | Woodrow Wilson High | 236 | 31-40-42-54-69(76) | 1:46:39 | 21:20 | 2:35.3 |
11 | Pikeview High School | 239 | 25-29-55-59-71 | 1:46:37 | 21:20 | 3:40.0 |
12 | Liberty Raleigh High | 309 | 30-63-64-75-77 | 1:58:40 | 23:44 | 7:14.5 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MILLS, Ethan | 486 | Christiansburg High | 1 | 17:17.6 | --- | 5:33.6 | 3:27.5 |
2 | WILSON, Ethan | 495 | Christiansburg High | 2 | 17:47.6 | 0:30.6 | 5:43.3 | 3:33.5 |
3 | LEICHNER, Nate | 482 | Christiansburg High | 3 | 17:47.6 | 0:30.6 | 5:43.3 | 3:33.5 |
4 | NEEBLE, Cooper | 487 | Christiansburg High | 4 | 17:47.6 | 0:30.6 | 5:43.3 | 3:33.5 |
5 | WILSON, Trey | 496 | Christiansburg High | 5 | 17:47.6 | 0:30.6 | 5:43.3 | 3:33.5 |
6 | FARMER, Davis | 477 | Christiansburg High | 6 | 17:58.3 | 0:41.3 | 5:46.7 | 3:35.7 |
7 | AUSTIN, Dayton | 580 | Greenbrier East High | 7 | 18:14.2 | 0:57.2 | 5:51.8 | 3:38.8 |
8 | ELLISON, Jacob | 879 | Wyoming East | 8 | 18:21.9 | 1:04.9 | 5:54.3 | 3:40.4 |
9 | CRAIG, Dillon | 476 | Christiansburg High | 9 | 18:23.7 | 1:06.7 | 5:54.9 | 3:40.7 |
10 | VANCE, Logan | 849 | Westside High | 10 | 18:32.4 | 1:15.4 | 5:57.7 | 3:42.5 |
11 | MCPEEK, Jordan | 276 | Alleghany High | 11 | 18:34.9 | 1:17.9 | 5:58.5 | 3:43.0 |
12 | CREWS, Malachi | 584 | Greenbrier East High | 12 | 18:35.4 | 1:18.4 | 5:58.6 | 3:43.1 |
13 | COUNTS, Levi | 270 | Alleghany High | 13 | 18:36.2 | 1:19.2 | 5:58.9 | 3:43.2 |
14 | CONNER, Mason | 475 | Christiansburg High | -- | 18:38.8 | 1:21.8 | 5:59.7 | 3:43.7 |
15 | CROSIER, Seth | 628 | Oak Hill High | 14 | 18:40.1 | 1:23.1 | 6:00.1 | 3:44.0 |
16 | WHITEHEAD, Brady | 562 | Giles | 15 | 18:49.1 | 1:32.1 | 6:03.0 | 3:45.8 |
17 | TUCKWILLER, Brandon | 592 | Greenbrier East High | 16 | 18:49.7 | 1:32.7 | 6:03.2 | 3:45.9 |
18 | DAVIS, Brennen | 554 | Giles | 17 | 18:53.0 | 1:36.0 | 6:04.3 | 3:46.6 |
19 | TATE, TJ | 750 | Princeton Senior | 18 | 18:54.1 | 1:37.1 | 6:04.6 | 3:46.8 |
20 | REPASS, Dylan | 880 | Wyoming East | 19 | 19:04.6 | 1:47.6 | 6:08.0 | 3:48.9 |
21 | SEXTON, Justin | 590 | Greenbrier East High | 20 | 19:09.9 | 1:52.9 | 6:09.7 | 3:50.0 |
22 | HONAKER, Erik | 274 | Alleghany High | 21 | 19:11.3 | 1:54.3 | 6:10.2 | 3:50.2 |
23 | HONAKER, Mason | 275 | Alleghany High | 22 | 19:12.3 | 1:55.3 | 6:10.5 | 3:50.4 |
24 | HATCHER, Caleb | 478 | Christiansburg High | -- | 19:13.8 | 1:56.8 | 6:11.0 | 3:50.8 |
25 | BLAKE, Dalton | 877 | Wyoming East | 23 | 19:22.8 | 2:05.8 | 6:13.9 | 3:52.6 |
26 | PORTER, Jackson | 488 | Christiansburg High | -- | 19:27.8 | 2:10.8 | 6:15.5 | 3:53.6 |
27 | SANDY, Jared | 881 | Wyoming East | 24 | 19:30.6 | 2:13.6 | 6:16.4 | 3:54.1 |
28 | KEATON, Logan | 689 | Pikeview High School | 25 | 19:37.5 | 2:20.5 | 6:18.6 | 3:55.5 |
29 | HARP, Mason | 630 | Oak Hill High | 26 | 19:38.5 | 2:21.5 | 6:18.9 | 3:55.7 |
30 | TESTERMAN, Colton | 824 | Shady Spring High | 27 | 19:41.6 | 2:24.6 | 6:19.9 | 3:56.3 |
31 | MCCUMSEY, Nicholas | 484 | Christiansburg High | -- | 19:43.1 | 2:26.1 | 6:20.4 | 3:56.6 |
32 | HAZUKA, Grey | 817 | Shady Spring High | 28 | 19:45.6 | 2:28.6 | 6:21.2 | 3:57.1 |
33 | MEADOWS, Tyler | 690 | Pikeview High School | 29 | 19:52.7 | 2:35.7 | 6:23.5 | 3:58.5 |
34 | LEICHNER, Jeremy | 481 | Christiansburg High | -- | 20:01.4 | 2:44.4 | 6:26.3 | 4:00.3 |
35 | WILLIAMS, AJ | 617 | Liberty Raleigh High | 30 | 20:08.4 | 2:51.4 | 6:28.5 | 4:01.7 |
36 | SAFFOURI, Christian | 865 | Woodrow Wilson High | 31 | 20:11.7 | 2:54.7 | 6:29.6 | 4:02.3 |
