Pipestem, WV
Pipestem State Park
Concord University
10/7/2017
Meet Director:
Mike Cox
Meet Referee:
Andrea Marino
Timing:
SnapTiming
Race #1
Womens College
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | CONCORD | 17 | 1-2-3-5-6(7)(8) | 1:42:52 | 20:35 | 2:01.0 |
2 | BLUEFIELD COLLEGE | 71 | 4-9-10-23-25(27)(29) | 2:04:08 | 24:50 | 7:52.5 |
3 | WEST LIBERTY | 72 | 11-12-14-17-18(21) | 2:02:06 | 24:26 | 3:18.2 |
4 | BLUEFIELD STATE | 83 | 13-15-16-19-20(22) | 2:08:49 | 25:46 | 3:31.3 |
5 | WEST VIRGINIA STATE | 139 | 24-26-28-30-31 | 2:45:44 | 33:09 | 9:10.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | HAYNES, Sydney | 2124 | CONCORD | 1 | 19:29.80 | --- | 6:16.1 | 3:54.0 |
2 | PAYTON, Aidan | 2128 | CONCORD | 2 | 19:48.30 | 0:19.3 | 6:22.1 | 3:57.7 |
3 | RUIZ, Vivian | 2375 | UNATTACHED | -- | 20:28.00 | 0:59.0 | 6:34.9 | 4:05.6 |
4 | KNOWLES, Bailey | 2126 | CONCORD | 3 | 20:36.50 | 1:07.5 | 6:37.6 | 4:07.3 |
5 | MARSHALL, Anisha | 2051 | BLUEFIELD COLLEGE | 4 | 21:15.70 | 1:46.7 | 6:50.2 | 4:15.1 |
6 | KNOWLES, Kenna | 2127 | CONCORD | 5 | 21:26.60 | 1:57.6 | 6:53.7 | 4:17.3 |
7 | GOLINSKY, Kate | 2122 | CONCORD | 6 | 21:30.80 | 2:01.8 | 6:55.0 | 4:18.2 |
8 | KESSINGER, Kaylin | 2125 | CONCORD | 7 | 22:04.70 | 2:35.7 | 7:05.9 | 4:24.9 |
9 | THOMPSON, Karleigh | 2130 | CONCORD | 8 | 22:12.50 | 2:43.5 | 7:08.5 | 4:26.5 |
10 | HAMM, Taylor | 2123 | CONCORD | -- | 22:25.70 | 2:56.7 | 7:12.7 | 4:29.1 |
11 | O'SABEN, Jordyn | 2052 | BLUEFIELD COLLEGE | 9 | 22:33.70 | 3:04.7 | 7:15.3 | 4:30.7 |
12 | CUDDY, Katelynne | 2049 | BLUEFIELD COLLEGE | 10 | 22:53.30 | 3:24.3 | 7:21.6 | 4:34.7 |
13 | RAMIREZ, Hannah | 2388 | WEST LIBERTY | 11 | 22:57.60 | 3:28.6 | 7:23.0 | 4:35.5 |
14 | MCCARTNEY, Madison | 2385 | WEST LIBERTY | 12 | 22:59.50 | 3:30.5 | 7:23.6 | 4:35.9 |
15 | REHWALD, Jessie | 2065 | BLUEFIELD STATE | 13 | 23:47.60 | 4:18.6 | 7:39.0 | 4:45.5 |
16 | THEODORO, Madi | 2389 | WEST LIBERTY | 14 | 24:32.20 | 5:03.2 | 7:53.4 | 4:54.4 |
17 | CUMMINGS, Lindsey | 2121 | CONCORD | -- | 24:48.30 | 5:19.3 | 7:58.6 | 4:57.7 |
18 | CARGILL, Shonte | 2060 | BLUEFIELD STATE | 15 | 25:11.30 | 5:42.3 | 8:05.9 | 5:02.3 |
19 | POZO, Rosalie | 2064 | BLUEFIELD STATE | 16 | 25:15.80 | 5:46.8 | 8:07.4 | 5:03.2 |
20 | MERRIMAN, Samantha | 2386 | WEST LIBERTY | 17 | 25:20.80 | 5:51.8 | 8:09.0 | 5:04.2 |
21 | PELCHUCK, Victoria | 2387 | WEST LIBERTY | 18 | 26:15.80 | 6:46.8 | 8:26.7 | 5:15.2 |
22 | DOUGHTY, Elizabeth | 2062 | BLUEFIELD STATE | 19 | 27:15.20 | 7:46.2 | 8:45.8 | 5:27.0 |
23 | PHILLIPS, Kiersten | 2063 | BLUEFIELD STATE | 20 | 27:18.90 | 7:49.9 | 8:47.0 | 5:27.8 |
24 | HARRIMAN, Aubrey | 2384 | WEST LIBERTY | 21 | 27:19.90 | 7:50.9 | 8:47.3 | 5:28.0 |
25 | RUSSELL, Catrina | 2129 | CONCORD | -- | 27:40.70 | 8:11.7 | 8:54.0 | 5:32.1 |
26 | COOK, Sarah | 2061 | BLUEFIELD STATE | 22 | 28:03.40 | 8:34.4 | 9:01.3 | 5:36.7 |
27 | THOMPSON, Olivia | 2055 | BLUEFIELD COLLEGE | 23 | 28:17.10 | 8:48.1 | 9:05.7 | 5:39.4 |
28 | GRACE, Amari | 2403 | WEST VIRGINIA STATE | 24 | 28:29.40 | 9:00.4 | 9:09.6 | 5:41.9 |
29 | THOMPSON, Maddison | 2054 | BLUEFIELD COLLEGE | 25 | 29:08.20 | 9:39.2 | 9:22.1 | 5:49.6 |
30 | SMITH, Josea | 2454 | UNATTACHED | -- | 29:34.20 | 10:05.2 | 9:30.5 | 5:54.8 |
31 | PAULEY, Harlee | 2404 | WEST VIRGINIA STATE | 26 | 29:40.60 | 10:11.6 | 9:32.5 | 5:56.1 |
32 | HAMBY, Nicole | 2050 | BLUEFIELD COLLEGE | 27 | 33:14.90 | 13:45.9 | 10:41.4 | 6:39.0 |
33 | GARCIA-LOPEZ, Leslie | 2402 | WEST VIRGINIA STATE | 28 | 33:49.30 | 14:20.3 | 10:52.5 | 6:45.9 |
34 | BENEDITO, Nicole | 2048 | BLUEFIELD COLLEGE | 29 | 34:31.60 | 15:02.6 | 11:06.1 | 6:54.3 |
35 | YARBER, Brittany | 2407 | WEST VIRGINIA STATE | 30 | 36:04.50 | 16:35.5 | 11:36.0 | 7:12.9 |
36 | WALLS, Kimberly | 2406 | WEST VIRGINIA STATE | 31 | 37:39.50 | 18:10.5 | 12:06.5 | 7:31.9 |
Race #2
Mens College
Start Time: 9:40 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | CONCORD | 17 | 1-2-3-4-7(8)(10) | 2:17:32 | 27:31 | 1:47.9 |
2 | WEST LIBERTY | 56 | 5-9-12-14-16(22)(25) | 2:32:49 | 30:34 | 3:48.4 |
3 | WEST VIRGINIA TECH | 82 | 6-13-17-19-27 | 2:40:01 | 32:01 | 6:51.9 |
4 | BLUEFIELD STATE | 87 | 11-15-18-20-23(24) | 2:43:00 | 32:36 | 3:34.5 |
5 | BLUEFIELD COLLEGE | 134 | 21-26-28-29-30 | 3:06:16 | 37:16 | 7:25.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SNYDER, Justin | 2138 | CONCORD | 1 | 26:52.70 | --- | 5:24.5 | 3:21.6 |
2 | RUHNKE, Michael | 2137 | CONCORD | 2 | 27:01.20 | 0:09.2 | 5:26.2 | 3:22.7 |
3 | KOSUT, Tyler | 2136 | CONCORD | 3 | 27:20.70 | 0:28.7 | 5:30.1 | 3:25.1 |
4 | NEHNEVAJ, Dan | 2379 | UNATTACHED | -- | 27:28.40 | 0:36.4 | 5:31.7 | 3:26.1 |
5 | HAYNES, Samuel | 2135 | CONCORD | 4 | 27:36.40 | 0:44.4 | 5:33.3 | 3:27.1 |
6 | CHILDERS, Bryce | 2392 | WEST LIBERTY | 5 | 28:21.30 | 1:29.3 | 5:42.3 | 3:32.7 |
7 | JONES, Robert | 2411 | WEST VIRGINIA TECH | 6 | 28:35.10 | 1:43.1 | 5:45.1 | 3:34.4 |
8 | GRIESHEIMER, Jesse | 2377 | UNATTACHED | -- | 28:39.40 | 1:47.4 | 5:46.0 | 3:34.9 |
9 | ASHCRAFT, Jacob | 2132 | CONCORD | 7 | 28:40.60 | 1:48.6 | 5:46.2 | 3:35.1 |
10 | BARBERA, Andrew | 2133 | CONCORD | 8 | 29:21.80 | 2:29.8 | 5:54.5 | 3:40.2 |
11 | HART, Ben | 2395 | WEST LIBERTY | 9 | 29:27.80 | 2:35.8 | 5:55.7 | 3:41.0 |
12 | WILLIAMS, Raheem | 2143 | CONCORD | 10 | 29:47.00 | 2:55.0 | 5:59.6 | 3:43.4 |
13 | WRIGHT, TJ | 2455 | UNATTACHED | -- | 29:48.70 | 2:56.7 | 5:59.9 | 3:43.6 |
14 | FOSTER, Roger | 2376 | UNATTACHED | -- | 30:20.30 | 3:28.3 | 6:06.3 | 3:47.5 |
15 | EVANS, Nataniel | 2067 | BLUEFIELD STATE | 11 | 30:45.20 | 3:53.2 | 6:11.3 | 3:50.7 |
16 | BRADY, Cooper | 2134 | CONCORD | -- | 30:50.00 | 3:58.0 | 6:12.2 | 3:51.3 |
17 | HOSEY, Jordan | 2396 | WEST LIBERTY | 12 | 31:08.80 | 4:16.8 | 6:16.0 | 3:53.6 |
18 | FOUNTAIN, Corey | 2408 | WEST VIRGINIA TECH | 13 | 31:27.60 | 4:35.6 | 6:19.8 | 3:56.0 |
19 | WRIGHT, Cole | 2400 | WEST LIBERTY | 14 | 31:40.50 | 4:48.5 | 6:22.4 | 3:57.6 |
20 | PAYNTER, Bryce | 2072 | BLUEFIELD STATE | 15 | 32:06.20 | 5:14.2 | 6:27.6 | 4:00.8 |
21 | WELCH, Charles | 2399 | WEST LIBERTY | 16 | 32:09.70 | 5:17.7 | 6:28.3 | 4:01.2 |
22 | HAMM, Jared | 2409 | WEST VIRGINIA TECH | 17 | 32:14.30 | 5:22.3 | 6:29.2 | 4:01.8 |
23 | FRANKLIN, Michael | 2068 | BLUEFIELD STATE | 18 | 32:16.50 | 5:24.5 | 6:29.6 | 4:02.1 |
24 | VINCENT', Dawson | 2412 | WEST VIRGINIA TECH | 19 | 32:16.80 | 5:24.8 | 6:29.7 | 4:02.1 |
25 | HELMANDOLLAR, Benjamin | 2069 | BLUEFIELD STATE | 20 | 33:31.50 | 6:39.5 | 6:44.7 | 4:11.4 |
26 | RUSHWAYA, Tanaka | 2059 | BLUEFIELD COLLEGE | 21 | 33:43.20 | 6:51.2 | 6:47.1 | 4:12.9 |
27 | STRAND, Matt | 2139 | CONCORD | -- | 34:12.40 | 7:20.4 | 6:53.0 | 4:16.6 |
28 | BEIHL, Jarred | 2391 | WEST LIBERTY | 22 | 34:15.90 | 7:23.9 | 6:53.7 | 4:17.0 |
29 | RUDENCO, Alexandr | 2073 | BLUEFIELD STATE | 23 | 34:19.70 | 7:27.7 | 6:54.4 | 4:17.5 |
30 | MCBRIDE, Chris | 2070 | BLUEFIELD STATE | 24 | 34:47.70 | 7:55.7 | 7:00.1 | 4:21.0 |
31 | MILLER, Nick | 2397 | WEST LIBERTY | 25 | 34:53.00 | 8:01.0 | 7:01.1 | 4:21.6 |
32 | BAUER, Gavin | 2056 | BLUEFIELD COLLEGE | 26 | 35:00.80 | 8:08.8 | 7:02.7 | 4:22.6 |
33 | LEE, Brandon | 2378 | UNATTACHED | -- | 35:14.00 | 8:22.0 | 7:05.4 | 4:24.3 |
34 | HELMANDOLLAR, Wesley | 2410 | WEST VIRGINIA TECH | 27 | 35:27.00 | 8:35.0 | 7:08.0 | 4:25.9 |
35 | YOUNG, Richard | 2456 | UNATTACHED | -- | 35:47.20 | 8:55.2 | 7:12.0 | 4:28.4 |
36 | MAROTSKE, Cobie | 2058 | BLUEFIELD COLLEGE | 28 | 37:21.90 | 10:29.9 | 7:31.1 | 4:40.2 |
37 | HAMRICK, Zack | 2394 | WEST LIBERTY | -- | 37:28.40 | 10:36.4 | 7:32.4 | 4:41.1 |
38 | GAMES, Brian | 2393 | WEST LIBERTY | -- | 38:02.10 | 11:10.1 | 7:39.2 | 4:45.3 |
39 | EATMON, Austin | 2453 | BLUEFIELD COLLEGE | 29 | 39:01.10 | 12:09.1 | 7:51.0 | 4:52.6 |
40 | GOMEZ, Gustavo | 2057 | BLUEFIELD COLLEGE | 30 | 41:08.90 | 14:16.9 | 8:16.8 | 5:08.6 |
Race #3
Girls High School
Start Time: 10:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | WOODROW WILSON | 61 | 4-9-11-18-19(24)(25) | 1:56:39 | 23:20 | 1:59.0 |
2 | CHARLESTON CATHOLIC | 63 | 2-3-5-23-30(33)(42) | 1:55:38 | 23:08 | 5:34.0 |
3 | GILES | 80 | 6-7-16-20-31(32)(45) | 1:59:49 | 23:58 | 4:00.6 |
4 | GREENBRIER EAST | 125 | 8-13-29-37-38(46)(47) | 2:08:19 | 25:40 | 4:54.7 |
5 | ALLEGHANY HIGH SCHOO | 128 | 14-17-27-34-36 | 2:07:06 | 25:26 | 3:58.7 |
6 | GRAHAM | 133 | 10-12-28-40-43 | 2:09:39 | 25:56 | 5:28.9 |
7 | PIKEVIEW | 137 | 1-21-26-41-48 | 2:07:22 | 25:29 | 10:43.8 |
8 | WESTSIDE | 193 | 15-22-51-52-53(54) | 2:27:44 | 29:33 | 11:47.8 |
9 | PRINCETON HIGH | 217 | 35-39-44-49-50 | 2:25:52 | 29:11 | 3:09.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | O'SULLIVAN, Erin | 2254 | PIKEVIEW | 1 | 19:35.90 | --- | 6:18.1 | 3:55.2 |
2 | CUSTER, Aubrie | 2077 | CHARLESTON CATHOLIC | 2 | 20:57.50 | 1:22.5 | 6:44.3 | 4:11.5 |
3 | ADKINS, Baylee | 2074 | CHARLESTON CATHOLIC | 3 | 21:45.70 | 2:10.7 | 6:59.8 | 4:21.1 |
4 | HOLLIDAY, Juliana | 2438 | WOODROW WILSON | 4 | 22:06.20 | 2:31.2 | 7:06.4 | 4:25.2 |
5 | HOYER, Erin | 2084 | CHARLESTON CATHOLIC | 5 | 22:06.50 | 2:31.5 | 7:06.5 | 4:25.3 |
6 | BROWN, Ruthie | 2167 | GILES | 6 | 22:35.10 | 3:00.0 | 7:15.7 | 4:31.0 |
7 | ANDERSON, Ella | 2165 | GILES | 7 | 22:44.40 | 3:09.4 | 7:18.7 | 4:32.9 |
8 | PARK, Tori | 2214 | GREENBRIER EAST | 8 | 22:56.50 | 3:21.5 | 7:22.6 | 4:35.3 |
9 | HOLLIDAY, Caroline | 2437 | WOODROW WILSON | 9 | 23:04.90 | 3:29.9 | 7:25.3 | 4:37.0 |
10 | SCARBERRY, Jazmin | 2192 | GRAHAM | 10 | 23:06.50 | 3:31.5 | 7:25.8 | 4:37.3 |
11 | HUGHES, Savannah | 2439 | WOODROW WILSON | 11 | 23:20.00 | 3:45.0 | 7:30.2 | 4:40.0 |
12 | DAY, Julia | 2188 | GRAHAM | 12 | 23:22.60 | 3:47.6 | 7:31.0 | 4:40.5 |
13 | JACK, McKenzie | 2210 | GREENBRIER EAST | 13 | 23:30.00 | 3:55.0 | 7:33.4 | 4:42.0 |
14 | DONNEN, Margaret | 2011 | ALLEGHANY HIGH SCHOO | 14 | 23:30.40 | 3:55.4 | 7:33.5 | 4:42.1 |
15 | WELLS, Alyssa | 2420 | WESTSIDE | 15 | 23:40.10 | 4:05.1 | 7:36.6 | 4:44.0 |
16 | BRADLEY, Paiton | 2166 | GILES | 16 | 23:44.40 | 4:09.4 | 7:38.0 | 4:44.9 |
17 | NICELY, Emma | 2015 | ALLEGHANY HIGH SCHOO | 17 | 23:56.80 | 4:21.8 | 7:42.0 | 4:47.4 |
18 | HENDRICK, Makenzie | 2435 | WOODROW WILSON | 18 | 24:02.60 | 4:27.6 | 7:43.9 | 4:48.5 |
19 | BREEDEN, Gillean | 2433 | WOODROW WILSON | 19 | 24:05.20 | 4:30.2 | 7:44.7 | 4:49.0 |
20 | SAUNDERS, Malika | 2171 | GILES | 20 | 24:09.00 | 4:34.0 | 7:45.9 | 4:49.8 |
21 | HAGER, Jillian | 2253 | PIKEVIEW | 21 | 24:09.40 | 4:34.4 | 7:46.0 | 4:49.9 |
22 | COCHRAN, Britney | 2415 | WESTSIDE | 22 | 24:09.80 | 4:34.8 | 7:46.2 | 4:50.0 |
23 | MCCLANAHAN, Josie | 2087 | CHARLESTON CATHOLIC | 23 | 24:15.90 | 4:40.9 | 7:48.1 | 4:51.2 |
24 | ATHEY, Brook | 2232 | LIBERTY RALEIGH | -- | 24:24.90 | 4:49.9 | 7:51.0 | 4:53.0 |
25 | HILL, Leah | 2436 | WOODROW WILSON | 24 | 24:26.20 | 4:51.2 | 7:51.4 | 4:53.2 |
26 | PROUT, Toni | 2440 | WOODROW WILSON | 25 | 24:45.20 | 5:10.2 | 7:57.6 | 4:57.0 |
27 | VAUGHT, Brittany | 2257 | PIKEVIEW | 26 | 24:49.20 | 5:14.2 | 7:58.8 | 4:57.8 |
28 | THOMPSON, Maggie | 2018 | ALLEGHANY HIGH SCHOO | 27 | 25:05.60 | 5:30.6 | 8:04.1 | 5:01.1 |
29 | CLARY, Ellie | 2187 | GRAHAM | 28 | 26:14.30 | 6:39.3 | 8:26.2 | 5:14.9 |
30 | KRINGS, Lena | 2211 | GREENBRIER EAST | 29 | 26:23.10 | 6:48.1 | 8:29.0 | 5:16.6 |
31 | HAYES, Kelly | 2083 | CHARLESTON CATHOLIC | 30 | 26:31.50 | 6:56.5 | 8:31.7 | 5:18.3 |
32 | CHURCH, Jessica | 2168 | GILES | 31 | 26:35.70 | 7:00.7 | 8:33.1 | 5:19.1 |
33 | STEELE, Ellowyn | 2172 | GILES | 32 | 26:45.90 | 7:10.9 | 8:36.4 | 5:21.2 |
34 | GOOD, Raegan | 2080 | CHARLESTON CATHOLIC | 33 | 26:52.00 | 7:17.0 | 8:38.3 | 5:22.4 |
35 | ROMAIN, Emme | 2016 | ALLEGHANY HIGH SCHOO | 34 | 27:03.40 | 7:28.4 | 8:42.0 | 5:24.7 |
36 | POOLE, Hayleigh | 2287 | PRINCETON HIGH | 35 | 27:25.30 | 7:50.3 | 8:49.0 | 5:29.1 |
37 | COTTRELL, Naty | 2010 | ALLEGHANY HIGH SCHOO | 36 | 27:29.10 | 7:54.1 | 8:50.3 | 5:29.8 |
38 | QUICK, Lauren | 2215 | GREENBRIER EAST | 37 | 27:37.90 | 8:02.9 | 8:53.1 | 5:31.6 |
39 | SHEPPARD, Carli | 2217 | GREENBRIER EAST | 38 | 27:51.20 | 8:16.2 | 8:57.4 | 5:34.2 |
40 | THOMPSON, Adrianna | 2290 | PRINCETON HIGH | 39 | 28:04.60 | 8:29.6 | 9:01.7 | 5:36.9 |
41 | FRANKLIN, Katy | 2190 | GRAHAM | 40 | 28:19.30 | 8:44.3 | 9:06.4 | 5:39.9 |
42 | STRESS, Catherine | 2256 | PIKEVIEW | 41 | 28:27.36 | 8:52.4 | 9:09.0 | 5:41.5 |
43 | HAYES, Katie | 2082 | CHARLESTON CATHOLIC | 42 | 28:31.40 | 8:56.4 | 9:10.3 | 5:42.3 |
44 | SEAY, Emma | 2193 | GRAHAM | 43 | 28:35.40 | 9:00.4 | 9:11.6 | 5:43.1 |
45 | ROSS, Savanna | 2288 | PRINCETON HIGH | 44 | 29:18.70 | 9:43.7 | 9:25.5 | 5:51.7 |
46 | WALLER, Nadia | 2442 | WOODROW WILSON | -- | 29:24.20 | 9:49.2 | 9:27.3 | 5:52.8 |
47 | WILLIAMS, Hannah | 2173 | GILES | 45 | 29:25.20 | 9:50.2 | 9:27.6 | 5:53.0 |
48 | BAXTER, Machiah | 2207 | GREENBRIER EAST | 46 | 29:34.20 | 9:59.2 | 9:30.5 | 5:54.8 |
49 | MCMILLION, Ashley | 2212 | GREENBRIER EAST | 47 | 29:44.70 | 10:09.7 | 9:33.9 | 5:56.9 |
50 | PERKINS, Seanna | 2170 | GILES | -- | 29:47.30 | 10:12.3 | 9:34.7 | 5:57.5 |
51 | STOVER, Morgan | 2235 | LIBERTY RALEIGH | -- | 30:05.70 | 10:30.7 | 9:40.6 | 6:01.1 |
52 | ROTHWELL, Jordan | 2089 | CHARLESTON CATHOLIC | -- | 30:12.20 | 10:37.2 | 9:42.7 | 6:02.4 |
53 | BLAKE, Briana | 2252 | PIKEVIEW | 48 | 30:19.70 | 10:44.7 | 9:45.1 | 6:03.9 |
54 | THOMPSON, Rayleigh | 2291 | PRINCETON HIGH | 49 | 30:29.10 | 10:54.1 | 9:48.1 | 6:05.8 |
55 | COOK, Madi | 2233 | LIBERTY RALEIGH | -- | 30:34.00 | 10:59.0 | 9:49.7 | 6:06.8 |
56 | THORNE, Cassandra | 2292 | PRINCETON HIGH | 50 | 30:34.30 | 10:59.3 | 9:49.8 | 6:06.9 |
57 | RATLIFF, Leah | 2216 | GREENBRIER EAST | -- | 30:39.70 | 11:04.7 | 9:51.5 | 6:07.9 |
58 | ACORD, Latasha | 2413 | WESTSIDE | 51 | 30:47.20 | 11:12.2 | 9:54.0 | 6:09.4 |
59 | BERNARDINO, Joyce | 2208 | GREENBRIER EAST | -- | 30:50.00 | 11:15.0 | 9:54.9 | 6:10.0 |
60 | ELKSNIS, Lexi | 2079 | CHARLESTON CATHOLIC | -- | 32:00.20 | 12:25.2 | 10:17.4 | 6:24.0 |
61 | BAILEY, Alyssa | 2414 | WESTSIDE | 52 | 33:38.70 | 14:03.7 | 10:49.1 | 6:43.7 |
62 | ORDONEZ, Lucia | 2213 | GREENBRIER EAST | -- | 34:29.70 | 14:54.7 | 11:05.5 | 6:53.9 |
63 | ARMENTROUT, Ayrella | 2432 | WOODROW WILSON | -- | 34:47.40 | 15:12.4 | 11:11.2 | 6:57.5 |
64 | LESTER, Erin | 2417 | WESTSIDE | 53 | 35:27.90 | 15:52.9 | 11:24.2 | 7:05.6 |
65 | MCCOWN, Victoria | 2088 | CHARLESTON CATHOLIC | -- | 37:18.80 | 17:43.8 | 11:59.9 | 7:27.8 |
66 | PHILLIPS, Angela | 2419 | WESTSIDE | 54 | 38:19.50 | 18:44.5 | 12:19.4 | 7:39.9 |
67 | HOWERTON, Mackenzie | 2234 | LIBERTY RALEIGH | -- | 38:28.10 | 18:53.1 | 12:22.2 | 7:41.6 |
Race #4
Boys High School
Start Time: 11:10 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ALLEGHANY HIGH SCHOO | 72 | 1-6-17-18-30(34)(50) | 1:34:40 | 18:56 | 3:25.7 |
2 | WOODROW WILSON | 85 | 3-11-14-22-35(36)(38) | 1:36:36 | 19:20 | 3:03.7 |
3 | GILES | 106 | 4-16-21-28-37(44)(46) | 1:38:36 | 19:44 | 3:15.5 |
4 | PIKEVIEW | 123 | 2-9-19-42-51 | 1:40:38 | 20:08 | 4:57.4 |
5 | GREENBRIER EAST | 125 | 5-13-27-33-47(52)(53) | 1:40:08 | 20:02 | 3:48.1 |
6 | GRAHAM | 126 | 7-23-25-31-40(41)(45) | 1:40:39 | 20:08 | 3:10.7 |
7 | COVINGTON | 147 | 10-12-24-39-62(63)(68) | 1:44:30 | 20:54 | 6:43.3 |
8 | CHARLESTON CATHOLIC | 164 | 8-26-32-43-55(57)(60) | 1:44:39 | 20:56 | 4:45.4 |
9 | WESTSIDE | 171 | 15-20-29-48-59(61)(67) | 1:45:45 | 21:09 | 5:30.7 |
10 | LIBERTY RALEIGH | 281 | 49-54-58-64-65(66) | 2:02:16 | 24:28 | 3:46.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DRENNEN, Cedric | 2020 | ALLEGHANY HIGH SCHOO | 1 | 17:14.18 | --- | 5:32.5 | 3:26.8 |
2 | BALDWIN, Daniel | 2258 | PIKEVIEW | 2 | 17:52.00 | 0:38.0 | 5:44.7 | 3:34.4 |
3 | STEVENS, Jonah | 2452 | WOODROW WILSON | 3 | 17:56.50 | 0:42.5 | 5:46.1 | 3:35.3 |
4 | STEELE, Logan | 2182 | GILES | 4 | 18:01.80 | 0:47.8 | 5:47.8 | 3:36.4 |
5 | CREWS, Malachi | 2221 | GREENBRIER EAST | 5 | 18:08.40 | 0:54.4 | 5:50.0 | 3:37.7 |
6 | MCPEEK, Jordan | 2026 | ALLEGHANY HIGH SCHOO | 6 | 18:11.80 | 0:57.8 | 5:51.1 | 3:38.4 |
7 | WRIGHT, Garrett | 2205 | GRAHAM | 7 | 18:17.60 | 1:03.6 | 5:52.9 | 3:39.5 |
8 | CASEY, Mathew | 2096 | CHARLESTON CATHOLIC | 8 | 18:33.30 | 1:19.3 | 5:58.0 | 3:42.7 |
9 | HAGER, Joshua | 2260 | PIKEVIEW | 9 | 18:41.00 | 1:27.0 | 6:00.5 | 3:44.2 |
10 | FORBES, Ethan | 2147 | COVINGTON | 10 | 18:44.30 | 1:30.3 | 6:01.5 | 3:44.9 |
11 | MCGINNIS, Brennan | 2449 | WOODROW WILSON | 11 | 18:46.50 | 1:32.5 | 6:02.2 | 3:45.3 |
12 | ANGELL, Jalen | 2145 | COVINGTON | 12 | 18:49.00 | 1:35.0 | 6:03.0 | 3:45.8 |
13 | TUCKWILLER, Brandon | 2230 | GREENBRIER EAST | 13 | 18:53.00 | 1:39.0 | 6:04.3 | 3:46.6 |
14 | RICOTTILLI, David | 2451 | WOODROW WILSON | 14 | 18:56.70 | 1:42.7 | 6:05.5 | 3:47.3 |
15 | VANCE, Logan | 2428 | WESTSIDE | 15 | 19:00.20 | 1:46.2 | 6:06.6 | 3:48.0 |
16 | PERDUE, Ryan | 2248 | NARROWS | -- | 19:10.90 | 1:56.9 | 6:10.1 | 3:50.2 |
17 | WHITEHEAD, Brady | 2183 | GILES | 16 | 19:15.10 | 2:01.1 | 6:11.4 | 3:51.0 |
18 | HONAKER, Erik | 2024 | ALLEGHANY HIGH SCHOO | 17 | 19:16.70 | 2:02.7 | 6:11.9 | 3:51.3 |
19 | PECK, Andrew | 2027 | ALLEGHANY HIGH SCHOO | 18 | 19:17.50 | 2:03.5 | 6:12.2 | 3:51.5 |
20 | MOORE, Hunter | 2262 | PIKEVIEW | 19 | 19:32.20 | 2:18.2 | 6:16.9 | 3:54.4 |
21 | ABBOTT, Ethan | 2421 | WESTSIDE | 20 | 19:41.20 | 2:27.2 | 6:19.8 | 3:56.2 |
22 | DAVIS, Brennen | 2175 | GILES | 21 | 19:41.60 | 2:27.6 | 6:19.9 | 3:56.3 |
23 | RANDOLPH, Andrew | 2450 | WOODROW WILSON | 22 | 19:55.80 | 2:41.8 | 6:24.5 | 3:59.2 |
24 | PEARCE, Dan | 2200 | GRAHAM | 23 | 20:02.30 | 2:48.3 | 6:26.6 | 4:00.5 |
25 | ROSE, Evan | 2151 | COVINGTON | 24 | 20:06.50 | 2:52.5 | 6:27.9 | 4:01.3 |
26 | MCCLURE, Skylar | 2198 | GRAHAM | 25 | 20:08.30 | 2:54.3 | 6:28.5 | 4:01.7 |
27 | OJEDA, Jack | 2102 | CHARLESTON CATHOLIC | 26 | 20:15.60 | 3:01.6 | 6:30.9 | 4:03.1 |
28 | BOGRAY, Diesel | 2219 | GREENBRIER EAST | 27 | 20:19.10 | 3:05.1 | 6:32.0 | 4:03.8 |
29 | SIPPEL, Ian | 2181 | GILES | 28 | 20:20.10 | 3:06.1 | 6:32.3 | 4:04.0 |
30 | VANCE, Noah | 2429 | WESTSIDE | 29 | 20:28.15 | 3:14.2 | 6:34.9 | 4:05.6 |
31 | HARRIS, Jeffrey | 2022 | ALLEGHANY HIGH SCHOO | 30 | 20:39.80 | 3:25.8 | 6:38.6 | 4:08.0 |
32 | DOUTHAT, Connor | 2195 | GRAHAM | 31 | 20:42.10 | 3:28.1 | 6:39.4 | 4:08.4 |
33 | MCCOY, Avery | 2101 | CHARLESTON CATHOLIC | 32 | 20:46.90 | 3:32.9 | 6:40.9 | 4:09.4 |
34 | SANTIAGO, Joey | 2228 | GREENBRIER EAST | 33 | 20:50.60 | 3:36.6 | 6:42.1 | 4:10.1 |
