Pipestem, WV
Pipestem State Park
Cool and Temperate
Concord University
10/18/2019
Meet Director:
Mike Cox
Meet Referee:
Rachal Crum
Timing:
SnapTiming
Race #1
Women 5k College
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charleston (W.V.) | 27 | 1-3-4-6-13(18)(29) | 108:11:35 | 21:38:19 | 03:51:44.0 |
2 | Concord | 35 | 2-5-7-9-12(17)(19) | 110:14:35 | 22:02:55 | 03:17:05.0 |
3 | West Virginia St. | 93* | 8-10-21-22-32(33)(34) | 126:16:11 | 25:15:15 | 07:12:07.0 |
4 | Ohio Valley Universi | 93* | 14-15-16-23-25(38) | 124:44:06 | 24:56:50 | 02:29:53.0 |
5 | Salem | 134 | 11-26-27-31-39 | 149:23:27 | 29:52:42 | 19:20:17.0 |
6 | Bluefield St. | 137 | 20-24-28-30-35(36)(37) | 138:45:35 | 27:45:07 | 05:19:47.0 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MCNAMARA, Kasey | SO | 3040 | Charleston (W.V.) | 1 | 19:29:39.0 | --- | 6:16:05.6 | 3:53:55.8 |
2 | MILLS, Gretchen | FR | 3054 | Concord | 2 | 20:02:17.0 | 32:38.0 | 6:26:35.2 | 4:00:27.4 |
3 | KESSINGER, Kaylin | 3437 | Unattached | -- | 21:07:32.0 | 97:53.0 | 6:47:34.0 | 4:13:30.4 | |
4 | MAYES, Winnie | SR | 3387 | Unattached | -- | 21:07:55.0 | 98:16.0 | 6:47:41.4 | 4:13:35.0 |
5 | WAGNER, Cami | SO | 3044 | Charleston (W.V.) | 3 | 21:28:32.0 | 118:53.0 | 6:54:19.2 | 4:17:42.4 |
6 | RUIZ, Denise | SO | 3041 | Charleston (W.V.) | 4 | 21:52:50.0 | 143:11.0 | 7:02:08.0 | 4:22:34.0 |
7 | QUESENBERRY, Keri | 3452 | Unattached | -- | 21:55:36.0 | 145:57.0 | 7:03:01.4 | 4:23:07.2 | |
8 | PAYTON, Aidan | SR | 3056 | Concord | 5 | 21:56:34.0 | 146:55.0 | 7:03:20.0 | 4:23:18.8 |
9 | SCHOONOVER, Desirae | FR | 3042 | Charleston (W.V.) | 6 | 21:59:11.0 | 149:32.0 | 7:04:10.5 | 4:23:50.2 |
10 | MCGUIRE, Alette | JR | 3081 | Emory & Henry | -- | 22:05:04.0 | 155:25.0 | 7:06:04.0 | 4:25:00.8 |
11 | GOLINSKY, Kate | JR | 3052 | Concord | 7 | 22:13:31.0 | 163:52.0 | 7:08:47.0 | 4:26:42.2 |
12 | RICKET (BATES), Sydney | SR | 3405 | West Virginia St. | 8 | 22:16:23.0 | 166:44.0 | 7:09:42.3 | 4:27:16.6 |
13 | MARSHALL, Kyla | SO | 3053 | Concord | 9 | 22:42:51.0 | 193:12.0 | 7:18:12.9 | 4:32:34.2 |
14 | WOMACK, Sierra | SO | 3408 | West Virginia St. | 10 | 22:55:15.0 | 205:36.0 | 7:22:12.2 | 4:35:03.0 |
15 | MORGAN, Erica | 3382 | Unattached | -- | 23:16:28.0 | 226:49.0 | 7:29:01.5 | 4:39:17.6 | |
16 | HINES, Asia | SO | 3329 | Salem | 11 | 23:17:03.0 | 227:24.0 | 7:29:12.7 | 4:39:24.6 |
17 | SMITH, Josea | FR | 3057 | Concord | 12 | 23:19:22.0 | 229:43.0 | 7:29:57.4 | 4:39:52.4 |
18 | BRITTON, Chloe | FR | 3037 | Charleston (W.V.) | 13 | 23:21:23.0 | 231:44.0 | 7:30:36.3 | 4:40:16.6 |
19 | KNOWLES, Kenna | 3436 | Unattached | -- | 23:30:37.0 | 240:58.0 | 7:33:34.5 | 4:42:07.4 | |
20 | KNOWLES, Bailey | 3435 | Unattached | -- | 23:31:12.0 | 241:33.0 | 7:33:45.7 | 4:42:14.4 | |
21 | THOMPSON, Karleigh | 3384 | Unattached | -- | 23:31:21.0 | 241:42.0 | 7:33:48.6 | 4:42:16.2 | |
22 | MEEKS, Emily | SO | 3193 | Ohio Valley Universi | 14 | 23:47:10.0 | 257:31.0 | 7:38:53.8 | 4:45:26.0 |
23 | CHELANGA, Mevin | SO | 3190 | Ohio Valley Universi | 15 | 24:14:29.0 | 284:50.0 | 7:47:40.8 | 4:50:53.8 |
24 | OWENS, Samantha | FR | 3195 | Ohio Valley Universi | 16 | 24:17:05.0 | 287:26.0 | 7:48:30.9 | 4:51:25.0 |
25 | THOMPSON, Maggie | FR | 3060 | Concord | 17 | 24:23:37.0 | 293:58.0 | 7:50:37.0 | 4:52:43.4 |
26 | CRANSTON, Louise | FR | 3038 | Charleston (W.V.) | 18 | 24:53:25.0 | 323:46.0 | 8:00:11.9 | 4:58:41.0 |
27 | VAUGHT, Brittany | SO | 3061 | Concord | 19 | 25:24:29.0 | 354:50.0 | 8:10:11.3 | 5:04:53.8 |
28 | SAEZ, Paula | SO | 3027 | Bluefield St. | 20 | 25:29:34.0 | 359:55.0 | 8:11:49.3 | 5:05:54.8 |
29 | CARRINGTON, Emer | FR | 3394 | West Virginia St. | 21 | 25:39:30.0 | 369:51.0 | 8:15:01.0 | 5:07:54.0 |
30 | STRACHAN, Jada | FR | 3058 | Concord | -- | 25:51:38.0 | 381:59.0 | 8:18:55.0 | 5:10:19.6 |
31 | RILEY, Madison | FR | 3406 | West Virginia St. | 22 | 25:56:33.0 | 386:54.0 | 8:20:29.9 | 5:11:18.6 |
32 | MCCARTER, Te'Shiya | FR | 3192 | Ohio Valley Universi | 23 | 26:08:19.0 | 398:40.0 | 8:24:16.9 | 5:13:39.8 |
33 | ARIAS, Laura | FR | 3021 | Bluefield St. | 24 | 26:10:47.0 | 401:08.0 | 8:25:04.5 | 5:14:09.4 |
34 | NAY, Sarah | SR | 3194 | Ohio Valley Universi | 25 | 26:17:03.0 | 407:24.0 | 8:27:05.4 | 5:15:24.6 |
35 | STRACHAN, Jerell | FR | 3059 | Concord | -- | 26:19:21.0 | 409:42.0 | 8:27:49.8 | 5:15:52.2 |
36 | JONES, Nya | FR | 3330 | Salem | 26 | 26:51:26.0 | 441:47.0 | 8:38:08.7 | 5:22:17.2 |
37 | PARSONS, Briana | SO | 3055 | Concord | -- | 27:01:24.0 | 451:45.0 | 8:41:21.0 | 5:24:16.8 |
38 | DINGISWAYO, Cerise | SO | 3328 | Salem | 27 | 27:15:33.0 | 465:54.0 | 8:45:54.0 | 5:27:06.6 |
39 | JONES, Ebony | FR | 3025 | Bluefield St. | 28 | 27:25:24.0 | 475:45.0 | 8:49:04.1 | 5:29:04.8 |
40 | HELM, Erica | SR | 3039 | Charleston (W.V.) | 29 | 27:39:12.0 | 489:33.0 | 8:53:30.3 | 5:31:50.4 |
41 | COOK, Sarah | JR | 3022 | Bluefield St. | 30 | 28:50:29.0 | 560:50.0 | 9:16:25.5 | 5:46:05.8 |
42 | WILSON-CROCKETT, Keara | FR | 3333 | Salem | 31 | 29:22:05.0 | 592:26.0 | 9:26:35.2 | 5:52:25.0 |
43 | BROWN, Kori | FR | 3393 | West Virginia St. | 32 | 29:28:30.0 | 598:51.0 | 9:28:39.0 | 5:53:42.0 |
44 | BALL, Lauren | SR | 3392 | West Virginia St. | 33 | 29:43:25.0 | 613:46.0 | 9:33:26.8 | 5:56:41.0 |
45 | ATKINS, Ky'Achia | SR | 3390 | West Virginia St. | 34 | 30:39:53.0 | 670:14.0 | 9:51:36.1 | 6:07:58.6 |
46 | HATFIELD, Lauren | SO | 3023 | Bluefield St. | 35 | 30:49:21.0 | 679:42.0 | 9:54:38.8 | 6:09:52.2 |
47 | MILLER, Collen | SR | 3403 | West Virginia St. | -- | 32:12:12.0 | 762:33.0 | 10:21:17.2 | 6:26:26.4 |
48 | HATFIELD, Lyndsay | SO | 3024 | Bluefield St. | 36 | 33:31:36.0 | 841:57.0 | 10:46:49.0 | 6:42:19.2 |
49 | WOODS, Keirsten | FR | 3028 | Bluefield St. | 37 | 33:41:31.0 | 851:52.0 | 10:50:00.3 | 6:44:18.2 |
50 | GARCIA-LOPEZ, Leslie | SR | 3396 | West Virginia St. | -- | 34:04:21.0 | 874:42.0 | 10:57:20.8 | 6:48:52.2 |
51 | HAYMAN, Josie | JR | 3191 | Ohio Valley Universi | 38 | 34:45:31.0 | 915:52.0 | 11:10:35.0 | 6:57:06.2 |
52 | GRACE, Amari | JR | 3397 | West Virginia St. | -- | 36:01:08.0 | 991:29.0 | 11:34:53.9 | 7:12:13.6 |
53 | RAUF, Indira | FR | 3332 | Salem | 39 | 42:37:20.0 | 1387:41.0 | 13:42:17.6 | 8:31:28.0 |
54 | IFRAN, Fatima | SO | 3399 | West Virginia St. | -- | 43:53:17.0 | 1463:38.0 | 14:06:42.9 | 8:46:39.4 |
Race #2
Men 8k College
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Concord | 36 | 5-6-7-8-10(11)(13) | 2:22:48 | 28:34 | 0:44.7 |
2 | Ohio Valley Universi | 49 | 1-4-9-15-20(21)(23) | 2:24:45 | 28:57 | 4:20.5 |
3 | Charleston (W.V.) | 70 | 2-14-17-18-19 | 2:29:45 | 29:57 | 3:56.8 |
4 | Salem | 85 | 3-12-16-26-28(31) | 2:39:28 | 31:54 | 10:40.0 |
5 | Bluefield St. | 127 | 22-24-25-27-29(30)(32) | 2:52:40 | 34:32 | 6:45.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WEITZEL, Jason | 3451 | Unattached | -- | 26:46.7 | --- | 5:23.3 | 3:20.8 | |
2 | KOSGEI, Titus | FR | 3201 | Ohio Valley Universi | 1 | 27:00.7 | 0:14.7 | 5:26.1 | 3:22.6 |
3 | AKERS, Damon | 3385 | Unattached | -- | 27:10.9 | 0:24.9 | 5:28.1 | 3:23.9 | |
4 | RUHNKE, Michael | 3448 | Unattached | -- | 27:12.8 | 0:26.8 | 5:28.5 | 3:24.1 | |
5 | BRADFORD, Anthony | FR | 3045 | Charleston (W.V.) | 2 | 27:14.8 | 0:28.8 | 5:28.9 | 3:24.3 |
6 | KOSUT, Tyler | 3386 | Unattached | -- | 27:29.6 | 0:43.6 | 5:31.9 | 3:26.2 | |
7 | OSPINA, Mario | FR | 3339 | Salem | 3 | 27:44.3 | 0:58.3 | 5:34.9 | 3:28.0 |
8 | SNYDER, Justin | 3449 | Unattached | -- | 27:59.1 | 1:13.1 | 5:37.8 | 3:29.9 | |
9 | MORRIS, Mitchell | SR | 3205 | Ohio Valley Universi | 4 | 28:12.6 | 1:26.6 | 5:40.5 | 3:31.6 |
10 | DRENNEN, Cedric | SO | 3068 | Concord | 5 | 28:17.9 | 1:31.9 | 5:41.6 | 3:32.2 |
11 | PRATHER, Issac | SO | 3075 | Concord | 6 | 28:20.4 | 1:34.4 | 5:42.1 | 3:32.5 |
12 | WILLIAMS, Raheem | 3389 | Unattached | -- | 28:31.5 | 1:45.5 | 5:44.4 | 3:33.9 | |
13 | WHITE, Conor | JR | 3086 | Emory & Henry | -- | 28:32.5 | 1:46.5 | 5:44.6 | 3:34.1 |
14 | BARBERA, Andrew | JR | 3064 | Concord | 7 | 28:33.1 | 1:47.1 | 5:44.7 | 3:34.1 |
15 | LEICHNER, Nate | FR | 3071 | Concord | 8 | 28:33.8 | 1:47.8 | 5:44.8 | 3:34.2 |
16 | MARSHALL, Kerwyn | SO | 3204 | Ohio Valley Universi | 9 | 28:39.9 | 1:53.9 | 5:46.0 | 3:35.0 |
17 | BRADY, Cooper | SR | 3065 | Concord | 10 | 29:02.6 | 2:16.6 | 5:50.6 | 3:37.8 |
18 | THOMAS, Samuel | JR | 3078 | Concord | 11 | 29:04.0 | 2:18.0 | 5:50.9 | 3:38.0 |
19 | MAZZARIELLO, Dominic | SO | 3338 | Salem | 12 | 29:13.4 | 2:27.4 | 5:52.8 | 3:39.2 |
20 | PETERS, Robby | 3388 | Unattached | -- | 29:14.7 | 2:28.7 | 5:53.1 | 3:39.3 | |
21 | CASEY, John | FR | 3067 | Concord | 13 | 29:15.9 | 2:29.9 | 5:53.3 | 3:39.5 |
22 | BROOKS, Tre | SR | 3046 | Charleston (W.V.) | 14 | 29:20.7 | 2:34.7 | 5:54.3 | 3:40.1 |
23 | LIMO, Stephen | JR | 3202 | Ohio Valley Universi | 15 | 29:30.0 | 2:44.0 | 5:56.1 | 3:41.3 |
24 | WATTY, Alex | FR | 3079 | Concord | -- | 29:47.4 | 3:01.4 | 5:59.6 | 3:43.4 |
25 | LANAGAN, Elijah | 3450 | Unattached | -- | 29:55.6 | 3:09.6 | 6:01.3 | 3:44.4 | |
26 | HARRIS, Isaiah | SO | 3336 | Salem | 16 | 30:18.7 | 3:32.7 | 6:05.9 | 3:47.3 |
27 | LINDSAY, Jacob | FR | 3072 | Concord | -- | 30:48.3 | 4:02.3 | 6:11.9 | 3:51.0 |
28 | BUNCH, Corey | JR | 3047 | Charleston (W.V.) | 17 | 30:49.1 | 4:03.1 | 6:12.0 | 3:51.1 |
29 | KENNEDY, Nick | SR | 3048 | Charleston (W.V.) | 18 | 31:08.4 | 4:22.4 | 6:15.9 | 3:53.5 |
30 | MCPHERSON, Bryer | FR | 3049 | Charleston (W.V.) | 19 | 31:11.6 | 4:25.6 | 6:16.6 | 3:53.9 |
31 | WEATHERFORD, Thomas | JR | 3206 | Ohio Valley Universi | 20 | 31:21.1 | 4:35.1 | 6:18.5 | 3:55.1 |
32 | HARRISON, Bradley | JR | 3199 | Ohio Valley Universi | 21 | 31:40.7 | 4:54.7 | 6:22.4 | 3:57.6 |
33 | BUSSE, Luke | SO | 3030 | Bluefield St. | 22 | 32:04.6 | 5:18.6 | 6:27.2 | 4:00.6 |
34 | BIGGERSTAFF, Lucas | SO | 3082 | Emory & Henry | -- | 32:07.5 | 5:21.5 | 6:27.8 | 4:00.9 |
35 | HOUMBIE, Dickson | SR | 3200 | Ohio Valley Universi | 23 | 32:27.0 | 5:41.0 | 6:31.8 | 4:03.4 |
36 | KHALIL, Mohamed Zakaria | FR | 3034 | Bluefield St. | 24 | 32:41.5 | 5:55.5 | 6:34.7 | 4:05.2 |
37 | FRANKLIN, Michael | JR | 3031 | Bluefield St. | 25 | 32:56.4 | 6:10.4 | 6:37.6 | 4:07.0 |
38 | BOLES, Micah | SR | 3197 | Ohio Valley Universi | -- | 33:18.8 | 6:32.8 | 6:42.2 | 4:09.9 |
39 | COLE, Anthony | FR | 3334 | Salem | 26 | 33:47.3 | 7:01.3 | 6:47.9 | 4:13.4 |
40 | GUTHRIE, James | FR | 3083 | Emory & Henry | -- | 34:04.2 | 7:18.2 | 6:51.3 | 4:15.5 |
41 | O'SULLIVAN, Devin | FR | 3074 | Concord | -- | 34:30.8 | 7:44.8 | 6:56.6 | 4:18.8 |
42 | ZAPPIA, Beniminano | FR | 3036 | Bluefield St. | 27 | 36:07.2 | 9:21.2 | 7:16.1 | 4:30.9 |
43 | JETER, Delmar | SO | 3337 | Salem | 28 | 38:24.2 | 11:38.2 | 7:43.6 | 4:48.0 |
44 | FREEMAN, Desmond | FR | 3032 | Bluefield St. | 29 | 38:50.4 | 12:04.4 | 7:48.9 | 4:51.3 |
45 | ANYANWU, Brandon | FR | 3029 | Bluefield St. | 30 | 41:28.6 | 14:42.6 | 8:20.7 | 5:11.1 |
46 | ENGLETON, Xavier | JR | 3335 | Salem | 31 | 42:36.1 | 15:50.1 | 8:34.3 | 5:19.5 |
47 | PURNELL, Greg | FR | 3035 | Bluefield St. | 32 | 42:52.2 | 16:06.2 | 8:37.5 | 5:21.5 |
Race #3
High School Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pikeview High | 29 | 1-3-6-9-10(19) | 1:52:43 | 22:33 | 5:34.4 |
2 | Greenbrier East | 43 | 2-4-8-11-18(23)(24) | 1:59:47 | 23:58 | 5:28.2 |
3 | Shady Spring High | 74 | 5-12-16-20-21(25)(28) | 2:10:20 | 26:04 | 5:31.4 |
4 | Liberty Raleigh High | 99 | 13-14-15-26-31 | 2:52:19 | 34:28 | 35:57.1 |
5 | Princeton Senior | 102 | 7-17-22-27-29(30) | 2:29:10 | 29:50 | 12:26.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | O'SULLIVAN, Erin | JR | 3229 | Pikeview High | 1 | 18:46.7 | --- | 6:02.3 | 3:45.3 |
2 | LOOKABILL, Colleen | FR | 3421 | Wyoming East | -- | 21:26.4 | 2:40.4 | 6:53.6 | 4:17.3 |
3 | WALKUP, Kathleen | SO | 3164 | Nicholas Co. | -- | 21:32.2 | 2:46.2 | 6:55.5 | 4:18.4 |
4 | LONDEREE, Abbey | FR | 3121 | Greenbrier East | 2 | 21:38.4 | 2:52.4 | 6:57.5 | 4:19.7 |
5 | HAGER, Jillian | JR | 3227 | Pikeview High | 3 | 22:19.3 | 3:33.3 | 7:10.6 | 4:27.8 |
6 | COCHRAN, Britney | SR | 3395 | Westside High | -- | 22:22.6 | 3:36.6 | 7:11.7 | 4:28.5 |
7 | PARKS, Toni | JR | 3123 | Greenbrier East | 4 | 22:33.2 | 3:47.2 | 7:15.1 | 4:30.6 |
8 | PERSINGER, Lauren | JR | 3347 | Shady Spring High | 5 | 22:54.1 | 4:08.1 | 7:21.8 | 4:34.8 |
9 | RICHARDSON, Autumn | JR | 3230 | Pikeview High | 6 | 23:05.9 | 4:19.9 | 7:25.6 | 4:37.2 |
10 | PRATHER, Courtney | FR | 3163 | Nicholas Co. | -- | 23:22.2 | 4:36.2 | 7:30.9 | 4:40.4 |
11 | COLLINS, Hayley | FR | 3299 | Princeton Senior | 7 | 23:38.2 | 4:52.2 | 7:36.0 | 4:43.6 |
12 | WELLS, Alyssa | SR | 3407 | Westside High | -- | 23:40.0 | 4:54.0 | 7:36.6 | 4:44.0 |
13 | KESTERSON, Emma | FR | 3120 | Greenbrier East | 8 | 23:53.1 | 5:07.1 | 7:40.8 | 4:46.6 |
14 | WEBSTER, Zoe | 3092 | Giles County | -- | 23:58.6 | 5:12.6 | 7:42.5 | 4:47.7 | |
15 | WEB, Katherine | SO | 3232 | Pikeview High | 9 | 24:10.2 | 5:24.2 | 7:46.3 | 4:50.0 |
16 | MOONEY, Taylor | SO | 3228 | Pikeview High | 10 | 24:21.1 | 5:35.1 | 7:49.8 | 4:52.2 |
17 | BRADLEY, Paiton | 3089 | Giles County | -- | 24:26.7 | 5:40.7 | 7:51.6 | 4:53.3 | |
18 | FISHER, Micah | SO | 3118 | Greenbrier East | 11 | 24:35.0 | 5:49.0 | 7:54.2 | 4:55.0 |
19 | WHITE, Abbie | 3093 | Giles County | -- | 24:50.0 | 6:04.0 | 7:59.1 | 4:58.0 | |
20 | HUFFMAN, Mattea | SO | 3344 | Shady Spring High | 12 | 25:06.3 | 6:20.3 | 8:04.3 | 5:01.2 |
21 | ADKINS, Cecily | JR | 3419 | Wyoming East | -- | 25:13.8 | 6:27.8 | 8:06.7 | 5:02.8 |
22 | COOK, Brianna | SO | 3420 | Wyoming East | -- | 25:18.6 | 6:32.6 | 8:08.3 | 5:03.7 |
23 | PLUMBING, Allyson | 3422 | Wyoming East | -- | 25:25.2 | 6:39.2 | 8:10.4 | 5:05.0 | |
24 | MOLLOHAN, Emma | FR | 3137 | Liberty Raleigh High | 13 | 25:26.0 | 6:40.0 | 8:10.7 | 5:05.2 |
25 | ATHEY, Brook | SR | 3135 | Liberty Raleigh High | 14 | 25:51.9 | 7:05.9 | 8:19.0 | 5:10.4 |
26 | TURNER, Sarah | 3374 | Summers County | -- | 25:52.9 | 7:06.9 | 8:19.3 | 5:10.6 | |
27 | MILLER, Isabella | FR | 3136 | Liberty Raleigh High | 15 | 26:25.9 | 7:39.9 | 8:29.9 | 5:17.2 |
28 | PENNINGTON, Katie | SR | 3346 | Shady Spring High | 16 | 26:26.6 | 7:40.6 | 8:30.1 | 5:17.3 |
29 | HALL, Cierra | FR | 3301 | Princeton Senior | 17 | 26:43.7 | 7:57.7 | 8:35.6 | 5:20.7 |
30 | PERKINS, Seanna | 3091 | Giles County | -- | 26:45.5 | 7:59.5 | 8:36.2 | 5:21.1 | |
31 | DIXON, Kaylee | JR | 3117 | Greenbrier East | 18 | 27:06.6 | 8:20.6 | 8:43.0 | 5:25.3 |
32 | STRESS, Catherine | JR | 3231 | Pikeview High | 19 | 27:18.4 | 8:32.4 | 8:46.8 | 5:27.7 |
33 | BENNETT, Mia | JR | 3342 | Shady Spring High | 20 | 27:27.2 | 8:41.2 | 8:49.6 | 5:29.4 |
34 | LUSK, Abby | FR | 3401 | Westside High | -- | 27:40.1 | 8:54.1 | 8:53.8 | 5:32.0 |
35 | CALHOUN, Kristen | 3312 | River View | -- | 28:03.0 | 9:17.0 | 9:01.2 | 5:36.6 | |
36 | ADAMS, Tenley | SO | 3340 | Shady Spring High | 21 | 28:25.4 | 9:39.4 | 9:08.4 | 5:41.1 |
37 | HOWELL, Megan | FR | 3302 | Princeton Senior | 22 | 28:33.7 | 9:47.7 | 9:11.0 | 5:42.7 |
38 | LESTER, Demi | 3315 | River View | -- | 28:49.0 | 10:03.0 | 9:15.9 | 5:45.8 | |
39 | CALHOUN, Sheridan | 3313 | River View | -- | 28:50.0 | 10:04.0 | 9:16.3 | 5:46.0 | |
40 | DEPRIEST, Kayli | SO | 3116 | Greenbrier East | 23 | 28:57.1 | 10:11.1 | 9:18.5 | 5:47.4 |
41 | STALKA, Josilyn | FR | 3124 | Greenbrier East | 24 | 28:58.9 | 10:12.9 | 9:19.1 | 5:47.8 |
42 | WILSON, Alexis | 3316 | River View | -- | 29:20.0 | 10:34.0 | 9:25.9 | 5:52.0 | |
43 | COOPER, Megan | 3369 | Summers County | -- | 29:39.6 | 10:53.6 | 9:32.2 | 5:55.9 | |
44 | MEADOR, Shelby | SR | 3345 | Shady Spring High | 25 | 29:57.6 | 11:11.6 | 9:38.0 | 5:59.5 |
45 | LONG, Clara | FR | 3122 | Greenbrier East | -- | 31:00.1 | 12:14.1 | 9:58.1 | 6:12.0 |
46 | WILLIAMS, Ava | FR | 3139 | Liberty Raleigh High | 26 | 33:11.5 | 14:25.5 | 10:40.3 | 6:38.3 |
47 | HOLSTEIN, Kiesha | FR | 3398 | Westside High | -- | 34:00.0 | 15:14.0 | 10:55.9 | 6:48.0 |
48 | SMITH, Hannah | FR | 3305 | Princeton Senior | 27 | 34:09.5 | 15:23.5 | 10:59.0 | 6:49.9 |
49 | RICHMOND, Megan | 3372 | Summers County | -- | 34:36.3 | 15:50.3 | 11:07.6 | 6:55.2 | |
50 | HOPKINS, Miracle | SR | 3445 | James Monroe | -- | 35:19.7 | 16:33.7 | 11:21.6 | 7:03.9 |
51 | SADDLER, Sophie | 3348 | Shady Spring High | 28 | 35:20.0 | 16:34.0 | 11:21.6 | 7:04.0 | |
52 | RODES, Hallie | 3373 | Summers County | -- | 36:02.8 | 17:16.8 | 11:35.4 | 7:12.5 | |
53 | PINTER, Brokke | FR | 3303 | Princeton Senior | 29 | 36:04.3 | 17:18.3 | 11:35.9 | 7:12.9 |
54 | MILLS, Morgan | SO | 3447 | James Monroe | -- | 36:41.4 | 17:55.4 | 11:47.8 | 7:20.3 |
55 | CRAGHEAD, Abby | SO | 3446 | James Monroe | -- | 37:17.0 | 18:31.0 | 11:59.3 | 7:27.4 |
56 | SIZEMORE, Alyssa | FR | 3304 | Princeton Senior | 30 | 37:20.9 | 18:34.9 | 12:00.5 | 7:28.2 |
57 | SCARBRO, Brooklyn | SO | 3138 | Liberty Raleigh High | 31 | 1:01:23.0 | 42:37.0 | 19:44.2 | 12:16.6 |
Race #4
High School Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Nicholas Co. | 44 | 1-4-10-13-16(19)(20) | 1:28:48 | 17:46 | 1:30.5 |
2 | Shady Spring High | 58 | 2-6-15-17-18(22)(31) | 1:29:57 | 18:00 | 1:20.2 |
3 | Pikeview High | 63 | 3-11-12-14-23(40)(41) | 1:29:59 | 18:00 | 1:32.3 |
4 | Wyoming East | 108 | 5-21-24-26-32(33)(35) | 1:33:59 | 18:48 | 2:15.3 |
5 | Greenbrier East | 136 | 8-9-28-45-46(47)(48) | 1:40:22 | 20:05 | 4:47.7 |
6 | Giles County | 139 | 7-29-30-34-39(42)(44) | 1:37:28 | 19:30 | 2:54.2 |
7 | Westside High | 186 | 25-27-38-43-53(55) | 1:45:57 | 21:12 | 6:17.4 |
8 | Summers County | 223 | 36-37-49-50-51(52)(54) | 1:49:31 | 21:55 | 2:33.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PRATHER, Preston | SR | 3182 | Nicholas Co. | 1 | 16:51.9 | --- | 5:25.4 | 3:22.4 |
2 | HOLSTEIN, Jaeden | FR | 3354 | Shady Spring High | 2 | 17:08.4 | 0:17.4 | 5:30.7 | 3:25.7 |
3 | WARD, Braden | FR | 3242 | Pikeview High | 3 | 17:09.1 | 0:18.1 | 5:30.9 | 3:25.8 |
4 | BOARD, Ethan | JR | 3165 | Nicholas Co. | 4 | 17:24.0 | 0:33.0 | 5:35.7 | 3:28.8 |
5 | ELLISON, Jacob | SO | 3428 | Wyoming East | 5 | 17:30.9 | 0:39.9 | 5:37.9 | 3:30.2 |
6 | MEADOWS, Colton | JR | 3356 | Shady Spring High | 6 | 17:34.0 | 0:43.0 | 5:38.9 | 3:30.8 |
7 | WHITEHEAD, Brady | 3101 | Giles County | 7 | 17:42.6 | 0:51.6 | 5:41.7 | 3:32.5 | |
8 | CREWS, Malachi | JR | 3127 | Greenbrier East | 8 | 17:50.8 | 0:59.8 | 5:44.3 | 3:34.1 |
9 | TUCKWILLER, Brandon | SR | 3133 | Greenbrier East | 9 | 17:51.2 | 1:00.2 | 5:44.4 | 3:34.2 |
10 | BRADE, Levi | SR | 3167 | Nicholas Co. | 10 | 17:52.7 | 1:01.7 | 5:44.9 | 3:34.5 |
11 | DAMEWOOD, Gage | JR | 3237 | Pikeview High | 11 | 17:53.4 | 1:02.4 | 5:45.1 | 3:34.7 |
12 | KEATON, Logan | JR | 3238 | Pikeview High | 12 | 17:55.6 | 1:04.6 | 5:45.8 | 3:35.1 |
13 | NICHOLAS, Rylee | JR | 3180 | Nicholas Co. | 13 | 18:16.6 | 1:25.6 | 5:52.6 | 3:39.3 |
14 | BALDWIN, Josh | SR | 3233 | Pikeview High | 14 | 18:19.4 | 1:28.4 | 5:53.5 | 3:39.9 |
15 | TESTERMAN, Colton | SR | 3361 | Shady Spring High | 15 | 18:20.0 | 1:29.0 | 5:53.7 | 3:40.0 |
16 | IRVIN, Alex | SO | 3175 | Nicholas Co. | 16 | 18:22.4 | 1:31.4 | 5:54.4 | 3:40.5 |
17 | REESMAN, Jordon | FR | 3358 | Shady Spring High | 17 | 18:25.8 | 1:34.8 | 5:55.5 | 3:41.1 |
18 | JORDAN, Sam | FR | 3355 | Shady Spring High | 18 | 18:28.5 | 1:37.5 | 5:56.4 | 3:41.7 |
19 | BOSTIC, Brad | SO | 3166 | Nicholas Co. | 19 | 18:31.2 | 1:40.2 | 5:57.3 | 3:42.2 |
20 | COFFMAN, Isaac | FR | 3168 | Nicholas Co. | 20 | 18:33.5 | 1:42.5 | 5:58.0 | 3:42.7 |
21 | SANDY, Jared | SR | 3433 | Wyoming East | 21 | 18:39.0 | 1:48.0 | 5:59.8 | 3:43.8 |
