Dublin, VA
Randoph Park
Hot and Humid
Pulaski County High School
9/21/2019
Meet Director:
Joe Guthrie
Meet Referee:
Justin Adams
Timing:
SnapTiming
Race #1
Middle School 2-Miler
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Forest | 16 | 1-2-3-4-6(7)(9) | 1:01:51 | 1:20.3 |
2 | Floyd County | 46 | 5-8-10-11-12(13) | 1:13:37 | 3:46.6 |
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Forest | 15 | 1-2-3-4-5(6)(7) | 1:09:20 | 0:29.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | JORDAN, Alex | 8 | 679 | Jefferson Forest | 1 | 11:43.5 | --- | 5:53.5 |
2 | JACKSON, Rye | 8 | 725 | Lord Botetourt | -- | 11:56.5 | 0:13.5 | 6:00.1 |
3 | JOHNSON, Andrew | 7 | 676 | Jefferson Forest | 2 | 12:20.4 | 0:37.4 | 6:12.1 |
4 | LANEVE, Jake | 7 | 681 | Jefferson Forest | 3 | 12:20.7 | 0:37.7 | 6:12.2 |
5 | SNEAD, Sean | 8 | 693 | Jefferson Forest | 4 | 12:22.5 | 0:39.5 | 6:13.1 |
6 | SPADE, Ian | 7 | 736 | Narrows | -- | 12:42.5 | 0:59.5 | 6:23.2 |
7 | WEAVER, Garrett | 8 | 624 | Floyd County | 5 | 12:53.8 | 1:10.8 | 6:28.8 |
8 | GAYLOR, Luke | 8 | 673 | Jefferson Forest | 6 | 13:03.8 | 1:20.8 | 6:33.9 |
9 | KRZEMINSKI, Peter | 8 | 726 | Lord Botetourt | -- | 13:04.8 | 1:21.8 | 6:34.4 |
10 | GOULD, Josh | 8 | 674 | Jefferson Forest | 7 | 13:14.0 | 1:31.0 | 6:39.0 |
11 | BLACKWELL, Mack | 8 | 611 | Floyd County | 8 | 13:21.9 | 1:38.9 | 6:43.0 |
12 | SEXTON, Cameron | 8 | 692 | Jefferson Forest | 9 | 13:38.6 | 1:55.6 | 6:51.4 |
13 | KING, Kara | 7 | 630 | Fort Chiswell | -- | 13:40.2 | 1:57.2 | 6:52.2 |
14 | LINKOUS, Tanner | 6 | 754 | Pulaski County | -- | 13:41.0 | 1:58.0 | 6:52.6 |
15 | SMITH, Kaitlin | 8 | 660 | Jefferson Forest | 1 | 13:41.7 | 1:58.7 | 6:52.9 |
16 | SNEAD, Dalyn | 8 | 661 | Jefferson Forest | 2 | 13:44.2 | 2:01.2 | 6:54.2 |
17 | HORNBACK, Gage | 8 | 723 | Lord Botetourt | -- | 13:49.0 | 2:06.0 | 6:56.6 |
18 | PLASTER, Alexis | 7 | 656 | Jefferson Forest | 3 | 13:50.1 | 2:07.1 | 6:57.1 |
19 | GOULD, Rebecca | 7 | 645 | Jefferson Forest | 4 | 13:52.4 | 2:09.4 | 6:58.3 |
20 | SOUTHALL, Ben | 8 | 695 | Jefferson Forest | -- | 13:55.7 | 2:12.7 | 6:59.9 |
21 | SCHROEDER, Hank | 7 | 622 | Floyd County | 10 | 14:09.0 | 2:26.0 | 7:06.6 |
22 | ALLEN, Caroline | 8 | 638 | Jefferson Forest | 5 | 14:10.9 | 2:27.9 | 7:07.6 |
23 | DUNMIRE, Grace | 8 | 642 | Jefferson Forest | 6 | 14:26.2 | 2:43.2 | 7:15.3 |
24 | JOHNSTON, Ella | 8 | 707 | Lord Botetourt | -- | 14:37.2 | 2:54.2 | 7:20.8 |
25 | SHEPHERD, Kaydance | 8 | 733 | Narrows | -- | 14:37.3 | 2:54.3 | 7:20.9 |
26 | HOULIHAN, Libby | 8 | 648 | Jefferson Forest | 7 | 14:47.3 | 3:04.3 | 7:25.9 |
27 | HUGHES, Reece | 8 | 675 | Jefferson Forest | -- | 14:48.3 | 3:05.3 | 7:26.4 |
28 | O'NEAL, William | 8 | 761 | Pulaski County | -- | 15:11.3 | 3:28.3 | 7:37.9 |
29 | BRADLEY, Dawson | 6 | 747 | Pulaski County | -- | 15:18.0 | 3:35.0 | 7:41.3 |
30 | HAYWOOD, Aurora | 8 | 629 | Fort Chiswell | -- | 15:24.5 | 3:41.5 | 7:44.6 |
31 | JACKSON, Aubrey | 8 | 649 | Jefferson Forest | -- | 15:37.0 | 3:54.0 | 7:50.9 |
32 | HENDERSON, Lily | 8 | 647 | Jefferson Forest | -- | 15:38.5 | 3:55.5 | 7:51.6 |
33 | COX, Emily | 8 | 605 | Floyd County | -- | 15:57.4 | 4:14.4 | 8:01.1 |
34 | ROTHKOPF, Lyndsye | 8 | 779 | Salem (Roanoke) | -- | 16:07.6 | 4:24.6 | 8:06.2 |
35 | SALEH, Jenna | 8 | 658 | Jefferson Forest | -- | 16:11.7 | 4:28.7 | 8:08.3 |
36 | WHITE, Isaiah | 7 | 625 | Floyd County | 11 | 16:31.8 | 4:48.8 | 8:18.4 |
37 | DAMES, Nyjah | 7 | 613 | Floyd County | 12 | 16:40.4 | 4:57.4 | 8:22.7 |
38 | DUNCAN, Michael | 7 | 614 | Floyd County | 13 | 16:42.8 | 4:59.8 | 8:23.9 |
39 | EDMONDS, Lexi | 7 | 628 | Fort Chiswell | -- | 17:35.7 | 5:52.7 | 8:50.5 |
40 | MILLER, Evelyn | 8 | 655 | Jefferson Forest | -- | 19:35.5 | 7:52.5 | 9:50.7 |
41 | WITTENRICH, Emily | 8 | 633 | Fort Chiswell | -- | 21:56.8 | 10:13.8 | 11:01.7 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Forest | 33 | 1-3-7-8-14(15)(24) | 1:44:42 | 2:41.6 |
2 | Floyd County | 68 | 4-6-10-20-28(31) | 1:52:20 | 5:13.4 |
3 | Lord Botetourt | 70 | 2-12-17-18-21(22)(23) | 1:50:28 | 3:26.5 |
4 | Salem (Roanoke) | 82 | 5-13-16-19-29 | 1:54:14 | 4:55.9 |
5 | Pulaski County | 98 | 9-11-25-26-27(30)(32) | 1:57:00 | 3:48.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LANEVE, Ashley | SR | 652 | Jefferson Forest | 1 | 19:29.0 | --- | 6:15.9 |
2 | VOKUS, Sydney | SO | 714 | Lord Botetourt | 2 | 19:57.0 | 0:28.0 | 6:24.9 |
3 | KNIGHT, Maegan | JR | 650 | Jefferson Forest | 3 | 20:29.3 | 1:00.3 | 6:35.3 |
4 | BELSHAN, Zoe | 9 | 602 | Floyd County | 4 | 20:40.9 | 1:11.9 | 6:39.0 |
5 | INGERSON, Alyssa | SR | 770 | Salem (Roanoke) | 5 | 20:58.7 | 1:29.7 | 6:44.7 |
6 | SHANNON, Nadine | SR | 608 | Floyd County | 6 | 21:02.0 | 1:33.0 | 6:45.8 |
7 | ROBERTS, Beall | 9 | 657 | Jefferson Forest | 7 | 21:15.5 | 1:46.5 | 6:50.1 |
8 | SKOW, Shauna | SO | 659 | Jefferson Forest | 8 | 21:17.1 | 1:48.1 | 6:50.6 |
9 | CASTLE, Allyson | JR | 739 | Pulaski County | 9 | 21:22.7 | 1:53.7 | 6:52.4 |
10 | CHURCH, Solace | SR | 604 | Floyd County | 10 | 21:28.6 | 1:59.6 | 6:54.3 |
11 | WOOLWINE, Madison | JR | 746 | Pulaski County | 11 | 21:40.3 | 2:11.3 | 6:58.1 |
12 | DUFF, Lauren | JR | 701 | Lord Botetourt | 12 | 21:44.6 | 2:15.6 | 6:59.5 |
13 | PETERSON, Claire | SR | 776 | Salem (Roanoke) | 13 | 21:50.2 | 2:21.2 | 7:01.3 |
14 | GONZALEZ, Cherry | 9 | 643 | Jefferson Forest | 14 | 22:10.6 | 2:41.6 | 7:07.8 |
15 | GOULD, Ellie | JR | 644 | Jefferson Forest | 15 | 22:10.7 | 2:41.7 | 7:07.9 |
16 | CHAMBERLAND, Emma | JR | 766 | Salem (Roanoke) | 16 | 22:20.1 | 2:51.1 | 7:10.9 |
17 | CROSS, Katie | SO | 699 | Lord Botetourt | 17 | 22:32.8 | 3:03.8 | 7:15.0 |
18 | HOOVER, Anna | SO | 705 | Lord Botetourt | 18 | 22:49.3 | 3:20.3 | 7:20.3 |
19 | PITTS, Anna | JR | 777 | Salem (Roanoke) | 19 | 23:10.0 | 3:41.0 | 7:26.9 |
20 | LAFFERTY, Mahkayla | SO | 607 | Floyd County | 20 | 23:13.9 | 3:44.9 | 7:28.2 |
21 | CALDWELL, Molly | 9 | 698 | Lord Botetourt | 21 | 23:23.5 | 3:54.5 | 7:31.3 |
22 | HORNBACK, Brooklyn | JR | 706 | Lord Botetourt | 22 | 23:41.2 | 4:12.2 | 7:37.0 |
23 | BARRON, Gracie | 9 | 696 | Lord Botetourt | 23 | 23:47.5 | 4:18.5 | 7:39.0 |
24 | WILLIAMSON, Molly | JR | 663 | Jefferson Forest | 24 | 23:52.8 | 4:23.8 | 7:40.7 |
25 | BURKS, Karley | 9 | 697 | Lord Botetourt | -- | 24:10.0 | 4:41.0 | 7:46.2 |
26 | FARMER, Kenzie | SR | 741 | Pulaski County | 25 | 24:21.9 | 4:52.9 | 7:50.1 |
27 | KIRTNER, Ashlyn | JR | 742 | Pulaski County | 26 | 24:23.3 | 4:54.3 | 7:50.5 |
28 | CAZIER, Kassidy | JR | 627 | Fort Chiswell | -- | 24:29.9 | 5:00.9 | 7:52.6 |
29 | WEIL, Caitlin | 9 | 745 | Pulaski County | 27 | 25:11.1 | 5:42.1 | 8:05.9 |
30 | SPADE, Paige | SR | 734 | Narrows | -- | 25:48.5 | 6:19.5 | 8:17.9 |
31 | BELSHAN, Sarah | SR | 601 | Floyd County | 28 | 25:54.3 | 6:25.3 | 8:19.8 |
32 | CRUMPACKER, Katelyn | SO | 769 | Salem (Roanoke) | 29 | 25:54.6 | 6:25.6 | 8:19.9 |
33 | CREGGER, Courtney | SO | 740 | Pulaski County | 30 | 27:07.0 | 7:38.0 | 8:43.2 |
34 | JEPPSON, Ruby | SR | 606 | Floyd County | 31 | 27:20.5 | 7:51.5 | 8:47.5 |
35 | LYONS, Kimberly | 9 | 743 | Pulaski County | 32 | 28:37.8 | 9:08.8 | 9:12.3 |
36 | STANDIFER, Laney | 9 | 632 | Fort Chiswell | -- | 28:38.3 | 9:09.3 | 9:12.5 |
37 | PATTON, Kelsey | SR | 631 | Fort Chiswell | -- | 32:32.4 | 13:03.4 | 10:27.8 |
Race #3
Varsity Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Forest | 28 | 1-4-5-7-11(21)(32) | 1:27:55 | 1:23.8 |
2 | Salem (Roanoke) | 47 | 2-3-12-13-17(22)(25) | 1:29:32 | 1:19.3 |
3 | Pulaski County | 80 | 8-10-15-19-28(29) | 1:32:41 | 1:34.9 |
4 | Lord Botetourt | 84 | 6-16-18-20-24(27)(30) | 1:32:42 | 1:16.6 |
5 | Floyd County | 103 | 9-14-23-26-31(33) | 1:35:39 | 3:11.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DUDLEY, Jed | JR | 671 | Jefferson Forest | 1 | 16:52.4 | --- | 5:25.5 |
2 | HOYER, Zachery | SR | 791 | Salem (Roanoke) | 2 | 17:10.0 | 0:18.0 | 5:31.2 |
3 | CRAWLEY, Christian | SR | 786 | Salem (Roanoke) | 3 | 17:16.8 | 0:24.8 | 5:33.4 |
4 | JONZEN, Lance | JR | 678 | Jefferson Forest | 4 | 17:21.4 | 0:29.4 | 5:34.9 |
5 | SCHEPENS, Will | JR | 691 | Jefferson Forest | 5 | 17:30.9 | 0:38.9 | 5:37.9 |
6 | WALL, Jamie | SO | 737 | Narrows | -- | 17:45.5 | 0:53.5 | 5:42.6 |
7 | MEADE, Tyler | 9 | 727 | Lord Botetourt | 6 | 17:49.1 | 0:57.1 | 5:43.8 |
8 | KRONE, Timothy | JR | 680 | Jefferson Forest | 7 | 17:53.6 | 1:01.6 | 5:45.2 |
9 | FOX, Zach | JR | 748 | Pulaski County | 8 | 17:56.4 | 1:04.4 | 5:46.1 |
10 | GRAHAM, Austin | SR | 615 | Floyd County | 9 | 17:59.7 | 1:07.7 | 5:47.2 |
11 | HULL, Evan | SO | 752 | Pulaski County | 10 | 18:12.5 | 1:20.5 | 5:51.3 |
12 | BENSON, Ben | SR | 666 | Jefferson Forest | 11 | 18:16.2 | 1:24.2 | 5:52.5 |
13 | CHAMBERS, Walker | JR | 784 | Salem (Roanoke) | 12 | 18:17.5 | 1:25.5 | 5:52.9 |
14 | CONNER, Gaven | JR | 785 | Salem (Roanoke) | 13 | 18:18.0 | 1:26.0 | 5:53.1 |
15 | MARION, Cassady | SR | 618 | Floyd County | 14 | 18:20.5 | 1:28.5 | 5:53.9 |
16 | MARTIN, Bryce | JR | 755 | Pulaski County | 15 | 18:22.3 | 1:30.3 | 5:54.4 |
17 | POFF, Evan | JR | 729 | Lord Botetourt | 16 | 18:26.3 | 1:34.3 | 5:55.7 |
18 | HENZEY, Thomas | SO | 790 | Salem (Roanoke) | 17 | 18:29.3 | 1:37.3 | 5:56.7 |
19 | HERNANDEZ, Andres | SO | 721 | Lord Botetourt | 18 | 18:33.2 | 1:41.2 | 5:57.9 |
20 | HOSEY, Matthew | SO | 751 | Pulaski County | 19 | 18:37.8 | 1:45.8 | 5:59.4 |
21 | HAWKINS, Alex | SR | 720 | Lord Botetourt | 20 | 18:47.3 | 1:55.3 | 6:02.5 |
22 | ROBERTS, Daniel | JR | 688 | Jefferson Forest | 21 | 18:55.6 | 2:03.6 | 6:05.1 |
23 | WARREN, Adam | JR | 796 | Salem (Roanoke) | 22 | 18:57.5 | 2:05.5 | 6:05.8 |
24 | BALDWIN, MILES | SO | 610 | Floyd County | 23 | 18:59.1 | 2:07.1 | 6:06.3 |
25 | STELTER, Cole | 9 | 731 | Lord Botetourt | 24 | 19:05.7 | 2:13.7 | 6:08.4 |
26 | BANUELOS- ALVEREZ, Francisco | SO | 783 | Salem (Roanoke) | 25 | 19:08.4 | 2:16.4 | 6:09.3 |
27 | CANTRELL, A.J. | 9 | 612 | Floyd County | 26 | 19:08.5 | 2:16.5 | 6:09.3 |
28 | GATES, Evan | SO | 718 | Lord Botetourt | 27 | 19:21.9 | 2:29.9 | 6:13.6 |
29 | MCPEAK, Gavin | 9 | 756 | Pulaski County | 28 | 19:31.3 | 2:39.3 | 6:16.6 |
30 | KING, Wes | SO | 753 | Pulaski County | 29 | 19:42.5 | 2:50.5 | 6:20.2 |
31 | HODNETT, Jacob | JR | 722 | Lord Botetourt | 30 | 21:04.3 | 4:12.3 | 6:46.5 |
32 | CLARK, Jonah | 9 | 715 | Lord Botetourt | -- | 21:05.9 | 4:13.9 | 6:47.0 |
33 | MARTIN, Andrew | 9 | 619 | Floyd County | 31 | 21:10.7 | 4:18.7 | 6:48.6 |
34 | ARTHUR, Buck | JR | 665 | Jefferson Forest | 32 | 21:18.8 | 4:26.8 | 6:51.2 |
35 | PRATT, Noah | JR | 621 | Floyd County | 33 | 21:24.2 | 4:32.2 | 6:52.9 |
36 | HUDSON, Carter | 9 | 724 | Lord Botetourt | -- | 21:30.3 | 4:38.3 | 6:54.9 |
37 | SCHAAL, James | SR | 730 | Lord Botetourt | -- | 24:14.8 | 7:22.8 | 7:47.8 |
38 | PORTER, Garrett | SR | 636 | Fort Chiswell | -- | 26:44.0 | 9:52.0 | 8:35.8 |
39 | HANCOCK, Ronald | SR | 634 | Fort Chiswell | -- | 26:44.9 | 9:52.9 | 8:36.0 |
40 | NELSON, Gabriel | JR | 635 | Fort Chiswell | -- | 26:45.0 | 9:53.0 | 8:36.1 |
Race #4
JV Mixed
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Forest | 23 | 1-3-4-7-8(9)(10) | 1:40:24 | 1:48.1 |
2 | Salem (Roanoke) | 38 | 2-5-6-11-14(17)(20) | 1:45:19 | 4:30.9 |
3 | Pulaski County | 74 | 12-13-15-16-18(19)(21) | 1:57:29 | 2:52.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PACKER, Jonah | 9 | 685 | Jefferson Forest | 1 | 19:12.7 | --- | 6:10.6 |
2 | PETERSON, Walker | 9 | 793 | Salem (Roanoke) | 2 | 19:31.0 | 0:19.0 | 6:16.5 |
3 | DAVIS, Bryce | SR | 670 | Jefferson Forest | 3 | 19:41.7 | 0:29.7 | 6:20.0 |
4 | SCHEPENS, John | 9 | 690 | Jefferson Forest | 4 | 19:55.1 | 0:43.1 | 6:24.3 |
5 | HELEMS, Nathan | JR | 789 | Salem (Roanoke) | 5 | 19:56.3 | 0:44.3 | 6:24.7 |
6 | HELEMS, Alex | 9 | 788 | Salem (Roanoke) | 6 | 20:18.7 | 1:06.7 | 6:31.9 |
7 | JOHNSON, Palmer | JR | 677 | Jefferson Forest | 7 | 20:33.3 | 1:21.3 | 6:36.6 |
8 | ATKINS, Maynhard | 9 | 609 | Floyd County | -- | 20:43.6 | 1:31.6 | 6:39.9 |
9 | PEREZ, Johnathan | SO | 686 | Jefferson Forest | 8 | 21:00.8 | 1:48.8 | 6:45.4 |
10 | SALEH, Jad | JR | 689 | Jefferson Forest | 9 | 21:04.4 | 1:52.4 | 6:46.6 |
11 | PIPPIN, Austin | 9 | 687 | Jefferson Forest | 10 | 21:23.5 | 2:11.5 | 6:52.7 |
12 | ROUDEBUSH, Clarke | 9 | 794 | Salem (Roanoke) | 11 | 21:31.0 | 2:19.0 | 6:55.1 |
13 | HAMBLIN, Nathanial | 9 | 750 | Pulaski County | 12 | 21:50.1 | 2:38.1 | 7:01.3 |
14 | NALL, Peter | 9 | 759 | Pulaski County | 13 | 22:38.6 | 3:26.6 | 7:16.8 |
15 | WILLIE, Ryan | 9 | 626 | Floyd County | -- | 22:58.3 | 3:46.3 | 7:23.2 |
16 | CHAMPNEY, Conner | JR | 669 | Jefferson Forest | -- | 23:32.0 | 4:20.0 | 7:34.0 |
17 | LANEVE, Sam | 9 | 682 | Jefferson Forest | -- | 23:36.9 | 4:24.9 | 7:35.6 |
18 | PAINTER, Noah | SO | 792 | Salem (Roanoke) | 14 | 24:01.9 | 4:49.9 | 7:43.6 |
19 | SWEATNAM, Karson | SO | 763 | Pulaski County | 15 | 24:02.4 | 4:50.4 | 7:43.8 |
20 | SIMMER, Carter | 8 | 762 | Pulaski County | 16 | 24:15.3 | 5:03.3 | 7:47.9 |
21 | DAVIDSON, Zach | JR | 787 | Salem (Roanoke) | 17 | 24:25.7 | 5:13.7 | 7:51.3 |
22 | HALL, Austin | SR | 749 | Pulaski County | 18 | 24:42.2 | 5:30.2 | 7:56.6 |
23 | BURD, Ian | 9 | 667 | Jefferson Forest | -- | 24:42.3 | 5:30.3 | 7:56.6 |
24 | MAUPIN, Kylie | SO | 654 | Jefferson Forest | -- | 24:43.1 | 5:31.1 | 7:56.9 |
25 | COOPER, Emma | 9 | 641 | Jefferson Forest | -- | 24:57.0 | 5:45.0 | 8:01.4 |
26 | MILLER, Julian | SO | 757 | Pulaski County | 19 | 25:02.3 | 5:50.3 | 8:03.1 |
27 | ROTHKOPF, Rebekah | JR | 780 | Salem (Roanoke) | 20 | 25:05.1 | 5:53.1 | 8:04.0 |
28 | LEWIS, Kaitlyn | 8 | 653 | Jefferson Forest | -- | 26:37.4 | 7:25.4 | 8:33.6 |
29 | OGLESBY, David | 9 | 684 | Jefferson Forest | -- | 26:57.9 | 7:45.9 | 8:40.2 |
30 | MU-MIN, Jashir | 9 | 758 | Pulaski County | 21 | 27:05.1 | 7:53.1 | 8:42.5 |
31 | BURD, Matthew | 9 | 668 | Jefferson Forest | -- | 27:08.8 | 7:56.8 | 8:43.7 |
32 | ROTHKOPF, Amanda | SO | 778 | Salem (Roanoke) | -- | 27:26.2 | 8:14.2 | 8:49.3 |
33 | SHIFFLETT, Kaylee | 9 | 781 | Salem (Roanoke) | -- | 27:34.5 | 8:22.5 | 8:52.0 |
34 | JOHNSON, Emily | SO | 771 | Salem (Roanoke) | -- | 27:52.3 | 8:40.3 | 8:57.7 |
35 | KENNEDY, Lily | SO | 772 | Salem (Roanoke) | -- | 27:53.8 | 8:41.8 | 8:58.2 |
36 | TURNER, Olivia | SO | 713 | Lord Botetourt | -- | 29:29.4 | 10:17.4 | 9:28.9 |
37 | MILLER, Bryce | SO | 683 | Jefferson Forest | -- | 29:45.4 | 10:33.4 | 9:34.1 |
38 | CHAOS, Rachel | SR | 767 | Salem (Roanoke) | -- | 30:26.8 | 11:14.8 | 9:47.4 |
39 | AYMORE, Eduarda | JR | 640 | Jefferson Forest | -- | 32:36.9 | 13:24.9 | 10:29.2 |
40 | SETTLE, Faith | SR | 712 | Lord Botetourt | -- | 34:10.1 | 14:58.1 | 10:59.2 |
41 | DUVALL, Jessica | SR | 702 | Lord Botetourt | -- | 34:29.1 | 15:17.1 | 11:05.3 |