Blacksburg, VA
Buford Meredith Cross Country Course
11/3/2017
Race #1
Men
Start Time: 4:30 pm Conditions: Warm
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GRIFFEN, Will | 622 | UNA-Virginia Tech | -- | 18:37.5 | 0:17.5 | 4:59.6 | 3:06.3 | |
2 | MOSAVEL-LO, Bashir | 624 | UNA-Virginia Tech | -- | 18:42.2 | 0:22.2 | 5:00.9 | 3:07.0 | |
3 | FLEMING, Ben | 621 | UNA-Virginia Tech | -- | 18:51.0 | 0:31.0 | 5:03.2 | 3:08.5 | |
4 | PIAZZA, Drew | 660 | Unattached | -- | 18:57.9 | 0:37.9 | 5:05.1 | 3:09.7 | |
5 | CARTER, George | 628 | Unattached | -- | 19:18.9 | 0:58.9 | 5:10.7 | 3:13.2 | |
6 | HUMEIDA, Osman | 623 | UNA-Virginia Tech | -- | 19:28.3 | 1:08.3 | 5:13.2 | 3:14.7 | |
7 | SUMERFORD, Luke | 631 | Unattached | -- | 19:31.4 | 1:11.4 | 5:14.0 | 3:15.2 | |
8 | WHITFIELD, David | 626 | UNA-Virginia Tech | -- | 19:38.1 | 1:18.1 | 5:15.8 | 3:16.4 | |
9 | WARRINER, Matthew | 632 | Unattached | -- | 19:45.0 | 1:25.0 | 5:17.7 | 3:17.5 | |
10 | SIEWE YANGA, Thierry | 625 | UNA-Virginia Tech | -- | 20:10.6 | 1:50.6 | 5:24.6 | 3:21.8 | |
11 | WHITT, Zack | 657 | Unattached | -- | 20:31.2 | 2:11.2 | 5:30.1 | 3:25.2 | |
12 | STEWART, Jacob | 630 | Unattached | -- | 21:40.9 | 3:20.9 | 5:48.8 | 3:36.8 | |
13 | HETRICK, Kyle | 629 | Unattached | -- | 23:26.7 | 5:06.7 | 6:17.1 | 3:54.5 |
Race #1
Men
Start Time: 4:30 pm Conditions: Warm
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GRIFFEN, Will | 622 | UNA-Virginia Tech | -- | 18:37.5 | 0:17.5 | 4:59.6 | 3:06.3 | |
2 | MOSAVEL-LO, Bashir | 624 | UNA-Virginia Tech | -- | 18:42.2 | 0:22.2 | 5:00.9 | 3:07.0 | |
3 | FLEMING, Ben | 621 | UNA-Virginia Tech | -- | 18:51.0 | 0:31.0 | 5:03.2 | 3:08.5 | |
4 | PIAZZA, Drew | 660 | Unattached | -- | 18:57.9 | 0:37.9 | 5:05.1 | 3:09.7 | |
5 | CARTER, George | 628 | Unattached | -- | 19:18.9 | 0:58.9 | 5:10.7 | 3:13.2 | |
6 | HUMEIDA, Osman | 623 | UNA-Virginia Tech | -- | 19:28.3 | 1:08.3 | 5:13.2 | 3:14.7 | |
7 | SUMERFORD, Luke | 631 | Unattached | -- | 19:31.4 | 1:11.4 | 5:14.0 | 3:15.2 | |
8 | WHITFIELD, David | 626 | UNA-Virginia Tech | -- | 19:38.1 | 1:18.1 | 5:15.8 | 3:16.4 | |
9 | WARRINER, Matthew | 632 | Unattached | -- | 19:45.0 | 1:25.0 | 5:17.7 | 3:17.5 | |
10 | SIEWE YANGA, Thierry | 625 | UNA-Virginia Tech | -- | 20:10.6 | 1:50.6 | 5:24.6 | 3:21.8 | |
11 | WHITT, Zack | 657 | Unattached | -- | 20:31.2 | 2:11.2 | 5:30.1 | 3:25.2 | |
12 | STEWART, Jacob | 630 | Unattached | -- | 21:40.9 | 3:20.9 | 5:48.8 | 3:36.8 | |
13 | HETRICK, Kyle | 629 | Unattached | -- | 23:26.7 | 5:06.7 | 6:17.1 | 3:54.5 |
Race #1
Men Division 1
Start Time: 4:30 pm Conditions: Warm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Virginia Tech | 15 | 1-2-3-4-5 | 1:33:53 | 18:47 | 0:49.3 | Division 1 |
2 | Longwood | 40 | 6-7-8-9-10(11)(12) | 1:53:33 | 22:43 | 4:52.2 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | EASON, Andrew | SR | 653 | Virginia Tech | 1 | 18:20.0 | --- | 4:54.9 | 3:03.3 |
2 | SHAFER, Will | 656 | Virginia Tech | 2 | 18:32.6 | 0:12.6 | 4:58.3 | 3:05.4 | |
3 | MUSSELMAN, Brent | SR | 655 | Virginia Tech | 3 | 18:50.0 | 0:30.0 | 5:02.9 | 3:08.3 |
4 | GOLDMAN, Andrew | JR | 654 | Virginia Tech | 4 | 19:00.5 | 0:40.5 | 5:05.8 | 3:10.1 |
5 | BUCK, Owen | FR | 652 | Virginia Tech | 5 | 19:09.3 | 0:49.3 | 5:08.1 | 3:11.5 |
6 | BEARD, Leon | SR | 613 | Longwood | 6 | 20:03.4 | 1:43.4 | 5:22.6 | 3:20.6 |
7 | SWARTOUT, Jon | FR | 618 | Longwood | 7 | 21:42.5 | 3:22.5 | 5:49.2 | 3:37.1 |
8 | SPRIGGS, Joe | SR | 619 | Radford | -- | 22:25.7 | 4:05.7 | 6:00.8 | 3:44.3 |
9 | BAPTIES, John | JR | 612 | Longwood | 8 | 22:53.9 | 4:33.9 | 6:08.3 | 3:49.0 |
10 | GYAMFI, Ron | FR | 617 | Longwood | 9 | 23:57.2 | 5:37.2 | 6:25.3 | 3:59.5 |
11 | DOLLARD, Chrishon | FR | 615 | Longwood | 10 | 24:55.6 | 6:35.6 | 6:41.0 | 4:09.3 |
12 | BAKER, Jake | FR | 611 | Longwood | 11 | 25:39.4 | 7:19.4 | 6:52.7 | 4:16.6 |
13 | GUZMAN, Marcel | FR | 616 | Longwood | 12 | 26:08.4 | 7:48.4 | 7:00.5 | 4:21.4 |
Race #1
Men Division 2
Start Time: 4:30 pm Conditions: Warm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Bluefield St. | 15 | 1-2-3-4-5(6)(7) | 1:58:16 | 23:40 | 2:17.4 | Division 2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | EVANS, Nathaniel | SR | 579 | Bluefield St. | 1 | 22:02.2 | 3:42.2 | 5:54.5 | 3:40.4 |
2 | PAYNTER, Bryce | FR | 583 | Bluefield St. | 2 | 23:42.4 | 5:22.4 | 6:21.3 | 3:57.1 |
3 | HELMANDOLLAR, Benjamin | JR | 581 | Bluefield St. | 3 | 24:02.7 | 5:42.7 | 6:26.8 | 4:00.5 |
4 | MCBRIDE, Chris | SR | 582 | Bluefield St. | 4 | 24:09.1 | 5:49.1 | 6:28.5 | 4:01.5 |
5 | FRANKLIN, Michael | FR | 580 | Bluefield St. | 5 | 24:19.6 | 5:59.6 | 6:31.3 | 4:03.3 |
6 | RUDENCO, Alexandr | FR | 584 | Bluefield St. | 6 | 25:34.2 | 7:14.2 | 6:51.3 | 4:15.7 |
7 | EVANS, Matthew | 661 | Bluefield St. | 7 | 38:09.3 | 19:49.3 | 10:13.8 | 6:21.6 |
Race #1
Men Division 3
Start Time: 4:30 pm Conditions: Warm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Ferrum | 15 | 1-2-3-4-5 | 2:19:25 | 27:53 | 9:33.2 | Division 3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NICHOLS , Christopher | FR | 595 | Ferrum | 1 | 23:50.0 | 5:30.0 | 6:23.4 | 3:58.3 |
2 | BINNIX , Brett | SO | 594 | Ferrum | 2 | 25:08.8 | 6:48.8 | 6:44.5 | 4:11.5 |
3 | ALLAN, Mark | SR | 592 | Ferrum | 3 | 27:51.7 | 9:31.7 | 7:28.2 | 4:38.6 |
4 | ZANISTANAVICIUS , Pablo | SO | 597 | Ferrum | 4 | 29:10.5 | 10:50.5 | 7:49.3 | 4:51.8 |
5 | SOMMERS, Brett | JR | 596 | Ferrum | 5 | 33:23.2 | 15:03.2 | 8:57.1 | 5:33.9 |
Race #2
Women
Start Time: 5:10 pm Conditions: Warm
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FLEMING, Jennifer | 662 | Unattached | -- | 14:16.0 | --- | 5:43.8 | 3:34.0 | |
2 | RICKSECKER, Rebekah | 627 | Unattached | -- | 14:43.4 | 0:27.4 | 5:54.8 | 3:40.9 | |
3 | LOBEDA, Katy | 620 | UNA-Virginia Tech | -- | 14:48.7 | 0:32.7 | 5:56.9 | 3:42.2 | |
4 | HANSON, Catherine | 658 | Unattached | -- | 16:40.7 | 2:24.7 | 6:41.9 | 4:10.2 |
Race #2
Women
Start Time: 5:10 pm Conditions: Warm
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FLEMING, Jennifer | 662 | Unattached | -- | 14:16.0 | --- | 5:43.8 | 3:34.0 | |
2 | RICKSECKER, Rebekah | 627 | Unattached | -- | 14:43.4 | 0:27.4 | 5:54.8 | 3:40.9 | |
3 | LOBEDA, Katy | 620 | UNA-Virginia Tech | -- | 14:48.7 | 0:32.7 | 5:56.9 | 3:42.2 | |
4 | HANSON, Catherine | 658 | Unattached | -- | 16:40.7 | 2:24.7 | 6:41.9 | 4:10.2 |
Race #2
Women Division 1
Start Time: 5:10 pm Conditions: Warm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Liberty | 24 | 1-2-4-7-10 | 1:18:40 | 15:44 | 1:38.1 | Division 1 |
2 | UNC-Greensboro | 33 | 3-5-6-8-11 | 1:20:19 | 16:04 | 0:57.9 | Division 1 |
3 | Longwood | 63 | 9-12-13-14-15 | 1:35:13 | 19:03 | 7:18.2 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BRUSH, Ellie | FR | 648 | Virginia Tech | -- | 14:29.8 | 0:13.8 | 5:49.3 | 3:37.5 |
2 | HANSEL, Erin | SO | 599 | Liberty | 1 | 14:48.3 | 0:32.3 | 5:56.7 | 3:42.1 |
3 | SHUPE, Alyssa | JR | 650 | Virginia Tech | -- | 15:06.7 | 0:50.7 | 6:04.1 | 3:46.7 |
4 | QUINN, Shannon | JR | 649 | Virginia Tech | -- | 15:22.7 | 1:06.7 | 6:10.6 | 3:50.7 |
5 | DELBO, Gabby | SO | 598 | Liberty | 2 | 15:27.9 | 1:11.9 | 6:12.7 | 3:52.0 |
6 | CONTRERAS, Kayla | FR | 634 | UNC-Greensboro | 3 | 15:34.3 | 1:18.3 | 6:15.2 | 3:53.6 |
7 | SCULL, Torree | JR | 602 | Liberty | 4 | 15:46.4 | 1:30.4 | 6:20.1 | 3:56.6 |
8 | MCMANUS, Lefler | FR | 642 | UNC-Greensboro | 5 | 15:55.2 | 1:39.2 | 6:23.6 | 3:58.8 |
9 | SMITH, Malea | FR | 645 | UNC-Greensboro | 6 | 16:00.6 | 1:44.6 | 6:25.8 | 4:00.2 |
10 | HUTTON, Elizabeth | SO | 600 | Liberty | 7 | 16:10.9 | 1:54.9 | 6:29.9 | 4:02.7 |
11 | OWINGS, Madison | FR | 644 | UNC-Greensboro | 8 | 16:15.9 | 1:59.9 | 6:31.9 | 4:04.0 |
12 | WILLIAMS, Casey | FR | 607 | Longwood | 9 | 16:22.8 | 2:06.8 | 6:34.7 | 4:05.7 |
13 | LYNCH, Clara | FR | 601 | Liberty | 10 | 16:26.4 | 2:10.4 | 6:36.1 | 4:06.6 |
14 | MCGEE, Josephine | FR | 641 | UNC-Greensboro | 11 | 16:32.2 | 2:16.2 | 6:38.5 | 4:08.1 |
15 | WILSON, Miranda | SR | 608 | Longwood | 12 | 17:55.2 | 3:39.2 | 7:11.8 | 4:28.8 |
16 | LAIGN, Kasey | JR | 604 | Longwood | 13 | 18:12.7 | 3:56.7 | 7:18.8 | 4:33.2 |
17 | WINTERS, madison | SO | 609 | Longwood | 14 | 19:00.5 | 4:44.5 | 7:38.0 | 4:45.1 |
18 | LAZORCHAK, M.E | SO | 605 | Longwood | 15 | 23:41.0 | 9:25.0 | 9:30.7 | 5:55.3 |
Race #2
Women Division 3
Start Time: 5:10 pm Conditions: Warm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Ferrum | 15 | 1-2-3-4-5 | 1:51:44 | 22:21 | 4:03.8 | Division 3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ALDAMA , Cynthia | SO | 585 | Ferrum | 1 | 19:22.0 | 5:06.0 | 7:46.7 | 4:50.5 |
2 | NELSON, Amanda | SR | 590 | Ferrum | 2 | 22:25.2 | 8:09.2 | 9:00.2 | 5:36.3 |
3 | KLEEMOFF, Tayler | SO | 587 | Ferrum | 3 | 23:05.1 | 8:49.1 | 9:16.3 | 5:46.3 |
4 | BUCHANAN, Kaylee | JR | 586 | Ferrum | 4 | 23:25.4 | 9:09.4 | 9:24.4 | 5:51.4 |
5 | LIE, Tanesha | FR | 588 | Ferrum | 5 | 23:25.8 | 9:09.8 | 9:24.6 | 5:51.5 |