VMI Keydet InvitationalLexington, VA
1/16/2021

< Back

#23 Men's Long Jump Results

$ CPTF 7.51m Dameon Creary Campbell 2020

Finals

PL JD # Athlete Yr. Team Mark English Attempts
1 305 DOUGLAS, Julian SR Lynchburg 6.85m 22'5.75"
6.85 6.71 FOUL FOUL 4.48 FOUL
2 598 SMALL, Todzah UNC Pembroke 6.67m 21'10.75"
6.49 FOUL 6.67 6.19 FOUL FOUL
3 579 LEWIS , Kendrick JR UNC Pembroke 6.48m 21'3.25"
6.48 FOUL FOUL FOUL FOUL FOUL
4 443 BURKE, Max JR VMI 6.47m 21'2.75"
FOUL FOUL 6.41 6.45 6.47 6.43
5 406 JONES, Robert FR VMI 6.10m 20'0.25"
5.80 5.70 FOUL 5.98 6.10 5.83
6 558 WHITAKER, Andrew UNC Pembroke 6.07m 19'11"
6.02 6.01 6.07 5.88 FOUL FOUL
7 240 ATKINS, Mykalee JR VCU 5.76m 18'10.75"
FOUL 5.56 5.76 FOUL 5.31 5.68

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 305 DOUGLAS, Julian SR Lynchburg6.85m 22'5.75"
6.85 6.71 FOUL FOUL 4.48 FOUL
2 598 SMALL, Todzah UNC Pembroke6.67m 21'10.75"
6.49 FOUL 6.67 6.19 FOUL FOUL
3 579 LEWIS , Kendrick JR UNC Pembroke6.48m 21'3.25"
6.48 FOUL FOUL FOUL FOUL FOUL
4 443 BURKE, Max JR VMI6.47m 21'2.75"
FOUL FOUL 6.41 6.45 6.47 6.43
5 406 JONES, Robert FR VMI6.10m 20'0.25"
5.80 5.70 FOUL 5.98 6.10 5.83
6 558 WHITAKER, Andrew UNC Pembroke6.07m 19'11"
6.02 6.01 6.07 5.88 FOUL FOUL
7 240 ATKINS, Mykalee JR VCU5.76m 18'10.75"
FOUL 5.56 5.76 FOUL 5.31 5.68