$ | CPTF | 2:10.28 | Kristlin Gear | Furman |
Lane | # | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|---|
1 | 619 | YOUNG, Mya | FR | ![]() |
2:25.00 | 2:30 PR from HS%2C workouts indicate closer to 2:25 |
2 | 129 | BRYANT, D'Amani | SR | ![]() |
2:18.00 | |
3 | 622 | CHELLAH, Maria | SO | ![]() |
2:20.00 | 2:17 PR from HS |
4 | 620 | EARLEY, Unique | SR | ![]() |
2:28.49 | Lenoir Rhyne University Classic Track & Field Meet |
5 | 199 | BEZBORODKO, Nicole | JR | ![]() |
2:32.00 | |
6 | 398 | NOLL, Julia | FR | ![]() |
NT |