VMI Keydet InvitationalLexington, VA
1/17/2020 - 1/18/2020

< Back

#18 Women's 5000 Meters Results

$ CPTF 16:24.84 Savannah Carnahan Furman

Finals

PL JD # Athlete Yr. Team Time Splits
1 673 HILLIARD, Caroline SO L-R 18:38.67
43.73 44.36 44.70 44.10
(43.73) (1:28.09) (2:12.79) (2:56.89)
44.84 44.90 45.64 46.28
(3:41.72) (4:26.62) (5:12.26) (5:58.53)
45.98 43.53 44.87 46.16
(6:44.50) (7:28.02) (8:12.89) (8:59.04)
46.13 46.25 45.94 45.14
(9:45.17) (10:31.42) (11:17.36) (12:02.49)
45.13 44.78 44.70 45.13
(12:47.62) (13:32.40) (14:17.10) (15:02.23)
45.37 45.48 44.41 43.05
(15:47.59) (16:33.07) (17:17.47) (18:00.52)
38.15      
(18:38.67)      
2 826 FOX, Katherine JR JMU 19:03.47
44.07 44.10 44.89 44.16
(44.07) (1:28.16) (2:13.05) (2:57.20)
44.77 44.86 45.67 46.31
(3:41.97) (4:26.83) (5:12.49) (5:58.80)
45.49 44.82 45.63 45.88
(6:44.28) (7:29.10) (8:14.72) (9:00.60)
46.13 45.82 47.32 46.86
(9:46.73) (10:32.54) (11:19.85) (12:06.71)
47.19 46.68 47.29 48.47
(12:53.89) (13:40.57) (14:27.86) (15:16.33)
47.90 46.16 46.62 45.87
(16:04.22) (16:50.38) (17:36.99) (18:22.86)
40.62      
(19:03.47)      
3 1392 BELL, Hannah SR MC 19:05.84
43.90 44.43 44.63 44.08
(43.90) (1:28.33) (2:12.96) (2:57.04)
44.82 44.89 45.63 46.36
(3:41.85) (4:26.73) (5:12.36) (5:58.72)
45.13 43.18 45.42 46.32
(6:43.84) (7:27.01) (8:12.43) (8:58.75)
46.16 46.39 46.34 45.35
(9:44.90) (10:31.29) (11:17.63) (12:02.98)
45.72 47.19 48.02 48.56
(12:48.69) (13:35.88) (14:23.90) (15:12.46)
48.08 48.49 47.78 45.78
(16:00.53) (16:49.01) (17:36.79) (18:22.56)
43.28      
(19:05.84)      
4 1615 MILLER, Emily SR SU 19:06.24
44.00 44.50 44.25 44.08
(44.00) (1:28.50) (2:12.74) (2:56.82)
44.80 44.92 45.65 46.39
(3:41.61) (4:26.53) (5:12.17) (5:58.56)
46.05 44.34 45.50 45.92
(6:44.61) (7:28.94) (8:14.44) (9:00.35)
46.22 46.63 46.23 47.23
(9:46.57) (10:33.20) (11:19.42) (12:06.65)
46.99 47.06 47.06 48.26
(12:53.63) (13:40.68) (14:27.74) (15:15.99)
48.03 47.67 47.71 46.77
(16:04.02) (16:51.69) (17:39.40) (18:26.16)
40.08      
(19:06.24)      
5 635 FALLER, Faith JR L-R 19:11.63
43.80 44.39 45.09 44.16
(43.80) (1:28.19) (2:13.27) (2:57.43)
44.63 44.85 45.67 46.29
(3:42.06) (4:26.90) (5:12.56) (5:58.84)
46.09 45.06 45.70 46.17
(6:44.92) (7:29.98) (8:15.68) (9:01.85)
46.30 46.23 46.43 47.02
(9:48.15) (10:34.38) (11:20.80) (12:07.81)
47.33 47.36 47.40 47.61
(12:55.14) (13:42.50) (14:29.89) (15:17.50)
47.66 47.75 47.64 47.33
(16:05.15) (16:52.90) (17:40.53) (18:27.86)
43.77      
(19:11.63)      
6 511 ALBRIGHT, Olivia SO WLU 19:18.22
44.23 44.62 45.06 44.35
(44.23) (1:28.85) (2:13.90) (2:58.25)
44.56 45.01 45.66 45.56
(3:42.80) (4:27.81) (5:13.46) (5:59.01)
45.99 45.32 45.77 46.08
(6:45.00) (7:30.32) (8:16.09) (9:02.17)
46.09 46.42 46.51 47.08
(9:48.25) (10:34.67) (11:21.17) (12:08.24)
47.54 48.14 47.10 47.99
(12:55.78) (13:43.92) (14:31.01) (15:19.00)
48.19 48.53 49.03 48.03
(16:07.18) (16:55.71) (17:44.73) (18:32.76)
45.46      
(19:18.22)      
7 1346 BURNS, Ali FR MC 19:55.82
44.47 44.57 44.80 44.17
(44.47) (1:29.04) (2:13.84) (2:58.00)
44.53 45.00 46.15 45.61
(3:42.52) (4:27.52) (5:13.66) (5:59.26)
46.12 45.07 46.06 46.64
(6:45.38) (7:30.44) (8:16.50) (9:03.13)
47.51 49.08 49.12 50.12
(9:50.64) (10:39.72) (11:28.83) (12:18.95)
50.45 50.40 50.89 51.54
(13:09.39) (13:59.79) (14:50.68) (15:42.21)
52.24 52.23 52.05 50.46
(16:34.45) (17:26.68) (18:18.73) (19:09.18)
46.65      
(19:55.82)      
273 ANDERSON, Catie FR AU DNF

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 673 HILLIARD, Caroline SO L-R18:38.67
43.73 44.36 44.70 44.10
(43.73) (1:28.09) (2:12.79) (2:56.89)
44.84 44.90 45.64 46.28
(3:41.72) (4:26.62) (5:12.26) (5:58.53)
45.98 43.53 44.87 46.16
(6:44.50) (7:28.02) (8:12.89) (8:59.04)
46.13 46.25 45.94 45.14
(9:45.17) (10:31.42) (11:17.36) (12:02.49)
45.13 44.78 44.70 45.13
(12:47.62) (13:32.40) (14:17.10) (15:02.23)
45.37 45.48 44.41 43.05
(15:47.59) (16:33.07) (17:17.47) (18:00.52)
38.15      
(18:38.67)      
2 826 FOX, Katherine JR JMU19:03.47
44.07 44.10 44.89 44.16
(44.07) (1:28.16) (2:13.05) (2:57.20)
44.77 44.86 45.67 46.31
(3:41.97) (4:26.83) (5:12.49) (5:58.80)
45.49 44.82 45.63 45.88
(6:44.28) (7:29.10) (8:14.72) (9:00.60)
46.13 45.82 47.32 46.86
(9:46.73) (10:32.54) (11:19.85) (12:06.71)
47.19 46.68 47.29 48.47
(12:53.89) (13:40.57) (14:27.86) (15:16.33)
47.90 46.16 46.62 45.87
(16:04.22) (16:50.38) (17:36.99) (18:22.86)
40.62      
(19:03.47)      
3 1392 BELL, Hannah SR MC19:05.84
43.90 44.43 44.63 44.08
(43.90) (1:28.33) (2:12.96) (2:57.04)
44.82 44.89 45.63 46.36
(3:41.85) (4:26.73) (5:12.36) (5:58.72)
45.13 43.18 45.42 46.32
(6:43.84) (7:27.01) (8:12.43) (8:58.75)
46.16 46.39 46.34 45.35
(9:44.90) (10:31.29) (11:17.63) (12:02.98)
45.72 47.19 48.02 48.56
(12:48.69) (13:35.88) (14:23.90) (15:12.46)
48.08 48.49 47.78 45.78
(16:00.53) (16:49.01) (17:36.79) (18:22.56)
43.28      
(19:05.84)      
4 1615 MILLER, Emily SR SU19:06.24
44.00 44.50 44.25 44.08
(44.00) (1:28.50) (2:12.74) (2:56.82)
44.80 44.92 45.65 46.39
(3:41.61) (4:26.53) (5:12.17) (5:58.56)
46.05 44.34 45.50 45.92
(6:44.61) (7:28.94) (8:14.44) (9:00.35)
46.22 46.63 46.23 47.23
(9:46.57) (10:33.20) (11:19.42) (12:06.65)
46.99 47.06 47.06 48.26
(12:53.63) (13:40.68) (14:27.74) (15:15.99)
48.03 47.67 47.71 46.77
(16:04.02) (16:51.69) (17:39.40) (18:26.16)
40.08      
(19:06.24)      
5 635 FALLER, Faith JR L-R19:11.63
43.80 44.39 45.09 44.16
(43.80) (1:28.19) (2:13.27) (2:57.43)
44.63 44.85 45.67 46.29
(3:42.06) (4:26.90) (5:12.56) (5:58.84)
46.09 45.06 45.70 46.17
(6:44.92) (7:29.98) (8:15.68) (9:01.85)
46.30 46.23 46.43 47.02
(9:48.15) (10:34.38) (11:20.80) (12:07.81)
47.33 47.36 47.40 47.61
(12:55.14) (13:42.50) (14:29.89) (15:17.50)
47.66 47.75 47.64 47.33
(16:05.15) (16:52.90) (17:40.53) (18:27.86)
43.77      
(19:11.63)      
6 511 ALBRIGHT, Olivia SO WLU19:18.22
44.23 44.62 45.06 44.35
(44.23) (1:28.85) (2:13.90) (2:58.25)
44.56 45.01 45.66 45.56
(3:42.80) (4:27.81) (5:13.46) (5:59.01)
45.99 45.32 45.77 46.08
(6:45.00) (7:30.32) (8:16.09) (9:02.17)
46.09 46.42 46.51 47.08
(9:48.25) (10:34.67) (11:21.17) (12:08.24)
47.54 48.14 47.10 47.99
(12:55.78) (13:43.92) (14:31.01) (15:19.00)
48.19 48.53 49.03 48.03
(16:07.18) (16:55.71) (17:44.73) (18:32.76)
45.46      
(19:18.22)      
7 1346 BURNS, Ali FR MC19:55.82
44.47 44.57 44.80 44.17
(44.47) (1:29.04) (2:13.84) (2:58.00)
44.53 45.00 46.15 45.61
(3:42.52) (4:27.52) (5:13.66) (5:59.26)
46.12 45.07 46.06 46.64
(6:45.38) (7:30.44) (8:16.50) (9:03.13)
47.51 49.08 49.12 50.12
(9:50.64) (10:39.72) (11:28.83) (12:18.95)
50.45 50.40 50.89 51.54
(13:09.39) (13:59.79) (14:50.68) (15:42.21)
52.24 52.23 52.05 50.46
(16:34.45) (17:26.68) (18:18.73) (19:09.18)
46.65      
(19:55.82)      
273 ANDERSON, Catie FR AUDNF