VMI Keydet InvitationalLexington, VA
1/17/2020 - 1/18/2020

< Back

#4 Women's 200 Meters Results

$ CPTF 23.71 Destiny Carter Unattached

Finals

PL JD # Athlete Yr. Team Time HPL Note
1 1530 MCMULLEN, Calli SR Army 24.26 1 (1)
2 748 BROOKS, Isis JR HU 24.50 1 (2)
3 1463 BECKAROO, Yasheika SR Army 25.41 3 (1) 25.407
4 177 RUFFIN, Ariana JR VMI 25.41 2 (1) 25.409
5 1011 JAMES , Jamaicia JR MU 25.57 4 (1)
6 1418 ACCIUS, Tamar SO UR 25.58 1 (3)
7 64 BOLDEN, Leah FR HPU 25.59 1 (4)
8 797 LEFEVRE, Dardlie FR JMU 25.60 2 (2)
9 760 JONES, Jacqueline FR HU 25.70 3 (2)
10 1063 MOORE, Jalurah SO SFU 25.73 3 (3)
11 747 JEFFERSON, Jazlyn FR HU 25.74 5 (1)
12 238 LITTLE, Kayla SO BSU 25.84 7 (1)
13 1256 WOODRUM, Kaelyn FR BSC 25.95 16 (1)
14 664 SHEALEY, Jordan FR L-R 25.97 6 (1)
15 148 JOSEPH, Ingrid SO VMI 25.99 3 (4)
16 226 YATES, Amaree' JR BSU 26.09 6 (2)
17 1290 MINOR, Tenae FR BSC 26.10 10 (1)
18 1029 BENNETT, Talor JR MU 26.11 4 (2)
19 1214 STOCKS, Shylee FR G-W 26.18 7 (2) 26.179
20 1487 AGANUS, Saydee FR Army 26.18 11 (1) 26.179
21 1275 IDUGBOE, Tracy FR BSC 26.20 9 (1)
22 150 LINKOUS, Marissa SO VMI 26.21 5 (2)
23 1071 VANDERGRIFT, Aaliyah FR SFU 26.31 8 (1)
24 718 HARDWICK, Saidah JR L-R 26.33 6 (3)
25 486 HOOSIER, Denisha SO RU 26.34 4 (3)
26 1403 ROWE, Nai'lah SR UR 26.36 6 (4)
27 578 DOHERTY, Nikki SR WLU 26.37 10 (2)
28 480 GUNNELL, Chancey JR RU 26.39 5 (3)
29 800 LOTT, Natalie JR JMU 26.42 2 (3)
30 198 WILLIAMS, Ahliyah SO VMI 26.44 4 (4)
31 1479 DOUGLAS, Kersten SO Army 26.45 9 (2)
32 1026 MURPHY, Erica SO MU 26.51 10 (3)
33 1422 TOWE, Morgan SR UR 26.67 7 (3)
34 1458 THORNTON, Shailah SO Army 26.70 12 (1)
35 464 HIBBERT, Shannell SR D.C. 26.77 5 (4)
36 340 HOOKER, Kacee SO BWC 26.78 7 (4)
37 466 ROSE, Shanise SO D.C. 27.09 9 (3)
38 111 LUGG, Tiana FR VUU 27.14 8 (2)
39 243 JONES, Kevona FR BSU 27.46 14 (1)
40 1221 MIRANDA-ROSADO, Sarianna FR G-W 27.52 8 (3)
41 1156 DESANTIS, Adrianna SO CNU 27.57 11 (2)
42 116 WATSON, Jamara FR VUU 27.66 10 (4)
43 462 TAYLOR, Christine FR D.C. 27.68 13 (1)
44 945 PERRY, Destaunia JR LYN 27.84 11 (3)
45 1362 WOOD, Kiley FR MC 28.00 13 (2)
46 623 CROSS, Jayla SR VWU 28.31 12 (2)
47 1295 KINOSHITA, Abigail JR SVU 28.49 12 (3)
48 341 OLIVER, Cassidy FR BWC 28.69 13 (3)
49 201 PARSON, Autumn SO VMI 28.82 9 (4)
50 244 EKPO, Blessing SO BSU 29.17 14 (2)
51 110 SAUNDERS, Chaunsa SR VUU 29.32 15 (1)
52 308 RANKIN, Meredyth FR BWC 29.37 14 (3)
53 1298 PARKER, Addie FR SVU 29.61 16 (2)
54 255 LAWSON, Rajanae FR BSU 29.65 15 (2)
55 1305 BLODGETT, Emma FR SVU 30.34 16 (3)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 1530 MCMULLEN, Calli SR Army24.26
2 748 BROOKS, Isis JR HU24.50
3 1418 ACCIUS, Tamar SO UR25.58
4 64 BOLDEN, Leah FR HPU25.59


Finals Section: 2

HPL JD # Athlete Yr. Team Time Note
1 177 RUFFIN, Ariana JR VMI25.41 25.409
2 797 LEFEVRE, Dardlie FR JMU25.60
3 800 LOTT, Natalie JR JMU26.42


Finals Section: 3

HPL JD # Athlete Yr. Team Time Note
1 1463 BECKAROO, Yasheika SR Army25.41 25.407
2 760 JONES, Jacqueline FR HU25.70
3 1063 MOORE, Jalurah SO SFU25.73
4 148 JOSEPH, Ingrid SO VMI25.99


Finals Section: 4

HPL JD # Athlete Yr. Team Time Note
1 1011 JAMES , Jamaicia JR MU25.57
2 1029 BENNETT, Talor JR MU26.11
3 486 HOOSIER, Denisha SO RU26.34
4 198 WILLIAMS, Ahliyah SO VMI26.44


Finals Section: 5

HPL JD # Athlete Yr. Team Time Note
1 747 JEFFERSON, Jazlyn FR HU25.74
2 150 LINKOUS, Marissa SO VMI26.21
3 480 GUNNELL, Chancey JR RU26.39
4 464 HIBBERT, Shannell SR D.C.26.77


Finals Section: 6

HPL JD # Athlete Yr. Team Time Note
1 664 SHEALEY, Jordan FR L-R25.97
2 226 YATES, Amaree' JR BSU26.09
3 718 HARDWICK, Saidah JR L-R26.33
4 1403 ROWE, Nai'lah SR UR26.36


Finals Section: 7

HPL JD # Athlete Yr. Team Time Note
1 238 LITTLE, Kayla SO BSU25.84
2 1214 STOCKS, Shylee FR G-W26.18 26.179
3 1422 TOWE, Morgan SR UR26.67
4 340 HOOKER, Kacee SO BWC26.78


Finals Section: 8

HPL JD # Athlete Yr. Team Time Note
1 1071 VANDERGRIFT, Aaliyah FR SFU26.31
2 111 LUGG, Tiana FR VUU27.14
3 1221 MIRANDA-ROSADO, Sarianna FR G-W27.52


Finals Section: 9

HPL JD # Athlete Yr. Team Time Note
1 1275 IDUGBOE, Tracy FR BSC26.20
2 1479 DOUGLAS, Kersten SO Army26.45
3 466 ROSE, Shanise SO D.C.27.09
4 201 PARSON, Autumn SO VMI28.82


Finals Section: 10

HPL JD # Athlete Yr. Team Time Note
1 1290 MINOR, Tenae FR BSC26.10
2 578 DOHERTY, Nikki SR WLU26.37
3 1026 MURPHY, Erica SO MU26.51
4 116 WATSON, Jamara FR VUU27.66


Finals Section: 11

HPL JD # Athlete Yr. Team Time Note
1 1487 AGANUS, Saydee FR Army26.18 26.179
2 1156 DESANTIS, Adrianna SO CNU27.57
3 945 PERRY, Destaunia JR LYN27.84


Finals Section: 12

HPL JD # Athlete Yr. Team Time Note
1 1458 THORNTON, Shailah SO Army26.70
2 623 CROSS, Jayla SR VWU28.31
3 1295 KINOSHITA, Abigail JR SVU28.49


Finals Section: 13

HPL JD # Athlete Yr. Team Time Note
1 462 TAYLOR, Christine FR D.C.27.68
2 1362 WOOD, Kiley FR MC28.00
3 341 OLIVER, Cassidy FR BWC28.69


Finals Section: 14

HPL JD # Athlete Yr. Team Time Note
1 243 JONES, Kevona FR BSU27.46
2 244 EKPO, Blessing SO BSU29.17
3 308 RANKIN, Meredyth FR BWC29.37


Finals Section: 15

HPL JD # Athlete Yr. Team Time Note
1 110 SAUNDERS, Chaunsa SR VUU29.32
2 255 LAWSON, Rajanae FR BSU29.65


Finals Section: 16

HPL JD # Athlete Yr. Team Time Note
1 1256 WOODRUM, Kaelyn FR BSC25.95
2 1298 PARKER, Addie FR SVU29.61
3 1305 BLODGETT, Emma FR SVU30.34