$ | CPTF | 2:10.28 | Kristlin Gear | Furman |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 1025 | DERROW, Torie | JR | ![]() |
Conference USA Indoor Track & Field Championships |
2 | 1478 | WHITE, Brianna | SO | ![]() |
Patriot League Indoor Track and Field Championships |
3 | 1263 | TAYLOR, Elizabeth | FR | BSC | |
4 | 832 | BABASHAK, Erin | FR | ![]() |
|
5 | 804 | BIGGI, Bethany | FR | ![]() |
|
6 | 1486 | OGRINC, Deanna | SO | ![]() |
2018 Crowell Open |
7 | 485 | PRICE, Kiara | JR | ![]() |
|
8 | 1270 | VENTERS, Jada | FR | BSC | |
9 | 490 | WRIGHT, Maddie | FR | ![]() |
|
10 | 1259 | LYERLY, Diamond | FR | BSC | |
11 | 482 | BURKLEY, Julia | FR | ![]() |
|
12 | 1596 | MACK, Delia | SR | ![]() |
Sweetheart Multi-Mix Madness |