PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VMI | A | 8:02.49 |
|
|
|
|
10 | ||||||
2 | Savannah State | A | 8:08.75 |
|
|
|
|
8 | ||||||
3 | Norfolk State | A | 8:15.61 |
|
|
|
|
6 | ||||||
4 | Concord | A | 8:16.28 |
|
|
|
|
|||||||
5 | Bloomsburg | A | 8:22.04 |
|
|
|
|
|||||||
6 | UNC-Asheville | A | 8:32.99 |
|
|
|
|
5 | ||||||
7 | Roanoke | A | 8:34.07 |
|
|
|
|
|||||||
8 | South Carolina St. | A | 8:48.52 |
|
|
|
|
4 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VMI | A | 8:02.49 |
|
|
|
|
10 | ||||||
2 | SAVANNAH STATE | A | 8:08.75 |
|
|
|
|
8 | ||||||
3 | NORFOLK STATE | A | 8:15.61 |
|
|
|
|
6 | ||||||
4 | CONCORD | A | 8:16.28 |
|
|
|
|
|||||||
5 | BLOOMSBURG | A | 8:22.04 |
|
|
|
|
|||||||
6 | UNC-ASHEVILLE | A | 8:32.99 |
|
|
|
|
5 | ||||||
7 | ROANOKE | A | 8:34.07 |
|
|
|
|
|||||||
8 | SOUTH CAROLINA ST. | A | 8:48.52 |
|
|
|
|
4 |