Salem, VA
Green Hill Park
Sunny
Cave Spring High School
9/8/2018
Meet Director:
Tommy Maguire
Meet Referee:
Joe LaRocco
Timing:
SnapTiming
Race #1
Open Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blacksburg Friends | 25 | 3-4-5-6-7(9)(22) | 1:31:13 | 18:15 | 1:01.1 |
2 | CSXC Coaches | 45 | 1-8-11-12-13 | 1:40:46 | 20:10 | 5:23.2 |
3 | Bassett XC | 76* | 2-14-19-20-21 | 1:59:44 | 23:57 | 9:21.9 |
4 | CHA Knights | 76* | 10-15-16-17-18 | 1:55:42 | 23:09 | 5:49.0 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ANGELL, David | 2393 | Unattached | -- | 15:41.9 | --- | 5:02.9 | 3:08.4 | |
2 | KOSOGOF, Daniel | 2441 | Parry McCluer | -- | 16:47.4 | 1:06.4 | 5:23.9 | 3:21.5 | |
3 | PLUNKETT, Bryan | 2484 | Unattached | -- | 16:53.2 | 1:12.2 | 5:25.8 | 3:22.6 | |
4 | WIGGINS (JORTS), John | 2455 | CSXC Coaches | 1 | 16:56.1 | 1:15.1 | 5:26.7 | 3:23.2 | |
5 | KINKEMA, Connor | 2440 | Bassett XC | 2 | 17:14.2 | 1:33.2 | 5:32.5 | 3:26.8 | |
6 | CHANG, Jordan | 2473 | Blacksburg Friends | 3 | 17:38.0 | 1:57.0 | 5:40.2 | 3:31.6 | |
7 | NORTON, Anderson | 2401 | Blacksburg Friends | 4 | 17:46.8 | 2:05.8 | 5:43.0 | 3:33.4 | |
8 | QUESENBERRY, Trevor | 2391 | Unattached | -- | 17:52.8 | 2:11.8 | 5:45.0 | 3:34.6 | |
9 | MCCOOL, Andrew | 2388 | Unattached | -- | 18:05.5 | 2:24.5 | 5:49.0 | 3:37.1 | |
10 | BEAR, Brandon | 2477 | Blacksburg Friends | 5 | 18:30.9 | 2:49.9 | 5:57.2 | 3:42.2 | |
11 | LENKOWSKI, Paul | 2474 | Roanoke Valley Elite | -- | 18:35.8 | 2:54.8 | 5:58.8 | 3:43.2 | |
12 | NAZAREWICZ, Pawel | 2443 | Blacksburg Friends | 6 | 18:38.2 | 2:57.2 | 5:59.5 | 3:43.6 | |
13 | STOWE, Michael | 2470 | Blacksburg Friends | 7 | 18:39.1 | 2:58.1 | 5:59.8 | 3:43.8 | |
14 | VAN DER LINDEN, Timo | JR | 2076 | Unattached | -- | 18:44.9 | 3:03.9 | 6:01.7 | 3:45.0 |
15 | HOWES, Jackson | SO | 2068 | Unattached | -- | 19:05.8 | 3:24.8 | 6:08.4 | 3:49.2 |
16 | ESTES, Cameron | 2063 | Unattached | -- | 19:15.0 | 3:34.0 | 6:11.4 | 3:51.0 | |
17 | MAGUIRE, Tommy | 2478 | CSXC Coaches | 8 | 19:16.4 | 3:35.4 | 6:11.8 | 3:51.3 | |
18 | ROBERTS, Logan | JR | 2074 | Unattached | -- | 19:19.7 | 3:38.7 | 6:12.9 | 3:51.9 |
19 | SHERFY, Brett | 2444 | Blacksburg Friends | 9 | 19:21.4 | 3:40.4 | 6:13.4 | 3:52.3 | |
20 | HILL, Evan | 2066 | Unattached | -- | 19:22.7 | 3:41.7 | 6:13.9 | 3:52.5 | |
21 | WELLS, Ridge | 2079 | Unattached | -- | 19:22.8 | 3:41.8 | 6:13.9 | 3:52.6 | |
22 | HILL, Wilson | 2067 | Unattached | -- | 19:28.8 | 3:47.8 | 6:15.8 | 3:53.8 | |
23 | DOUGHTON, Lynnie | 2448 | CHA Knights | 10 | 19:37.5 | 3:56.5 | 6:18.6 | 3:55.5 | |
24 | BRADDY, Cory | 2491 | Unattached | -- | 19:46.9 | 4:05.9 | 6:21.6 | 3:57.4 | |
25 | SMITH, William | 2488 | Unattached | -- | 19:47.6 | 4:06.6 | 6:21.9 | 3:57.5 | |
26 | RICHARDSON, Hamilton | 2073 | Unattached | -- | 19:50.7 | 4:09.7 | 6:22.9 | 3:58.1 | |
27 | WALL, Colin | 2446 | Salem (Roanoke) | -- | 19:58.0 | 4:17.0 | 6:25.2 | 3:59.6 | |
28 | JONES, Stephen | 2069 | Unattached | -- | 19:58.5 | 4:17.5 | 6:25.4 | 3:59.7 | |
29 | CLOUD, Brandon | JR | 2060 | Unattached | -- | 20:16.3 | 4:35.3 | 6:31.1 | 4:03.3 |
30 | MURPHY, Scott | 2400 | Unattached | -- | 20:32.9 | 4:51.9 | 6:36.4 | 4:06.6 | |
31 | RAMIREZ, Chloe | 2397 | Unattached | -- | 20:41.8 | 5:00.8 | 6:39.3 | 4:08.4 | |
32 | WEIMER, Brian | 2489 | Unattached | -- | 20:44.2 | 5:03.2 | 6:40.1 | 4:08.8 | |
33 | WRIGHT, Donna | 2387 | CSXC Coaches | 11 | 20:51.7 | 5:10.7 | 6:42.5 | 4:10.3 | |
34 | CASLER, Graham | 2454 | CSXC Coaches | 12 | 21:22.0 | 5:41.0 | 6:52.2 | 4:16.4 | |
35 | GILLUM, John | 2437 | James River Day School | -- | 21:33.0 | 5:52.0 | 6:55.8 | 4:18.6 | |
36 | WEBB, Levi | SO | 2078 | Unattached | -- | 21:41.1 | 6:00.1 | 6:58.4 | 4:20.2 |
37 | BRADFORD, Clint | 2386 | Unattached | -- | 22:03.8 | 6:22.8 | 7:05.7 | 4:24.8 | |
38 | HALVERSON, Owen | SO | 2024 | Salem (Roanoke) | -- | 22:11.8 | 6:30.8 | 7:08.2 | 4:26.4 |
39 | MAGUIRE, Stacie | 2442 | CSXC Coaches | 13 | 22:19.3 | 6:38.3 | 7:10.6 | 4:27.9 | |
40 | CAMPBELL, Ally | 2036 | Unattached | -- | 22:22.6 | 6:41.6 | 7:11.7 | 4:28.5 | |
41 | BRADFORD, Emma | 2034 | Unattached | -- | 22:34.7 | 6:53.7 | 7:15.6 | 4:30.9 | |
42 | CASEY, Derrik | 2402 | Unattached | -- | 23:11.3 | 7:30.3 | 7:27.4 | 4:38.3 | |
43 | UNDERWOOD, Kevin | 2445 | Bassett XC | 14 | 23:17.6 | 7:36.6 | 7:29.4 | 4:39.5 | |
44 | HOWES, Makenna | 2046 | Unattached | -- | 23:24.4 | 7:43.4 | 7:31.6 | 4:40.9 | |
45 | BRADFORD, Smith | 2035 | Unattached | -- | 23:25.9 | 7:44.9 | 7:32.1 | 4:41.2 | |
46 | GARDNER, Wyatt | 2449 | CHA Knights | 15 | 23:32.1 | 7:51.1 | 7:34.1 | 4:42.4 | |
47 | KING, Lucas | 2450 | CHA Knights | 16 | 23:32.3 | 7:51.3 | 7:34.1 | 4:42.5 | |
48 | KING, Todd | 2451 | CHA Knights | 17 | 23:32.7 | 7:51.7 | 7:34.2 | 4:42.5 | |
49 | JUDGE, Lauren | 2048 | Unattached | -- | 23:54.5 | 8:13.5 | 7:41.3 | 4:46.9 | |
50 | WIENKE, Ann | 2481 | Unattached | -- | 24:04.9 | 8:23.9 | 7:44.6 | 4:49.0 | |
51 | JOHNSON, Emily | 2460 | Unattached | -- | 24:08.9 | 8:27.9 | 7:45.9 | 4:49.8 | |
52 | SHINAL, John | 9 | 2032 | Salem (Roanoke) | -- | 24:10.0 | 8:29.0 | 7:46.2 | 4:50.0 |
53 | LINVILLE, Shelton | 2050 | Unattached | -- | 24:10.3 | 8:29.3 | 7:46.3 | 4:50.1 | |
54 | WEBB, Sadye | 2056 | Unattached | -- | 24:24.6 | 8:43.6 | 7:50.9 | 4:52.9 | |
55 | LATHAM, Sadie | 2049 | Unattached | -- | 24:42.7 | 9:01.7 | 7:56.8 | 4:56.5 | |
56 | FINCH, Frank | 2485 | Unattached | -- | 24:59.9 | 9:18.9 | 8:02.3 | 5:00.0 | |
57 | MILLER, Eric | 2452 | CHA Knights | 18 | 25:26.5 | 9:45.5 | 8:10.8 | 5:05.3 | |
58 | HASENBECK, Emilee | 2492 | Unattached | -- | 26:06.4 | 10:25.4 | 8:23.7 | 5:13.3 | |
59 | KELLER, Rachel | 2439 | Roanoke Valley Christian | -- | 26:12.2 | 10:31.2 | 8:25.5 | 5:14.4 | |
60 | ARNOLD, Brandy | 2434 | Bassett XC | 19 | 26:16.0 | 10:35.0 | 8:26.8 | 5:15.2 | |
61 | CROUCH, Ashley | 2466 | Bassett XC | 20 | 26:19.4 | 10:38.4 | 8:27.8 | 5:15.9 | |
62 | CLOUD, Alex | 2479 | Unattached | -- | 26:21.5 | 10:40.5 | 8:28.5 | 5:16.3 | |
63 | WHITE, Allen | 2390 | Unattached | -- | 26:22.2 | 10:41.2 | 8:28.7 | 5:16.4 | |
64 | VASQUEZ, Ashley | 2465 | Bassett XC | 21 | 26:36.1 | 10:55.1 | 8:33.2 | 5:19.2 | |
65 | ANKRUM, Andy | 2471 | Blacksburg Friends | 22 | 26:39.1 | 10:58.1 | 8:34.2 | 5:19.8 | |
66 | HICKLEN, Rainy | SR | 2045 | Scottsboro HS | -- | 26:42.5 | 11:01.5 | 8:35.3 | 5:20.5 |
67 | MILLS, Josh | 2480 | Unattached | -- | 26:47.8 | 11:06.8 | 8:37.0 | 5:21.6 | |
68 | CASTO, Nicole | 2483 | Unattached | -- | 26:51.2 | 11:10.2 | 8:38.1 | 5:22.2 | |
69 | CHAOS, Rachel | 2459 | Unattached | -- | 26:58.4 | 11:17.4 | 8:40.4 | 5:23.7 | |
70 | STEVENS, Phoebe | 2458 | Unattached | -- | 27:16.1 | 11:35.1 | 8:46.1 | 5:27.2 | |
71 | BURGESS, Kevin | 2475 | Unattached | -- | 27:34.9 | 11:53.9 | 8:52.1 | 5:31.0 | |
72 | PROSSER, Zoe | 2461 | Unattached | -- | 27:36.9 | 11:55.9 | 8:52.8 | 5:31.4 | |
73 | CLARK, Regan | 2436 | William Fleming | -- | 27:59.1 | 12:18.1 | 8:59.9 | 5:35.8 | |
74 | HARRISON, Elisabeth | 2385 | Unattached | -- | 29:02.3 | 13:21.3 | 9:20.2 | 5:48.5 | |
75 | FARMER, Melissa | 2487 | Unattached | -- | 32:47.9 | 17:06.9 | 10:32.8 | 6:33.6 | |
76 | SZURLEY, Madi | 2395 | Unattached | -- | 33:00.3 | 17:19.3 | 10:36.8 | 6:36.1 | |
77 | WALLER, Delaney | 2396 | Unattached | -- | 33:02.4 | 17:21.4 | 10:37.4 | 6:36.5 | |
78 | PINKUS, Mark | 2486 | Unattached | -- | 37:40.1 | 21:59.1 | 12:06.7 | 7:32.0 | |
79 | ADDISON, Parker | 2403 | Mountain View Elem. | -- | 42:10.9 | 26:29.9 | 13:33.8 | 8:26.2 | |
80 | CRAWFORD, Karen | 2482 | Unattached | -- | 53:30.8 | 37:49.8 | 17:12.4 | 10:42.2 | |
81 | DREWRY, Maxine | 2398 | Unattached | -- | 53:33.7 | 37:52.7 | 17:13.3 | 10:42.7 |
Race #2
Elementary
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHEELOCK, Logan | 2394 | Enderly Elementary | -- | 3:44.3 | --- | 6:01.8 | 3:44.3 | |
2 | MATTHEWS, Ethan | 2493 | Unattached | -- | 3:48.8 | 0:04.8 | 6:09.0 | 3:48.8 | |
3 | BARRON, Faith | 2412 | Sharon Elementary | -- | 3:49.3 | 0:05.3 | 6:09.8 | 3:49.3 | |
4 | HIPES, Hannah | 2392 | Sharon Elementary | -- | 3:50.9 | 0:06.9 | 6:12.4 | 3:50.9 | |
5 | MCGINNIS, Gwynn | 2408 | Maxwell Hill Elem. | -- | 3:53.1 | 0:09.1 | 6:16.0 | 3:53.1 | |
6 | SAVILL, Knox | 2416 | Appomattox Christian | -- | 3:53.9 | 0:09.9 | 6:17.3 | 3:53.9 | |
7 | VENABLE, Kolton | 2411 | Liberty Christian Academy | -- | 3:57.4 | 0:13.4 | 6:22.9 | 3:57.4 | |
8 | BARTLEY, Levi | 2496 | Alleghany | -- | 4:04.4 | 0:20.4 | 6:34.2 | 4:04.4 | |
9 | HARDING, Arabella | 2428 | Cave Spring Elem. | -- | 4:08.3 | 0:24.3 | 6:40.5 | 4:08.3 | |
10 | CARROLL, Dani | 2490 | Pulaski Elem. School | -- | 4:09.8 | 0:25.8 | 6:42.9 | 4:09.8 | |
11 | DEBOER, Jessica | 2406 | Christian Heritage Academy | -- | 4:11.5 | 0:27.5 | 6:45.6 | 4:11.5 | |
12 | MCGINNIS, Shepard | 2409 | Maxwell Hill Elem. | -- | 4:13.1 | 0:29.1 | 6:48.2 | 4:13.1 | |
13 | PURCELL, Michael | 2413 | Appomattox Christian | -- | 4:14.1 | 0:30.1 | 6:49.8 | 4:14.1 | |
14 | CREGGER, William | 2495 | Unattached | -- | 4:16.0 | 0:32.0 | 6:52.9 | 4:16.0 | |
15 | SEMTNER, Keely | 2514 | St. John Neumann Academy | -- | 4:17.5 | 0:33.5 | 6:55.3 | 4:17.5 | |
16 | SAVILL, Adeline | 2417 | Appomattox Christian | -- | 4:17.8 | 0:33.8 | 6:55.8 | 4:17.8 | |
17 | LUDTKE, Tyler | 2476 | Unattached | -- | 4:19.4 | 0:35.4 | 6:58.4 | 4:19.4 | |
18 | ADDISON, Parker | 2403 | Mountain View Elem. | -- | 4:21.0 | 0:37.0 | 7:01.0 | 4:21.0 | |
19 | RUSSELL, Ellie | 2494 | Pulaski Elem. School | -- | 4:22.0 | 0:38.0 | 7:02.6 | 4:22.0 | |
20 | LOPEZ, Emily | 2407 | Christian Heritage Academy | -- | 4:25.0 | 0:41.0 | 7:07.4 | 4:25.0 | |
21 | CONIGLIONE, Enzo | 2515 | St. John Neumann Academy | -- | 4:26.7 | 0:42.7 | 7:10.2 | 4:26.7 | |
22 | PASSWATER, Archer | 2415 | Appomattox Christian | -- | 4:31.1 | 0:47.1 | 7:17.3 | 4:31.1 | |
23 | HALE, Layla | 2405 | Christian Heritage Academy | -- | 4:33.2 | 0:49.2 | 7:20.6 | 4:33.2 | |
24 | KING, Connor | 2404 | Christian Heritage Academy | -- | 4:33.8 | 0:49.8 | 7:21.6 | 4:33.8 | |
25 | HINKLEY, Braydon | 2414 | Appomattox Christian | -- | 4:41.6 | 0:57.6 | 7:34.2 | 4:41.6 | |
26 | MORGAN, Logan | 2469 | Hollywood Elementary | -- | 4:45.8 | 1:01.8 | 7:41.0 | 4:45.8 | |
27 | SCHOPF, Aliza | 2399 | Back Creek Elem. | -- | 4:45.9 | 1:01.9 | 7:41.1 | 4:45.9 | |
28 | KING, Bethenny | 2410 | Pulaski Elem. School | -- | 5:03.3 | 1:19.3 | 8:09.2 | 5:03.3 | |
29 | NICELY, Marissa | 2432 | Sharon Elementary | -- | 5:03.7 | 1:19.7 | 8:09.8 | 5:03.7 | |
30 | STEELE, Laney | 2472 | Mountain View Elem. | -- | 5:20.0 | 1:36.0 | 8:36.1 | 5:20.0 | |
31 | BOOTHE, Kiley | 2513 | Pulaski Elem. School | -- | 5:54.6 | 2:10.6 | 9:31.9 | 5:54.6 | |
32 | MAGUIRE, Brady | 2430 | Penn Forest Elem. | -- | 5:59.1 | 2:15.1 | 9:39.2 | 5:59.1 | |
33 | TUCKER, Ryan | 2467 | Callaghan Elementary | -- | 6:42.8 | 2:58.8 | 10:49.7 | 6:42.8 | |
34 | RIMKIS, Annabelle | 2389 | Penn Forest Elem. | -- | 6:58.0 | 3:14.0 | 11:14.2 | 6:58.0 | |
35 | MAGUIRE, Sophia | 2431 | Penn Forest Elem. | -- | 8:03.5 | 4:19.5 | 12:59.8 | 8:03.5 |
Race #3
Girls Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Alleghany | 141 | 7-18-20-30-66(115)(151) | 1:07:23 | 13:29 | 1:55.1 |
2 | Blacksburg Middle School | 157 | 8-24-25-43-57(79)(83) | 1:08:15 | 13:39 | 1:42.6 |
3 | Roanoke Catholic School | 205* | 32-34-35-42-62(64)(87) | 1:10:03 | 14:01 | 0:38.4 |
4 | Jefferson Forest | 205* | 5-16-45-49-90(91)(114) | 1:08:54 | 13:47 | 2:31.2 |
5 | James Madison Middle School | 209 | 4-36-53-56-60(77)(104) | 1:09:27 | 13:54 | 1:59.7 |
6 | Kate Collins | 219 | 2-14-54-74-75(94)(106) | 1:09:20 | 13:52 | 2:26.9 |
7 | Barret Traditional Middle School | 222 | 9-13-37-52-111(122) | 1:09:26 | 13:54 | 2:58.7 |
8 | George Wythe (Wytheville) | 229 | 11-21-38-70-89(97)(100) | 1:09:50 | 13:58 | 2:12.1 |
9 | J. Frank Hillyard Middle School | 235 | 6-12-15-81-121(123)(128) | 1:09:31 | 13:55 | 3:26.4 |
10 | James River Day School | 290 | 41-55-58-67-69(85)(99) | 1:12:00 | 14:24 | 0:39.0 |
11 | Christiansburg Middle School | 294 | 10-63-65-76-80(84)(102) | 1:11:38 | 14:20 | 2:09.9 |
12 | Glenvar High School | 301 | 28-31-47-92-103(143)(147) | 1:12:04 | 14:25 | 1:47.8 |
13 | Rustburg | 356 | 39-68-72-82-95(112)(133) | 1:13:23 | 14:41 | 1:13.0 |
14 | Eastern Greenbrier Middle School | 361 | 17-44-86-96-118(119)(146) | 1:13:08 | 14:38 | 2:47.8 |
15 | Linkhorne Middle School | 365 | 22-27-50-132-134(136)(139) | 1:14:13 | 14:51 | 3:14.4 |
16 | Abingdon High School | 370 | 3-33-101-113-120 | 1:13:08 | 14:38 | 3:30.8 |
17 | Park Middle School | 393 | 1-61-98-107-126(148)(153) | 1:13:54 | 14:47 | 4:01.0 |
18 | Wilber Pence Middle School | 413 | 46-48-93-110-116(124)(127) | 1:14:44 | 14:57 | 1:43.8 |
19 | Radford High School | 429 | 23-26-108-131-141(144)(156) | 1:16:01 | 15:13 | 3:28.8 |
20 | Maury River Middle School | 462 | 29-78-88-130-137(140)(165) | 1:16:52 | 15:23 | 2:57.3 |
21 | St. John Neumann Academy | 532 | 40-71-109-155-157(163)(166) | 1:21:33 | 16:19 | 4:48.0 |
22 | Ben Franklin Middle School | 558 | 59-73-135-142-149(152)(158) | 1:20:13 | 16:03 | 2:55.8 |
23 | James Breckinridge Middle School | 584 | 19-105-145-154-161(162)(173) | 1:22:58 | 16:36 | 5:52.6 |
24 | William Byrd High School | 669 | 51-117-159-170-172 | 1:34:25 | 18:53 | 8:59.0 |
25 | Roanoke Valley Christian | 716 | 125-129-138-160-164(167)(169) | 1:28:41 | 17:45 | 3:53.4 |
26 | Lucy Addison Middle School | 838 | 150-168-171-174-175(176) | 1:53:23 | 22:41 | 8:37.5 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | STALEY, Emma | 8 | 713 | Fort Defiance | -- | 11:58.8 | --- | 6:26.5 | 3:59.6 |
2 | BELSHAN, Zoe | 8 | 679 | Floyd County | -- | 12:05.9 | 0:07.9 | 6:30.3 | 4:02.0 |
3 | MCGINNIS, CHARLOTTE | 8 | 1655 | Park Middle School | 1 | 12:22.0 | 0:24.0 | 6:38.9 | 4:07.3 |
4 | HILL, Sydney | 8 | 1285 | Kate Collins | 2 | 12:24.3 | 0:26.3 | 6:40.2 | 4:08.1 |
5 | JESSEE, Makaleigh | 8 | 9 | Abingdon High School | 3 | 12:25.8 | 0:27.8 | 6:41.0 | 4:08.6 |
6 | LITTLE, Eleanor | 8 | 1097 | James Madison Middle School | 4 | 12:28.4 | 0:30.4 | 6:42.4 | 4:09.5 |
7 | DRAGOVICH, Rebecca | 8 | 650 | Faith Christian School | -- | 12:34.2 | 0:36.2 | 6:45.5 | 4:11.4 |
8 | ROBERTS, Beall | 8 | 1219 | Jefferson Forest | 5 | 12:34.2 | 0:36.2 | 6:45.5 | 4:11.4 |
9 | DRIVER, Taylor | 7 | 1013 | J. Frank Hillyard Middle School | 6 | 12:34.8 | 0:36.8 | 6:45.8 | 4:11.6 |
10 | BARRON, Gracie | 8 | 43 | Alleghany | 7 | 12:39.6 | 0:41.6 | 6:48.4 | 4:13.2 |
11 | WOLFE, Emily | 8 | 296 | Blacksburg Middle School | 8 | 12:42.4 | 0:44.4 | 6:49.9 | 4:14.1 |
12 | HAMILTON, Jaylah | 7 | 135 | Barret Traditional Middle School | 9 | 12:42.8 | 0:44.8 | 6:50.1 | 4:14.3 |
13 | EDGAR, Summer | 7 | 519 | Christiansburg Middle School | 10 | 12:46.5 | 0:48.5 | 6:52.1 | 4:15.5 |
14 | HARDIN, Camryn | 8 | 790 | George Wythe (Wytheville) | 11 | 12:52.2 | 0:54.2 | 6:55.2 | 4:17.4 |
15 | WATTS, Natalie | 8 | 1020 | J. Frank Hillyard Middle School | 12 | 12:53.8 | 0:55.8 | 6:56.0 | 4:17.9 |
16 | FOSTER, Kristina | 7 | 132 | Barret Traditional Middle School | 13 | 12:55.1 | 0:57.1 | 6:56.7 | 4:18.4 |
17 | ADAMS, Brianna | 7 | 1311 | Liberty (Bedford) | -- | 12:55.8 | 0:57.8 | 6:57.1 | 4:18.6 |
18 | MINIX, Jessica | 7 | 2198 | West View Middle School (Morristown) | -- | 12:59.5 | 1:01.5 | 6:59.1 | 4:19.8 |
19 | STEVENS, Mackenzie | 8 | 1292 | Kate Collins | 14 | 13:02.5 | 1:04.5 | 7:00.7 | 4:20.8 |
20 | ATWOOD, Alyssa | 7 | 1009 | J. Frank Hillyard Middle School | 15 | 13:04.0 | 1:06.0 | 7:01.5 | 4:21.3 |
21 | GONZALEZ, Cherry | 8 | 1198 | Jefferson Forest | 16 | 13:04.5 | 1:06.5 | 7:01.8 | 4:21.5 |
22 | LONDEREE, Abigail | 8 | 596 | Eastern Greenbrier Middle School | 17 | 13:04.5 | 1:06.5 | 7:01.8 | 4:21.5 |
23 | HOOVER, Alivia | 8 | 50 | Alleghany | 18 | 13:06.5 | 1:08.5 | 7:02.8 | 4:22.2 |
24 | ICE, Alexis | 7 | 1055 | James Breckinridge Middle School | 19 | 13:09.7 | 1:11.7 | 7:04.6 | 4:23.2 |
25 | BOERTH, Adriane | 8 | 222 | Blacksburg High School | -- | 13:10.5 | 1:12.5 | 7:05.0 | 4:23.5 |
26 | NICELY, Lucy | 8 | 54 | Alleghany | 20 | 13:15.4 | 1:17.4 | 7:07.6 | 4:25.1 |
27 | TEMPLE, Kaleigh | 8 | 797 | George Wythe (Wytheville) | 21 | 13:20.5 | 1:22.5 | 7:10.4 | 4:26.8 |
28 | MARRACCINI, Camille | 8 | 1391 | Linkhorne Middle School | 22 | 13:21.2 | 1:23.2 | 7:10.8 | 4:27.1 |
29 | LIN, Angie | 8 | 1820 | Radford High School | 23 | 13:28.6 | 1:30.6 | 7:14.7 | 4:29.5 |
30 | GRIGGS, Norah | 8 | 280 | Blacksburg Middle School | 24 | 13:32.7 | 1:34.7 | 7:16.9 | 4:30.9 |
31 | CHANEY, Kerrigan | 6 | 1553 | North Cross | -- | 13:33.0 | 1:35.0 | 7:17.1 | 4:31.0 |
32 | HUDGINS, Dulaney | 8 | 283 | Blacksburg Middle School | 25 | 13:34.7 | 1:36.7 | 7:18.0 | 4:31.6 |
33 | TAPP, Addie | 7 | 1825 | Radford High School | 26 | 13:36.0 | 1:38.0 | 7:18.7 | 4:32.0 |
34 | MYAING, Malanie | 8 | 1393 | Linkhorne Middle School | 27 | 13:36.9 | 1:38.9 | 7:19.2 | 4:32.3 |
35 | HALL, Adrianna | 8 | 847 | Glenvar High School | 28 | 13:39.1 | 1:41.1 | 7:20.4 | 4:33.0 |
36 | WAGNER, Sadie | 8 | 996 | Hidden Valley High School | -- | 13:45.1 | 1:47.1 | 7:23.6 | 4:35.0 |
37 | LUDTKE, Deena | 2507 | Maury River Middle School | 29 | 13:45.5 | 1:47.5 | 7:23.8 | 4:35.2 | |
38 | CASH, Macyn | 8 | 45 | Alleghany | 30 | 13:46.0 | 1:48.0 | 7:24.1 | 4:35.3 |
39 | LINKOUS, Emme | 8 | 850 | Glenvar High School | 31 | 13:46.5 | 1:48.5 | 7:24.4 | 4:35.5 |
40 | LONG, Lydia | 8 | 1346 | Liberty Christian Academy | -- | 13:49.6 | 1:51.6 | 7:26.0 | 4:36.5 |
41 | DRAPAC, Angela | 8 | 1854 | Roanoke Catholic School | 32 | 13:50.4 | 1:52.4 | 7:26.5 | 4:36.8 |
42 | SMITH, Maggie | 7 | 16 | Abingdon High School | 33 | 13:50.6 | 1:52.6 | 7:26.6 | 4:36.9 |
43 | O'HERRON, Mickie | 7 | 1861 | Roanoke Catholic School | 34 | 13:52.0 | 1:54.0 | 7:27.3 | 4:37.3 |
44 | FOREST, Maggie | 8 | 1855 | Roanoke Catholic School | 35 | 13:52.1 | 1:54.1 | 7:27.4 | 4:37.4 |
45 | WHITTLE, Bella | 7 | 1105 | James Madison Middle School | 36 | 13:52.4 | 1:54.4 | 7:27.5 | 4:37.5 |
46 | SMITHEE, Mallory | 7 | 139 | Barret Traditional Middle School | 37 | 13:53.6 | 1:55.6 | 7:28.2 | 4:37.9 |
47 | TEMPLE, Kara | 8 | 798 | George Wythe (Wytheville) | 38 | 13:54.0 | 1:56.0 | 7:28.4 | 4:38.0 |
48 | MYERS, Alexis | 8 | 1978 | Rustburg | 39 | 13:54.1 | 1:56.1 | 7:28.4 | 4:38.0 |
49 | SEMTNER, Ella | 8 | 2086 | St. John Neumann Academy | 40 | 13:56.5 | 1:58.5 | 7:29.7 | 4:38.8 |
50 | ROSENBAUM, Kasey | 7 | 123 | Auburn Middle School | -- | 13:57.6 | 1:59.6 | 7:30.3 | 4:39.2 |
51 | CAPRISE, Mary Clare | 7 | 1157 | James River Day School | 41 | 13:58.1 | 2:00.0 | 7:30.6 | 4:39.4 |
52 | AARON, Aubrey | 6 | 1847 | Roanoke Catholic School | 42 | 13:59.3 | 2:01.3 | 7:31.2 | 4:39.8 |
53 | ROY, Reagan | 7 | 291 | Blacksburg Middle School | 43 | 14:00.2 | 2:02.2 | 7:31.7 | 4:40.1 |
54 | HARRISON, Isabella | 6 | 592 | Eastern Greenbrier Middle School | 44 | 14:00.2 | 2:02.2 | 7:31.7 | 4:40.1 |
55 | MILLER, Becca | 8 | 2329 | Wilson Memorial | -- | 14:02.3 | 2:04.3 | 7:32.8 | 4:40.8 |
56 | COLLING, Emily | 8 | 1194 | Jefferson Forest | 45 | 14:02.3 | 2:04.3 | 7:32.8 | 4:40.8 |
57 | SANDERS, Ella | 8 | 2225 | Wilber Pence Middle School | 46 | 14:03.3 | 2:05.3 | 7:33.4 | 4:41.1 |
58 | POPE, Emma | 7 | 859 | Glenvar High School | 47 | 14:05.1 | 2:07.1 | 7:34.4 | 4:41.7 |
59 | DOUGHTON, Piper | 8 | 463 | Christian Heritage Academy | -- | 14:05.2 | 2:07.2 | 7:34.4 | 4:41.7 |
60 | LANTZ-TRISSEL, Lena | 6 | 2222 | Wilber Pence Middle School | 48 | 14:05.4 | 2:07.4 | 7:34.5 | 4:41.8 |
61 | WHALEY, Claire | 7 | 1225 | Jefferson Forest | 49 | 14:06.7 | 2:08.7 | 7:35.2 | 4:42.2 |
62 | SEXTON, Estelle | 7 | 1395 | Linkhorne Middle School | 50 | 14:10.0 | 2:12.0 | 7:37.0 | 4:43.3 |
63 | HURD, Oliva | 8 | 2282 | William Byrd High School | 51 | 14:10.3 | 2:12.3 | 7:37.2 | 4:43.4 |
64 | GREEN-KING, Jossie | 7 | 133 | Barret Traditional Middle School | 52 | 14:12.8 | 2:14.8 | 7:38.5 | 4:44.3 |
