Galax, VA
SW Training Facility
Hot and Humid
Galax High School
9/18/2019
Meet Director:
Tony Quesenberry
Meet Referee:
Tim Crum
Timing:
SnapTiming
Race #1
Middle School 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lebanon | 45 | 2-5-8-13-17(22)(25) | 1:03:27 | 12:42 | 0:51.9 |
2 | Central Surry Middle School | 69 | 3-12-15-16-23(29)(34) | 1:05:00 | 13:00 | 1:05.6 |
3 | Glenvar High School | 126 | 10-14-21-32-49(70)(97) | 1:08:08 | 13:38 | 2:15.8 |
4 | Auburn Middle School | 144 | 4-27-31-36-46(55)(72) | 1:08:48 | 13:46 | 2:17.8 |
5 | Floyd County | 151 | 1-26-35-42-47(81)(96) | 1:08:53 | 13:47 | 2:42.1 |
6 | George Wythe (Wytheville) | 195 | 7-11-43-60-74(92) | 1:11:52 | 14:23 | 4:02.7 |
7 | Tazewell | 211 | 6-20-44-56-85(102)(107) | 1:12:50 | 14:34 | 4:45.0 |
8 | Pilot Middle School | 238 | 18-37-52-65-66(82)(99) | 1:14:29 | 14:54 | 2:42.4 |
9 | Southeastern Stokes Middle Schoo | 276 | 24-39-51-58-104(105)(111) | 1:17:43 | 15:33 | 5:51.7 |
10 | Galax | 280* | 33-38-45-71-93(95)(98) | 1:17:05 | 15:25 | 3:36.6 |
11 | Gentry Middle School | 280* | 28-50-54-64-84(101)(103) | 1:16:50 | 15:22 | 3:24.7 |
12 | Mount Airy Middle School | 284 | 9-40-76-79-80 | 1:17:40 | 15:32 | 4:13.5 |
13 | Grayson County | 290 | 19-41-61-83-86 | 1:17:42 | 15:33 | 4:06.5 |
14 | Eastern Montgomery | 299 | 48-57-59-62-73(75)(78) | 1:17:36 | 15:32 | 1:45.7 |
15 | Rural Retreat | 376 | 63-67-69-77-100(106) | 1:23:17 | 16:40 | 3:15.2 |
16 | Meadowview Middle School | 387 | 30-68-87-94-108(109)(110) | 1:26:25 | 17:17 | 7:35.6 |
17 | Chestnut GroveMiddle | 411 | 53-88-89-90-91 | 1:25:13 | 17:03 | 2:23.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Central Surry Middle School | 36 | 5-6-7-8-10(25)(28) | 1:11:55 | 14:23 | 0:43.1 |
2 | Grayson County | 129 | 11-12-20-42-44(46)(63) | 1:18:11 | 15:39 | 2:03.2 |
3 | Carroll County | 155 | 1-3-26-59-66 | 1:17:33 | 15:31 | 6:52.7 |
4 | Patrick Henry (G. Spring) | 169 | 14-30-38-40-47 | 1:20:48 | 16:10 | 2:02.9 |
5 | Eastern Montgomery | 179 | 9-16-31-43-80 | 1:24:25 | 16:53 | 7:12.7 |
6 | George Wythe (Wytheville) | 183 | 32-35-36-39-41(45)(78) | 1:21:32 | 16:19 | 0:40.9 |
7 | Pilot Middle School | 187 | 23-24-27-52-61(67)(73) | 1:22:11 | 16:27 | 2:34.1 |
8 | Glenvar High School | 190 | 18-19-21-48-84(85) | 1:26:27 | 17:18 | 8:21.6 |
9 | Auburn Middle School | 191 | 4-29-37-56-65 | 1:22:28 | 16:30 | 5:00.5 |
10 | Galax | 235 | 13-50-53-57-62(70)(71) | 1:26:01 | 17:13 | 3:18.5 |
11 | Graham | 239 | 15-49-51-60-64 | 1:26:04 | 17:13 | 3:38.8 |
12 | Tazewell | 263 | 2-54-55-69-83 | 1:30:16 | 18:04 | 10:27.1 |
13 | Lebanon | 278 | 17-33-74-75-79 | 1:34:30 | 18:54 | 6:31.9 |
14 | Gentry Middle School | 324 | 22-68-76-77-81 | 1:39:22 | 19:53 | 6:59.4 |
15 | St. John Neumann Academy | 332 | 34-58-72-82-86 | 1:40:24 | 20:05 | 8:03.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | EDWARDS, Ethan | 7 | 82 | Carroll County | -- | 11:38.9 | --- | 5:51.2 | 3:38.4 |
2 | DELP, Amie | 8 | 72 | Carroll County | 1 | 11:50.9 | 0:12.9 | 5:57.2 | 3:42.2 |
3 | WEAVER, Garrett | 8 | 231 | Floyd County | 1 | 11:57.9 | 0:19.9 | 6:00.8 | 3:44.3 |
4 | SEMTNER, Louis | 7 | 768 | St. John Neumann Academy | -- | 12:02.3 | 0:24.3 | 6:03.0 | 3:45.7 |
5 | MITCHELL, Derek | 8 | 522 | Lebanon | 2 | 12:17.1 | 0:39.1 | 6:10.4 | 3:50.3 |
6 | TORRES, Cesar | 8 | 105 | Central Surry Middle School | 3 | 12:21.2 | 0:43.2 | 6:12.5 | 3:51.6 |
7 | HOLLANDSWORTH, Trent | 7 | 48 | Auburn Middle School | 4 | 12:22.0 | 0:44.0 | 6:12.9 | 3:51.9 |
8 | PARKER, Chance | 8 | 525 | Lebanon | 5 | 12:22.3 | 0:44.3 | 6:13.0 | 3:52.0 |
9 | RIDELHUBER, Thomas | 7 | 815 | Tazewell | 6 | 12:26.0 | 0:48.0 | 6:14.9 | 3:53.1 |
10 | WATSON, Luke | 8 | 86 | Carroll County | -- | 12:28.0 | 0:50.0 | 6:15.9 | 3:53.8 |
11 | MARTIN, Conley | 7 | 355 | George Wythe (Wytheville) | 7 | 12:30.1 | 0:52.1 | 6:16.9 | 3:54.4 |
12 | RHUDY, Abigail | 7 | 800 | Tazewell | 2 | 12:30.9 | 0:52.9 | 6:17.3 | 3:54.7 |
13 | ROBERTS, Colton | 6 | 512 | Lebanon | 8 | 12:37.0 | 0:59.0 | 6:20.4 | 3:56.6 |
14 | RATCLIFF, Caden | 8 | 553 | Mount Airy Middle School | 9 | 12:41.9 | 1:03.9 | 6:22.9 | 3:58.1 |
15 | OLSON, Nehemiah | 8 | 413 | Glenvar High School | 10 | 12:45.2 | 1:07.2 | 6:24.5 | 3:59.1 |
16 | TOMIAK, Eli | 7 | 366 | George Wythe (Wytheville) | 11 | 12:45.6 | 1:07.6 | 6:24.7 | 3:59.3 |
17 | PACK, Landon | 8 | 103 | Central Surry Middle School | 12 | 12:56.6 | 1:18.6 | 6:30.3 | 4:02.7 |
18 | MORRISON, Kaden | 8 | 523 | Lebanon | 13 | 13:01.2 | 1:23.2 | 6:32.6 | 4:04.1 |
19 | INGRAM, Grant | 8 | 405 | Glenvar High School | 14 | 13:02.5 | 1:24.5 | 6:33.2 | 4:04.5 |
20 | MUNOZ, Cesar | 7 | 100 | Central Surry Middle School | 15 | 13:07.0 | 1:29.0 | 6:35.5 | 4:05.9 |
21 | ANTUNEZ, David | 8 | 98 | Central Surry Middle School | 16 | 13:08.4 | 1:30.4 | 6:36.2 | 4:06.4 |
22 | TAYLOR, Eli | 8 | 529 | Lebanon | 17 | 13:09.0 | 1:31.0 | 6:36.5 | 4:06.6 |
23 | MOTSINGER, Carter | 662 | Pilot Middle School | 18 | 13:13.0 | 1:35.0 | 6:38.5 | 4:07.8 | |
24 | RODRIGUEZ, Sergio | 8 | 466 | Grayson County | 19 | 13:13.9 | 1:35.9 | 6:38.9 | 4:08.1 |
25 | PATTERSON, Walker | 6 | 813 | Tazewell | 20 | 13:14.2 | 1:36.2 | 6:39.1 | 4:08.2 |
26 | WILKES, Connor | 7 | 417 | Glenvar High School | 21 | 13:20.0 | 1:42.0 | 6:42.0 | 4:10.0 |
27 | RUSSELL, Kade | 8 | 528 | Lebanon | 22 | 13:25.3 | 1:47.3 | 6:44.7 | 4:11.7 |
28 | DELP, Corrie | 6 | 73 | Carroll County | 3 | 13:26.3 | 1:48.3 | 6:45.2 | 4:12.0 |
29 | TORRES, Juan | 6 | 106 | Central Surry Middle School | 23 | 13:26.8 | 1:48.8 | 6:45.4 | 4:12.1 |
30 | TILLEY, William | 8 | 761 | Southeastern Stokes Middle Schoo | 24 | 13:27.7 | 1:49.7 | 6:45.9 | 4:12.4 |
31 | TINCHER, Gavin | 6 | 531 | Lebanon | 25 | 13:29.1 | 1:51.1 | 6:46.6 | 4:12.8 |
32 | DECKARD, Alec | 8 | 515 | Lebanon | -- | 13:29.5 | 1:51.5 | 6:46.8 | 4:13.0 |
33 | BLACKWELL, Mack | 8 | 218 | Floyd County | 26 | 13:34.0 | 1:56.0 | 6:49.0 | 4:14.4 |
34 | ROSENBAUM, Ethan | 6 | 51 | Auburn Middle School | 27 | 13:37.5 | 1:59.5 | 6:50.8 | 4:15.5 |
35 | SHELTON, Elijah | 7 | 327 | Gentry Middle School | 28 | 13:41.6 | 2:03.6 | 6:52.9 | 4:16.8 |
36 | ROSENBAUM, Kasey | 8 | 41 | Auburn Middle School | 4 | 13:42.9 | 2:04.9 | 6:53.5 | 4:17.2 |
37 | LINKOUS, Tanner | 6 | 684 | Pulaski County | -- | 13:44.7 | 2:06.7 | 6:54.4 | 4:17.7 |
38 | WALL, Evan | 8 | 108 | Central Surry Middle School | 29 | 13:47.2 | 2:09.2 | 6:55.7 | 4:18.5 |
39 | SYBERS, Daniel | 8 | 582 | Northwood | -- | 13:47.7 | 2:09.7 | 6:55.9 | 4:18.7 |
40 | KING, Kara | 7 | 237 | Fort Chiswell | -- | 13:49.7 | 2:11.7 | 6:56.9 | 4:19.3 |
41 | TUCKER, Carson | 8 | 749 | Salem (Roanoke) | -- | 13:49.9 | 2:11.9 | 6:57.0 | 4:19.3 |
42 | PRESLAR, Isaiah | 7 | 540 | Meadowview Middle School | 30 | 13:53.4 | 2:15.4 | 6:58.8 | 4:20.4 |
43 | FARLEY, Noah | 6 | 45 | Auburn Middle School | 31 | 13:54.9 | 2:16.9 | 6:59.5 | 4:20.9 |
44 | HORRELL, Charlie | 8 | 403 | Glenvar High School | 32 | 13:58.7 | 2:20.7 | 7:01.5 | 4:22.1 |
45 | CORTES, Rubi | 7 | 90 | Central Surry Middle School | 5 | 13:59.3 | 2:21.3 | 7:01.8 | 4:22.3 |
46 | MITCHELL, Caleb | 7 | 274 | Galax | 33 | 13:59.7 | 2:21.7 | 7:02.0 | 4:22.4 |
47 | ELLER, Isaac | 7 | 99 | Central Surry Middle School | 34 | 14:02.1 | 2:24.1 | 7:03.2 | 4:23.2 |
48 | MUNOZ, Yeira | 8 | 93 | Central Surry Middle School | 6 | 14:03.2 | 2:25.2 | 7:03.7 | 4:23.5 |
49 | SCHROEDER, Hank | 7 | 229 | Floyd County | 35 | 14:04.8 | 2:26.8 | 7:04.5 | 4:24.0 |
50 | JONES, Cole | 6 | 49 | Auburn Middle School | 36 | 14:13.5 | 2:35.5 | 7:08.9 | 4:26.7 |
51 | TONEY, Jacob | 7 | 437 | Graham | -- | 14:18.9 | 2:40.9 | 7:11.6 | 4:28.4 |
52 | JOHNSON, Banks | 661 | Pilot Middle School | 37 | 14:20.6 | 2:42.6 | 7:12.5 | 4:28.9 | |
53 | KILBOURNE, Benjamin | 8 | 599 | Patrick Henry (G. Spring) | -- | 14:22.9 | 2:44.9 | 7:13.6 | 4:29.7 |
54 | SPRAGUE, Patrick | 8 | 769 | St. John Neumann Academy | -- | 14:23.0 | 2:45.0 | 7:13.7 | 4:29.7 |
55 | WHITMAN, Caleb | 7 | 282 | Galax | 38 | 14:23.9 | 2:45.9 | 7:14.1 | 4:30.0 |
56 | NELSON, Maddox | 8 | 756 | Southeastern Stokes Middle Schoo | 39 | 14:24.3 | 2:46.3 | 7:14.3 | 4:30.1 |
57 | GUZY, Michael | 8 | 431 | Graham | -- | 14:25.2 | 2:47.2 | 7:14.8 | 4:30.4 |
58 | GEORGE, Brison | 8 | 551 | Mount Airy Middle School | 40 | 14:26.2 | 2:48.2 | 7:15.3 | 4:30.7 |
59 | SALAZAR, Xavier | 8 | 104 | Central Surry Middle School | -- | 14:26.9 | 2:48.9 | 7:15.6 | 4:30.9 |
60 | NAVA, Christian | 6 | 101 | Central Surry Middle School | -- | 14:27.2 | 2:49.2 | 7:15.8 | 4:31.0 |
61 | PRIDDY, Ella | 8 | 94 | Central Surry Middle School | 7 | 14:30.6 | 2:52.6 | 7:17.5 | 4:32.1 |
62 | GOAD, Mac | 7 | 460 | Grayson County | 41 | 14:35.1 | 2:57.1 | 7:19.7 | 4:33.5 |
63 | WHITE, Isaiah | 7 | 232 | Floyd County | 42 | 14:35.9 | 2:57.9 | 7:20.2 | 4:33.7 |
64 | MONTGOMERY, Oscar | 8 | 358 | George Wythe (Wytheville) | 43 | 14:36.0 | 2:58.0 | 7:20.2 | 4:33.8 |
65 | DAVIDSON, Jackson | 7 | 807 | Tazewell | 44 | 14:38.2 | 3:00.2 | 7:21.3 | 4:34.4 |
66 | WOOD, Sam | 7 | 109 | Central Surry Middle School | -- | 14:38.5 | 3:00.5 | 7:21.5 | 4:34.5 |
67 | WHITMAN, Walter | 7 | 284 | Galax | 45 | 14:39.1 | 3:01.1 | 7:21.8 | 4:34.7 |
68 | RODRIGUEZ, Aylin | 8 | 95 | Central Surry Middle School | 8 | 14:39.4 | 3:01.4 | 7:21.9 | 4:34.8 |
69 | BOARD, Ethan | 6 | 43 | Auburn Middle School | 46 | 14:39.8 | 3:01.8 | 7:22.1 | 4:34.9 |
70 | HOLFIELD, Brayden | 7 | 224 | Floyd County | 47 | 14:40.0 | 3:02.0 | 7:22.2 | 4:35.0 |
71 | MCHONE, Aija | 7 | 182 | Eastern Montgomery | 9 | 14:40.7 | 3:02.7 | 7:22.6 | 4:35.2 |
72 | BROOKS, Clara | 7 | 89 | Central Surry Middle School | 10 | 14:42.4 | 3:04.4 | 7:23.4 | 4:35.8 |
73 | HILL, Isabella | 7 | 445 | Grayson County | 11 | 14:43.0 | 3:05.0 | 7:23.7 | 4:35.9 |
74 | HALE, Sara | 7 | 444 | Grayson County | 12 | 14:44.1 | 3:06.1 | 7:24.3 | 4:36.3 |
75 | UNDERWOOD, Cyrus | 6 | 205 | Eastern Montgomery | 48 | 14:46.6 | 3:08.6 | 7:25.5 | 4:37.1 |
76 | MITCHELL, Alexis | 7 | 258 | Galax | 13 | 15:00.0 | 3:22.0 | 7:32.3 | 4:41.3 |
77 | TROGDON, Riley | 8 | 594 | Patrick Henry (G. Spring) | 14 | 15:00.7 | 3:22.7 | 7:32.6 | 4:41.5 |
78 | LEEDY, Alexis | 8 | 425 | Graham | 15 | 15:00.9 | 3:22.9 | 7:32.7 | 4:41.5 |
79 | NICHOLS, Seth | 7 | 411 | Glenvar High School | 49 | 15:01.0 | 3:23.0 | 7:32.8 | 4:41.6 |
80 | JOHNSON, Elijah | 7 | 325 | Gentry Middle School | 50 | 15:04.6 | 3:26.6 | 7:34.6 | 4:42.7 |
81 | THORTON, Taylor | 8 | 760 | Southeastern Stokes Middle Schoo | 51 | 15:06.7 | 3:28.7 | 7:35.6 | 4:43.3 |
82 | BADGET, Pennson | 653 | Pilot Middle School | 52 | 15:07.1 | 3:29.1 | 7:35.8 | 4:43.5 | |
83 | NORMAN, Ayden | 7 | 102 | Central Surry Middle School | -- | 15:08.4 | 3:30.4 | 7:36.5 | 4:43.9 |
84 | WEATHERSPOON, Elayna | 7 | 185 | Eastern Montgomery | 16 | 15:09.0 | 3:31.0 | 7:36.8 | 4:44.1 |
85 | NECKLESS, Luke | 841 | Chestnut GroveMiddle | 53 | 15:09.3 | 3:31.3 | 7:36.9 | 4:44.2 | |
86 | BROOKS, Kylan | 6 | 501 | Lebanon | 17 | 15:10.2 | 3:32.2 | 7:37.4 | 4:44.4 |
87 | KILLEEN, Joanna | 8 | 387 | Glenvar High School | 18 | 15:11.2 | 3:33.2 | 7:37.9 | 4:44.8 |
88 | HAYWOOD, Aurora | 8 | 236 | Fort Chiswell | -- | 15:11.5 | 3:33.5 | 7:38.0 | 4:44.8 |
89 | GAMMONS, Abram | 8 | 323 | Gentry Middle School | 54 | 15:12.5 | 3:34.5 | 7:38.5 | 4:45.2 |
90 | POPE, Emma | 8 | 393 | Glenvar High School | 19 | 15:13.3 | 3:35.3 | 7:38.9 | 4:45.4 |
91 | COX, Emily | 8 | 212 | Floyd County | -- | 15:14.9 | 3:36.9 | 7:39.7 | 4:45.9 |
92 | JARVIS, Eva | 7 | 447 | Grayson County | 20 | 15:18.6 | 3:40.6 | 7:41.6 | 4:47.1 |
93 | MIEAR, Jude | 6 | 50 | Auburn Middle School | 55 | 15:19.8 | 3:41.8 | 7:42.2 | 4:47.4 |
94 | BOWLES, Ryley | 846 | Chestnut GroveMiddle | -- | 15:19.8 | 3:41.8 | 7:42.2 | 4:47.4 | |
95 | YOUNG, Drake | 6 | 821 | Tazewell | 56 | 15:20.5 | 3:42.5 | 7:42.6 | 4:47.7 |
96 | GRAVLEY, Davon | 7 | 192 | Eastern Montgomery | 57 | 15:22.9 | 3:44.9 | 7:43.8 | 4:48.4 |
97 | STANLEY, Giuliana | 8 | 397 | Glenvar High School | 21 | 15:24.5 | 3:46.5 | 7:44.6 | 4:48.9 |
98 | REIGLE, Jacob | 8 | 757 | Southeastern Stokes Middle Schoo | 58 | 15:24.8 | 3:46.8 | 7:44.7 | 4:49.0 |
99 | RIGGS, Ella | 7 | 319 | Gentry Middle School | 22 | 15:25.3 | 3:47.3 | 7:45.0 | 4:49.2 |
100 | WINES, Koden | 7 | 207 | Eastern Montgomery | 59 | 15:26.2 | 3:48.2 | 7:45.4 | 4:49.4 |
101 | HALL, Riley | 7 | 350 | George Wythe (Wytheville) | 60 | 15:27.5 | 3:49.5 | 7:46.1 | 4:49.8 |
102 | PHIPPS, Zeke | 8 | 465 | Grayson County | 61 | 15:27.7 | 3:49.7 | 7:46.2 | 4:49.9 |
103 | SAMPSON, Caleb | 6 | 201 | Eastern Montgomery | 62 | 15:28.0 | 3:50.0 | 7:46.3 | 4:50.0 |
104 | JACKSON, Bailey | 7 | 519 | Lebanon | -- | 15:28.5 | 3:50.5 | 7:46.6 | 4:50.2 |
105 | PARKER, Joanna | 651 | Pilot Middle School | 23 | 15:29.0 | 3:51.0 | 7:46.8 | 4:50.3 | |
106 | CHILDER, Brody | 6 | 704 | Rural Retreat | 63 | 15:29.4 | 3:51.4 | 7:47.0 | 4:50.4 |
107 | COOK, Kennedy | 644 | Pilot Middle School | 24 | 15:29.9 | 3:51.9 | 7:47.3 | 4:50.6 | |
108 | TONEY, Ivy | 8 | 96 | Central Surry Middle School | 25 | 15:30.0 | 3:52.0 | 7:47.3 | 4:50.6 |
109 | LESTER, Noah | 8 | 434 | Graham | -- | 15:34.4 | 3:56.4 | 7:49.5 | 4:52.0 |
110 | JIMENEZ, Julia | 6 | 75 | Carroll County | 26 | 15:35.4 | 3:57.4 | 7:50.1 | 4:52.3 |
111 | INMAN, Tamarah | 647 | Pilot Middle School | 27 | 15:38.1 | 4:00.0 | 7:51.4 | 4:53.2 | |
112 | CRIGGER, Olivia | 8 | 695 | Rural Retreat | -- | 15:41.7 | 4:03.7 | 7:53.2 | 4:54.3 |
113 | MONTERO, Gabriele | 7 | 92 | Central Surry Middle School | 28 | 15:42.4 | 4:04.4 | 7:53.6 | 4:54.5 |
114 | BAILEY, Olivia | 8 | 694 | Rural Retreat | -- | 15:43.2 | 4:05.2 | 7:54.0 | 4:54.8 |
115 | MOJICA, Steven | 7 | 326 | Gentry Middle School | 64 | 15:44.1 | 4:06.1 | 7:54.4 | 4:55.0 |
116 | LIGHT, Katie | 8 | 40 | Auburn Middle School | 29 | 15:46.8 | 4:08.8 | 7:55.8 | 4:55.9 |
117 | SNAPP, Chloe | 7 | 592 | Patrick Henry (G. Spring) | 30 | 15:49.4 | 4:11.4 | 7:57.1 | 4:56.7 |
118 | DOUGLAS, Hayden | 655 | Pilot Middle School | 65 | 15:52.8 | 4:14.8 | 7:58.8 | 4:57.7 | |
119 | FELTS, Owen | 657 | Pilot Middle School | 66 | 15:55.4 | 4:17.4 | 8:00.1 | 4:58.6 | |
120 | WILBON, Olivia | 6 | 187 | Eastern Montgomery | 31 | 15:56.0 | 4:18.0 | 8:00.4 | 4:58.8 |
121 | CHILDERS, Zoey | 6 | 330 | George Wythe (Wytheville) | 32 | 15:56.9 | 4:18.9 | 8:00.9 | 4:59.0 |
122 | BREEDING, Emmitt | 8 | 514 | Lebanon | -- | 15:58.2 | 4:20.2 | 8:01.5 | 4:59.4 |
123 | BRADLEY, Dawson | 6 | 677 | Pulaski County | -- | 16:00.9 | 4:22.9 | 8:02.9 | 5:00.3 |
124 | JONES, Katie | 8 | 507 | Lebanon | 33 | 16:01.9 | 4:23.9 | 8:03.4 | 5:00.6 |
125 | DUTTON, Jared | 8 | 707 | Rural Retreat | 67 | 16:02.5 | 4:24.5 | 8:03.7 | 5:00.8 |
126 | NORRIS, Brandon | 8 | 538 | Meadowview Middle School | 68 | 16:03.0 | 4:25.0 | 8:03.9 | 5:00.9 |
127 | SEMTNER, Keely | 5 | 765 | St. John Neumann Academy | 34 | 16:09.1 | 4:31.1 | 8:07.0 | 5:02.8 |
128 | HARDIN, Emerson | 7 | 333 | George Wythe (Wytheville) | 35 | 16:15.7 | 4:37.7 | 8:10.3 | 5:04.9 |
129 | LUTTRELL, Makaylan | 6 | 337 | George Wythe (Wytheville) | 36 | 16:15.9 | 4:37.9 | 8:10.4 | 5:05.0 |
130 | WELLS, Steven | 6 | 717 | Rural Retreat | 69 | 16:16.4 | 4:38.4 | 8:10.7 | 5:05.1 |
131 | JONES, Owen | 7 | 520 | Lebanon | -- | 16:17.7 | 4:39.7 | 8:11.3 | 5:05.5 |
132 | VAN GERVEN, Kees | 7 | 415 | Glenvar High School | 70 | 16:19.7 | 4:41.7 | 8:12.3 | 5:06.2 |
133 | BUCHANAN, Evi | 6 | 38 | Auburn Middle School | 37 | 16:20.7 | 4:42.7 | 8:12.8 | 5:06.5 |
134 | DEBUSK, Kara | 8 | 588 | Patrick Henry (G. Spring) | 38 | 16:22.5 | 4:44.5 | 8:13.7 | 5:07.0 |
135 | LAWSON, Angel | 6 | 91 | Central Surry Middle School | -- | 16:25.1 | 4:47.1 | 8:15.0 | 5:07.8 |
136 | DALTON, Carrie-Sage | 7 | 331 | George Wythe (Wytheville) | 39 | 16:25.7 | 4:47.7 | 8:15.3 | 5:08.0 |
137 | ESPINOZA, Noe | 5 | 270 | Galax | 71 | 16:25.9 | 4:47.9 | 8:15.4 | 5:08.1 |
138 | ST.CLAIR, Carter | 6 | 52 | Auburn Middle School | 72 | 16:29.4 | 4:51.4 | 8:17.2 | 5:09.2 |
139 | HAYDEN, Alaina | 8 | 590 | Patrick Henry (G. Spring) | 40 | 16:31.0 | 4:53.0 | 8:18.0 | 5:09.7 |
140 | HOWARD, Hunter | 8 | 194 | Eastern Montgomery | 73 | 16:32.3 | 4:54.3 | 8:18.6 | 5:10.1 |
141 | CONWAY, Aiden | 7 | 348 | George Wythe (Wytheville) | 74 | 16:32.8 | 4:54.8 | 8:18.9 | 5:10.2 |
142 | SURFACE, Bennett | 8 | 53 | Auburn Middle School | -- | 16:34.3 | 4:56.3 | 8:19.6 | 5:10.7 |
143 | GRAVLEY, Ayden | 8 | 191 | Eastern Montgomery | 75 | 16:34.6 | 4:56.6 | 8:19.8 | 5:10.8 |
144 | MCPEAK, Jade | 6 | 674 | Pulaski County | -- | 16:36.1 | 4:58.1 | 8:20.6 | 5:11.3 |
145 | PHILLIPS, Charlotte | 7 | 339 | George Wythe (Wytheville) | 41 | 16:37.8 | 4:59.8 | 8:21.4 | 5:11.8 |
146 | VILLEDA-GUERRERO, Melanie | 8 | 451 | Grayson County | 42 | 16:38.2 | 5:00.2 | 8:21.6 | 5:11.9 |
147 | TAYLOR, Andrew | 6 | 85 | Carroll County | -- | 16:40.9 | 5:02.9 | 8:23.0 | 5:12.8 |
148 | COX, Ian | 6 | 549 | Mount Airy Middle School | 76 | 16:41.5 | 5:03.5 | 8:23.3 | 5:13.0 |
149 | RATTAMANN, Anabel | 6 | 533 | Meadowview Middle School | -- | 16:42.3 | 5:04.3 | 8:23.7 | 5:13.2 |
150 | BRINEGAR, Nicolai | 7 | 702 | Rural Retreat | 77 | 16:43.6 | 5:05.6 | 8:24.3 | 5:13.6 |
151 | MARTINEZ, Abby | 7 | 181 | Eastern Montgomery | 43 | 16:45.3 | 5:07.3 | 8:25.2 | 5:14.2 |
152 | BURKHARDT, Danielle | 7 | 441 | Grayson County | 44 | 16:46.2 | 5:08.2 | 8:25.6 | 5:14.4 |
153 | LUCAS, Lilybell | 6 | 336 | George Wythe (Wytheville) | 45 | 16:47.9 | 5:09.9 | 8:26.5 | 5:15.0 |
154 | WALLS, Hannah | 8 | 452 | Grayson County | 46 | 16:53.5 | 5:15.5 | 8:29.3 | 5:16.7 |
155 | RICHARDSON, Grayson | 8 | 198 | Eastern Montgomery | 78 | 16:53.9 | 5:15.9 | 8:29.5 | 5:16.8 |
156 | DELACRUZ, Benjamin | 8 | 550 | Mount Airy Middle School | 79 | 16:54.5 | 5:16.5 | 8:29.8 | 5:17.0 |
157 | MOORE, Scott | 6 | 552 | Mount Airy Middle School | 80 | 16:55.4 | 5:17.4 | 8:30.3 | 5:17.3 |
158 | DUNCAN, Michael | 7 | 221 | Floyd County | 81 | 16:55.5 | 5:17.5 | 8:30.3 | 5:17.3 |
159 | TREJO, Deviy | 6 | 107 | Central Surry Middle School | -- | 16:55.6 | 5:17.6 | 8:30.4 | 5:17.4 |
160 | DELACRUZ, Jessi | 6 | 546 | Mount Airy Middle School | -- | 17:00.7 | 5:22.7 | 8:32.9 | 5:19.0 |
161 | BRUNER, Luke | 654 | Pilot Middle School | 82 | 17:03.3 | 5:25.3 | 8:34.2 | 5:19.8 | |
162 | LACHNIET, Claire | 7 | 591 | Patrick Henry (G. Spring) | 47 | 17:03.6 | 5:25.6 | 8:34.4 | 5:19.9 |
163 | MARTINO, Amare | 7 | 462 | Grayson County | 83 | 17:04.3 | 5:26.3 | 8:34.7 | 5:20.1 |
164 | LINKOUS, Callie | 7 | 388 | Glenvar High School | 48 | 17:04.6 | 5:26.6 | 8:34.9 | 5:20.2 |
165 | CAZARES, Alex | 8 | 321 | Gentry Middle School | 84 | 17:06.3 | 5:28.3 | 8:35.7 | 5:20.7 |
166 | VENABLE, Sidney Kate | 6 | 548 | Mount Airy Middle School | -- | 17:07.1 | 5:29.1 | 8:36.1 | 5:21.0 |
167 | HAMILTON, Haileigh | 8 | 771 | Staunton River High School | -- | 17:09.2 | 5:31.2 | 8:37.2 | 5:21.6 |
168 | EDMONDS, Lexi | 7 | 235 | Fort Chiswell | -- | 17:10.7 | 5:32.7 | 8:37.9 | 5:22.1 |
169 | WATERS, Elec | 7 | 818 | Tazewell | 85 | 17:11.0 | 5:33.0 | 8:38.1 | 5:22.2 |
170 | KAKLIS, Isabel | 6 | 424 | Graham | 49 | 17:11.0 | 5:33.0 | 8:38.1 | 5:22.2 |
171 | DOBBINS, Easton | 6 | 44 | Auburn Middle School | -- | 17:12.5 | 5:34.5 | 8:38.8 | 5:22.7 |
172 | FANT, Vivan | 6 | 253 | Galax | 50 | 17:12.9 | 5:34.9 | 8:39.0 | 5:22.8 |
173 | ELMORE, Laken | 6 | 423 | Graham | 51 | 17:13.2 | 5:35.2 | 8:39.2 | 5:22.9 |
174 | HICKS, Logan | 8 | 461 | Grayson County | 86 | 17:20.4 | 5:42.4 | 8:42.8 | 5:25.1 |
175 | VANHOY, Zackary | 8 | 544 | Meadowview Middle School | 87 | 17:22.7 | 5:44.7 | 8:44.0 | 5:25.8 |
176 | BOYLES, Luke | 843 | Chestnut GroveMiddle | 88 | 17:28.3 | 5:50.3 | 8:46.8 | 5:27.6 | |
177 | JORDAN, Madison | 648 | Pilot Middle School | 52 | 17:30.6 | 5:52.6 | 8:47.9 | 5:28.3 | |
