Hillsville, VA
S.W. Va. Training Center
Muggy
Galax High School
9/19/2018
Meet Director:
Tony Quesenberry
Meet Referee:
Timing:
SnapTiming
Race #1
Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | George Wythe (Wytheville) | 75 | 6-10-12-14-33(35)(51) | 1:09:17 | 13:52 | 1:39.7 |
2 | Central Surry Middle School | 77 | 9-13-15-16-24(28)(29) | 1:09:56 | 14:00 | 1:01.8 |
3 | Carroll County | 93 | 1-4-11-37-40(42) | 1:09:37 | 13:56 | 3:42.0 |
4 | Floyd County | 98 | 17-18-20-21-22(36) | 1:11:32 | 14:19 | 0:15.5 |
5 | Lebanon | 143 | 7-8-30-48-50(54)(60) | 1:13:50 | 14:46 | 2:42.7 |
6 | Meadowview Middle School | 158 | 5-19-34-41-59(67)(70) | 1:16:03 | 15:13 | 4:44.7 |
7 | Gentry Middle School | 194 | 2-32-38-46-76(78) | 1:21:03 | 16:13 | 9:30.2 |
8 | St. John Neumann Academy | 223 | 3-23-53-69-75 | 1:24:35 | 16:55 | 8:49.5 |
9 | Galax | 236 | 31-43-44-57-61(66)(77) | 1:21:19 | 16:16 | 3:14.3 |
10 | Mt. Airy Middle | 237 | 27-45-49-52-64(68)(71) | 1:21:39 | 16:20 | 3:39.2 |
11 | Eastern Montgomery | 254 | 25-26-58-72-73(74)(79) | 1:28:07 | 17:38 | 6:23.3 |
12 | Southeastern Stokes Middle School | 259 | 39-47-55-56-62(63)(65) | 1:23:27 | 16:42 | 2:27.2 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | George Wythe (Wytheville) | 42 | 1-2-4-17-18(19)(22) | 1:15:29 | 15:06 | 2:32.8 |
2 | Central Surry Middle School | 76 | 11-12-14-15-24(26)(41) | 1:19:57 | 16:00 | 1:30.2 |
3 | Glenvar High School | 100 | 8-9-13-32-38 | 1:24:20 | 16:52 | 4:01.2 |
4 | Fort Chiswell | 135 | 3-7-34-37-54 | 1:36:15 | 19:15 | 14:14.3 |
5 | Galax | 139 | 20-25-28-31-35(36)(39) | 1:29:05 | 17:49 | 2:10.0 |
6 | St. John Neumann Academy | 148 | 5-6-43-46-48(49)(50) | 1:36:33 | 19:19 | 9:09.0 |
7 | Grayson County | 163 | 23-27-29-40-44 | 1:33:31 | 18:43 | 4:41.7 |
8 | Graham | 172 | 16-30-33-42-51(52) | 1:38:15 | 19:39 | 9:41.9 |
9 | Eastern Montgomery | 176 | 10-21-45-47-53 | 1:46:04 | 21:13 | 12:35.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WEYANT, Brandon | 8 | 72 | Carroll County | 1 | 12:00.9 | --- | 6:02.3 |
2 | PETERSON, Walker | 8 | 673 | Salem (Roanoke) | -- | 12:01.5 | 0:01.5 | 6:02.6 |
3 | TICKLE, Andrew | 8 | 30 | Auburn Middle School | -- | 12:10.3 | 0:10.3 | 6:07.0 |
4 | DELP, Amie | 7 | 58 | Carroll County | -- | 12:36.6 | 0:36.6 | 6:20.2 |
5 | RODRIGUEZ, Salvador | 8 | 309 | Gentry Middle School | 2 | 12:45.1 | 0:45.1 | 6:24.5 |
6 | BELSHAN, Zoe | 8 | 216 | Floyd County | -- | 12:47.4 | 0:47.4 | 6:25.6 |
7 | MILLER, Hunter | 8 | 101 | Cave Spring High School | -- | 12:49.7 | 0:49.7 | 6:26.8 |
8 | SEMTNER, Louis | 6 | 704 | St. John Neumann Academy | 3 | 12:53.2 | 0:53.2 | 6:28.5 |
9 | REITZEL, Davis | 7 | 66 | Carroll County | 4 | 12:58.2 | 0:58.2 | 6:31.1 |
10 | HOLLANDSWORTH, Trent | 6 | 29 | Auburn Middle School | -- | 12:59.6 | 0:59.6 | 6:31.8 |
11 | SHEPHERD, Landon | 8 | 536 | Narrows | -- | 13:02.2 | 1:02.2 | 6:33.1 |
12 | MABE, Tyler | 8 | 524 | Meadowview Middle School | 5 | 13:07.6 | 1:07.6 | 6:35.8 |
13 | PATTERSON, Brody | 7 | 721 | Tazewell | -- | 13:08.7 | 1:08.7 | 6:36.3 |
14 | BUCHANAN, Brett | 8 | 328 | George Wythe (Wytheville) | 6 | 13:12.6 | 1:12.6 | 6:38.3 |
15 | NORMAN, Davis | 8 | 405 | Glenvar High School | -- | 13:22.9 | 1:22.9 | 6:43.5 |
16 | MITCHELL, Derek | 7 | 513 | Lebanon | 7 | 13:24.3 | 1:24.3 | 6:44.2 |
17 | MORRISON, Kaden | 7 | 514 | Lebanon | 8 | 13:25.3 | 1:25.3 | 6:44.7 |
18 | RAKES, Andrew | 8 | 562 | Patrick County | -- | 13:25.9 | 1:25.9 | 6:45.0 |
19 | HELEMS, Alex | 8 | 669 | Salem (Roanoke) | -- | 13:26.2 | 1:26.2 | 6:45.1 |
20 | CISNEROS, Moises | 8 | 557 | Patrick County | -- | 13:28.5 | 1:28.5 | 6:46.3 |
21 | PACK, Landon | 7 | 134 | Central Surry Middle School | 9 | 13:28.7 | 1:28.7 | 6:46.4 |
22 | DEVINE, David | 8 | 330 | George Wythe (Wytheville) | 10 | 13:29.8 | 1:29.8 | 6:46.9 |
23 | HUGHES, Ty | 8 | 249 | Fort Chiswell | -- | 13:32.6 | 1:32.6 | 6:48.3 |
24 | NOLLEY, Tailor | 7 | 710 | Tazewell | -- | 13:42.3 | 1:42.3 | 6:53.2 |
25 | WATSON, Luke | 7 | 70 | Carroll County | 11 | 13:44.5 | 1:44.5 | 6:54.3 |
26 | MONTGOMERY, Oscar | 7 | 345 | George Wythe (Wytheville) | 12 | 13:46.0 | 1:46.0 | 6:55.1 |
27 | INGRAM, Grant | 7 | 399 | Glenvar High School | -- | 13:49.1 | 1:49.1 | 6:56.6 |
28 | TORRES, Cesar | 7 | 135 | Central Surry Middle School | 13 | 13:55.2 | 1:55.2 | 6:59.7 |
29 | TOMIAK, Eli | 6 | 354 | George Wythe (Wytheville) | 14 | 13:56.0 | 1:56.0 | 7:00.1 |
30 | HARDIN, Camryn | 8 | 315 | George Wythe (Wytheville) | 1 | 13:56.1 | 1:56.1 | 7:00.2 |
31 | RIDELHUBER, Thomas | 6 | 723 | Tazewell | -- | 13:57.1 | 1:57.1 | 7:00.7 |
32 | CRISTOBOL, Justo | 6 | 124 | Central Surry Middle School | 15 | 14:00.3 | 2:00.3 | 7:02.3 |
33 | GOMEZ, Erik | 8 | 128 | Central Surry Middle School | 16 | 14:00.9 | 2:00.9 | 7:02.6 |
34 | WEAVER, Garrett | 7 | 239 | Floyd County | 17 | 14:07.5 | 2:07.5 | 7:05.9 |
35 | RHUDY, Abigail | 6 | 711 | Tazewell | -- | 14:10.0 | 2:10.0 | 7:07.1 |
36 | TEMPLE, Kaleigh | 8 | 322 | George Wythe (Wytheville) | 2 | 14:13.7 | 2:13.7 | 7:09.0 |
37 | PETTY, Mark | 8 | 237 | Floyd County | 18 | 14:16.7 | 2:16.7 | 7:10.5 |
38 | LEONARD, Keaton | 8 | 523 | Meadowview Middle School | 19 | 14:21.4 | 2:21.4 | 7:12.9 |
39 | WILLIE, Ryan | 8 | 240 | Floyd County | 20 | 14:22.4 | 2:22.4 | 7:13.4 |
40 | ATKINS, Maynhard | 8 | 224 | Floyd County | 21 | 14:22.4 | 2:22.4 | 7:13.4 |
41 | MARTIN, Andrew | 8 | 234 | Floyd County | 22 | 14:23.0 | 2:23.0 | 7:13.7 |
42 | MAGUIRE, Connor | 8 | 404 | Glenvar High School | -- | 14:26.6 | 2:26.6 | 7:15.5 |
43 | SPRAGUE, Patrick | 7 | 705 | St. John Neumann Academy | 23 | 14:27.3 | 2:27.3 | 7:15.8 |
44 | ANTUNEZ, David | 7 | 123 | Central Surry Middle School | 24 | 14:30.5 | 2:30.5 | 7:17.4 |
45 | ELKINS, Alec | 8 | 198 | Eastern Montgomery | 25 | 14:33.6 | 2:33.6 | 7:19.0 |
46 | KING, Kara | 6 | 245 | Fort Chiswell | 3 | 14:34.0 | 2:34.0 | 7:19.2 |
47 | WOODS, Levi | 8 | 212 | Eastern Montgomery | 26 | 14:35.6 | 2:35.6 | 7:20.0 |
48 | TEMPLE, Kara | 8 | 323 | George Wythe (Wytheville) | 4 | 14:40.6 | 2:40.6 | 7:22.5 |
49 | ADDAIR, Shaina | 7 | 566 | Patrick Henry (G. Spring) | -- | 14:42.5 | 2:42.5 | 7:23.5 |
50 | VENABLE, Rylan | 773 | Mt. Airy Middle | 27 | 14:46.2 | 2:46.2 | 7:25.3 | |
51 | MUNOZ, Cesar | 6 | 132 | Central Surry Middle School | 28 | 14:46.8 | 2:46.8 | 7:25.6 |
52 | MITCHELL, Jacob | 8 | 131 | Central Surry Middle School | 29 | 14:48.8 | 2:48.8 | 7:26.6 |
53 | BARTON, Mason | 790 | Lebanon | 30 | 14:49.3 | 2:49.3 | 7:26.9 | |
54 | ACOSTA, Jeremias | 8 | 281 | Galax | 31 | 14:49.9 | 2:49.9 | 7:27.2 |
55 | FELTS, Jed | 8 | 304 | Gentry Middle School | 32 | 14:50.0 | 2:50.0 | 7:27.2 |
56 | MITCHELL, James | 8 | 344 | George Wythe (Wytheville) | 33 | 14:52.3 | 2:52.3 | 7:28.4 |
57 | MCSORLEY, Addison | 5 | 696 | St. John Neumann Academy | 5 | 14:55.0 | 2:55.0 | 7:29.7 |
58 | PRESLAR, Isaiah | 7 | 525 | Meadowview Middle School | 34 | 14:57.7 | 2:57.7 | 7:31.1 |
59 | SEMTNER, Ella | 8 | 699 | St. John Neumann Academy | 6 | 14:58.6 | 2:58.6 | 7:31.6 |
60 | VAUGHT, Reece | 7 | 356 | George Wythe (Wytheville) | 35 | 14:58.7 | 2:58.7 | 7:31.6 |
61 | DUNCAN, Samuel | 8 | 27 | Auburn Middle School | -- | 15:00.5 | 3:00.5 | 7:32.5 |
62 | BLACKWELL, Mack | 7 | 226 | Floyd County | 36 | 15:02.7 | 3:02.7 | 7:33.6 |
63 | LIGHT, Katie | 7 | 23 | Auburn Middle School | -- | 15:07.0 | 3:07.0 | 7:35.8 |
64 | RICHARDSON, Ethan | 6 | 67 | Carroll County | 37 | 15:09.6 | 3:09.6 | 7:37.1 |
65 | SIMMONS, Kendrick | 6 | 310 | Gentry Middle School | 38 | 15:14.7 | 3:14.7 | 7:39.6 |
66 | HAYWOOD, Aurora | 7 | 244 | Fort Chiswell | 7 | 15:16.0 | 3:16.0 | 7:40.3 |
67 | LINKOUS, Emme | 8 | 377 | Glenvar High School | 8 | 15:17.4 | 3:17.4 | 7:41.0 |
68 | POPE, Emma | 7 | 387 | Glenvar High School | 9 | 15:24.6 | 3:24.6 | 7:44.6 |
69 | WEATHERSPOON, Elayna | 6 | 197 | Eastern Montgomery | 10 | 15:26.2 | 3:26.2 | 7:45.4 |
70 | MAULDIN, Sarah | 8 | 302 | Gentry Middle School | -- | 15:26.9 | 3:26.9 | 7:45.8 |
71 | MUNOZ, yeira | 7 | 117 | Central Surry Middle School | 11 | 15:33.7 | 3:33.7 | 7:49.2 |
72 | RODRIGUEZ, Sergio | 7 | 456 | Grayson County | -- | 15:35.2 | 3:35.2 | 7:49.9 |
73 | WRIGHT, Chloe | 8 | 553 | Patrick County | -- | 15:36.7 | 3:36.7 | 7:50.7 |
74 | BOCOCK, Elizabeth | 8 | 646 | Salem (Roanoke) | -- | 15:37.0 | 3:37.0 | 7:50.9 |
75 | GOMEZ, Christian | 6 | 127 | Central Surry Middle School | -- | 15:38.0 | 3:38.0 | 7:51.4 |
76 | TILLEY, William | 7 | 690 | Southeastern Stokes Middle School | 39 | 15:40.6 | 3:40.6 | 7:52.7 |
77 | WEYANT, Avery | 6 | 71 | Carroll County | 40 | 15:42.9 | 3:42.9 | 7:53.8 |
78 | CORTES, Rubi | 6 | 114 | Central Surry Middle School | 12 | 15:43.0 | 3:43.0 | 7:53.9 |
79 | BRYANT, Cole | 7 | 520 | Meadowview Middle School | 41 | 15:43.1 | 3:43.1 | 7:53.9 |
80 | KILLEEN, Joanna | 7 | 376 | Glenvar High School | 13 | 15:44.3 | 3:44.3 | 7:54.5 |
81 | BANKS, Charlie | 6 | 62 | Carroll County | 42 | 15:45.1 | 3:45.1 | 7:54.9 |
82 | WHITMAN, Caleb | 6 | 297 | Galax | 43 | 15:45.6 | 3:45.6 | 7:55.2 |
83 | SOTO, Aylin | 7 | 120 | Central Surry Middle School | 14 | 15:46.8 | 3:46.8 | 7:55.8 |
84 | MUNSEY, Dru | 7 | 367 | Giles | -- | 15:47.4 | 3:47.4 | 7:56.1 |
85 | MITCHELL, Caleb | 6 | 290 | Galax | 44 | 15:47.7 | 3:47.7 | 7:56.2 |
86 | ELLER, Isaac | 6 | 125 | Central Surry Middle School | -- | 15:48.6 | 3:48.6 | 7:56.7 |
87 | SHIFFLETT, Kaylee | 8 | 660 | Salem (Roanoke) | -- | 15:49.1 | 3:49.1 | 7:56.9 |
88 | PRIDDY, Ella | 7 | 118 | Central Surry Middle School | 15 | 15:49.5 | 3:49.5 | 7:57.1 |
89 | WALL, Evan | 7 | 137 | Central Surry Middle School | -- | 15:49.6 | 3:49.6 | 7:57.2 |
90 | WHITE, Abbie | 8 | 362 | Giles | -- | 15:50.0 | 3:50.0 | 7:57.4 |
91 | JOHNSON, Chad | 779 | Mt. Airy Middle | 45 | 15:51.4 | 3:51.4 | 7:58.1 | |
92 | HAVENS, Bryce | 8 | 428 | Graham | -- | 15:51.4 | 3:51.4 | 7:58.1 |
93 | PEARCE, Lauren | 8 | 418 | Graham | 16 | 15:54.1 | 3:54.1 | 7:59.4 |
94 | SMITH, Irene | 8 | 551 | Patrick County | -- | 15:55.4 | 3:55.4 | 8:00.1 |
95 | GAMMONS, Abram | 7 | 305 | Gentry Middle School | 46 | 15:57.0 | 3:57.0 | 8:00.9 |
96 | LASH, Isiah | 7 | 683 | Southeastern Stokes Middle School | 47 | 15:58.4 | 3:58.4 | 8:01.6 |
97 | DEBUSK, Kara | 7 | 567 | Patrick Henry (G. Spring) | -- | 15:58.5 | 3:58.5 | 8:01.7 |
98 | TAYLOR, Eli | 7 | 518 | Lebanon | 48 | 16:03.6 | 4:03.6 | 8:04.2 |
99 | HAZELWOOD, Jace | 7 | 129 | Central Surry Middle School | -- | 16:05.9 | 4:05.9 | 8:05.4 |
100 | RATCLIFF, Caden | 778 | Mt. Airy Middle | 49 | 16:06.7 | 4:06.7 | 8:05.8 | |
101 | BREEDING, Eli | 6 | 503 | Lebanon | 50 | 16:07.0 | 4:07.0 | 8:05.9 |
102 | SIMMER, Carter | 7 | 642 | Pulaski County | -- | 16:07.5 | 4:07.5 | 8:06.2 |
103 | BAILEY, Piper | 8 | 311 | George Wythe (Wytheville) | 17 | 16:09.2 | 4:09.2 | 8:07.0 |
104 | TREJO, Anthony | 6 | 136 | Central Surry Middle School | -- | 16:10.9 | 4:10.9 | 8:07.9 |
105 | GARCIA, Christian | 6 | 126 | Central Surry Middle School | -- | 16:11.5 | 4:11.5 | 8:08.2 |
106 | ROBISON, Lane | 8 | 535 | Narrows | -- | 16:13.0 | 4:13.0 | 8:08.9 |
107 | WOOD, Sam | 6 | 138 | Central Surry Middle School | -- | 16:25.1 | 4:25.1 | 8:15.0 |
108 | HALL, Riley | 6 | 331 | George Wythe (Wytheville) | 51 | 16:28.8 | 4:28.8 | 8:16.9 |
109 | HARDIN, Emerson | 6 | 316 | George Wythe (Wytheville) | 18 | 16:28.9 | 4:28.9 | 8:16.9 |
110 | REYES, Brandon | 775 | Mt. Airy Middle | 52 | 16:29.2 | 4:29.2 | 8:17.1 | |
111 | FILIATREAU, Daniel | 5 | 701 | St. John Neumann Academy | 53 | 16:29.9 | 4:29.9 | 8:17.4 |
112 | DALTON, Carrie-Sage | 6 | 312 | George Wythe (Wytheville) | 19 | 16:30.7 | 4:30.7 | 8:17.8 |
113 | GUZY, Michael | 791 | Graham | -- | 16:34.0 | 4:34.0 | 8:19.5 | |
114 | LLAMAS, Mia | 8 | 268 | Galax | 20 | 16:34.8 | 4:34.8 | 8:19.9 |
115 | MCHONE, Aija | 6 | 191 | Eastern Montgomery | 21 | 16:36.7 | 4:36.7 | 8:20.9 |
116 | DECKARD, Alec | 7 | 506 | Lebanon | 54 | 16:38.5 | 4:38.5 | 8:21.8 |
117 | BRINNEGAR, Morgan | 780 | Mt. Airy Middle | -- | 16:44.7 | 4:44.7 | 8:24.9 | |
118 | MABRY, Mason | 8 | 339 | George Wythe (Wytheville) | -- | 16:45.5 | 4:45.5 | 8:25.3 |
119 | FAULKNER, Haley | 7 | 314 | George Wythe (Wytheville) | 22 | 16:45.6 | 4:45.6 | 8:25.3 |
120 | VAUGHAN, Emily | 7 | 442 | Grayson County | 23 | 16:45.6 | 4:45.6 | 8:25.3 |
121 | TILLEY, Ethan | 7 | 689 | Southeastern Stokes Middle School | 55 | 16:49.8 | 4:49.8 | 8:27.4 |
122 | WHITE, Carson | 8 | 692 | Southeastern Stokes Middle School | 56 | 16:50.2 | 4:50.2 | 8:27.6 |
123 | WILSON, Riley | 6 | 299 | Galax | 57 | 16:51.0 | 4:51.0 | 8:28.0 |
124 | LESTER, Noah | 7 | 429 | Graham | -- | 16:54.2 | 4:54.2 | 8:29.6 |
125 | COMPTON, Colt | 8 | 26 | Auburn Middle School | -- | 16:56.2 | 4:56.2 | 8:30.7 |
126 | DAVIS, Noah | 6 | 425 | Graham | -- | 16:58.6 | 4:58.6 | 8:31.9 |
127 | HERNANDEZ, Abigail | 8 | 115 | Central Surry Middle School | 24 | 17:03.9 | 5:03.9 | 8:34.5 |
128 | WHITE, Diana | 8 | 279 | Galax | 25 | 17:06.8 | 5:06.8 | 8:36.0 |
129 | BROOKS, Clara | 6 | 113 | Central Surry Middle School | 26 | 17:08.7 | 5:08.7 | 8:36.9 |
130 | HOWARD, Hunter | 7 | 203 | Eastern Montgomery | 58 | 17:16.0 | 5:16.0 | 8:40.6 |
131 | WATERS, Elec | 6 | 725 | Tazewell | -- | 17:23.6 | 5:23.6 | 8:44.4 |
132 | HARLOW, Jocelynn | 8 | 652 | Salem (Roanoke) | -- | 17:28.7 | 5:28.7 | 8:47.0 |
133 | PHIPPS, Zeke | 7 | 452 | Grayson County | -- | 17:31.6 | 5:31.6 | 8:48.4 |
134 | GLOSH, Levi | 8 | 631 | Pulaski County | -- | 17:34.4 | 5:34.4 | 8:49.8 |
135 | WALLS, Rhiannon | 8 | 443 | Grayson County | 27 | 17:44.2 | 5:44.2 | 8:54.8 |
136 | IRWIN, David | 8 | 36 | Bland County | -- | 17:45.9 | 5:45.9 | 8:55.6 |
137 | EADS, Jay | 7 | 521 | Meadowview Middle School | 59 | 17:52.3 | 5:52.3 | 8:58.8 |
138 | JACKSON, Bailey | 6 | 511 | Lebanon | 60 | 17:57.7 | 5:57.7 | 9:01.6 |
139 | ESPINOZA, David | 8 | 285 | Galax | 61 | 18:04.2 | 6:04.2 | 9:04.8 |
140 | COCKE, Ryley | 8 | 255 | Galax | 28 | 18:04.5 | 6:04.5 | 9:05.0 |
141 | THORTON, Taylor | 7 | 688 | Southeastern Stokes Middle School | 62 | 18:07.8 | 6:07.8 | 9:06.6 |
142 | PHIPPS, Addie | 781 | Mt. Airy Middle | -- | 18:13.4 | 6:13.4 | 9:09.4 | |
143 | GUERRERO, Melanie | 7 | 437 | Grayson County | 29 | 18:13.7 | 6:13.7 | 9:09.6 |
144 | RICHMEIER, Macaela | 8 | 24 | Auburn Middle School | -- | 18:17.9 | 6:17.9 | 9:11.7 |
145 | DELP, Noah | 6 | 507 | Lebanon | -- | 18:19.6 | 6:19.6 | 9:12.6 |
146 | PHILLIPS, Charlotte | 6 | 319 | George Wythe (Wytheville) | -- | 18:20.6 | 6:20.6 | 9:13.1 |
147 | ROWE, Emmanuel | 6 | 686 | Southeastern Stokes Middle School | 63 | 18:25.0 | 6:25.0 | 9:15.3 |
148 | LEEDY, Alexis | 7 | 417 | Graham | 30 | 18:25.4 | 6:25.4 | 9:15.5 |
149 | GILLEY, Ian | 777 | Mt. Airy Middle | 64 | 18:25.4 | 6:25.4 | 9:15.5 | |
150 | MARSHALL, Paul | 6 | 130 | Central Surry Middle School | -- | 18:31.3 | 6:31.3 | 9:18.4 |
151 | REIGLE, Jacob | 7 | 685 | Southeastern Stokes Middle School | 65 | 18:33.7 | 6:33.7 | 9:19.6 |
152 | FANT, Vivan | 5 | 263 | Galax | 31 | 18:34.1 | 6:34.1 | 9:19.8 |
153 | MCCROSKEY, Molly | 8 | 379 | Glenvar High School | 32 | 18:34.4 | 6:34.4 | 9:20.0 |
154 | WHITMAN, Walter | 6 | 298 | Galax | 66 | 18:34.5 | 6:34.5 | 9:20.1 |
155 | DOUTHAT, Isabel | 7 | 416 | Graham | 33 | 18:34.6 | 6:34.6 | 9:20.1 |
156 | EDMONDS, Lexi | 6 | 243 | Fort Chiswell | 34 | 18:36.8 | 6:36.8 | 9:21.2 |
157 | VANHOY, Ian | 8 | 526 | Meadowview Middle School | 67 | 18:42.8 | 6:42.8 | 9:24.2 |
158 | JUSTICE, Grace | 8 | 267 | Galax | 35 | 18:44.8 | 6:44.8 | 9:25.2 |
159 | BREEDING, Emmitt | 7 | 504 | Lebanon | -- | 18:46.3 | 6:46.3 | 9:26.0 |
160 | GREY, Keleigh | 8 | 265 | Galax | 36 | 18:47.0 | 6:47.0 | 9:26.3 |
161 | MITCHELL, Noah | 6 | 684 | Southeastern Stokes Middle School | -- | 18:57.1 | 6:57.1 | 9:31.4 |
162 | PINTO, Jared | 774 | Mt. Airy Middle | 68 | 18:59.2 | 6:59.2 | 9:32.5 | |
163 | STANDIFER, Laney | 8 | 247 | Fort Chiswell | 37 | 18:59.8 | 6:59.8 | 9:32.8 |
164 | NORMAN, Ayden | 6 | 133 | Central Surry Middle School | -- | 19:00.7 | 7:00.7 | 9:33.2 |
165 | SCALLORNS, Henry | 6 | 703 | St. John Neumann Academy | 69 | 19:01.1 | 7:01.1 | 9:33.4 |
166 | LEIGHTON, Alexis | 7 | 531 | Narrows | -- | 19:14.9 | 7:14.9 | 9:40.4 |
167 | GODSEY, Issac | 6 | 508 | Lebanon | -- | 19:16.9 | 7:16.9 | 9:41.4 |
168 | MILLER, Isabella | 8 | 381 | Glenvar High School | 38 | 19:18.6 | 7:18.6 | 9:42.2 |
169 | MITCHELL, Alexis | 6 | 269 | Galax | 39 | 19:20.0 | 7:20.0 | 9:42.9 |
170 | MACIAS, Gabby | 8 | 439 | Grayson County | 40 | 19:20.1 | 7:20.1 | 9:43.0 |
171 | GOINS, Austin | 7 | 522 | Meadowview Middle School | 70 | 19:23.0 | 7:23.0 | 9:44.4 |
172 | WALKER, Gage | 8 | 528 | Meadowview Middle School | -- | 19:24.5 | 7:24.5 | 9:45.2 |
173 | THOMPSON, Lillie | 7 | 121 | Central Surry Middle School | 41 | 19:27.9 | 7:27.9 | 9:46.9 |
174 | VANHOY, Zackary | 7 | 527 | Meadowview Middle School | -- | 19:28.7 | 7:28.7 | 9:47.3 |
175 | PARRISH, Rylie | 7 | 303 | Gentry Middle School | -- | 19:30.3 | 7:30.3 | 9:48.1 |
176 | CONNELLY, Lauren | 8 | 22 | Auburn Middle School | -- | 19:36.6 | 7:36.6 | 9:51.3 |
177 | COCKE, Raygan | 6 | 254 | Galax | -- | 19:44.8 | 7:44.8 | 9:55.4 |
178 | PENLAND, Olivia | 6 | 419 | Graham | 42 | 19:44.9 | 7:44.9 | 9:55.4 |
179 | SMITH, MacKenzie | 7 | 680 | Southeastern Stokes Middle School | -- | 19:46.5 | 7:46.5 | 9:56.2 |
180 | TONEY, Ivy | 7 | 122 | Central Surry Middle School | -- | 19:47.3 | 7:47.3 | 9:56.6 |
181 | ROSENBAUM, Kasey | 7 | 25 | Auburn Middle School | -- | 19:47.9 | 7:47.9 | 9:56.9 |
182 | LEONARD, Jed | 776 | Mt. Airy Middle | 71 | 19:52.3 | 7:52.3 | 9:59.1 | |
183 | MONTERO, Gabriele | 6 | 116 | Central Surry Middle School | -- | 19:52.7 | 7:52.7 | 9:59.3 |
184 | BLAUSER, Ivy | 7 | 678 | Southeastern Stokes Middle School | -- | 19:53.6 | 7:53.6 | 9:59.8 |
185 | LEONARD, Kaleigh | 7 | 679 | Southeastern Stokes Middle School | -- | 19:59.7 | 7:59.7 | 10:02.9 |
186 | ROSAS, Arianna | 6 | 119 | Central Surry Middle School | -- | 20:00.9 | 8:00.9 | 10:03.5 |
187 | HOLBROOK, Bryce | 7 | 35 | Bland County | -- | 20:14.0 | 8:14.0 | 10:10.1 |
188 | HOLT, Trinity | 7 | 549 | Patrick County | -- | 20:16.5 | 8:16.5 | 10:11.3 |
189 | MISHOE, Sophia | 8 | 697 | St. John Neumann Academy | 43 | 20:29.2 | 8:29.2 | 10:17.7 |
190 | LUNDSFORD, Tony | 7 | 204 | Eastern Montgomery | 72 | 20:44.3 | 8:44.3 | 10:25.3 |
191 | RICHARDSON, Grayson | 7 | 206 | Eastern Montgomery | 73 | 20:56.9 | 8:56.9 | 10:31.6 |
192 | SALINAS, Emily | 6 | 274 | Galax | -- | 20:58.0 | 8:58.0 | 10:32.2 |
193 | GRAVLEY, Ayden | 7 | 201 | Eastern Montgomery | 74 | 21:00.4 | 9:00.4 | 10:33.4 |
194 | BELCHER, Emma | 6 | 252 | Galax | -- | 21:09.6 | 9:09.6 | 10:38.0 |
195 | HAWKS, Charles | 8 | 34 | Bland County | -- | 21:10.8 | 9:10.8 | 10:38.6 |
196 | CROWDER, Taylor | 6 | 256 | Galax | -- | 21:19.6 | 9:19.6 | 10:43.0 |
197 | COX, Emily | 7 | 218 | Floyd County | -- | 21:21.1 | 9:21.1 | 10:43.8 |
198 | HELTON, Emma | 6 | 266 | Galax | -- | 21:21.1 | 9:21.1 | 10:43.8 |
199 | ARDUIN, Kamrin | 7 | 433 | Grayson County | 44 | 21:27.3 | 9:27.3 | 10:46.9 |
200 | ANANG, Rosemary | 8 | 213 | Floyd County | -- | 21:38.9 | 9:38.9 | 10:52.7 |
201 | WALTERS, Hayden | 8 | 459 | Grayson County | -- | 21:41.2 | 9:41.2 | 10:53.9 |
202 | LOPEZ, Omar | 6 | 702 | St. John Neumann Academy | 75 | 21:42.7 | 9:42.7 | 10:54.6 |
203 | BOLEN, Braxton | 8 | 681 | Southeastern Stokes Middle School | -- | 21:45.8 | 9:45.8 | 10:56.2 |
204 | ERICA, Parrish | 8 | 300 | Gentry Middle School | -- | 21:52.8 | 9:52.8 | 10:59.7 |
205 | WATKINS, Treshawn | 6 | 691 | Southeastern Stokes Middle School | -- | 21:53.2 | 9:53.2 | 10:59.9 |
206 | ORTIZ, Ariel | 6 | 193 | Eastern Montgomery | 45 | 22:03.4 | 10:03.4 | 11:05.0 |
207 | SANCHEZ, Noah | 6 | 687 | Southeastern Stokes Middle School | -- | 22:04.8 | 10:04.8 | 11:05.7 |
208 | BUCKLEY, Taylor | 6 | 693 | St. John Neumann Academy | 46 | 22:06.1 | 10:06.1 | 11:06.4 |
209 | MOJICA, Steven | 6 | 308 | Gentry Middle School | 76 | 22:15.3 | 10:15.3 | 11:11.0 |
210 | CARTER, Kale | 8 | 284 | Galax | 77 | 22:25.3 | 10:25.3 | 11:16.0 |
211 | WHITLOW, Lizzy | 8 | 552 | Patrick County | -- | 23:17.5 | 11:17.5 | 11:42.3 |
212 | DEEL, Sydney | 6 | 708 | Tazewell | -- | 23:20.8 | 11:20.8 | 11:43.9 |
213 | MATHENA, Connor | 6 | 341 | George Wythe (Wytheville) | -- | 23:28.6 | 11:28.6 | 11:47.8 |
