Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#9 1500-Youth-Boys Performance List

! Doug Shaw Stadium 3:50.80 Felix Kitur VMI 4/21/2012 

# Athlete Age Team Seed Note
1 30 MARQUIS JR., Brian 17 Hoke County Blazers 4:05.00
2 1 SKERBETZ, Aaron 17 11-Unattached 4:17.00
3 98 TEACHMAN, John 13 Mt. Pleasant Track Club 4:39.32
4 70 HISLOP, Gabriel 11 Mt. Pleasant Track Club 4:57.02
5 67 GAWRYLUK, Ethan 13 Mt. Pleasant Track Club 5:10.04
6 99 TEACHMAN, Zachary 11 Mt. Pleasant Track Club 5:15.79
7 79 LOFTIS, Thomas 10 Mt. Pleasant Track Club 5:56.99
8 111 WINTERS, Maxwell 12 Mt. Pleasant Track Club 6:12.15
9 78 LOFTIS, Hunter 6 Mt. Pleasant Track Club 7:02.57
10 25 CROSBY, Sebastian 7 Hoke County Blazers NT
11 27 GREENIER, Trevor 13 Hoke County Blazers NT
12 32 MUNSON, Maxwell 9 Hoke County Blazers NT
13 36 SYLVESTER, Samuel 8 Hoke County Blazers NT
14 226 KIVETT, Andrew 18 Unattached NT
15 97 SWANTON, Quinn 13 Mt. Pleasant Track Club NT