Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#27 Pole Vault- Youth-Boys Performance List

! Doug Shaw Stadium 5.06m Tyler Porter Tennessee 3/19/2016 

# Athlete Age Team Seed Note
1 103 TOGAMI, Jonathan 17 Mt. Pleasant Track Club 4.42m
2 282 WAIGAND, Finn 18 Unattached 4.33m
3 7 HINES, Gabriel 17 55-Unattached 4.27m
4 211 BLUMSACK, Connor 17 Unattached 4.10m
5 281 CHANDLER, Arun 17 Unattached 13' 0"
6 286 HENDRIKSMA, Collin 17 Unattached 3.96m
7 214 CALVERT, Hunter 17 Unattached 3.81m
8 6 BAILEY, Ezekiel 15 55-Unattached 3.51m
9 83 MILLET, Jackson 15 Mt. Pleasant Track Club 3.20m
10 67 GAWRYLUK, Ethan 13 Mt. Pleasant Track Club 1.82m
11 114 YAUN, Matthew 13 Mt. Pleasant Track Club 1.52m
12 88 READ, Cole 13 Mt. Pleasant Track Club NM
13 106 WEASE, Gavin 13 Mt. Pleasant Track Club NM