Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#8 800-Youth-Girls Results

! Doug Shaw Stadium 2:09.20 Kiara McIntosh Purdue 3/19/2016 

Finals 10 and Under

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 137 HISLOP, Savannah 8 Mt. Pleasant Track Club 10 and Under 2:56.18 10 2 (1)
2 203 WILSON, Nakiyah 8 Rockymount parks and rec 10 and Under 2:57.78 8 1 (1)
3 150 MAY, Lilah 9 Mt. Pleasant Track Club 10 and Under 2:59.17 6 1 (2)
4 126 D'AGOSTINO, Siena 9 Mt. Pleasant Track Club 10 and Under 3:08.02 5 2 (2)
5 38 MUNSON, Aurora 9 Hoke County Blazers 10 and Under 3:13.27 4 1 (3)
6 258 HAMPTON, Jasime 10 Unattached 10 and Under 3:13.42   1 (4)
7 40 MUNSON, Liberty 9 Hoke County Blazers 10 and Under 3:16.91 3 1 (5)
8 132 EDWARDS, Kalea 9 Mt. Pleasant Track Club 10 and Under 3:26.06 2 2 (3)
9 118 BROUSSARD, Reagan 10 Mt. Pleasant Track Club 10 and Under 3:42.44 1 2 (4)
10 37 GREENIER, Torey 8 Hoke County Blazers 10 and Under 3:45.67   1 (6)
11 167 WHICHARD, Kathryn 10 Mt. Pleasant Track Club 10 and Under 3:51.37   2 (5)
12 117 BROUSSARD, Olivia 7 Mt. Pleasant Track Club 10 and Under 4:22.17   2 (6)

Finals 11-12

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 201 MIZZELL, Kesha 12 Rockymount parks and rec 11-12 2:36.04 10 3 (1)
2 202 ROBERTS, Nylah 11 Rockymount parks and rec 11-12 2:48.46 8 3 (2)
3 200 DAVIS, Candrice 11 Rockymount parks and rec 11-12 2:50.28 6 3 (3)
4 15 MEDLIN, Amelia 11 Cape Fear Flyers 11-12 2:54.85 5 3 (4)
5 46 HILL, Destiny 12 Jacksonville Track Elite 11-12 3:00.47 4 3 (5)
6 39 MUNSON, Justice 11 Hoke County Blazers 11-12 3:10.46 3 3 (6)
7 148 MARTENS, Rowyn 11 Mt. Pleasant Track Club 11-12 3:18.38 2 3 (7)

Finals 13-14

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 154 MULLER, Emma 14 Mt. Pleasant Track Club 13-14 2:36.38 10 4 (1)
2 247 BELLEASTIN, Ariana 13 Unattached 13-14 2:37.65   4 (2)
3 141 INGHAM, Greta 13 Mt. Pleasant Track Club 13-14 2:47.58 8 4 (3)
4 162 TURNER, Makena 13 Mt. Pleasant Track Club 13-14 3:11.03 6 4 (4)

Finals 15-16

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 142 KAMMER, Allison 15 Mt. Pleasant Track Club 15-16 2:37.18 10 5 (1)
2 188 GRAHAM, Kahrizma 15 NC Flight Club 15-16 2:41.32 8 5 (2)
3 198 GILLESPIE, Alaya 15 Purpose Driven NC Elite Trac 15-16 2:44.60 6 5 (3)
4 255 GRADY, Lacie 15 Unattached 15-16 3:11.73   5 (4)

Finals 17-18

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 3 DORSEY, Morgan 17 13-Unattached 17-18 2:27.53   6 (1)
2 260 HODGE, Regan 17 Unattached 17-18 2:29.41   6 (2)

Finals Section: 1 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 203 WILSON, Nakiyah 8 Rockymount parks and rec10 and Under 2:57.78 8
2 150 MAY, Lilah 9 Mt. Pleasant Track Club10 and Under 2:59.17 6
3 38 MUNSON, Aurora 9 Hoke County Blazers10 and Under 3:13.27 4
4 258 HAMPTON, Jasime 10 Unattached10 and Under 3:13.42  
5 40 MUNSON, Liberty 9 Hoke County Blazers10 and Under 3:16.91 3
6 37 GREENIER, Torey 8 Hoke County Blazers10 and Under 3:45.67  


Finals Section: 2 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 137 HISLOP, Savannah 8 Mt. Pleasant Track Club10 and Under 2:56.18 10
2 126 D'AGOSTINO, Siena 9 Mt. Pleasant Track Club10 and Under 3:08.02 5
3 132 EDWARDS, Kalea 9 Mt. Pleasant Track Club10 and Under 3:26.06 2
4 118 BROUSSARD, Reagan 10 Mt. Pleasant Track Club10 and Under 3:42.44 1
5 167 WHICHARD, Kathryn 10 Mt. Pleasant Track Club10 and Under 3:51.37  
6 117 BROUSSARD, Olivia 7 Mt. Pleasant Track Club10 and Under 4:22.17  


Finals Section: 3 11-12

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 201 MIZZELL, Kesha 12 Rockymount parks and rec11-12 2:36.04 10
2 202 ROBERTS, Nylah 11 Rockymount parks and rec11-12 2:48.46 8
3 200 DAVIS, Candrice 11 Rockymount parks and rec11-12 2:50.28 6
4 15 MEDLIN, Amelia 11 Cape Fear Flyers11-12 2:54.85 5
5 46 HILL, Destiny 12 Jacksonville Track Elite11-12 3:00.47 4
6 39 MUNSON, Justice 11 Hoke County Blazers11-12 3:10.46 3
7 148 MARTENS, Rowyn 11 Mt. Pleasant Track Club11-12 3:18.38 2


Finals Section: 4 13-14

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 154 MULLER, Emma 14 Mt. Pleasant Track Club13-14 2:36.38 10
2 247 BELLEASTIN, Ariana 13 Unattached13-14 2:37.65  
3 141 INGHAM, Greta 13 Mt. Pleasant Track Club13-14 2:47.58 8
4 162 TURNER, Makena 13 Mt. Pleasant Track Club13-14 3:11.03 6


Finals Section: 5 15-16

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 142 KAMMER, Allison 15 Mt. Pleasant Track Club15-16 2:37.18 10
2 188 GRAHAM, Kahrizma 15 NC Flight Club15-16 2:41.32 8
3 198 GILLESPIE, Alaya 15 Purpose Driven NC Elite Trac15-16 2:44.60 6
4 255 GRADY, Lacie 15 Unattached15-16 3:11.73  


Finals Section: 6 17-18

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 3 DORSEY, Morgan 17 13-Unattached17-18 2:27.53  
2 260 HODGE, Regan 17 Unattached17-18 2:29.41