! | Doug Shaw Stadium | 6.10m | Cidaea Woods | Tennessee | 3/18/2016 |
PL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | GOODMAN, Leila | 8 | Mt. Pleasant Track Club | 10 and Under | 3.00m | 9'10.25" | 10 | 1 (1) | |
2 | 250 | BOLTON, Mariah | 7 | Unattached | 10 and Under | 2.35m | 7'8.50" | 1 (2) | ||
3 | 138 | HOOVER, Caroline | 9 | Mt. Pleasant Track Club | 10 and Under | 2.34m | 7'8.25" | 8 | 1 (3) | |
4 | 118 | BROUSSARD, Reagan | 10 | Mt. Pleasant Track Club | 10 and Under | 2.11m | 6'11.25" | 6 | 1 (4) | |
5 | 44 | SHERROD, Toni | 6 | Hoke County Blazers | 10 and Under | 1.90m | 6'3" | 5 | 1 (5) | |
6 | 117 | BROUSSARD, Olivia | 7 | Mt. Pleasant Track Club | 10 and Under | 1.90m | 6'3" | 4 | 1 (8) | |
159 | SCHWARTZ, Darby | 8 | Mt. Pleasant Track Club | 10 and Under | NM | |||||
126 | D'AGOSTINO, Siena | 9 | Mt. Pleasant Track Club | 10 and Under | NM |
PL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | SELLERS, Shekinah | 11 | Hoke County Blazers | 11-12 | 3.32m | 10'10.75" | 10 | 2 (1) | |
2 | 143 | KASSAB, Alexis | 11 | Mt. Pleasant Track Club | 11-12 | 3.21m | 10'6.50" | 8 | 2 (2) | |
3 | 134 | GOODMAN, Brooklyn | 11 | Mt. Pleasant Track Club | 11-12 | 2.81m | 9'2.75" | 6 | 2 (3) | |
4 | 151 | MCGREW, Kate | 11 | Mt. Pleasant Track Club | 11-12 | 2.26m | 7'5" | 5 | 2 (4) |
PL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | ROUSH, Reagan | 14 | Mt. Pleasant Track Club | 13-14 | 3.63m | 11'11" | 10 | 4 (1) | |
2 | 145 | KOTZ, Reeve | 13 | Mt. Pleasant Track Club | 13-14 | 3.45m | 11'4" | 8 | 3 (1) | |
3 | 181 | GREEN, Jaylen | 13 | Myrtle Beach Track & Field | 13-14 | 3.43m | 11'3" | 6 | 3 (2) | |
4 | 164 | WALDROP, Izabelle | 13 | Mt. Pleasant Track Club | 13-14 | 3.18m | 10'5.25" | 5 | 3 (3) | |
5 | 168 | WHITAKER, Hannah | 13 | Mt. Pleasant Track Club | 13-14 | 2.99m | 9'9.75" | 4 | 3 (4) | |
6 | 162 | TURNER, Makena | 13 | Mt. Pleasant Track Club | 13-14 | 2.74m | 9'0" | 3 | 3 (5) | |
275 | WALKER, Cheyenne | 13 | Jacksonville Track Elite | 13-14 | NM | |||||
130 | DOWNEY, Cordelia | 13 | Mt. Pleasant Track Club | 13-14 | NM | |||||
186 | WILLIS, Dae'Viyana | 13 | Myrtle Beach Track & Field | 13-14 | NM | |||||
124 | CRIMINGER, Anna | 13 | Mt. Pleasant Track Club | 13-14 | NM | |||||
165 | WARDEN, Avery | 13 | Mt. Pleasant Track Club | 13-14 | NM | |||||
128 | DART, Emily | 13 | Mt. Pleasant Track Club | 13-14 | NM | |||||
155 | PAULS, Amelia | 13 | Mt. Pleasant Track Club | 13-14 | NM | |||||
119 | CARANO, Katherine | 14 | Mt. Pleasant Track Club | 13-14 | NM | |||||
147 | MANIGAULT, Delaney | 13 | Mt. Pleasant Track Club | 13-14 | NM | |||||
187 | BRONSON, Anyeh | 13 | NC Flight Club | 13-14 | NM |
PL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | MUMFORD, Ija | 16 | Tri-City Relays Track | 15-16 | 5.42m | 17'9.50" | 10 | 6 (1) | |
2 | 196 | FORTE, Sanai' | 15 | Purpose Driven NC Elite Trac | 15-16 | 5.06m | 16'7.25" | 8 | 6 (2) | |
3 | 14 | LUNDIN, Meagan | 15 | Cape Fear Flyers | 15-16 | 4.83m | 15'10.25" | 6 | 5 (1) | |
4 | 262 | JOHNSON, Holley | 16 | Unattached | 15-16 | 4.76m | 15'7.50" | 6 (3) | ||
5 | 133 | GALBALLY, Julia | 15 | Mt. Pleasant Track Club | 15-16 | 4.38m | 14'4.50" | 5 | 6 (4) | |
6 | 146 | LONG, Maggie | 15 | Mt. Pleasant Track Club | 15-16 | 4.35m | 14'3.25" | 4 | 5 (2) | |
7 | 24 | JENKINS, Audrey | 15 | High Point Panthers Elite Tr | 15-16 | 4.25m | 13'11.50" | 3 | 5 (3) | |
8 | 131 | DURST, Ella | 15 | Mt. Pleasant Track Club | 15-16 | 4.25m | 13'11.50" | 2 | 5 (5) | |
9 | 183 | MCIVER, Logan | 16 | Myrtle Beach Track & Field | 15-16 | 4.09m | 13'5" | 1 | 5 (5) | |
10 | 139 | HOPSON, Rachel | 16 | Mt. Pleasant Track Club | 15-16 | 3.65m | 11'11.75" | 5 (6) | ||
11 | 289 | HARBAUGH, Avery | 15 | Mt. Pleasant Track Club | 15-16 | 3.52m | 11'6.75" | 5 (7) | ||
271 | SAULTERS, Sidnee | 15 | Unattached | 15-16 | NM | |||||
256 | GREEN, Briana | 16 | Unattached | 15-16 | NM |
PL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|---|
270 | ROSE, Katlyn | 17 | Unattached | 17-18 | NM | |||||
277 | WOFFORD, Katie | 17 | Unattached | 17-18 | NM |
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | GOODMAN, Leila | 8 | Mt. Pleasant Track Club | 10 and Under | 3.00m | 9'10.25" |
|
10 | |||||||||||||||||
2 | 250 | BOLTON, Mariah | 7 | Unattached | 10 and Under | 2.35m | 7'8.50" |
|
||||||||||||||||||
3 | 138 | HOOVER, Caroline | 9 | Mt. Pleasant Track Club | 10 and Under | 2.34m | 7'8.25" |
|
8 | |||||||||||||||||
4 | 118 | BROUSSARD, Reagan | 10 | Mt. Pleasant Track Club | 10 and Under | 2.11m | 6'11.25" |
|
6 | |||||||||||||||||
5 | 44 | SHERROD, Toni | 6 | Hoke County Blazers | 10 and Under | 1.90m | 6'3" |
|
5 | |||||||||||||||||
8 | 117 | BROUSSARD, Olivia | 7 | Mt. Pleasant Track Club | 10 and Under | 1.90m | 6'3" |
|
4 | |||||||||||||||||
159 | SCHWARTZ, Darby | 8 | Mt. Pleasant Track Club | 10 and Under | NM |
|
||||||||||||||||||||
126 | D'AGOSTINO, Siena | 9 | Mt. Pleasant Track Club | 10 and Under | NM |
|
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | SELLERS, Shekinah | 11 | Hoke County Blazers | 11-12 | 3.32m | 10'10.75" |
|
10 | |||||||||||||||||
2 | 143 | KASSAB, Alexis | 11 | Mt. Pleasant Track Club | 11-12 | 3.21m | 10'6.50" |
|
8 | |||||||||||||||||
3 | 134 | GOODMAN, Brooklyn | 11 | Mt. Pleasant Track Club | 11-12 | 2.81m | 9'2.75" |
|
6 | |||||||||||||||||
4 | 151 | MCGREW, Kate | 11 | Mt. Pleasant Track Club | 11-12 | 2.26m | 7'5" |
|
5 |
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | KOTZ, Reeve | 13 | Mt. Pleasant Track Club | 13-14 | 3.45m | 11'4" |
|
8 | |||||||||||||||||
2 | 181 | GREEN, Jaylen | 13 | Myrtle Beach Track & Field | 13-14 | 3.43m | 11'3" |
|
6 | |||||||||||||||||
3 | 164 | WALDROP, Izabelle | 13 | Mt. Pleasant Track Club | 13-14 | 3.18m | 10'5.25" |
|
5 | |||||||||||||||||
4 | 168 | WHITAKER, Hannah | 13 | Mt. Pleasant Track Club | 13-14 | 2.99m | 9'9.75" |
|
4 | |||||||||||||||||
5 | 162 | TURNER, Makena | 13 | Mt. Pleasant Track Club | 13-14 | 2.74m | 9'0" |
|
3 | |||||||||||||||||
275 | WALKER, Cheyenne | 13 | Jacksonville Track Elite | 13-14 | NM |
|
||||||||||||||||||||
130 | DOWNEY, Cordelia | 13 | Mt. Pleasant Track Club | 13-14 | NM |
|
||||||||||||||||||||
186 | WILLIS, Dae'Viyana | 13 | Myrtle Beach Track & Field | 13-14 | NM |
|
||||||||||||||||||||
124 | CRIMINGER, Anna | 13 | Mt. Pleasant Track Club | 13-14 | NM |
|
||||||||||||||||||||
165 | WARDEN, Avery | 13 | Mt. Pleasant Track Club | 13-14 | NM |
|
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | ROUSH, Reagan | 14 | Mt. Pleasant Track Club | 13-14 | 3.63m | 11'11" |
|
10 | |||||||||||||||||
128 | DART, Emily | 13 | Mt. Pleasant Track Club | 13-14 | NM |
|
||||||||||||||||||||
155 | PAULS, Amelia | 13 | Mt. Pleasant Track Club | 13-14 | NM |
|
||||||||||||||||||||
119 | CARANO, Katherine | 14 | Mt. Pleasant Track Club | 13-14 | NM |
|
||||||||||||||||||||
147 | MANIGAULT, Delaney | 13 | Mt. Pleasant Track Club | 13-14 | NM |
|
||||||||||||||||||||
187 | BRONSON, Anyeh | 13 | NC Flight Club | 13-14 | NM |
|
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | LUNDIN, Meagan | 15 | Cape Fear Flyers | 15-16 | 4.83m | 15'10.25" |
|
6 | |||||||||||||||||
2 | 146 | LONG, Maggie | 15 | Mt. Pleasant Track Club | 15-16 | 4.35m | 14'3.25" |
|
4 | |||||||||||||||||
3 | 24 | JENKINS, Audrey | 15 | High Point Panthers Elite Tr | 15-16 | 4.25m | 13'11.50" |
|
3 | |||||||||||||||||
5 | 131 | DURST, Ella | 15 | Mt. Pleasant Track Club | 15-16 | 4.25m | 13'11.50" |
|
2 | |||||||||||||||||
5 | 183 | MCIVER, Logan | 16 | Myrtle Beach Track & Field | 15-16 | 4.09m | 13'5" |
|
1 | |||||||||||||||||
6 | 139 | HOPSON, Rachel | 16 | Mt. Pleasant Track Club | 15-16 | 3.65m | 11'11.75" |
|
||||||||||||||||||
7 | 289 | HARBAUGH, Avery | 15 | Mt. Pleasant Track Club | 15-16 | 3.52m | 11'6.75" |
|
||||||||||||||||||
271 | SAULTERS, Sidnee | 15 | Unattached | 15-16 | NM |
|
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | MUMFORD, Ija | 16 | Tri-City Relays Track | 15-16 | 5.42m | 17'9.50" |
|
10 | |||||||||||||||||
2 | 196 | FORTE, Sanai' | 15 | Purpose Driven NC Elite Trac | 15-16 | 5.06m | 16'7.25" |
|
8 | |||||||||||||||||
3 | 262 | JOHNSON, Holley | 16 | Unattached | 15-16 | 4.76m | 15'7.50" |
|
||||||||||||||||||
4 | 133 | GALBALLY, Julia | 15 | Mt. Pleasant Track Club | 15-16 | 4.38m | 14'4.50" |
|
5 | |||||||||||||||||
256 | GREEN, Briana | 16 | Unattached | 15-16 | NM |
|
HPL | JD | # | Athlete | Age | Team | Age_Group | Mark | English | Attempts | Pts | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | ROSE, Katlyn | 17 | Unattached | 17-18 | NM |
|
|||||||||||||||||
277 | WOFFORD, Katie | 17 | Unattached | 17-18 | NM |
|