Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#5 400-Youth-Boys Results

! Doug Shaw Stadium 46.27 Nathaniel McKinney Unattached 3/20/2010 

Finals 10 and Under

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 222 JOHNSON III, Raymond 9 Unattached 10 and Under 1:11.61   2 (1)
2 36 SYLVESTER, Samuel 8 Hoke County Blazers 10 and Under 1:14.78 10 1 (1)
3 242 WALKER, Aeneas 9 Jacksonville Track Elite 10 and Under 1:14.80   1 (2)
4 82 MEIBERS, Aiden 8 Mt. Pleasant Track Club 10 and Under 1:23.25 8 2 (2)
5 32 MUNSON, Maxwell 9 Hoke County Blazers 10 and Under 1:24.27 6 1 (3)
6 90 SHANNON, Brendan 7 Mt. Pleasant Track Club 10 and Under 1:24.95 5 1 (4)
7 23 JENKINS, Lloyd 9 High Point Panthers Elite Tr 10 and Under 1:31.46 4 1 (5)
8 93 SHAW, Sterling 8 Mt. Pleasant Track Club 10 and Under 1:40.35 3 2 (3)
9 92 SHAW, James 6 Mt. Pleasant Track Club 10 and Under 1:50.44 2 2 (4)

Finals 11-12

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 84 MULLER, Jackson 12 Mt. Pleasant Track Club 11-12 1:05.16 10 3 (1)
2 52 CLARY, Kymani 12 Mt. Pleasant Track Club 11-12 1:08.35 8 3 (2)
3 91 SHANNON, Colin 11 Mt. Pleasant Track Club 11-12 1:11.05 6 3 (3)
4 28 HALL, Kevon 11 Hoke County Blazers 11-12 1:13.92 5 3 (4)
5 31 MORRISON III, Robert 11 Hoke County Blazers 11-12 1:15.68 4 3 (5)
6 73 HUNTINGTON, Benjamin 11 Mt. Pleasant Track Club 11-12 1:20.84 3 3 (6)
7 107 WEASE, Grayson 11 Mt. Pleasant Track Club 11-12 1:21.90 2 3 (7)

Finals 13-14

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 278 EDWARDS, Jericho 13 Winston Salem Roadrunners 13-14 1:01.14 10 5 (1)
2 66 GARRETT, Stuart 13 Mt. Pleasant Track Club 13-14 1:01.34 8 4 (1)
3 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club 13-14 1:05.66 6 5 (2)
4 69 HIPP, Jack 13 Mt. Pleasant Track Club 13-14 1:09.18 5 5 (3)
5 34 POLK, Mari 13 Hoke County Blazers 13-14 1:10.21 4 4 (2)
6 95 SMITH, Sam 13 Mt. Pleasant Track Club 13-14 1:10.64 3 5 (4)
7 110 WHITE, Riley 13 Mt. Pleasant Track Club 13-14 1:10.75 2 5 (5)
8 58 DURLACH, Neil 14 Mt. Pleasant Track Club 13-14 1:10.97 1 5 (6)
9 106 WEASE, Gavin 13 Mt. Pleasant Track Club 13-14 1:11.88   4 (3)
10 60 ELFERDINK, Andrew 13 Mt. Pleasant Track Club 13-14 1:13.75   5 (7)
11 61 ELFERDINK, Jackson 14 Mt. Pleasant Track Club 13-14 1:26.14   4 (4)
12 76 LANDON, Hunter 13 Mt. Pleasant Track Club 13-14 1:38.07   5 (8)

Finals 15-16

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 199 ROBERTS, Jaden 15 Rockymount parks and rec 15-16 54.32 10 6 (1)
2 63 ENCK, Bryan 16 Mt. Pleasant Track Club 15-16 54.69 8 6 (2)
3 56 COMIRE, Alexander 16 Mt. Pleasant Track Club 15-16 55.94 6 6 (3)
4 171 AUTRY, Caleb 15 Myrtle Beach Track & Field 15-16 1:02.76 5 6 (4)

Finals 17-18

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 221 JOHNSON, Brandon 17 Unattached 17-18 50.76   8 (1)
2 191 TORRENCE, Jauwan 17 Purpose Driven NC Elite Trac 17-18 52.33 10 8 (2)
3 172 BELFIELD, Maurice 17 Myrtle Beach Track & Field 17-18 53.06 8 7 (1)
4 29 HUBBARD, Christopher 18 Hoke County Blazers 17-18 53.85 6 8 (3)
5 65 FRALISH, Ethan 17 Mt. Pleasant Track Club 17-18 54.23 5 7 (2)
6 179 OTT, Matthaeus 17 Myrtle Beach Track & Field 17-18 55.09 4 7 (3)
7 104 WALKER, Caleb 17 Mt. Pleasant Track Club 17-18 55.73 3 7 (4)
8 190 BITTLE, Jaiden 17 Purpose Driven NC Elite Trac 17-18 56.63 2 7 (5)
9 26 FOX III, Alexander 17 Hoke County Blazers 17-18 58.36 1 8 (4)

Finals Section: 1 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 36 SYLVESTER, Samuel 8 Hoke County Blazers10 and Under 1:14.78 10
2 242 WALKER, Aeneas 9 Jacksonville Track Elite10 and Under 1:14.80  
3 32 MUNSON, Maxwell 9 Hoke County Blazers10 and Under 1:24.27 6
4 90 SHANNON, Brendan 7 Mt. Pleasant Track Club10 and Under 1:24.95 5
5 23 JENKINS, Lloyd 9 High Point Panthers Elite Tr10 and Under 1:31.46 4


Finals Section: 2 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 222 JOHNSON III, Raymond 9 Unattached10 and Under 1:11.61  
2 82 MEIBERS, Aiden 8 Mt. Pleasant Track Club10 and Under 1:23.25 8
3 93 SHAW, Sterling 8 Mt. Pleasant Track Club10 and Under 1:40.35 3
4 92 SHAW, James 6 Mt. Pleasant Track Club10 and Under 1:50.44 2


Finals Section: 3 11-12

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 84 MULLER, Jackson 12 Mt. Pleasant Track Club11-12 1:05.16 10
2 52 CLARY, Kymani 12 Mt. Pleasant Track Club11-12 1:08.35 8
3 91 SHANNON, Colin 11 Mt. Pleasant Track Club11-12 1:11.05 6
4 28 HALL, Kevon 11 Hoke County Blazers11-12 1:13.92 5
5 31 MORRISON III, Robert 11 Hoke County Blazers11-12 1:15.68 4
6 73 HUNTINGTON, Benjamin 11 Mt. Pleasant Track Club11-12 1:20.84 3
7 107 WEASE, Grayson 11 Mt. Pleasant Track Club11-12 1:21.90 2


Finals Section: 4 13-14

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 66 GARRETT, Stuart 13 Mt. Pleasant Track Club13-14 1:01.34 8
2 34 POLK, Mari 13 Hoke County Blazers13-14 1:10.21 4
3 106 WEASE, Gavin 13 Mt. Pleasant Track Club13-14 1:11.88  
4 61 ELFERDINK, Jackson 14 Mt. Pleasant Track Club13-14 1:26.14  


Finals Section: 5 13-14

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 278 EDWARDS, Jericho 13 Winston Salem Roadrunners13-14 1:01.14 10
2 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club13-14 1:05.66 6
3 69 HIPP, Jack 13 Mt. Pleasant Track Club13-14 1:09.18 5
4 95 SMITH, Sam 13 Mt. Pleasant Track Club13-14 1:10.64 3
5 110 WHITE, Riley 13 Mt. Pleasant Track Club13-14 1:10.75 2
6 58 DURLACH, Neil 14 Mt. Pleasant Track Club13-14 1:10.97 1
7 60 ELFERDINK, Andrew 13 Mt. Pleasant Track Club13-14 1:13.75  
8 76 LANDON, Hunter 13 Mt. Pleasant Track Club13-14 1:38.07  


Finals Section: 6 15-16

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 199 ROBERTS, Jaden 15 Rockymount parks and rec15-16 54.32 10
2 63 ENCK, Bryan 16 Mt. Pleasant Track Club15-16 54.69 8
3 56 COMIRE, Alexander 16 Mt. Pleasant Track Club15-16 55.94 6
4 171 AUTRY, Caleb 15 Myrtle Beach Track & Field15-16 1:02.76 5


Finals Section: 7 17-18

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 172 BELFIELD, Maurice 17 Myrtle Beach Track & Field17-18 53.06 8
2 65 FRALISH, Ethan 17 Mt. Pleasant Track Club17-18 54.23 5
3 179 OTT, Matthaeus 17 Myrtle Beach Track & Field17-18 55.09 4
4 104 WALKER, Caleb 17 Mt. Pleasant Track Club17-18 55.73 3
5 190 BITTLE, Jaiden 17 Purpose Driven NC Elite Trac17-18 56.63 2


Finals Section: 8 17-18

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 221 JOHNSON, Brandon 17 Unattached17-18 50.76  
2 191 TORRENCE, Jauwan 17 Purpose Driven NC Elite Trac17-18 52.33 10
3 29 HUBBARD, Christopher 18 Hoke County Blazers17-18 53.85 6
4 26 FOX III, Alexander 17 Hoke County Blazers17-18 58.36 1