Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#6 400-Youth-Girls Results

! Doug Shaw Stadium 52.84 Robin Reynolds Miami Northwestern 6/29/2011 

Finals 10 and Under

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 152 MEIBERS, Allison 9 Mt. Pleasant Track Club 10 and Under 1:13.20 10 2 (1)
2 203 WILSON, Nakiyah 8 Rockymount parks and rec 10 and Under 1:19.75 8 2 (2)
3 38 MUNSON, Aurora 9 Hoke County Blazers 10 and Under 1:20.54 6 1 (1)
4 258 HAMPTON, Jasime 10 Unattached 10 and Under 1:20.92   2 (3)
5 40 MUNSON, Liberty 9 Hoke County Blazers 10 and Under 1:25.91 5 2 (4)
6 135 GOODMAN, Leila 8 Mt. Pleasant Track Club 10 and Under 1:27.66 4 1 (2)
7 132 EDWARDS, Kalea 9 Mt. Pleasant Track Club 10 and Under 1:31.37 3 2 (5)
8 47 MOSLEY, Jasmyn 9 Jacksonville Track Elite 10 and Under 1:38.30 2 1 (3)
9 37 GREENIER, Torey 8 Hoke County Blazers 10 and Under 1:48.18 1 2 (6)
10 167 WHICHARD, Kathryn 10 Mt. Pleasant Track Club 10 and Under 1:49.42   1 (4)

Finals 11-12

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 4 DORSEY, Zoe 12 13-Unattached 11-12 58.44   3 (1)
2 202 ROBERTS, Nylah 11 Rockymount parks and rec 11-12 1:10.77 10 3 (2)
3 43 SELLERS, Shekinah 11 Hoke County Blazers 11-12 1:18.08 8 3 (3)
4 134 GOODMAN, Brooklyn 11 Mt. Pleasant Track Club 11-12 1:19.41 6 3 (4)
5 39 MUNSON, Justice 11 Hoke County Blazers 11-12 1:25.28 5 3 (5)
6 148 MARTENS, Rowyn 11 Mt. Pleasant Track Club 11-12 1:25.31 4 3 (6)

Finals 13-14

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 268 MILLER, Tresta 13 Unattached 13-14 1:00.58   5 (1)
2 279 EDWARDS, Aniya 13 Winston Salem Roadrunners 13-14 1:02.21 10 5 (2)
3 154 MULLER, Emma 14 Mt. Pleasant Track Club 13-14 1:04.89 8 5 (3)
4 247 BELLEASTIN, Ariana 13 Unattached 13-14 1:06.75   5 (4)
5 275 WALKER, Cheyenne 13 Jacksonville Track Elite 13-14 1:10.54   4 (1)
6 45 DANIELS, Kaydence 13 Jacksonville Track Elite 13-14 1:10.64 6 4 (2)
7 166 WEBER, Haley 13 Mt. Pleasant Track Club 13-14 1:11.53 5 5 (5)
8 48 MOSLEY, Sanaa 13 Jacksonville Track Elite 13-14 1:13.46 4 4 (3)

Finals 15-16

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 197 GARRETT, Akala 15 Purpose Driven NC Elite Trac 15-16 55.97 10 6 (1)
2 195 FORTE, Sanai 15 Purpose Driven NC Elite Trac 15-16 1:04.09 8 6 (2)
3 188 GRAHAM, Kahrizma 15 NC Flight Club 15-16 1:04.95 6 6 (3)
4 248 BELLEASTIN, Rosealene 15 Unattached 15-16 1:06.63   6 (4)
5 142 KAMMER, Allison 15 Mt. Pleasant Track Club 15-16 1:06.88 5 6 (5)
6 20 THOMPSON, Bryanna 15 Fast Forward Track Club 15-16 1:11.75 4 6 (6)
7 269 PEOPLES, Anhai 16 Unattached 15-16 1:12.31   6 (7)

Finals 17-18

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 189 TAYLOR, Amari 17 NC Flight Club 17-18 59.02 10 8 (1)
2 272 SMITH, Malaysia 17 Unattached 17-18 1:01.11   8 (2)
3 10 HUMES, Ka'Mauri 18 55-Unattached 17-18 1:02.89   7 (1)
4 193 BURNETT, Queen 17 Purpose Driven NC Elite Trac 17-18 1:03.21 8 8 (3)
5 160 SIMPSON, Layla 17 Mt. Pleasant Track Club 17-18 1:03.37 6 8 (4)
6 127 DARCE, Isabella 18 Mt. Pleasant Track Club 17-18 1:04.75 5 7 (2)
7 194 DIAZ, Nicole 18 Purpose Driven NC Elite Trac 17-18 1:11.54 4 7 (3)

Finals Section: 1 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 38 MUNSON, Aurora 9 Hoke County Blazers10 and Under 1:20.54 6
2 135 GOODMAN, Leila 8 Mt. Pleasant Track Club10 and Under 1:27.66 4
3 47 MOSLEY, Jasmyn 9 Jacksonville Track Elite10 and Under 1:38.30 2
4 167 WHICHARD, Kathryn 10 Mt. Pleasant Track Club10 and Under 1:49.42  


Finals Section: 2 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 152 MEIBERS, Allison 9 Mt. Pleasant Track Club10 and Under 1:13.20 10
2 203 WILSON, Nakiyah 8 Rockymount parks and rec10 and Under 1:19.75 8
3 258 HAMPTON, Jasime 10 Unattached10 and Under 1:20.92  
4 40 MUNSON, Liberty 9 Hoke County Blazers10 and Under 1:25.91 5
5 132 EDWARDS, Kalea 9 Mt. Pleasant Track Club10 and Under 1:31.37 3
6 37 GREENIER, Torey 8 Hoke County Blazers10 and Under 1:48.18 1


Finals Section: 3 11-12

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 4 DORSEY, Zoe 12 13-Unattached11-12 58.44  
2 202 ROBERTS, Nylah 11 Rockymount parks and rec11-12 1:10.77 10
3 43 SELLERS, Shekinah 11 Hoke County Blazers11-12 1:18.08 8
4 134 GOODMAN, Brooklyn 11 Mt. Pleasant Track Club11-12 1:19.41 6
5 39 MUNSON, Justice 11 Hoke County Blazers11-12 1:25.28 5
6 148 MARTENS, Rowyn 11 Mt. Pleasant Track Club11-12 1:25.31 4


Finals Section: 4 13-14

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 275 WALKER, Cheyenne 13 Jacksonville Track Elite13-14 1:10.54  
2 45 DANIELS, Kaydence 13 Jacksonville Track Elite13-14 1:10.64 6
3 48 MOSLEY, Sanaa 13 Jacksonville Track Elite13-14 1:13.46 4


Finals Section: 5 13-14

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 268 MILLER, Tresta 13 Unattached13-14 1:00.58  
2 279 EDWARDS, Aniya 13 Winston Salem Roadrunners13-14 1:02.21 10
3 154 MULLER, Emma 14 Mt. Pleasant Track Club13-14 1:04.89 8
4 247 BELLEASTIN, Ariana 13 Unattached13-14 1:06.75  
5 166 WEBER, Haley 13 Mt. Pleasant Track Club13-14 1:11.53 5


Finals Section: 6 15-16

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 197 GARRETT, Akala 15 Purpose Driven NC Elite Trac15-16 55.97 10
2 195 FORTE, Sanai 15 Purpose Driven NC Elite Trac15-16 1:04.09 8
3 188 GRAHAM, Kahrizma 15 NC Flight Club15-16 1:04.95 6
4 248 BELLEASTIN, Rosealene 15 Unattached15-16 1:06.63  
5 142 KAMMER, Allison 15 Mt. Pleasant Track Club15-16 1:06.88 5
6 20 THOMPSON, Bryanna 15 Fast Forward Track Club15-16 1:11.75 4
7 269 PEOPLES, Anhai 16 Unattached15-16 1:12.31  


Finals Section: 7 17-18

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 10 HUMES, Ka'Mauri 18 55-Unattached17-18 1:02.89  
2 127 DARCE, Isabella 18 Mt. Pleasant Track Club17-18 1:04.75 5
3 194 DIAZ, Nicole 18 Purpose Driven NC Elite Trac17-18 1:11.54 4


Finals Section: 8 17-18

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 189 TAYLOR, Amari 17 NC Flight Club17-18 59.02 10
2 272 SMITH, Malaysia 17 Unattached17-18 1:01.11  
3 193 BURNETT, Queen 17 Purpose Driven NC Elite Trac17-18 1:03.21 8
4 160 SIMPSON, Layla 17 Mt. Pleasant Track Club17-18 1:03.37 6