@ | Kerr-Cregger | 3:17.50 | Herbert, Andrade, Ellis, Jr., Jackson | GW Express | 2018 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:26.66 |
|
|
|
|
10 | 2 (1) | |||||||||
2 | ![]() |
A | 3:28.10 |
|
|
|
|
8 | 2 (2) | |||||||||
3 | ![]() |
A | 3:28.50 |
|
|
|
|
6 | 2 (3) | |||||||||
4 | ![]() |
B | 3:36.48 |
|
|
|
|
1 (1) | ||||||||||
5 | ![]() |
A | 3:37.50 |
|
|
|
|
5 | 1 (2) | |||||||||
6 | ![]() |
B | 3:37.95 |
|
|
|
|
2 (4) | ||||||||||
7 | ![]() |
B | 3:40.23 |
|
|
|
|
2 (5) | ||||||||||
8 | ![]() |
B | 3:40.46 |
|
|
|
|
1 (3) | ||||||||||
9 | ![]() |
A | 3:42.75 |
|
|
|
|
4 | 2 (6) | |||||||||
10 | ![]() |
D | 3:51.60 |
|
|
|
|
1 (4) | ||||||||||
11 | ![]() |
C | 3:52.70 |
|
|
|
|
1 (5) | ||||||||||
![]() |
A | DNF |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:36.48 |
|
|
|
|
|||||||||||
2 | ![]() |
A | 3:37.50 |
|
|
|
|
5 | ||||||||||
3 | ![]() |
B | 3:40.46 |
|
|
|
|
|||||||||||
4 | ![]() |
D | 3:51.60 |
|
|
|
|
|||||||||||
5 | ![]() |
C | 3:52.70 |
|
|
|
|
|||||||||||
![]() |
A | DNF |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:26.66 |
|
|
|
|
10 | ||||||||||
2 | ![]() |
A | 3:28.10 |
|
|
|
|
8 | ||||||||||
3 | ![]() |
A | 3:28.50 |
|
|
|
|
6 | ||||||||||
4 | ![]() |
B | 3:37.95 |
|
|
|
|
|||||||||||
5 | ![]() |
B | 3:40.23 |
|
|
|
|
|||||||||||
6 | ![]() |
A | 3:42.75 |
|
|
|
|
4 |