Roanoke College High School Meet #1Salem, VA
1/8/2020

< Back

#29 Men's Shot Put Results

Finals

PL JD # Athlete Yr. Team Mark Pts HPL
1 430 SHEAN, Alfred SR Christiansburg 50' 8" 10 3 (1)
2 424 POLIER, Mason SR Union High School 47' 0" 8 3 (2)
3 417 MCCLELLAN, Zach SR Auburn 45' 2" 6 3 (3)
4 421 OLVERSON, Andrew SR Radford High School 44' 2" 5 3 (4)
5 435 WALKER, Levi SR James River (Buchanan) 43' 8" 4 3 (5)
6 413 LEE, Gavin JR Tazewell 43' 5" 3 3 (6)
7 399 AKERS, Jacob SR Pulaski County 43' 2" 2 3 (7)
8 407 GREEN, Kip SR Radford High School 39' 10" 1 3 (8)
9 406 FRENCH, Drew JR Auburn 39' 2"   2 (1)
10 402 BOWDEN, Tristen SR Pulaski County 39' 1"   3 (9)
10 409 HAWKINS, Colton SR Staunton River High School 39' 1"   3 (9)
12 410 HEATH, Ben SR Marion 37' 5"   2 (2)
13 422 PERDUE, Spencer JR Radford High School 37' 4"   3 (11)
14 436 WILLIAMS, Marcus SO Staunton River High School 37' 3"   2 (3)
15 425 PRIDGEN, Octavius SO Tazewell 36' 11"   3 (12)
16 432 STEPHENS, Levi JR Auburn 36' 10"   1 (1)
17 405 FARRIS, Nathan JR James River (Buchanan) 36' 7"   2 (4)
18 427 RIFE, Isaiah SR Tazewell 35' 9"   3 (13)
19 416 LYLE, Hayden JR William Byrd High School 35' 8"   2 (5)
20 415 LUCIA, Arthur JR Blacksburg High School 35' 0"   2 (6)
21 400 AUSTIN, John 9 James River (Buchanan) 33' 10"   1 (2)
21 433 TROUT, Tyler JR Christiansburg 33' 10"   1 (2)
23 403 CATRON, John SR William Byrd High School 33' 9"   1 (4)
24 428 SCHOENBERNER, Juup JR Christiansburg 33' 7"   2 (7)
25 423 PICKELSIMER, Robert SR Cave Spring High School 33' 6"   2 (8)
25 429 SHAFT, Nathan SO Marion 33' 6"   2 (8)
27 420 OLINGER, Justin SR Marion 31' 5"   1 (5)
28 408 HANCOCK, Ashton 9 Staunton River High School 31' 3"   2 (10)
29 167 GRAHAM, Seth SR Patrick Henry (Roanoke) 31' 0"   1 (6)
30 414 LUCAS, Ryan SO Cave Spring High School 29' 8"   1 (7)
31 426 RAMEY, Shaquean JR Salem (Roanoke) 29' 7"   1 (8)
32 419 MURPHY, EJ 9 Patrick Henry (Roanoke) 29' 6"   1 (9)
33 404 DESIR, Mark 9 Patrick Henry (Roanoke) 28' 5"   1 (10)
34 418 MOORE, Lawrence SO Salem (Roanoke) 27' 0"   2 (11)
35 411 KEITH, Jacob JR Bassett 25' 3"   2 (12)
36 431 SINK, Landon SR Bassett 21' 2"   1 (11)
401 BOEHRINGER, Seth SR Blacksburg High School DNS  
412 LAVENDER, Hunter SR Bassett DNS  
434 TURNER, Diego 9 Pulaski County DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Pts Note
1 432 STEPHENS, Levi JR Auburn36' 10"  
2 400 AUSTIN, John 9 James River (Buchanan)33' 10"  
2 433 TROUT, Tyler JR Christiansburg33' 10"  
4 403 CATRON, John SR William Byrd High School33' 9"  
5 420 OLINGER, Justin SR Marion31' 5"  
6 167 GRAHAM, Seth SR Patrick Henry (Roanoke)31' 0"  
7 414 LUCAS, Ryan SO Cave Spring High School29' 8"  
8 426 RAMEY, Shaquean JR Salem (Roanoke)29' 7"  
9 419 MURPHY, EJ 9 Patrick Henry (Roanoke)29' 6"  
10 404 DESIR, Mark 9 Patrick Henry (Roanoke)28' 5"  
11 431 SINK, Landon SR Bassett21' 2"  
401 BOEHRINGER, Seth SR Blacksburg High SchoolDNS  
412 LAVENDER, Hunter SR BassettDNS  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Pts Note
1 406 FRENCH, Drew JR Auburn39' 2"  
2 410 HEATH, Ben SR Marion37' 5"  
3 436 WILLIAMS, Marcus SO Staunton River High School37' 3"  
4 405 FARRIS, Nathan JR James River (Buchanan)36' 7"  
5 416 LYLE, Hayden JR William Byrd High School35' 8"  
6 415 LUCIA, Arthur JR Blacksburg High School35' 0"  
7 428 SCHOENBERNER, Juup JR Christiansburg33' 7"  
8 423 PICKELSIMER, Robert SR Cave Spring High School33' 6"  
8 429 SHAFT, Nathan SO Marion33' 6"  
10 408 HANCOCK, Ashton 9 Staunton River High School31' 3"  
11 418 MOORE, Lawrence SO Salem (Roanoke)27' 0"  
12 411 KEITH, Jacob JR Bassett25' 3"  
434 TURNER, Diego 9 Pulaski CountyDNS  


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark Pts Note
1 430 SHEAN, Alfred SR Christiansburg50' 8" 10
2 424 POLIER, Mason SR Union High School47' 0" 8
3 417 MCCLELLAN, Zach SR Auburn45' 2" 6
4 421 OLVERSON, Andrew SR Radford High School44' 2" 5
5 435 WALKER, Levi SR James River (Buchanan)43' 8" 4
6 413 LEE, Gavin JR Tazewell43' 5" 3
7 399 AKERS, Jacob SR Pulaski County43' 2" 2
8 407 GREEN, Kip SR Radford High School39' 10" 1
9 402 BOWDEN, Tristen SR Pulaski County39' 1"  
9 409 HAWKINS, Colton SR Staunton River High School39' 1"  
11 422 PERDUE, Spencer JR Radford High School37' 4"  
12 425 PRIDGEN, Octavius SO Tazewell36' 11"  
13 427 RIFE, Isaiah SR Tazewell35' 9"