Roanoke Invitational ChallengeSalem, VA
2/1/2020

< Back

#15 Men's 60m Hurdles Results

@ Kerr-Cregger 8.00 Brown, Rasheem Milligan 1/24/2020 

Finals

PL JD # Athlete Yr. Team Time Pts Note
1 573 PIERSON-PACE, Zahier FR Lenoir-Rhyne 8.59 10
2 114 O'BRIEN, Xavier JR Roanoke 8.61 8
3 586 BROWN, Anthony SR Lenoir-Rhyne 8.64 6
4 542 SAWYERS, Dewayne FR Lenoir-Rhyne 8.66 5
5 418 HARVEY, Malik FR Lynchburg 8.72 4
6 560 SURITA, Keonte' FR Lenoir-Rhyne 8.73 3
576 DRUMMOND, Devine SO Lenoir-Rhyne DQ   hooked first 3 hurdles
546 SMITH, Timothy FR Lenoir-Rhyne DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 573 PIERSON-PACE, Zahier FR Lenoir-Rhyne8.59 10
2 114 O'BRIEN, Xavier JR Roanoke8.61 8
3 586 BROWN, Anthony SR Lenoir-Rhyne8.64 6
4 542 SAWYERS, Dewayne FR Lenoir-Rhyne8.66 5
5 418 HARVEY, Malik FR Lynchburg8.72 4
6 560 SURITA, Keonte' FR Lenoir-Rhyne8.73 3
576 DRUMMOND, Devine SO Lenoir-RhyneDQ   hooked first 3 hurdles
546 SMITH, Timothy FR Lenoir-RhyneDNS  


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 546 SMITH, Timothy FR Lenoir-Rhyne 8.44Q 1 (1)
2 114 O'BRIEN, Xavier JR Roanoke 8.68Q 3 (1)
3 542 SAWYERS, Dewayne FR Lenoir-Rhyne 8.71q 3 (2)
4 418 HARVEY, Malik FR Lynchburg 8.76q 1 (2) 8.752
5 560 SURITA, Keonte' FR Lenoir-Rhyne 8.76q 1 (2) 8.756
6 586 BROWN, Anthony SR Lenoir-Rhyne 8.78Q 2 (1)
7 576 DRUMMOND, Devine SO Lenoir-Rhyne 8.81q 2 (2)
8 573 PIERSON-PACE, Zahier FR Lenoir-Rhyne 8.82q 2 (3)
9 452 MORAN, Kevin SR Lynchburg 8.92 1 (4) 8.914
10 276 CHANDLER-BYRD, D'andre JR Mary Washington 8.92 1 (5) 8.917
11 552 DUNLAP, Mekhi FR Lenoir-Rhyne 8.93 3 (3)
12 480 KAVOUNIS, Corey SO Lynchburg 9.12 2 (4)
13 449 BROTHERS, Isaiah FR Lynchburg 9.14 3 (4)
14 591 JACKSON, Deandre JR Lenoir-Rhyne 9.15 2 (5)
15 367 CARVELLI , Corey SR Concord 9.17 3 (5)
16 417 FORE, Ryan FR Lynchburg 9.23 2 (6)
17 146 ROGERS, Aaron JR Roanoke 9.30 3 (6)
18 128 CORNETT, Grayson FR Roanoke 9.45 1 (6)
19 580 OKONKWO, Victor FR Lenoir-Rhyne 9.61 1 (7)
20 401 CARR , Channing FR Concord 10.00 1 (8)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 546 SMITH, Timothy FR Lenoir-Rhyne8.44
2 418 HARVEY, Malik FR Lynchburg8.76 8.752
2 560 SURITA, Keonte' FR Lenoir-Rhyne8.76 8.756
4 452 MORAN, Kevin SR Lynchburg8.92 8.914
5 276 CHANDLER-BYRD, D'andre JR Mary Washington8.92 8.917
6 128 CORNETT, Grayson FR Roanoke9.45
7 580 OKONKWO, Victor FR Lenoir-Rhyne9.61
8 401 CARR , Channing FR Concord10.00


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 586 BROWN, Anthony SR Lenoir-Rhyne8.78
2 576 DRUMMOND, Devine SO Lenoir-Rhyne8.81
3 573 PIERSON-PACE, Zahier FR Lenoir-Rhyne8.82
4 480 KAVOUNIS, Corey SO Lynchburg9.12
5 591 JACKSON, Deandre JR Lenoir-Rhyne9.15
6 417 FORE, Ryan FR Lynchburg9.23


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 114 O'BRIEN, Xavier JR Roanoke8.68
2 542 SAWYERS, Dewayne FR Lenoir-Rhyne8.71
3 552 DUNLAP, Mekhi FR Lenoir-Rhyne8.93
4 449 BROTHERS, Isaiah FR Lynchburg9.14
5 367 CARVELLI , Corey SR Concord9.17
6 146 ROGERS, Aaron JR Roanoke9.30