Roanoke Invitational ChallengeSalem, VA
2/1/2020

< Back

#16 Women's 60m Hurdles Results

@ Kerr-Cregger 8.74 Emilie Miller Radford 2019

Finals

PL JD # Athlete Yr. Team Time Pts
1 51 MILLER, Emilie SO Radford 8.82 10
2 504 SMITH, Destiny SO UNCW 8.94 8
3 434 LACY, Maya JR Lynchburg 9.10 6
4 518 WATKINS, Savannah JR Lenoir-Rhyne 9.11 5
5 557 NEWKIRK, Essence SO Lenoir-Rhyne 9.21 4
6 67 WASHINGTON, Tenae SR Radford 9.40 3
7 425 SCALES, Zoe SO Lynchburg 9.49 2
8 548 VENANCIO, Leticia SO Lenoir-Rhyne 9.72 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 51 MILLER, Emilie SO Radford8.82 10
2 504 SMITH, Destiny SO UNCW8.94 8
3 434 LACY, Maya JR Lynchburg9.10 6
4 518 WATKINS, Savannah JR Lenoir-Rhyne9.11 5
5 557 NEWKIRK, Essence SO Lenoir-Rhyne9.21 4
6 67 WASHINGTON, Tenae SR Radford9.40 3
7 425 SCALES, Zoe SO Lynchburg9.49 2
8 548 VENANCIO, Leticia SO Lenoir-Rhyne9.72 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 51 MILLER, Emilie SO Radford 8.90Q 3 (1)
2 434 LACY, Maya JR Lynchburg 9.18Q 2 (1)
3 504 SMITH, Destiny SO UNCW 9.20q 2 (2) 9.191
4 557 NEWKIRK, Essence SO Lenoir-Rhyne 9.20Q 4 (1) 9.193
5 518 WATKINS, Savannah JR Lenoir-Rhyne 9.23Q 1 (1)
6 67 WASHINGTON, Tenae SR Radford 9.49q 4 (2)
7 548 VENANCIO, Leticia SO Lenoir-Rhyne 9.50q 4 (3)
8 425 SCALES, Zoe SO Lynchburg 9.51q 1 (2)
9 554 HARRISON, Jada SO Lenoir-Rhyne 9.59 1 (3)
10 69 PRICE, Kiara JR Radford 9.70 1 (4)
11 54 WRIGHT, Maddie FR Radford 9.74 2 (3)
12 501 WHITE, Gail FR UNCW 9.75 3 (2)
13 487 PERRY, Destaunia JR Lynchburg 9.76 2 (4)
14 309 BYRD, Haileigh SO Mary Washington 9.80 3 (3)
15 498 WHIMPLE, Victoria SO UNCW 9.81 4 (4)
16 105 SNODGRASS, Hannah FR Roanoke 9.91 1 (5)
17 106 KOEPFINGER, Hannah SO Roanoke 10.06 3 (4)
18 411 MATTHEWS, Amaya JR Lynchburg 10.08 4 (5)
19 64 BURKLEY, Julia FR Radford 10.19 1 (6)
20 260 LOGAN, Desmone SO Mary Washington 10.54 2 (5)
21 76 MANN, Spencer FR Roanoke 10.69 2 (6)
22 247 CHANTHYASAK-WHITE, Victoria JR Mary Washington 10.98 4 (6)
23 396 AULT, Linda SR Concord 12.40 3 (5)
40 JEFFERS, Jordyn FR Radford DNF
109 MALLETTE, Brittany SR Roanoke DNS
21 EBY, Ashlyn FR Eastern Mennonite DNS

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 518 WATKINS, Savannah JR Lenoir-Rhyne9.23
2 425 SCALES, Zoe SO Lynchburg9.51
3 554 HARRISON, Jada SO Lenoir-Rhyne9.59
4 69 PRICE, Kiara JR Radford9.70
5 105 SNODGRASS, Hannah FR Roanoke9.91
6 64 BURKLEY, Julia FR Radford10.19


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 434 LACY, Maya JR Lynchburg9.18
2 504 SMITH, Destiny SO UNCW9.20 9.191
3 54 WRIGHT, Maddie FR Radford9.74
4 487 PERRY, Destaunia JR Lynchburg9.76
5 260 LOGAN, Desmone SO Mary Washington10.54
6 76 MANN, Spencer FR Roanoke10.69
40 JEFFERS, Jordyn FR RadfordDNF


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 51 MILLER, Emilie SO Radford8.90
2 501 WHITE, Gail FR UNCW9.75
3 309 BYRD, Haileigh SO Mary Washington9.80
4 106 KOEPFINGER, Hannah SO Roanoke10.06
5 396 AULT, Linda SR Concord12.40
109 MALLETTE, Brittany SR RoanokeDNS
21 EBY, Ashlyn FR Eastern MennoniteDNS


Prelims Heat: 4

HPL JD # Athlete Yr. Team Time Note
1 557 NEWKIRK, Essence SO Lenoir-Rhyne9.20 9.193
2 67 WASHINGTON, Tenae SR Radford9.49
3 548 VENANCIO, Leticia SO Lenoir-Rhyne9.50
4 498 WHIMPLE, Victoria SO UNCW9.81
5 411 MATTHEWS, Amaya JR Lynchburg10.08
6 247 CHANTHYASAK-WHITE, Victoria JR Mary Washington10.98