Salem Quad Meet 4-27-21Salem, VA
4/27/2021

< Back

#25 Men's Shot Put Results

@ Kerr-Cregger 17.19m Knauer, Martin Queens (N.C.) 1/24/2020 

Finals

PL JD # Athlete Yr. Team Mark English Attempts Pts
1 88 TURNER, Diego SO Pulaski County 48' 1.50" 48'1.50"   6
2 87 TAYLOR, Tyrique JR Christiansburg 40' 5" 40'5"   4
3 31 LLOYD, Drew JR Christiansburg 40' 1.50" 40'1.50"   3
4 86 PHILLIPS, Clay SR Pulaski County 38' 5" 38'5"   2
5 83 CONELY, Ayden 9 Christiansburg 37' 3.50" 37'3.50"   1
6 84 JOHNSON, Jack JR Pulaski County 34' 5" 34'5"    
7 74 SEALEY, Simon JR Hidden Valley High School 32' 7.50" 32'7.50"    
8 89 WORLEY, Carter JR Pulaski County 30' 1.50" 30'1.50"    
9 82 BROWN, Jacob JR Pulaski County 29' 4" 29'4"    
10 81 AGUILAR, Filepe JR Pulaski County 27' 8" 27'8"    
11 59 SEALEY, Paul 9 Hidden Valley High School 22' 0" 22'0"    
85 O'DELL, Randy JR Pulaski County DNS    

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 88 TURNER, Diego SO Pulaski County48' 1.50" 48'1.50"   6
2 87 TAYLOR, Tyrique JR Christiansburg40' 5" 40'5"   4
3 31 LLOYD, Drew JR Christiansburg40' 1.50" 40'1.50"   3
4 86 PHILLIPS, Clay SR Pulaski County38' 5" 38'5"   2
5 83 CONELY, Ayden 9 Christiansburg37' 3.50" 37'3.50"   1
6 84 JOHNSON, Jack JR Pulaski County34' 5" 34'5"    
7 74 SEALEY, Simon JR Hidden Valley High School32' 7.50" 32'7.50"    
8 89 WORLEY, Carter JR Pulaski County30' 1.50" 30'1.50"    
9 82 BROWN, Jacob JR Pulaski County29' 4" 29'4"    
10 81 AGUILAR, Filepe JR Pulaski County27' 8" 27'8"    
11 59 SEALEY, Paul 9 Hidden Valley High School22' 0" 22'0"    
85 O'DELL, Randy JR Pulaski CountyDNS