@ | Kerr-Cregger | 2:10.28 | Kristlin Gear | Furman | |
@ | Kerr-Cregger | 2:15.73 | Natalie Deacon | University of Lynchburg | 2017 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | CASTLE, Allyson | SR | Pulaski County | 2:39.16 |
|
6 | |||||
2 | 61 | CRUMPACKER, Mary | JR | Salem (Roanoke) | 3:00.95 |
|
4 | |||||
3 | 64 | ROTHKOPF, Amanda | JR | Salem (Roanoke) | 3:01.26 |
|
3 | |||||
4 | 63 | NETHING, Paige | JR | Salem (Roanoke) | 3:04.05 |
|
2 | |||||
5 | 62 | NETHING, Kyra | 9 | Salem (Roanoke) | 3:08.83 |
|
1 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | CASTLE, Allyson | SR | Pulaski County | 2:39.16 |
|
6 | ||||||
2 | 61 | CRUMPACKER, Mary | JR | Salem (Roanoke) | 3:00.95 |
|
4 | ||||||
3 | 64 | ROTHKOPF, Amanda | JR | Salem (Roanoke) | 3:01.26 |
|
3 | ||||||
4 | 63 | NETHING, Paige | JR | Salem (Roanoke) | 3:04.05 |
|
2 | ||||||
5 | 62 | NETHING, Kyra | 9 | Salem (Roanoke) | 3:08.83 |
|
1 |