Alan Connie Shamrock InvitationalMyrtle Beach, SC
3/15/2018 - 3/17/2018

< Back

#48 Women's 200 Open Results

! Doug Shaw Stadium 23.28 Ada Udaya New Haven 3/21/2015 
@ Alan Connie Meet Record 23.28 Ada Udaya New Haven 3/21/2015 

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 FROMMANN, Eleni FR CCU 24.95 +1.1 5 (1)
2 HARROWER, Heather SR N DAKOTA 25.63 +1.2 1 (1)
3 STEINMEYER, Lucy FR N DAKOTA 25.80 +0.5 2 (1)
4 BENSON, Erica FR N DAKOTA 26.07 +0.5 2 (2)
5 SANDERS, Kassandra FR TENNESSEE S 26.67 +1.2 1 (2)
6 DUFFIELD, Dana FR RUTGERS 26.85 +1.2 1 (3)
7 DADE, Genesis JR BELOIT 26.94 +0.5 2 (3)
8 VANDER WALL, Hannah FR C OF C 26.98 +0.5 2 (4)
9 FRAZER, Hannah U OF TORONTO 27.45 +1.1 5 (2)
10 MAZZA, Sophie SR SRU 27.47 +0.5 2 (5)
11 AULT, Linda JR CONCORD 27.48 +1.2 1 (4)
12 BADAMO, Taylor SO CUYAHOGA 27.60 +1.6 3 (1)
13 CRAWFORD, Aminah FR BELOIT 27.62 +0.5 2 (6)
14 HOUGHTON, Emily SO AMERICAN 28.00 +1.6 3 (2)
15 ZENTS, Maley FR CLARION 28.03 +1.6 3 (3)
16 LEWIS, Brianna JR C OF C 28.17 +1.2 1 (5)
17 ROSE, Lucia SO AMERICAN 28.18 +1.2 4 (1)
18 MILLER, Ellie FR N DAKOTA 28.27 +1.6 3 (4)
19 MALLORY, Sarah SO INDIANA E 28.29 +0.5 2 (7)
20 FOSTER, Jocelyn FR CUYAHOGA 28.35 +1.6 3 (5)
21 WOOD, Charlotte U OF TORONTO 28.36 +1.1 5 (3)
22 NORTH, JoCee SR BERRY 28.41 +1.6 3 (6)
23 EFFENBERGER, Kaitlyn OTTAWA 28.50 +1.2 1 (6)
24 TANG, Becky SR SWARTHMORE 28.61 +1.6 3 (7)
25 HORNAK, Sarah SO INDIANA E 28.74 +1.2 4 (2)
26 STAPLES, Khaliah JR HEIDELBERG 28.94 +1.6 3 (8)
27 SANDERS , Madison JR CONCORD 29.00 +1.2 4 (3)
28 HARRIS, Dajere JR CLARION 29.37 +1.2 4 (4)
29 MARTINEZ, Mirayda SO SWARTHMORE 29.61 +1.2 4 (5)
30 REED, Kayla FR CUYAHOGA 29.71 +1.2 4 (6)
31 KHANNA, Simran JR SWARTHMORE 29.76 +0.5 2 (8)
32 MOORE, Katie U OF TORONTO 31.01 +1.1 5 (4)
33 HABEHH, Fatima SO RUTGERS 31.34 +1.2 4 (7)
34 GOJA, Melissa FR POST 31.35 +1.1 5 (5)

Finals Section: 1

Wind: +1.2

HPL JD Athlete Yr. Team Time Note
1 HARROWER, Heather SR N DAKOTA25.63
2 SANDERS, Kassandra FR TENNESSEE S26.67
3 DUFFIELD, Dana FR RUTGERS26.85
4 AULT, Linda JR CONCORD27.48
5 LEWIS, Brianna JR C OF C28.17
6 EFFENBERGER, Kaitlyn OTTAWA28.50


Finals Section: 2

Wind: +0.5

HPL JD Athlete Yr. Team Time Note
1 STEINMEYER, Lucy FR N DAKOTA25.80
2 BENSON, Erica FR N DAKOTA26.07
3 DADE, Genesis JR BELOIT26.94
4 VANDER WALL, Hannah FR C OF C26.98
5 MAZZA, Sophie SR SRU27.47
6 CRAWFORD, Aminah FR BELOIT27.62
7 MALLORY, Sarah SO INDIANA E28.29
8 KHANNA, Simran JR SWARTHMORE29.76


Finals Section: 3

Wind: +1.6

HPL JD Athlete Yr. Team Time Note
1 BADAMO, Taylor SO CUYAHOGA27.60
2 HOUGHTON, Emily SO AMERICAN28.00
3 ZENTS, Maley FR CLARION28.03
4 MILLER, Ellie FR N DAKOTA28.27
5 FOSTER, Jocelyn FR CUYAHOGA28.35
6 NORTH, JoCee SR BERRY28.41
7 TANG, Becky SR SWARTHMORE28.61
8 STAPLES, Khaliah JR HEIDELBERG28.94


Finals Section: 4

Wind: +1.2

HPL JD Athlete Yr. Team Time Note
1 ROSE, Lucia SO AMERICAN28.18
2 HORNAK, Sarah SO INDIANA E28.74
3 SANDERS , Madison JR CONCORD29.00
4 HARRIS, Dajere JR CLARION29.37
5 MARTINEZ, Mirayda SO SWARTHMORE29.61
6 REED, Kayla FR CUYAHOGA29.71
7 HABEHH, Fatima SO RUTGERS31.34


Finals Section: 5

Wind: +1.1

HPL JD Athlete Yr. Team Time Note
1 FROMMANN, Eleni FR CCU24.95
2 FRAZER, Hannah U OF TORONTO27.45
3 WOOD, Charlotte U OF TORONTO28.36
4 MOORE, Katie U OF TORONTO31.01
5 GOJA, Melissa FR POST31.35