Southern Conference Indoor Track and Field ChampionshipsLexington, VA
2/27/2021 - 2/28/2021

< Back

#13 Men's 5000 Meters Results

& SoCon 13:55.73 Arsene Guillorel Samford
$ CPTF 14:14.20 Athanas Kioko Campbell

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 BEUCLER, Adam SO FURM 14:20.86
32.89 35.28 35.07 35.03
(32.89) (1:08.16) (1:43.23) (2:18.26)
34.74 34.83 34.70 34.75
(2:52.99) (3:27.82) (4:02.52) (4:37.26)
34.09 33.83 33.85 34.23
(5:11.35) (5:45.17) (6:19.01) (6:53.24)
34.32 34.44 34.34 34.29
(7:27.55) (8:01.99) (8:36.32) (9:10.61)
34.15 33.97 34.30 34.40
(9:44.75) (10:18.71) (10:53.01) (11:27.40)
34.63 35.02 34.90 34.78
(12:02.03) (12:37.05) (13:11.94) (13:46.72)
34.15      
(14:20.86)      
10 2 (1)
2 READING, Ares SO FURM 14:23.55
32.66 35.27 35.03 35.05
(32.66) (1:07.93) (1:42.95) (2:18.00)
34.74 34.83 34.70 35.13
(2:52.74) (3:27.56) (4:02.26) (4:37.38)
34.23 33.85 33.85 34.24
(5:11.61) (5:45.46) (6:19.30) (6:53.54)
34.36 34.43 34.63 35.33
(7:27.90) (8:02.32) (8:36.95) (9:12.27)
35.52 36.93 36.60 36.51
(9:47.79) (10:24.72) (11:01.31) (11:37.82)
35.81 33.62 33.59 33.31
(12:13.63) (12:47.24) (13:20.83) (13:54.13)
29.42      
(14:23.55)      
8 2 (2)
3 BERNAL, Daniel JR FURM 14:25.44
33.64 35.18 35.03 34.95
(33.64) (1:08.81) (1:43.84) (2:18.79)
34.74 34.81 34.78 35.06
(2:53.52) (3:28.33) (4:03.10) (4:38.16)
34.18 34.21 33.52 34.13
(5:12.34) (5:46.54) (6:20.05) (6:54.17)
34.52 34.49 34.75 35.35
(7:28.69) (8:03.18) (8:37.92) (9:13.26)
35.41 35.98 36.51 36.54
(9:48.67) (10:24.64) (11:01.14) (11:37.68)
35.77 34.99 34.39 32.21
(12:13.45) (12:48.44) (13:22.82) (13:55.03)
30.41      
(14:25.44)      
6 2 (3)
4 SCARR, Matthew SR ETSU 14:27.04
33.53 35.06 35.05 34.98
(33.53) (1:08.58) (1:43.63) (2:18.60)
34.73 34.78 34.78 35.04
(2:53.33) (3:28.10) (4:02.88) (4:37.92)
34.14 33.87 33.82 34.23
(5:12.05) (5:45.92) (6:19.74) (6:53.97)
34.50 34.50 34.74 35.35
(7:28.46) (8:02.95) (8:37.69) (9:13.03)
35.41 36.09 36.54 36.53
(9:48.44) (10:24.53) (11:01.06) (11:37.59)
35.79 35.47 34.58 33.83
(12:13.37) (12:48.84) (13:23.42) (13:57.25)
29.79      
(14:27.04)      
5 2 (4)
5 SCHUBERT, Dylan FR FURM 14:27.86
33.06 35.36 35.03 35.01
(33.06) (1:08.42) (1:43.44) (2:18.45)
34.75 34.78 34.75 34.96
(2:53.19) (3:27.96) (4:02.72) (4:37.67)
34.18 33.85 33.82 34.26
(5:11.84) (5:45.69) (6:19.51) (6:53.77)
34.47 34.47 34.75 35.35
(7:28.23) (8:02.70) (8:37.45) (9:12.79)
35.46 36.07 36.53 36.52
(9:48.25) (10:24.31) (11:00.83) (11:37.35)
35.78 35.08 34.95 33.43
(12:13.13) (12:48.20) (13:23.15) (13:56.58)
31.28      
(14:27.86)      
4 2 (5)
6 MANDATO, Trent SR FURM 14:39.74
33.88 35.11 35.04 34.93
(33.88) (1:08.99) (1:44.02) (2:18.95)
34.75 34.87 34.79 35.04
(2:53.69) (3:28.56) (4:03.35) (4:38.38)
34.15 34.20 33.65 34.18
(5:12.53) (5:46.73) (6:20.38) (6:54.56)
34.67 35.37 35.70 36.05
(7:29.22) (8:04.59) (8:40.29) (9:16.34)
36.27 36.24 36.22 36.22
(9:52.60) (10:28.84) (11:05.05) (11:41.27)
36.20 36.54 36.69 34.99
(12:17.46) (12:54.00) (13:30.68) (14:05.67)
34.07      
(14:39.74)      
3 2 (6)
7 GARNER, Ben JR SAMF 14:51.06
33.77 35.21 35.26 34.93
(33.77) (1:08.98) (1:44.24) (2:19.17)
34.77 35.10 34.78 34.70
(2:53.94) (3:29.04) (4:03.82) (4:38.51)
33.73 34.11 34.77 35.30
(5:12.23) (5:46.34) (6:21.11) (6:56.41)
35.96 36.23 36.40 36.36
(7:32.36) (8:08.59) (8:44.98) (9:21.34)
36.86 37.03 37.42 37.98
(9:58.20) (10:35.22) (11:12.64) (11:50.61)
38.05 38.17 37.09 35.25
(12:28.66) (13:06.83) (13:43.91) (14:19.15)
31.91      
(14:51.06)      
2 2 (7)
8 HAMMEL, Andrew FR FURM 14:56.48
34.09 35.09 35.31 34.60
(34.09) (1:09.18) (1:44.49) (2:19.08)
34.70 35.02 34.79 34.97
(2:53.78) (3:28.79) (4:03.58) (4:38.55)
34.22 34.26 34.32 35.31
(5:12.77) (5:47.02) (6:21.34) (6:56.65)
35.98 36.22 36.40 36.30
(7:32.62) (8:08.84) (8:45.24) (9:21.53)
36.94 36.95 37.46 37.97
(9:58.47) (10:35.41) (11:12.87) (11:50.84)
38.04 38.15 36.30 36.04
(12:28.88) (13:07.03) (13:43.33) (14:19.37)
37.12      
(14:56.48)      
1 2 (8)
9 CHRISTOPHER, Dylan JR UNCG 14:59.22
34.03 35.52 35.71 34.66
(34.03) (1:09.55) (1:45.26) (2:19.91)
34.67 35.06 34.82 35.03
(2:54.57) (3:29.63) (4:04.44) (4:39.47)
34.45 35.07 35.67 36.22
(5:13.92) (5:48.98) (6:24.65) (7:00.87)
36.52 36.93 37.11 37.46
(7:37.39) (8:14.32) (8:51.43) (9:28.89)
37.56 37.58 36.96 37.20
(10:06.44) (10:44.02) (11:20.97) (11:58.16)
36.78 37.35 36.24 36.40
(12:34.94) (13:12.29) (13:48.53) (14:24.93)
34.30      
(14:59.22)      
  2 (9)
10 KNEPSHIELD, Thomas JR UNCG 15:14.31
33.81 35.51 35.41 34.83
(33.81) (1:09.32) (1:44.73) (2:19.56)
34.80 35.04 34.82 34.96
(2:54.35) (3:29.39) (4:04.21) (4:39.17)
34.50 35.07 35.66 36.14
(5:13.67) (5:48.74) (6:24.40) (7:00.53)
36.61 36.91 37.14 37.46
(7:37.14) (8:14.04) (8:51.18) (9:28.64)
38.30 38.16 38.08 38.67
(10:06.93) (10:45.09) (11:23.17) (12:01.83)
38.76 38.75 39.14 38.90
(12:40.59) (13:19.33) (13:58.46) (14:37.35)
36.95      
(15:14.31)      
  2 (10)
11 ZINK, Drew FR WCU 15:23.67
36.01 36.20 37.06 37.51
(36.01) (1:12.21) (1:49.27) (2:26.78)
36.45 36.29 36.40 36.24
(3:03.22) (3:39.51) (4:15.90) (4:52.14)
36.57 36.53 36.47 36.54
(5:28.71) (6:05.23) (6:41.70) (7:18.24)
36.65 36.80 36.72 37.02
(7:54.89) (8:31.68) (9:08.40) (9:45.42)
36.92 37.32 37.74 38.35
(10:22.33) (10:59.65) (11:37.39) (12:15.73)
38.18 38.39 38.30 37.74
(12:53.91) (13:32.29) (14:10.59) (14:48.32)
35.35      
(15:23.67)      
  1 (1)
12 COOPER, Gavin SO ETSU 15:24.93
34.13 35.36 35.20 35.13
(34.13) (1:09.49) (1:44.69) (2:19.81)
34.81 35.17 34.90 35.05
(2:54.62) (3:29.79) (4:04.68) (4:39.73)
34.52 35.33 35.72 36.61
(5:14.25) (5:49.58) (6:25.30) (7:01.91)
37.17 37.70 38.39 38.62
(7:39.07) (8:16.77) (8:55.16) (9:33.77)
38.95 39.09 39.49 39.63
(10:12.72) (10:51.80) (11:31.29) (12:10.91)
39.68 39.85 40.02 39.27
(12:50.58) (13:30.44) (14:10.45) (14:49.72)
35.21      
(15:24.93)      
  2 (11)
13 HENDRY, Josh JR WOFF 15:32.77
36.34 37.62 37.96 37.40
(36.34) (1:13.95) (1:51.91) (2:29.31)
36.21 36.20 36.69 37.00
(3:05.52) (3:41.71) (4:18.40) (4:55.40)
37.21 36.91 37.23 37.50
(5:32.61) (6:09.51) (6:46.74) (7:24.23)
37.72 37.65 37.91 38.03
(8:01.94) (8:39.58) (9:17.49) (9:55.52)
38.19 37.16 38.97 38.02
(10:33.70) (11:10.85) (11:49.82) (12:27.83)
37.81 39.89 38.34 35.81
(13:05.64) (13:45.53) (14:23.87) (14:59.68)
33.10      
(15:32.77)      
  1 (2)
14 BOWDEN, Seth JR ETSU 15:39.12
33.45 35.12 36.23 36.97
(33.45) (1:08.57) (1:44.80) (2:21.76)
37.11 37.36 37.30 37.50
(2:58.86) (3:36.22) (4:13.52) (4:51.01)
38.03 37.62 37.98 38.19
(5:29.04) (6:06.66) (6:44.63) (7:22.82)
37.82 37.64 38.68 38.24
(8:00.64) (8:38.28) (9:16.95) (9:55.19)
38.87 38.50 39.07 39.05
(10:34.05) (11:12.55) (11:51.62) (12:30.66)
38.58 39.34 39.25 36.39
(13:09.23) (13:48.57) (14:27.82) (15:04.21)
34.91      
(15:39.12)      
  1 (3)
15 ARCHIE , Carson FR WOFF 15:44.14
36.60 37.58 38.11 38.79
(36.60) (1:14.17) (1:52.28) (2:31.06)
37.40 36.07 36.78 37.58
(3:08.46) (3:44.53) (4:21.31) (4:58.88)
37.60 37.58 37.28 37.56
(5:36.48) (6:14.05) (6:51.33) (7:28.88)
37.75 37.80 37.90 37.74
(8:06.63) (8:44.42) (9:22.32) (10:00.06)
37.96 37.78 38.16 38.83
(10:38.01) (11:15.79) (11:53.95) (12:32.77)
38.85 39.18 39.26 38.04
(13:11.62) (13:50.79) (14:30.05) (15:08.09)
36.06      
(15:44.14)      
  1 (4)
16 CLASSEY, Beck JR WOFF 15:44.25
34.66 36.53 36.03 36.35
(34.66) (1:11.19) (1:47.22) (2:23.56)
36.61 35.97 36.99 37.48
(3:00.17) (3:36.13) (4:13.12) (4:50.60)
36.94 37.80 38.20 38.49
(5:27.53) (6:05.33) (6:43.52) (7:22.01)
38.42 37.54 38.71 38.90
(8:00.43) (8:37.96) (9:16.67) (9:55.56)
38.63 39.10 39.78 39.18
(10:34.19) (11:13.29) (11:53.06) (12:32.24)
39.13 39.27 38.68 38.41
(13:11.36) (13:50.63) (14:29.31) (15:07.71)
36.54      
(15:44.25)      
  2 (12)
17 RAY, Will FR CIT 15:45.73
36.57 37.28 38.58 38.81
(36.57) (1:13.84) (1:52.42) (2:31.23)
38.45 38.17 37.93 37.36
(3:09.68) (3:47.85) (4:25.77) (5:03.13)
37.83 38.11 37.85 37.38
(5:40.96) (6:19.06) (6:56.91) (7:34.29)
37.75 37.50 37.98 38.18
(8:12.03) (8:49.53) (9:27.51) (10:05.68)
38.09 38.04 38.43 38.73
(10:43.77) (11:21.80) (12:00.22) (12:38.95)
38.86 39.20 38.17 36.89
(13:17.80) (13:56.99) (14:35.16) (15:12.05)
33.69      
(15:45.73)      
  1 (5)
18 DUBEN, Ty SO CIT 15:47.79
36.05 37.66 38.44 38.76
(36.05) (1:13.71) (1:52.14) (2:30.90)
38.54 38.42 38.21 37.38
(3:09.44) (3:47.86) (4:26.07) (5:03.44)
37.79 38.07 37.85 37.71
(5:41.23) (6:19.30) (6:57.15) (7:34.86)
37.97 38.02 38.02 38.34
(8:12.83) (8:50.85) (9:28.86) (10:07.19)
37.95 38.73 38.52 39.19
(10:45.14) (11:23.87) (12:02.39) (12:41.58)
38.85 38.49 38.53 36.54
(13:20.42) (13:58.91) (14:37.43) (15:13.97)
33.83      
(15:47.79)      
  1 (6)
19 STOOTS, Myles SO ETSU 15:48.15
34.29 35.42 35.32 35.15
(34.29) (1:09.71) (1:45.02) (2:20.16)
34.78 35.01 35.06 34.98
(2:54.93) (3:29.95) (4:05.00) (4:39.98)
34.83 35.77 36.56 37.44
(5:14.80) (5:50.57) (6:27.13) (7:04.56)
37.98 39.33 40.30 40.10
(7:42.54) (8:21.87) (9:02.17) (9:42.26)
40.31 40.89 41.30 41.15
(10:22.57) (11:03.45) (11:44.76) (12:25.91)
41.31 41.40 41.32 40.79
(13:07.22) (13:48.62) (14:29.93) (15:10.72)
37.44      
(15:48.15)      
  2 (13)
20 KELLY, Dennison SO VMI 16:10.89
36.80 37.62 38.18 38.77
(36.80) (1:14.42) (1:52.59) (2:31.36)
38.46 38.33 38.23 37.41
(3:09.81) (3:48.14) (4:26.36) (5:03.77)
37.75 38.04 37.88 37.73
(5:41.51) (6:19.54) (6:57.42) (7:35.15)
37.96 38.27 38.23 39.34
(8:13.10) (8:51.36) (9:29.59) (10:08.93)
40.14 39.85 40.62 40.63
(10:49.06) (11:28.91) (12:09.53) (12:50.15)
40.19 40.49 39.98 40.55
(13:30.34) (14:10.83) (14:50.81) (15:31.36)
39.53      
(16:10.89)      
  1 (7)
21 STUART, Elijah JR WCU 16:56.58
36.86 37.47 38.33 38.88
(36.86) (1:14.33) (1:52.66) (2:31.54)
38.39 38.27 38.22 37.63
(3:09.92) (3:48.19) (4:26.40) (5:04.03)
37.78 38.15 37.86 39.90
(5:41.81) (6:19.95) (6:57.80) (7:37.70)
41.90 42.49 42.59 43.44
(8:19.59) (9:02.08) (9:44.66) (10:28.10)
43.80 43.74 43.88 43.28
(11:11.90) (11:55.63) (12:39.51) (13:22.78)
43.88 44.23 42.82 42.44
(14:06.66) (14:50.88) (15:33.70) (16:16.14)
40.44      
(16:56.58)      
  1 (8)
ELLIOTT, Jack FR SAMF DNF  
RICH, William SO VMI DNF  
ZAPHERSON, Michael SO UNCG DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 ZINK, Drew FR WCU15:23.67
36.01 36.20 37.06 37.51
(36.01) (1:12.21) (1:49.27) (2:26.78)
36.45 36.29 36.40 36.24
(3:03.22) (3:39.51) (4:15.90) (4:52.14)
36.57 36.53 36.47 36.54
(5:28.71) (6:05.23) (6:41.70) (7:18.24)
36.65 36.80 36.72 37.02
(7:54.89) (8:31.68) (9:08.40) (9:45.42)
36.92 37.32 37.74 38.35
(10:22.33) (10:59.65) (11:37.39) (12:15.73)
38.18 38.39 38.30 37.74
(12:53.91) (13:32.29) (14:10.59) (14:48.32)
35.35      
(15:23.67)      
 
2 HENDRY, Josh JR WOFF15:32.77
36.34 37.62 37.96 37.40
(36.34) (1:13.95) (1:51.91) (2:29.31)
36.21 36.20 36.69 37.00
(3:05.52) (3:41.71) (4:18.40) (4:55.40)
37.21 36.91 37.23 37.50
(5:32.61) (6:09.51) (6:46.74) (7:24.23)
37.72 37.65 37.91 38.03
(8:01.94) (8:39.58) (9:17.49) (9:55.52)
38.19 37.16 38.97 38.02
(10:33.70) (11:10.85) (11:49.82) (12:27.83)
37.81 39.89 38.34 35.81
(13:05.64) (13:45.53) (14:23.87) (14:59.68)
33.10      
(15:32.77)      
 
3 BOWDEN, Seth JR ETSU15:39.12
33.45 35.12 36.23 36.97
(33.45) (1:08.57) (1:44.80) (2:21.76)
37.11 37.36 37.30 37.50
(2:58.86) (3:36.22) (4:13.52) (4:51.01)
38.03 37.62 37.98 38.19
(5:29.04) (6:06.66) (6:44.63) (7:22.82)
37.82 37.64 38.68 38.24
(8:00.64) (8:38.28) (9:16.95) (9:55.19)
38.87 38.50 39.07 39.05
(10:34.05) (11:12.55) (11:51.62) (12:30.66)
38.58 39.34 39.25 36.39
(13:09.23) (13:48.57) (14:27.82) (15:04.21)
34.91      
(15:39.12)      
 
4 ARCHIE , Carson FR WOFF15:44.14
36.60 37.58 38.11 38.79
(36.60) (1:14.17) (1:52.28) (2:31.06)
37.40 36.07 36.78 37.58
(3:08.46) (3:44.53) (4:21.31) (4:58.88)
37.60 37.58 37.28 37.56
(5:36.48) (6:14.05) (6:51.33) (7:28.88)
37.75 37.80 37.90 37.74
(8:06.63) (8:44.42) (9:22.32) (10:00.06)
37.96 37.78 38.16 38.83
(10:38.01) (11:15.79) (11:53.95) (12:32.77)
38.85 39.18 39.26 38.04
(13:11.62) (13:50.79) (14:30.05) (15:08.09)
36.06      
(15:44.14)      
 
5 RAY, Will FR CIT15:45.73
36.57 37.28 38.58 38.81
(36.57) (1:13.84) (1:52.42) (2:31.23)
38.45 38.17 37.93 37.36
(3:09.68) (3:47.85) (4:25.77) (5:03.13)
37.83 38.11 37.85 37.38
(5:40.96) (6:19.06) (6:56.91) (7:34.29)
37.75 37.50 37.98 38.18
(8:12.03) (8:49.53) (9:27.51) (10:05.68)
38.09 38.04 38.43 38.73
(10:43.77) (11:21.80) (12:00.22) (12:38.95)
38.86 39.20 38.17 36.89
(13:17.80) (13:56.99) (14:35.16) (15:12.05)
33.69      
(15:45.73)      
 
6 DUBEN, Ty SO CIT15:47.79
36.05 37.66 38.44 38.76
(36.05) (1:13.71) (1:52.14) (2:30.90)
38.54 38.42 38.21 37.38
(3:09.44) (3:47.86) (4:26.07) (5:03.44)
37.79 38.07 37.85 37.71
(5:41.23) (6:19.30) (6:57.15) (7:34.86)
37.97 38.02 38.02 38.34
(8:12.83) (8:50.85) (9:28.86) (10:07.19)
37.95 38.73 38.52 39.19
(10:45.14) (11:23.87) (12:02.39) (12:41.58)
38.85 38.49 38.53 36.54
(13:20.42) (13:58.91) (14:37.43) (15:13.97)
33.83      
(15:47.79)      
 
7 KELLY, Dennison SO VMI16:10.89
36.80 37.62 38.18 38.77
(36.80) (1:14.42) (1:52.59) (2:31.36)
38.46 38.33 38.23 37.41
(3:09.81) (3:48.14) (4:26.36) (5:03.77)
37.75 38.04 37.88 37.73
(5:41.51) (6:19.54) (6:57.42) (7:35.15)
37.96 38.27 38.23 39.34
(8:13.10) (8:51.36) (9:29.59) (10:08.93)
40.14 39.85 40.62 40.63
(10:49.06) (11:28.91) (12:09.53) (12:50.15)
40.19 40.49 39.98 40.55
(13:30.34) (14:10.83) (14:50.81) (15:31.36)
39.53      
(16:10.89)      
 
8 STUART, Elijah JR WCU16:56.58
36.86 37.47 38.33 38.88
(36.86) (1:14.33) (1:52.66) (2:31.54)
38.39 38.27 38.22 37.63
(3:09.92) (3:48.19) (4:26.40) (5:04.03)
37.78 38.15 37.86 39.90
(5:41.81) (6:19.95) (6:57.80) (7:37.70)
41.90 42.49 42.59 43.44
(8:19.59) (9:02.08) (9:44.66) (10:28.10)
43.80 43.74 43.88 43.28
(11:11.90) (11:55.63) (12:39.51) (13:22.78)
43.88 44.23 42.82 42.44
(14:06.66) (14:50.88) (15:33.70) (16:16.14)
40.44      
(16:56.58)      
 
RICH, William SO VMIDNF    
ZAPHERSON, Michael SO UNCGDNS    


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 BEUCLER, Adam SO FURM14:20.86
32.89 35.28 35.07 35.03
(32.89) (1:08.16) (1:43.23) (2:18.26)
34.74 34.83 34.70 34.75
(2:52.99) (3:27.82) (4:02.52) (4:37.26)
34.09 33.83 33.85 34.23
(5:11.35) (5:45.17) (6:19.01) (6:53.24)
34.32 34.44 34.34 34.29
(7:27.55) (8:01.99) (8:36.32) (9:10.61)
34.15 33.97 34.30 34.40
(9:44.75) (10:18.71) (10:53.01) (11:27.40)
34.63 35.02 34.90 34.78
(12:02.03) (12:37.05) (13:11.94) (13:46.72)
34.15      
(14:20.86)      
10
2 READING, Ares SO FURM14:23.55
32.66 35.27 35.03 35.05
(32.66) (1:07.93) (1:42.95) (2:18.00)
34.74 34.83 34.70 35.13
(2:52.74) (3:27.56) (4:02.26) (4:37.38)
34.23 33.85 33.85 34.24
(5:11.61) (5:45.46) (6:19.30) (6:53.54)
34.36 34.43 34.63 35.33
(7:27.90) (8:02.32) (8:36.95) (9:12.27)
35.52 36.93 36.60 36.51
(9:47.79) (10:24.72) (11:01.31) (11:37.82)
35.81 33.62 33.59 33.31
(12:13.63) (12:47.24) (13:20.83) (13:54.13)
29.42      
(14:23.55)      
8
3 BERNAL, Daniel JR FURM14:25.44
33.64 35.18 35.03 34.95
(33.64) (1:08.81) (1:43.84) (2:18.79)
34.74 34.81 34.78 35.06
(2:53.52) (3:28.33) (4:03.10) (4:38.16)
34.18 34.21 33.52 34.13
(5:12.34) (5:46.54) (6:20.05) (6:54.17)
34.52 34.49 34.75 35.35
(7:28.69) (8:03.18) (8:37.92) (9:13.26)
35.41 35.98 36.51 36.54
(9:48.67) (10:24.64) (11:01.14) (11:37.68)
35.77 34.99 34.39 32.21
(12:13.45) (12:48.44) (13:22.82) (13:55.03)
30.41      
(14:25.44)      
6
4 SCARR, Matthew SR ETSU14:27.04
33.53 35.06 35.05 34.98
(33.53) (1:08.58) (1:43.63) (2:18.60)
34.73 34.78 34.78 35.04
(2:53.33) (3:28.10) (4:02.88) (4:37.92)
34.14 33.87 33.82 34.23
(5:12.05) (5:45.92) (6:19.74) (6:53.97)
34.50 34.50 34.74 35.35
(7:28.46) (8:02.95) (8:37.69) (9:13.03)
35.41 36.09 36.54 36.53
(9:48.44) (10:24.53) (11:01.06) (11:37.59)
35.79 35.47 34.58 33.83
(12:13.37) (12:48.84) (13:23.42) (13:57.25)
29.79      
(14:27.04)      
5
5 SCHUBERT, Dylan FR FURM14:27.86
33.06 35.36 35.03 35.01
(33.06) (1:08.42) (1:43.44) (2:18.45)
34.75 34.78 34.75 34.96
(2:53.19) (3:27.96) (4:02.72) (4:37.67)
34.18 33.85 33.82 34.26
(5:11.84) (5:45.69) (6:19.51) (6:53.77)
34.47 34.47 34.75 35.35
(7:28.23) (8:02.70) (8:37.45) (9:12.79)
35.46 36.07 36.53 36.52
(9:48.25) (10:24.31) (11:00.83) (11:37.35)
35.78 35.08 34.95 33.43
(12:13.13) (12:48.20) (13:23.15) (13:56.58)
31.28      
(14:27.86)      
4
6 MANDATO, Trent SR FURM14:39.74
33.88 35.11 35.04 34.93
(33.88) (1:08.99) (1:44.02) (2:18.95)
34.75 34.87 34.79 35.04
(2:53.69) (3:28.56) (4:03.35) (4:38.38)
34.15 34.20 33.65 34.18
(5:12.53) (5:46.73) (6:20.38) (6:54.56)
34.67 35.37 35.70 36.05
(7:29.22) (8:04.59) (8:40.29) (9:16.34)
36.27 36.24 36.22 36.22
(9:52.60) (10:28.84) (11:05.05) (11:41.27)
36.20 36.54 36.69 34.99
(12:17.46) (12:54.00) (13:30.68) (14:05.67)
34.07      
(14:39.74)      
3
7 GARNER, Ben JR SAMF14:51.06
33.77 35.21 35.26 34.93
(33.77) (1:08.98) (1:44.24) (2:19.17)
34.77 35.10 34.78 34.70
(2:53.94) (3:29.04) (4:03.82) (4:38.51)
33.73 34.11 34.77 35.30
(5:12.23) (5:46.34) (6:21.11) (6:56.41)
35.96 36.23 36.40 36.36
(7:32.36) (8:08.59) (8:44.98) (9:21.34)
36.86 37.03 37.42 37.98
(9:58.20) (10:35.22) (11:12.64) (11:50.61)
38.05 38.17 37.09 35.25
(12:28.66) (13:06.83) (13:43.91) (14:19.15)
31.91      
(14:51.06)      
2
8 HAMMEL, Andrew FR FURM14:56.48
34.09 35.09 35.31 34.60
(34.09) (1:09.18) (1:44.49) (2:19.08)
34.70 35.02 34.79 34.97
(2:53.78) (3:28.79) (4:03.58) (4:38.55)
34.22 34.26 34.32 35.31
(5:12.77) (5:47.02) (6:21.34) (6:56.65)
35.98 36.22 36.40 36.30
(7:32.62) (8:08.84) (8:45.24) (9:21.53)
36.94 36.95 37.46 37.97
(9:58.47) (10:35.41) (11:12.87) (11:50.84)
38.04 38.15 36.30 36.04
(12:28.88) (13:07.03) (13:43.33) (14:19.37)
37.12      
(14:56.48)      
1
9 CHRISTOPHER, Dylan JR UNCG14:59.22
34.03 35.52 35.71 34.66
(34.03) (1:09.55) (1:45.26) (2:19.91)
34.67 35.06 34.82 35.03
(2:54.57) (3:29.63) (4:04.44) (4:39.47)
34.45 35.07 35.67 36.22
(5:13.92) (5:48.98) (6:24.65) (7:00.87)
36.52 36.93 37.11 37.46
(7:37.39) (8:14.32) (8:51.43) (9:28.89)
37.56 37.58 36.96 37.20
(10:06.44) (10:44.02) (11:20.97) (11:58.16)
36.78 37.35 36.24 36.40
(12:34.94) (13:12.29) (13:48.53) (14:24.93)
34.30      
(14:59.22)      
 
10 KNEPSHIELD, Thomas JR UNCG15:14.31
33.81 35.51 35.41 34.83
(33.81) (1:09.32) (1:44.73) (2:19.56)
34.80 35.04 34.82 34.96
(2:54.35) (3:29.39) (4:04.21) (4:39.17)
34.50 35.07 35.66 36.14
(5:13.67) (5:48.74) (6:24.40) (7:00.53)
36.61 36.91 37.14 37.46
(7:37.14) (8:14.04) (8:51.18) (9:28.64)
38.30 38.16 38.08 38.67
(10:06.93) (10:45.09) (11:23.17) (12:01.83)
38.76 38.75 39.14 38.90
(12:40.59) (13:19.33) (13:58.46) (14:37.35)
36.95      
(15:14.31)      
 
11 COOPER, Gavin SO ETSU15:24.93
34.13 35.36 35.20 35.13
(34.13) (1:09.49) (1:44.69) (2:19.81)
34.81 35.17 34.90 35.05
(2:54.62) (3:29.79) (4:04.68) (4:39.73)
34.52 35.33 35.72 36.61
(5:14.25) (5:49.58) (6:25.30) (7:01.91)
37.17 37.70 38.39 38.62
(7:39.07) (8:16.77) (8:55.16) (9:33.77)
38.95 39.09 39.49 39.63
(10:12.72) (10:51.80) (11:31.29) (12:10.91)
39.68 39.85 40.02 39.27
(12:50.58) (13:30.44) (14:10.45) (14:49.72)
35.21      
(15:24.93)      
 
12 CLASSEY, Beck JR WOFF15:44.25
34.66 36.53 36.03 36.35
(34.66) (1:11.19) (1:47.22) (2:23.56)
36.61 35.97 36.99 37.48
(3:00.17) (3:36.13) (4:13.12) (4:50.60)
36.94 37.80 38.20 38.49
(5:27.53) (6:05.33) (6:43.52) (7:22.01)
38.42 37.54 38.71 38.90
(8:00.43) (8:37.96) (9:16.67) (9:55.56)
38.63 39.10 39.78 39.18
(10:34.19) (11:13.29) (11:53.06) (12:32.24)
39.13 39.27 38.68 38.41
(13:11.36) (13:50.63) (14:29.31) (15:07.71)
36.54      
(15:44.25)      
 
13 STOOTS, Myles SO ETSU15:48.15
34.29 35.42 35.32 35.15
(34.29) (1:09.71) (1:45.02) (2:20.16)
34.78 35.01 35.06 34.98
(2:54.93) (3:29.95) (4:05.00) (4:39.98)
34.83 35.77 36.56 37.44
(5:14.80) (5:50.57) (6:27.13) (7:04.56)
37.98 39.33 40.30 40.10
(7:42.54) (8:21.87) (9:02.17) (9:42.26)
40.31 40.89 41.30 41.15
(10:22.57) (11:03.45) (11:44.76) (12:25.91)
41.31 41.40 41.32 40.79
(13:07.22) (13:48.62) (14:29.93) (15:10.72)
37.44      
(15:48.15)      
 
ELLIOTT, Jack FR SAMFDNF