& | SoCon | 21.13 | Delevantie Brown | ETSU | |
$ | CPTF | 21.12 | Dylan Peebles | North Carolina State |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | BROOKS, Evan | SO | SAMF | 21.50 | 10 | 2 (1) | |
2 | MILES, David | SO | WCU | 21.81 | 8 | 2 (2) | |
3 | POINDEXTER, Jordin | JR | VMI | 21.95 | 6 | 2 (3) | |
4 | PRATCHER , Shon | SR | WCU | 22.08 | 5 | 1 (1) | |
5 | MANIGAULT , Tyler | SR | WCU | 22.29 | 4 | 1 (2) | |
6 | SMITH, Zeante | SO | WCU | 22.33 | 3 | 1 (3) | |
7 | LARKIN III, Samuel | SR | WOFF | 22.46 | 2 | 2 (4) | |
8 | GRAY, Jonathan | JR | VMI | 22.53 | 1 | 1 (4) |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | PRATCHER , Shon | SR | WCU | 22.08 | 5 | ||
2 | MANIGAULT , Tyler | SR | WCU | 22.29 | 4 | ||
3 | SMITH, Zeante | SO | WCU | 22.33 | 3 | ||
4 | GRAY, Jonathan | JR | VMI | 22.53 | 1 |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | BROOKS, Evan | SO | SAMF | 21.50 | 10 | ||
2 | MILES, David | SO | WCU | 21.81 | 8 | ||
3 | POINDEXTER, Jordin | JR | VMI | 21.95 | 6 | ||
4 | LARKIN III, Samuel | SR | WOFF | 22.46 | 2 |
PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BROOKS, Evan | SO | SAMF | 21.60q |
|
6 (1) | ||||
2 | MILES, David | SO | WCU | 21.92q |
|
3 (1) | ||||
3 | PRATCHER , Shon | SR | WCU | 22.08q |
|
3 (2) | ||||
4 | MANIGAULT , Tyler | SR | WCU | 22.10q |
|
5 (1) | ||||
5 | POINDEXTER, Jordin | JR | VMI | 22.13q |
|
1 (1) | ||||
6 | SMITH, Zeante | SO | WCU | 22.14q |
|
2 (1) | ||||
7 | LARKIN III, Samuel | SR | WOFF | 22.16q |
|
2 (2) | ||||
8 | GRAY, Jonathan | JR | VMI | 22.29q |
|
5 (2) | ||||
9 | NEWTON, Treonte | SO | CIT | 22.50 |
|
6 (2) | ||||
10 | OGOBRI, Timiebi | SR | CIT | 22.53 |
|
6 (3) | ||||
11 | MILLS, Isaiah | FR | ETSU | 22.54 |
|
4 (1) | ||||
12 | ALLEYNE, Noah | FR | WCU | 22.57 |
|
5 (3) | ||||
13 | AMBROSE, Kaleb | JR | WCU | 22.73 |
|
2 (3) | 22.722 | |||
14 | TRAHAN, Bret | JR | VMI | 22.73 |
|
4 (2) | 22.729 | |||
15 | KAMARA , Bai | SO | WOFF | 22.75 |
|
2 (4) | 22.742 | |||
16 | WALKER, Johnnie | JR | VMI | 22.75 |
|
4 (3) | 22.742 | |||
17 | DUNCAN, Kane | SO | CIT | 22.94 |
|
1 (2) | ||||
18 | BULL, Elijah | JR | WOFF | 23.13 |
|
1 (3) | ||||
19 | MURPHY, Conor | FR | WOFF | 23.17 |
|
3 (3) | ||||
20 | LOCKHART, Isaac | FR | ETSU | 23.57 |
|
1 (4) | ||||
21 | GONZALEZ, Adrian | FR | FURM | 23.85 |
|
6 (4) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | POINDEXTER, Jordin | JR | VMI | 22.13 |
|
||||
2 | DUNCAN, Kane | SO | CIT | 22.94 |
|
||||
3 | BULL, Elijah | JR | WOFF | 23.13 |
|
||||
4 | LOCKHART, Isaac | FR | ETSU | 23.57 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | SMITH, Zeante | SO | WCU | 22.14 |
|
||||
2 | LARKIN III, Samuel | SR | WOFF | 22.16 |
|
||||
3 | AMBROSE, Kaleb | JR | WCU | 22.73 |
|
22.722 | |||
4 | KAMARA , Bai | SO | WOFF | 22.75 |
|
22.742 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MILES, David | SO | WCU | 21.92 |
|
||||
2 | PRATCHER , Shon | SR | WCU | 22.08 |
|
||||
3 | MURPHY, Conor | FR | WOFF | 23.17 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MILLS, Isaiah | FR | ETSU | 22.54 |
|
||||
2 | TRAHAN, Bret | JR | VMI | 22.73 |
|
22.729 | |||
3 | WALKER, Johnnie | JR | VMI | 22.75 |
|
22.742 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MANIGAULT , Tyler | SR | WCU | 22.10 |
|
||||
2 | GRAY, Jonathan | JR | VMI | 22.29 |
|
||||
3 | ALLEYNE, Noah | FR | WCU | 22.57 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | BROOKS, Evan | SO | SAMF | 21.60 |
|
||||
2 | NEWTON, Treonte | SO | CIT | 22.50 |
|
||||
3 | OGOBRI, Timiebi | SR | CIT | 22.53 |
|
||||
4 | GONZALEZ, Adrian | FR | FURM | 23.85 |
|