& | SoCon | 23.84 | Lamonda Miller | Appalachian State | |
$ | CPTF | 23.71 | Destiny Carter | Unattached |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL | Note |
---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Nicole | SO | ETSU | 24.37 | 10 | 2 (1) | ||
2 | MCNINCH , Madeline | FR | WOFF | 24.61 | 8 | 1 (1) | 24.602 | |
3 | MCDEVITT , Georgia | SO | WOFF | 24.61 | 6 | 2 (2) | 24.608 | |
4 | LUEDERS, Hannah | SR | SAMF | 25.04 | 5 | 2 (3) | ||
5 | SHIPPY , Destiny | JR | WOFF | 25.14 | 4 | 1 (2) | ||
6 | RUFFIN, Ariana | SR | VMI | 25.36 | 3 | 1 (3) | ||
7 | ROBINSON, Mekyll | SO | WCU | 25.65 | 2 | 1 (4) | ||
8 | JORGENSEN , Rylee | SO | WOFF | 26.09 | 1 | 2 (4) |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | MCNINCH , Madeline | FR | WOFF | 24.61 | 8 | 24.602 | |
2 | SHIPPY , Destiny | JR | WOFF | 25.14 | 4 | ||
3 | RUFFIN, Ariana | SR | VMI | 25.36 | 3 | ||
4 | ROBINSON, Mekyll | SO | WCU | 25.65 | 2 |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | JOHNSON, Nicole | SO | ETSU | 24.37 | 10 | ||
2 | MCDEVITT , Georgia | SO | WOFF | 24.61 | 6 | 24.608 | |
3 | LUEDERS, Hannah | SR | SAMF | 25.04 | 5 | ||
4 | JORGENSEN , Rylee | SO | WOFF | 26.09 | 1 |
PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Nicole | SO | ETSU | 24.58q |
|
1 (1) | ||||
2 | MCDEVITT , Georgia | SO | WOFF | 24.62q |
|
2 (1) | ||||
3 | MCNINCH , Madeline | FR | WOFF | 24.94q |
|
7 (1) | ||||
4 | SHIPPY , Destiny | JR | WOFF | 25.01q |
|
5 (1) | ||||
5 | LUEDERS, Hannah | SR | SAMF | 25.04q |
|
5 (2) | ||||
6 | RUFFIN, Ariana | SR | VMI | 25.06q |
|
6 (1) | ||||
7 | JORGENSEN , Rylee | SO | WOFF | 25.17q |
|
1 (2) | ||||
8 | ROBINSON, Mekyll | SO | WCU | 25.30q |
|
6 (2) | ||||
9 | DELISSER, Dominiq | SR | WCU | 25.46 |
|
2 (2) | ||||
10 | DUNN, Megan | SR | WOFF | 25.53 |
|
4 (1) | ||||
11 | DUMAR, Amanda | SR | SAMF | 25.58 |
|
3 (1) | ||||
12 | PARSON, Autumn | JR | VMI | 25.99 |
|
4 (2) | ||||
13 | WILLIAMS, Ahliyah | JR | VMI | 26.00 |
|
7 (2) | ||||
14 | JACKSON, Mecca | FR | CIT | 26.02 |
|
1 (3) | ||||
15 | BLAKELY, Marissa | JR | WCU | 26.03 |
|
3 (2) | ||||
16 | JOHNSON, Kennedi | JR | ETSU | 26.05 |
|
3 (3) | ||||
17 | TURNER, Mikayla | FR | WCU | 26.20 |
|
5 (3) | ||||
18 | DAVIS, Sage | JR | CHAT | 26.73 |
|
1 (4) | 26.723 | |||
19 | WILLIAMSON, McKenzie | JR | CHAT | 26.73 |
|
6 (3) | 26.730 | |||
20 | BYRD, Cyla | FR | CIT | 26.85 |
|
2 (3) | ||||
21 | VAUGHAN, Nia | JR | VMI | 26.89 |
|
7 (3) | ||||
22 | BRYANT, Imani | FR | CHAT | 27.15 |
|
5 (4) | ||||
23 | BURCH, Tamia | SR | CIT | 27.55 |
|
4 (3) | ||||
24 | NGUYEN, Caroline | SO | FURM | 28.16 |
|
6 (4) | ||||
25 | TRONE, Sammy | SO | FURM | 28.24 |
|
2 (4) | ||||
26 | SINGLETARY, Jordyn | SO | UNCG | 29.13 |
|
7 (4) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Nicole | SO | ETSU | 24.58 |
|
||||
2 | JORGENSEN , Rylee | SO | WOFF | 25.17 |
|
||||
3 | JACKSON, Mecca | FR | CIT | 26.02 |
|
||||
4 | DAVIS, Sage | JR | CHAT | 26.73 |
|
26.723 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MCDEVITT , Georgia | SO | WOFF | 24.62 |
|
||||
2 | DELISSER, Dominiq | SR | WCU | 25.46 |
|
||||
3 | BYRD, Cyla | FR | CIT | 26.85 |
|
||||
4 | TRONE, Sammy | SO | FURM | 28.24 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | DUMAR, Amanda | SR | SAMF | 25.58 |
|
||||
2 | BLAKELY, Marissa | JR | WCU | 26.03 |
|
||||
3 | JOHNSON, Kennedi | JR | ETSU | 26.05 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | DUNN, Megan | SR | WOFF | 25.53 |
|
||||
2 | PARSON, Autumn | JR | VMI | 25.99 |
|
||||
3 | BURCH, Tamia | SR | CIT | 27.55 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | SHIPPY , Destiny | JR | WOFF | 25.01 |
|
||||
2 | LUEDERS, Hannah | SR | SAMF | 25.04 |
|
||||
3 | TURNER, Mikayla | FR | WCU | 26.20 |
|
||||
4 | BRYANT, Imani | FR | CHAT | 27.15 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | RUFFIN, Ariana | SR | VMI | 25.06 |
|
||||
2 | ROBINSON, Mekyll | SO | WCU | 25.30 |
|
||||
3 | WILLIAMSON, McKenzie | JR | CHAT | 26.73 |
|
26.730 | |||
4 | NGUYEN, Caroline | SO | FURM | 28.16 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MCNINCH , Madeline | FR | WOFF | 24.94 |
|
||||
2 | WILLIAMS, Ahliyah | JR | VMI | 26.00 |
|
||||
3 | VAUGHAN, Nia | JR | VMI | 26.89 |
|
||||
4 | SINGLETARY, Jordyn | SO | UNCG | 29.13 |
|