Blacksburg, VA
Virginia Tech
Sunny
Virginia Tech
8/31/2018
Meet Director:
Eric Johannigmeier
Meet Referee:
Kent Harris
Timing:
SnapTiming
Race #1
WOMEN • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Virginia Tech | 38 | 1-2-3-7-25(29)(31) | 1:14:41 | 14:57 | 1:16.7 |
2 | Liberty | 60 | 10-11-12-13-14(16)(17) | 1:16:13 | 15:15 | 0:00.1 |
3 | Washington and Lee | 64 | 4-6-15-19-20(21)(22) | 1:15:50 | 15:10 | 0:39.7 |
4 | VMI | 106 | 5-8-27-30-36(38)(43) | 1:18:48 | 15:46 | 1:13.5 |
5 | Concord | 149 | 18-24-32-33-42(44)(45) | 1:20:13 | 16:03 | 1:25.6 |
6 | Charleston (W.V.) | 158 | 9-23-37-41-48(52)(56) | 1:21:14 | 16:15 | 2:10.2 |
7 | Radford | 176 | 26-28-35-40-47(55) | 1:22:06 | 16:26 | 1:16.6 |
8 | Longwood | 220 | 34-39-46-50-51(53)(54) | 1:25:04 | 17:01 | 1:27.0 |
9 | Hollins | 283 | 49-57-58-59-60(61)(62) | 1:37:31 | 19:31 | 4:06.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SHIESL, Emily | FR | 831 | Virginia Tech | 1 | 14:31.1 | --- | 5:49.8 |
2 | BRUSH, Ellie | SO | 827 | Virginia Tech | 2 | 14:35.2 | 0:04.2 | 5:51.5 |
3 | BREIDENSTINE, Ella | SO | 826 | Virginia Tech | 3 | 14:37.4 | 0:06.4 | 5:52.4 |
4 | YATES, Samantha | SR | 881 | Washington and Lee | 4 | 14:43.5 | 0:12.5 | 5:54.8 |
5 | LUCKETT, Logan | JR | 843 | VMI | 5 | 15:04.2 | 0:33.2 | 6:03.1 |
6 | MOODY, Julia | JR | 873 | Washington and Lee | 6 | 15:04.7 | 0:33.7 | 6:03.3 |
7 | QUINN, Shannon | SR | 830 | Virginia Tech | 7 | 15:09.5 | 0:38.5 | 6:05.3 |
8 | ARMFIELD, Anna | SO | 840 | VMI | 8 | 15:11.8 | 0:40.8 | 6:06.2 |
9 | MCNAMARA, Kasey | FR | 704 | Charleston (W.V.) | 9 | 15:12.1 | 0:41.1 | 6:06.3 |
10 | SORG, Kyley | FR | 781 | Liberty | 10 | 15:14.4 | 0:43.4 | 6:07.2 |
11 | BOWER, Emma | FR | 769 | Liberty | 11 | 15:14.4 | 0:43.4 | 6:07.2 |
12 | WILSON, Greer | JR | 782 | Liberty | 12 | 15:14.4 | 0:43.4 | 6:07.2 |
13 | PARLIER, Calli | FR | 778 | Liberty | 13 | 15:14.5 | 0:43.5 | 6:07.3 |
14 | PALMER, Noel | SO | 777 | Liberty | 14 | 15:14.5 | 0:43.5 | 6:07.3 |
15 | MCMICHAEL, Kirsten | SR | 871 | Washington and Lee | 15 | 15:15.4 | 0:44.4 | 6:07.6 |
16 | DELBO, Gabby | JR | 771 | Liberty | 16 | 15:18.1 | 0:47.1 | 6:08.7 |
17 | BOWSER, Naomi | FR | 770 | Liberty | 17 | 15:18.1 | 0:47.1 | 6:08.7 |
18 | KNOWLES , Bailey | SR | 730 | Concord | 18 | 15:20.8 | 0:49.8 | 6:09.8 |
19 | BEARUP, Katie | JR | 859 | Washington and Lee | 19 | 15:22.8 | 0:51.8 | 6:10.6 |
20 | SEYBOLD, Margaret | SR | 879 | Washington and Lee | 20 | 15:23.2 | 0:52.2 | 6:10.8 |
21 | PACE, Didi | SO | 876 | Washington and Lee | 21 | 15:30.8 | 0:59.8 | 6:13.8 |
22 | ROGERS, Jessie | FR | 779 | Liberty | -- | 15:31.2 | 1:00.2 | 6:14.0 |
23 | ANDERSON, Jamie | FR | 768 | Liberty | -- | 15:32.6 | 1:01.6 | 6:14.5 |
24 | SCHIFFMAN, Avery | FR | 878 | Washington and Lee | 22 | 15:33.9 | 1:02.9 | 6:15.1 |
25 | UNDERWOOD, Olivia | SO | 710 | Charleston (W.V.) | 23 | 15:35.2 | 1:04.2 | 6:15.6 |
26 | HOLLEN, Sarah | FR | 867 | Washington and Lee | -- | 15:36.7 | 1:05.7 | 6:16.2 |
27 | THOMPSON, Karleigh | SR | 739 | Concord | 24 | 15:37.5 | 1:06.5 | 6:16.5 |
28 | JANTOMASO, Sophia | FR | 773 | Liberty | -- | 15:39.1 | 1:08.1 | 6:17.1 |
29 | HARRIS, Katie | SO | 865 | Washington and Lee | -- | 15:42.9 | 1:11.9 | 6:18.7 |
30 | STONE, Cate | SO | 832 | Virginia Tech | 25 | 15:47.8 | 1:16.8 | 6:20.6 |
31 | NELSON, Anna | SO | 874 | Washington and Lee | -- | 15:52.9 | 1:21.9 | 6:22.7 |
32 | ECKERT, Annsley | SO | 813 | Radford | 26 | 15:55.0 | 1:24.0 | 6:23.5 |
33 | SMITH, Heidi | FR | 780 | Liberty | -- | 15:58.8 | 1:27.8 | 6:25.1 |
34 | STOCKI, Chelsea | 899 | Unattached | -- | 16:02.0 | 1:31.0 | 6:26.3 | |
35 | BELAMARICH, Sara | FR | 841 | VMI | 27 | 16:04.3 | 1:33.3 | 6:27.3 |
36 | LYONS, Percie | SR | 816 | Radford | 28 | 16:06.9 | 1:35.9 | 6:28.3 |
37 | MACDOUGALL, Katie | 901 | Unattached | -- | 16:07.7 | 1:36.7 | 6:28.6 | |
38 | MACPHERSON, Madi | FR | 776 | Liberty | -- | 16:08.2 | 1:37.2 | 6:28.8 |
39 | DUSTON, Olivia | FR | 828 | Virginia Tech | 29 | 16:08.6 | 1:37.6 | 6:29.0 |
40 | HATTMAN, Emily | FR | 842 | VMI | 30 | 16:09.6 | 1:38.6 | 6:29.4 |
41 | ZOLKIEWICZ, Allison | FR | 834 | Virginia Tech | 31 | 16:11.1 | 1:40.1 | 6:30.0 |
42 | KNOWLES , Kenna | SR | 731 | Concord | 32 | 16:13.0 | 1:42.0 | 6:30.8 |
43 | PAYTON, Aidan | JR | 734 | Concord | 33 | 16:14.4 | 1:43.4 | 6:31.3 |
44 | FOSTER, Maddie | FR | 795 | Longwood | 34 | 16:15.3 | 1:44.3 | 6:31.7 |
45 | BOND, Kayland | FR | 812 | Radford | 35 | 16:15.4 | 1:44.4 | 6:31.7 |
46 | BRADACH, Ellie | JR | 860 | Washington and Lee | -- | 16:16.4 | 1:45.4 | 6:32.1 |
47 | SHUPE, Savanna | FR | 846 | VMI | 36 | 16:17.7 | 1:46.7 | 6:32.7 |
48 | LEONE, Rebekah | FR | 775 | Liberty | -- | 16:19.6 | 1:48.6 | 6:33.4 |
49 | WAGNER, Cami | FR | 711 | Charleston (W.V.) | 37 | 16:20.7 | 1:49.7 | 6:33.9 |
50 | YATES, Kathleen | JR | 849 | VMI | 38 | 16:21.4 | 1:50.4 | 6:34.1 |
51 | WILLIAMS, Casey | SO | 799 | Longwood | 39 | 16:22.5 | 1:51.5 | 6:34.6 |
52 | PHILLIPS, Chloe | FR | 817 | Radford | 40 | 16:36.8 | 2:05.8 | 6:40.3 |
53 | SMITH, Claire | SO | 880 | Washington and Lee | -- | 16:39.1 | 2:08.1 | 6:41.2 |
54 | HOAGLUND, Maddie | SO | 866 | Washington and Lee | -- | 16:42.6 | 2:11.6 | 6:42.7 |
55 | RUIZ, Denise | FR | 708 | Charleston (W.V.) | 41 | 16:43.1 | 2:12.1 | 6:42.9 |
56 | MARSHALL , Kyla | FR | 732 | Concord | 42 | 16:46.4 | 2:15.4 | 6:44.2 |
57 | MELENDEZ, Isabela | JR | 844 | VMI | 43 | 16:56.1 | 2:25.1 | 6:48.1 |
58 | KESSINGER , Kaylin | SR | 729 | Concord | 44 | 16:59.9 | 2:28.9 | 6:49.6 |
59 | HAMM, Taylor | SR | 728 | Concord | 45 | 17:01.9 | 2:30.9 | 6:50.4 |
60 | GORDON, Lindsey | FR | 796 | Longwood | 46 | 17:04.5 | 2:33.5 | 6:51.4 |
61 | LOOK, Ellie | SO | 815 | Radford | 47 | 17:11.6 | 2:40.6 | 6:54.3 |
62 | LARKIN, Katie | FR | 870 | Washington and Lee | -- | 17:21.6 | 2:50.6 | 6:58.3 |
63 | GOINS, Katelyn | JR | 703 | Charleston (W.V.) | 48 | 17:22.3 | 2:51.3 | 6:58.6 |
64 | FOSTER, Sierra Evelyn | FR | 761 | Hollins | 49 | 17:25.4 | 2:54.4 | 6:59.8 |
65 | SANDERS, Bailey | SR | 877 | Washington and Lee | -- | 17:29.7 | 2:58.7 | 7:01.6 |
66 | KEELEY, Mallory | FR | 869 | Washington and Lee | -- | 17:36.1 | 3:05.1 | 7:04.1 |
67 | DIPPOLD, Brooke | FR | 792 | Longwood | 50 | 17:39.0 | 3:08.0 | 7:05.3 |
68 | FAULK, Jessica | FR | 794 | Longwood | 51 | 17:42.3 | 3:11.3 | 7:06.6 |
69 | ROSSI, Monica | SR | 707 | Charleston (W.V.) | 52 | 17:43.6 | 3:12.6 | 7:07.1 |
70 | FLORY, Kate | SO | 864 | Washington and Lee | -- | 17:48.0 | 3:17.0 | 7:08.9 |
71 | CUMMINGS , Lindsey | SO | 727 | Concord | -- | 17:48.7 | 3:17.7 | 7:09.2 |
72 | CURREY , Mary Grace | FR | 791 | Longwood | 53 | 17:49.6 | 3:18.6 | 7:09.6 |
73 | DUNAWAY, Cicely | FR | 793 | Longwood | 54 | 17:54.0 | 3:23.0 | 7:11.3 |
74 | FERNANDEZ, Elise | FR | 814 | Radford | 55 | 17:55.3 | 3:24.3 | 7:11.8 |
75 | NAPIER, Katie | SO | 706 | Charleston (W.V.) | 56 | 17:57.5 | 3:26.5 | 7:12.7 |
76 | MILUSKI, Kristi | SR | 872 | Washington and Lee | -- | 18:06.3 | 3:35.3 | 7:16.3 |
77 | MILLER, Hailey | JR | 705 | Charleston (W.V.) | -- | 18:14.9 | 3:43.9 | 7:19.7 |
78 | AMICK, Shanley | SR | 701 | Charleston (W.V.) | -- | 18:14.9 | 3:43.9 | 7:19.7 |
79 | FAGAN, Kathryn | SO | 863 | Washington and Lee | -- | 18:17.3 | 3:46.3 | 7:20.7 |
80 | HENKE, Debra | SR | 763 | Hollins | 57 | 19:03.2 | 4:32.2 | 7:39.1 |
81 | LAZORCHAK, M.E | JR | 798 | Longwood | -- | 19:18.2 | 4:47.2 | 7:45.1 |
82 | SZCZEPANIK, Brittany | JR | 848 | VMI | -- | 19:20.3 | 4:49.3 | 7:46.0 |
83 | VAUGHT, Brittany | FR | 740 | Concord | -- | 19:21.1 | 4:50.1 | 7:46.3 |
84 | SHIFFLETT, Kacie | FR | 766 | Hollins | 58 | 19:25.2 | 4:54.2 | 7:48.0 |
85 | PARSONS, Briana | FR | 733 | Concord | -- | 19:38.7 | 5:07.7 | 7:53.4 |
86 | LAMBERT , Kristen | FR | 797 | Longwood | -- | 19:59.4 | 5:28.4 | 8:01.7 |
87 | REILLY, Francesca | SR | 765 | Hollins | 59 | 20:04.1 | 5:33.1 | 8:03.6 |
88 | RUSSELL, Catrina | SR | 735 | Concord | -- | 21:04.0 | 6:33.0 | 8:27.6 |
89 | PETERSON, Autumn | 829 | VT-Unattached | -- | 21:30.4 | 6:59.4 | 8:38.2 | |
90 | WILSON, Emma | FR | 767 | Hollins | 60 | 21:32.3 | 7:01.3 | 8:39.0 |
91 | WESTERN, Lauren | 900 | Unattached | -- | 21:34.2 | 7:03.2 | 8:39.8 | |
92 | NELSON, Ursala | SR | 764 | Hollins | 61 | 22:26.5 | 7:55.5 | 9:00.8 |
93 | CHAPMAN, Kalyn | JR | 760 | Hollins | 62 | 23:25.9 | 8:54.9 | 9:24.6 |
94 | CAMPBELL, Natasha | SR | 759 | Hollins | -- | 24:21.6 | 9:50.6 | 9:47.0 |
Race #2
MEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Liberty | 29 | 1-3-4-10-11(12)(14) | 1:34:49 | 18:58 | 0:58.8 |
2 | Charleston (W.V.) | 43 | 5-6-7-9-16(20)(21) | 1:36:10 | 19:14 | 1:07.0 |
3 | Washington and Lee | 82 | 13-15-17-18-19(30)(31) | 1:39:05 | 19:49 | 0:15.3 |
4 | Concord | 110 | 2-24-27-28-29(35)(40) | 1:40:34 | 20:07 | 2:02.4 |
5 | VMI | 127 | 8-23-25-33-38(41)(43) | 1:41:55 | 20:23 | 1:58.1 |
6 | Longwood | 172 | 26-32-34-36-44(45)(47) | 1:45:34 | 21:07 | 1:54.7 |
7 | Radford | 186 | 22-37-39-42-46(48) | 1:47:28 | 21:30 | 2:33.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KIRWA, Azaria | SR | 785 | Liberty | 1 | 18:32.8 | --- | 4:58.3 |
2 | WEITZEL, Jason | SR | 756 | Concord | 2 | 18:35.1 | 0:03.1 | 4:59.0 |
3 | LISORENG, Augostine | SO | 787 | Liberty | 3 | 18:36.0 | 0:04.0 | 4:59.2 |
4 | KANDIE, Felix | FR | 784 | Liberty | 4 | 18:36.1 | 0:04.1 | 4:59.2 |
5 | MASTANDREA, Jack | JR | 721 | Charleston (W.V.) | 5 | 18:42.8 | 0:10.8 | 5:01.0 |
6 | HUMEIDA, Osman | FR | 837 | Virginia Tech | -- | 18:43.7 | 0:11.7 | 5:01.3 |
7 | HUGHES, Ryan | 907 | VT-Unattached | -- | 18:44.3 | 0:12.3 | 5:01.4 | |
8 | CANNON, Matthias | 905 | VT-Unattached | -- | 18:55.0 | 0:23.0 | 5:04.3 | |
9 | KITONY, Alex | JR | 718 | Charleston (W.V.) | 6 | 19:03.5 | 0:31.5 | 5:06.6 |
10 | CECCHI, David | SO | 714 | Charleston (W.V.) | 7 | 19:06.3 | 0:34.3 | 5:07.3 |
11 | HERNANDEZ, Davone | SO | 852 | VMI | 8 | 19:07.2 | 0:35.2 | 5:07.6 |
12 | SIEWE YANGA, Thierry | FR | 838 | Virginia Tech | -- | 19:16.4 | 0:44.4 | 5:10.0 |
13 | MUSSIE, Simeon | 909 | VT-Unattached | -- | 19:23.4 | 0:51.4 | 5:11.9 | |
14 | STANLEY, Andrew | 897 | Unattached | -- | 19:24.2 | 0:52.2 | 5:12.1 | |
15 | BAKER, Brian | 904 | VT-Unattached | -- | 19:25.6 | 0:53.6 | 5:12.5 | |
16 | BUCK, Owen | SO | 835 | Virginia Tech | -- | 19:26.1 | 0:54.1 | 5:12.6 |
17 | IJTSMA, Job | FR | 716 | Charleston (W.V.) | 9 | 19:27.3 | 0:55.3 | 5:12.9 |
18 | DAVIS, Solomon | 896 | Unattached | -- | 19:28.6 | 0:56.6 | 5:13.3 | |
19 | KLEMMECK, Ben | SO | 786 | Liberty | 10 | 19:31.6 | 0:59.6 | 5:14.1 |
20 | DOAN, Nick | JR | 783 | Liberty | 11 | 19:31.6 | 0:59.6 | 5:14.1 |
21 | WHITFIELD, David | FR | 839 | Virginia Tech | -- | 19:32.9 | 1:00.9 | 5:14.5 |
22 | ZENTMEYER, James | JR | 790 | Liberty | 12 | 19:34.6 | 1:02.6 | 5:14.9 |
23 | NIBBELINK, Benjamin | 910 | VT-Unattached | -- | 19:35.8 | 1:03.8 | 5:15.2 | |
24 | PATRICK, Hank | SR | 891 | Washington and Lee | 13 | 19:37.8 | 1:05.8 | 5:15.8 |
25 | SQUIRES, Paul | FR | 789 | Liberty | 14 | 19:41.7 | 1:09.7 | 5:16.8 |
26 | SPITZER, Joe | FR | 788 | Liberty | -- | 19:42.9 | 1:10.9 | 5:17.1 |
27 | LEBAHN, Sam | 914 | Unattached | -- | 19:43.3 | 1:11.3 | 5:17.2 | |
28 | SHEPPARD, Logan | 912 | VT-Unattached | -- | 19:43.9 | 1:11.9 | 5:17.4 | |
29 | FAIRLEY, Mark | 898 | Unattached | -- | 19:44.4 | 1:12.4 | 5:17.5 | |
30 | DOLWICK, Alex | SR | 885 | Washington and Lee | 15 | 19:47.6 | 1:15.6 | 5:18.4 |
31 | RIFFLE, Hunter | SO | 724 | Charleston (W.V.) | 16 | 19:49.8 | 1:17.8 | 5:19.0 |
32 | PROVOST, Wesley | 895 | Unattached | -- | 19:51.3 | 1:19.3 | 5:19.4 | |
33 | UNDERWOOD, Jacob | 894 | Unattached | -- | 19:52.3 | 1:20.3 | 5:19.7 | |
34 | KINNE, Austin | JR | 889 | Washington and Lee | 17 | 19:53.0 | 1:21.0 | 5:19.8 |
35 | DOUGLASS, Jack | FR | 886 | Washington and Lee | 18 | 19:53.0 | 1:21.0 | 5:19.8 |
36 | BERNSTEIN , Ethan | FR | 882 | Washington and Lee | 19 | 19:53.1 | 1:21.1 | 5:19.9 |
37 | GAULT, Clint | 906 | VT-Unattached | -- | 20:01.2 | 1:29.2 | 5:22.0 | |
38 | MUMFORD, Liam | SR | 723 | Charleston (W.V.) | 20 | 20:02.7 | 1:30.7 | 5:22.4 |
39 | GARRIDO, Sergio | JR | 715 | Charleston (W.V.) | 21 | 20:08.3 | 1:36.3 | 5:23.9 |
40 | BRYANT, Avery | 918 | Unattached | -- | 20:10.5 | 1:38.5 | 5:24.5 | |
41 | LEE, Cameron | SO | 719 | Charleston (W.V.) | -- | 20:14.7 | 1:42.7 | 5:25.7 |
42 | CISNEROS, Juan | SO | 820 | Radford | 22 | 20:18.2 | 1:46.2 | 5:26.6 |
43 | FERNANDES, Carlos | SO | 851 | VMI | 23 | 20:22.8 | 1:50.8 | 5:27.8 |
44 | DRENNEN , Cedric | FR | 746 | Concord | 24 | 20:22.9 | 1:50.9 | 5:27.9 |
45 | KITSON, Walt | SO | 854 | VMI | 25 | 20:24.7 | 1:52.7 | 5:28.3 |
46 | PREECE, Noel | FR | 811 | Longwood | 26 | 20:26.4 | 1:54.4 | 5:28.8 |
47 | FARD, Josh | 915 | Unattached | -- | 20:27.4 | 1:55.4 | 5:29.1 | |
48 | AKERS , Damon | SR | 741 | Concord | 27 | 20:28.7 | 1:56.7 | 5:29.4 |
49 | PRATHER , Issac | FR | 752 | Concord | 28 | 20:29.2 | 1:57.2 | 5:29.5 |
50 | RUHNKE , Michael | SR | 753 | Concord | 29 | 20:37.5 | 2:05.5 | 5:31.8 |
51 | COPE, Daniel | SO | 884 | Washington and Lee | 30 | 20:38.2 | 2:06.2 | 5:32.0 |
52 | WOODFOLK, Drew | FR | 893 | Washington and Lee | 31 | 20:38.5 | 2:06.5 | 5:32.0 |
53 | WATSON, Nick | FR | 892 | Washington and Lee | -- | 20:44.3 | 2:12.3 | 5:33.6 |
54 | CHURCH, Sage | FR | 804 | Longwood | 32 | 20:47.4 | 2:15.4 | 5:34.4 |
55 | TROPECK, Cody | SR | 726 | Charleston (W.V.) | -- | 20:50.7 | 2:18.7 | 5:35.3 |
56 | MAZZIOTTA, Jake | SO | 855 | VMI | 33 | 20:54.9 | 2:22.9 | 5:36.4 |
57 | HOWELL, Nick | FR | 806 | Longwood | 34 | 20:55.8 | 2:23.8 | 5:36.7 |
58 | BARBERA , Andrew | SO | 744 | Concord | 35 | 21:00.0 | 2:28.0 | 5:37.8 |
59 | BUNCH, Corey | SO | 713 | Charleston (W.V.) | -- | 21:01.9 | 2:29.9 | 5:38.3 |
60 | MILLER, Ryan | FR | 808 | Longwood | 36 | 21:03.0 | 2:31.0 | 5:38.6 |
61 | CHERUIYOT, Bethwel | FR | 819 | Radford | 37 | 21:03.4 | 2:31.4 | 5:38.7 |
62 | ADAMS, Justin | JR | 850 | VMI | 38 | 21:05.3 | 2:33.3 | 5:39.2 |
63 | CASEY, Makinnley | JR | 818 | Radford | 39 | 21:10.1 | 2:38.1 | 5:40.5 |
64 | MCCLUNG, Josh | SR | 722 | Charleston (W.V.) | -- | 21:22.6 | 2:50.6 | 5:43.9 |
65 | GARDELLA, Nicholas | 903 | Unattached | -- | 21:24.4 | 2:52.4 | 5:44.3 | |
66 | WILLIAMS , Raheem | SO | 757 | Concord | 40 | 21:35.0 | 3:03.0 | 5:47.2 |
67 | KENNEDY, Nick | JR | 717 | Charleston (W.V.) | -- | 21:35.1 | 3:03.1 | 5:47.2 |
68 | BALDWIN, Daniel | FR | 743 | Concord | -- | 21:42.5 | 3:10.5 | 5:49.2 |
69 | BARNHART, Trenton | SR | 712 | Charleston (W.V.) | -- | 21:45.7 | 3:13.7 | 5:50.1 |
70 | ASHCRAFT , Jacob | JR | 742 | Concord | -- | 21:51.1 | 3:19.1 | 5:51.5 |
71 | MARX, Freddie | SO | 890 | Washington and Lee | -- | 21:52.8 | 3:20.8 | 5:52.0 |
72 | REEVES, Kellen | SO | 856 | VMI | 41 | 21:57.5 | 3:25.5 | 5:53.2 |
73 | JACKSON, Cole | FR | 750 | Concord | -- | 21:58.7 | 3:26.7 | 5:53.5 |
74 | KIDANU, Ashenafi | JR | 822 | Radford | 42 | 22:03.5 | 3:31.5 | 5:54.8 |
75 | PHILLIPS, Eldon | 911 | VT-Unattached | -- | 22:06.8 | 3:34.8 | 5:55.7 | |
76 | WOLF, Stephen | SO | 858 | VMI | 43 | 22:15.8 | 3:43.8 | 5:58.1 |
77 | FOSTER , Roger | FR | 747 | Concord | -- | 22:20.5 | 3:48.5 | 5:59.4 |
78 | DOLLARD, Chrishon | SO | 805 | Longwood | 44 | 22:21.1 | 3:49.1 | 5:59.5 |
79 | BRADY, Cooper | JR | 745 | Concord | -- | 22:22.2 | 3:50.2 | 5:59.8 |
80 | BAPTIES, John | SR | 802 | Longwood | 45 | 22:41.1 | 4:09.1 | 6:04.9 |
81 | SPRIGGS, Joe | SR | 824 | Radford | 46 | 22:51.8 | 4:19.8 | 6:07.8 |
82 | O'KEEFFE, Nick | FR | 809 | Longwood | 47 | 23:03.5 | 4:31.5 | 6:10.9 |
83 | HOLDEN, Harrison | 920 | Unattached | -- | 23:10.1 | 4:38.1 | 6:12.7 | |
84 | MECK, David | SR | 751 | Concord | -- | 23:14.6 | 4:42.6 | 6:13.9 |
85 | STEWART, Jacob | SO | 825 | Radford | 48 | 23:15.5 | 4:43.5 | 6:14.1 |
86 | KEMPF, Aaron | SO | 853 | VMI | -- | 23:40.8 | 5:08.8 | 6:20.9 |
87 | BURBA, Mason | FR | 803 | Longwood | -- | 24:47.3 | 6:15.3 | 6:38.7 |
88 | GRIFFITH , Riley | SO | 748 | Concord | -- | 27:02.6 | 8:30.6 | 7:15.0 |
89 | ATKINSON, Curran | SO | 801 | Longwood | -- | 27:22.6 | 8:50.6 | 7:20.4 |
90 | PERRY, Connor | SR | 810 | Longwood | -- | 28:01.4 | 9:29.4 | 7:30.8 |