VMI Team ChallengeLexington, VA
1/25/2020

< Back

#15 Men's 60m Hurdles Results

$ CPTF 7.75 Jovaine Atkinson Liberty

Finals

PL JD # Athlete Yr. Team Time Pts
1 205 DAVIS, Ian SR VCU 8.03 10
2 554 CARSON, Byron SO NSU 8.14 8
3 551 HILLARD, Dajion SO NSU 8.31 6
4 337 GRANDERSON, James SR VMI 8.39 5
5 547 ABIAKAM, Joseph JR NSU 8.53 4
6 212 MUKENI, Jonathan JR VCU 8.54 3
7 439 WHITE, Keefe SO CIT 8.57 2
8 68 BLANKENSHIP, Dylan SO APP 9.02 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 205 DAVIS, Ian SR VCU8.03 10
2 554 CARSON, Byron SO NSU8.14 8
3 551 HILLARD, Dajion SO NSU8.31 6
4 337 GRANDERSON, James SR VMI8.39 5
5 547 ABIAKAM, Joseph JR NSU8.53 4
6 212 MUKENI, Jonathan JR VCU8.54 3
7 439 WHITE, Keefe SO CIT8.57 2
8 68 BLANKENSHIP, Dylan SO APP9.02 1


Prelims

PL JD # Athlete Yr. Team Time HPL
1 205 DAVIS, Ian SR VCU 8.19Q 2 (1)
2 554 CARSON, Byron SO NSU 8.23q 2 (2)
3 551 HILLARD, Dajion SO NSU 8.30Q 1 (1)
4 547 ABIAKAM, Joseph JR NSU 8.43q 1 (2)
5 337 GRANDERSON, James SR VMI 8.45q 2 (3)
6 439 WHITE, Keefe SO CIT 8.69q 1 (3)
7 212 MUKENI, Jonathan JR VCU 9.20q 1 (4)
8 68 BLANKENSHIP, Dylan SO APP 9.30q 2 (4)
9 357 KINNEY, Chesley FR WCU 9.74 1 (5)
10 330 BURKE, Max SO VMI 10.35 1 (6)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 551 HILLARD, Dajion SO NSU8.30
2 547 ABIAKAM, Joseph JR NSU8.43
3 439 WHITE, Keefe SO CIT8.69
4 212 MUKENI, Jonathan JR VCU9.20
5 357 KINNEY, Chesley FR WCU9.74
6 330 BURKE, Max SO VMI10.35


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 205 DAVIS, Ian SR VCU8.19
2 554 CARSON, Byron SO NSU8.23
3 337 GRANDERSON, James SR VMI8.45
4 68 BLANKENSHIP, Dylan SO APP9.30