VMI Team ChallengeLexington, VA
1/25/2020

< Back

#2 Women's 60 Meters Results

$ CPTF 7.35 Destiny Carter Unattached

Finals

PL JD # Athlete Yr. Team Time Pts
1 550 PARKER-LOVE, DaJah SO NSU 7.44 10
2 264 BROWN, Mekayla SO ETSU 7.59 8
3 41 SMITH, Taylor FR APP 7.73 6
4 406 MCINTYRE, Makaila JR WCU 7.74 5
5 534 GRAVELY, De'Niya FR NSU 7.75 4
6 49 KING, LaBria JR APP 7.78 3
7 210 SPENCER, Rorie FR VCU 7.79 2
8 390 ROBINSON, Mekyll FR WCU 7.80 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 550 PARKER-LOVE, DaJah SO NSU7.44 10
2 264 BROWN, Mekayla SO ETSU7.59 8
3 41 SMITH, Taylor FR APP7.73 6
4 406 MCINTYRE, Makaila JR WCU7.74 5
5 534 GRAVELY, De'Niya FR NSU7.75 4
6 49 KING, LaBria JR APP7.78 3
7 210 SPENCER, Rorie FR VCU7.79 2
8 390 ROBINSON, Mekyll FR WCU7.80 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 550 PARKER-LOVE, DaJah SO NSU 7.42Q 3 (1)
2 264 BROWN, Mekayla SO ETSU 7.64Q 4 (1)
3 534 GRAVELY, De'Niya FR NSU 7.70q 3 (2)
4 41 SMITH, Taylor FR APP 7.71q 4 (2)
5 49 KING, LaBria JR APP 7.74Q 2 (1)
6 210 SPENCER, Rorie FR VCU 7.77q 2 (2)
7 213 TUCKER, Jessica SO VCU 7.81 3 (3) 7.808
8 390 ROBINSON, Mekyll FR WCU 7.81Q 5 (1) 7.809
9 208 FREEMAN, Lauryn FR VCU 7.87 3 (4) 7.861
10 87 GIBSON, Samara JR APP 7.87 5 (2) 7.868
11 406 MCINTYRE, Makaila JR WCU 7.89Q 1 (1)
12 306 JOSEPH, Ingrid SO VMI 7.96 1 (2)
13 258 WHITE, Khiara SO ETSU 7.99 2 (3)
14 486 BURCH, Tamia JR CIT 8.00 5 (3)
15 231 GRIFFITH, Britney SO ETSU 8.02 1 (3)
16 150 BLAKENEY, Janae FR VCU 8.06 2 (4)
17 221 HILL, Aliyah SO ETSU 8.09 2 (5)
18 252 RHUDY, Molly FR ETSU 8.13 2 (6)
19 271 ELISCAR, Johnaida SO ETSU 8.17 3 (5)
20 308 LINKOUS, Marissa SO VMI 8.18 4 (3)
21 137 SUMMERS, Abby JR Ohio 8.24 4 (4)
22 290 VAUGHAN, Nia SO VMI 8.25 2 (7)
23 117 BREWER, Olivia JR Ohio 8.33 1 (4)
24 113 WELCH, Maria FR Ohio 8.36 3 (6)
25 422 FENDERSON, Jimmiah FR CIT 8.47 1 (5)
26 327 PARSON, Autumn SO VMI 8.58 5 (4) 8.579
27 458 SMALLS, Chelsi SO CIT 8.58 1 (6) 8.580
28 269 WILLIAMS, Patra FR ETSU 8.62 5 (5)
29 354 GORAS, Beckah SO WCU 8.76 4 (5)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 406 MCINTYRE, Makaila JR WCU7.89
2 306 JOSEPH, Ingrid SO VMI7.96
3 231 GRIFFITH, Britney SO ETSU8.02
4 117 BREWER, Olivia JR Ohio8.33
5 422 FENDERSON, Jimmiah FR CIT8.47
6 458 SMALLS, Chelsi SO CIT8.58 8.580


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 49 KING, LaBria JR APP7.74
2 210 SPENCER, Rorie FR VCU7.77
3 258 WHITE, Khiara SO ETSU7.99
4 150 BLAKENEY, Janae FR VCU8.06
5 221 HILL, Aliyah SO ETSU8.09
6 252 RHUDY, Molly FR ETSU8.13
7 290 VAUGHAN, Nia SO VMI8.25


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 550 PARKER-LOVE, DaJah SO NSU7.42
2 534 GRAVELY, De'Niya FR NSU7.70
3 213 TUCKER, Jessica SO VCU7.81 7.808
4 208 FREEMAN, Lauryn FR VCU7.87 7.861
5 271 ELISCAR, Johnaida SO ETSU8.17
6 113 WELCH, Maria FR Ohio8.36


Prelims Heat: 4

HPL JD # Athlete Yr. Team Time Note
1 264 BROWN, Mekayla SO ETSU7.64
2 41 SMITH, Taylor FR APP7.71
3 308 LINKOUS, Marissa SO VMI8.18
4 137 SUMMERS, Abby JR Ohio8.24
5 354 GORAS, Beckah SO WCU8.76


Prelims Heat: 5

HPL JD # Athlete Yr. Team Time Note
1 390 ROBINSON, Mekyll FR WCU7.81 7.809
2 87 GIBSON, Samara JR APP7.87 7.868
3 486 BURCH, Tamia JR CIT8.00
4 327 PARSON, Autumn SO VMI8.58 8.579
5 269 WILLIAMS, Patra FR ETSU8.62