VMI Team ChallengeLexington, VA
1/25/2020

< Back

#9 Men's 1 Mile Run Results

$ CPTF 4:04.12 Willy Fink VT Elite

Finals

PL JD # Athlete Yr. Team Time Splits Pts HPL
1 266 CHARLES, Noah SR ETSU 4:23.08
34.56 32.39 32.38 33.15
(34.56) (1:06.95) (1:39.33) (2:12.48)
33.05 32.73 33.35 31.49
(2:45.52) (3:18.24) (3:51.59) (4:23.08)
10 2 (1)
2 224 COOPER, Gavin FR ETSU 4:23.27
35.25 32.05 32.07 33.25
(35.25) (1:07.29) (1:39.36) (2:12.61)
33.63 33.57 32.27 31.21
(2:46.23) (3:19.79) (3:52.06) (4:23.27)
8 2 (2)
3 553 WALKER, Je'Shawn FR NSU 4:24.06
34.37 32.52 32.90 33.04
(34.37) (1:06.89) (1:39.79) (2:12.82)
33.39 33.87 32.98 31.02
(2:46.20) (3:20.06) (3:53.04) (4:24.06)
6 2 (3)
4 248 STOOTS, Myles FR ETSU 4:25.91
34.76 31.96 32.32 33.03
(34.76) (1:06.71) (1:39.02) (2:12.04)
33.29 34.28 33.61 32.70
(2:45.33) (3:19.61) (3:53.21) (4:25.91)
5 2 (4)
5 544 CHERUIYOT, Evans SO NSU 4:26.18
34.28 32.18 33.13 32.76
(34.28) (1:06.45) (1:39.58) (2:12.33)
33.71 33.81 34.55 31.80
(2:46.04) (3:19.84) (3:54.39) (4:26.18)
4 2 (5)
6 202 SIDLE, Lucas SR VCU 4:27.06
34.30 32.35 32.58 33.07
(34.30) (1:06.64) (1:39.22) (2:12.28)
32.95 33.39 33.40 35.07
(2:45.22) (3:18.60) (3:52.00) (4:27.06)
3 2 (6)
7 380 TUCKER, Justin SR WCU 4:33.05
34.28 31.80 32.48 33.81
(34.28) (1:06.08) (1:38.55) (2:12.36)
35.20 36.59 36.88 32.04
(2:47.55) (3:24.14) (4:01.02) (4:33.05)
2 1 (1)
8 549 JIHAD, Kamil SO NSU 4:34.34
34.59 32.44 32.55 33.40
(34.59) (1:07.02) (1:39.57) (2:12.96)
33.74 35.10 36.50 36.06
(2:46.70) (3:21.80) (3:58.29) (4:34.34)
1 2 (7)
9 176 MOULTON, Sean SO VCU 4:36.29
35.08 32.56 32.61 33.35
(35.08) (1:07.64) (1:40.24) (2:13.58)
34.66 35.14 36.07 36.86
(2:48.24) (3:23.37) (3:59.44) (4:36.29)
  2 (8)
10 419 STUART, Elijah SO WCU 4:38.52
35.37 32.97 34.34 35.45
(35.37) (1:08.34) (1:42.68) (2:18.13)
35.04 35.13 35.92 34.31
(2:53.17) (3:28.30) (4:04.21) (4:38.52)
  1 (2)
11 364 SUMMERS, Clay FR WCU 4:41.15
35.16 32.71 33.36 35.75
(35.16) (1:07.86) (1:41.22) (2:16.97)
36.67 36.05 36.48 34.99
(2:53.64) (3:29.68) (4:06.16) (4:41.15)
  2 (9)
12 384 EDNEY, Andrew FR WCU 4:42.50
35.02 32.83 34.54 35.53
(35.02) (1:07.85) (1:42.38) (2:17.91)
35.78 36.22 37.22 35.39
(2:53.68) (3:29.89) (4:07.11) (4:42.50)
  1 (3)
13 301 RICH, William FR VMI 4:46.89
37.38 34.99 35.41 35.72
(37.38) (1:12.36) (1:47.77) (2:23.48)
37.01 37.18 36.52 32.72
(3:00.49) (3:37.66) (4:14.18) (4:46.89)
  1 (4)
14 313 GAULDING, Jeremiah SO VMI 4:48.72
36.86 35.07 35.93 36.19
(36.86) (1:11.93) (1:47.86) (2:24.05)
36.70 36.90 36.77 34.32
(3:00.75) (3:37.64) (4:14.41) (4:48.72)
  1 (5)
15 300 REEVES, Kellen JR VMI 4:59.02
37.59 35.02 35.44 35.72
(37.59) (1:12.60) (1:48.04) (2:23.75)
36.02 37.26 40.54 41.47
(2:59.76) (3:37.02) (4:17.56) (4:59.02)
  1 (6)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 380 TUCKER, Justin SR WCU4:33.05
34.28 31.80 32.48 33.81
(34.28) (1:06.08) (1:38.55) (2:12.36)
35.20 36.59 36.88 32.04
(2:47.55) (3:24.14) (4:01.02) (4:33.05)
2
2 419 STUART, Elijah SO WCU4:38.52
35.37 32.97 34.34 35.45
(35.37) (1:08.34) (1:42.68) (2:18.13)
35.04 35.13 35.92 34.31
(2:53.17) (3:28.30) (4:04.21) (4:38.52)
 
3 384 EDNEY, Andrew FR WCU4:42.50
35.02 32.83 34.54 35.53
(35.02) (1:07.85) (1:42.38) (2:17.91)
35.78 36.22 37.22 35.39
(2:53.68) (3:29.89) (4:07.11) (4:42.50)
 
4 301 RICH, William FR VMI4:46.89
37.38 34.99 35.41 35.72
(37.38) (1:12.36) (1:47.77) (2:23.48)
37.01 37.18 36.52 32.72
(3:00.49) (3:37.66) (4:14.18) (4:46.89)
 
5 313 GAULDING, Jeremiah SO VMI4:48.72
36.86 35.07 35.93 36.19
(36.86) (1:11.93) (1:47.86) (2:24.05)
36.70 36.90 36.77 34.32
(3:00.75) (3:37.64) (4:14.41) (4:48.72)
 
6 300 REEVES, Kellen JR VMI4:59.02
37.59 35.02 35.44 35.72
(37.59) (1:12.60) (1:48.04) (2:23.75)
36.02 37.26 40.54 41.47
(2:59.76) (3:37.02) (4:17.56) (4:59.02)
 


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 266 CHARLES, Noah SR ETSU4:23.08
34.56 32.39 32.38 33.15
(34.56) (1:06.95) (1:39.33) (2:12.48)
33.05 32.73 33.35 31.49
(2:45.52) (3:18.24) (3:51.59) (4:23.08)
10
2 224 COOPER, Gavin FR ETSU4:23.27
35.25 32.05 32.07 33.25
(35.25) (1:07.29) (1:39.36) (2:12.61)
33.63 33.57 32.27 31.21
(2:46.23) (3:19.79) (3:52.06) (4:23.27)
8
3 553 WALKER, Je'Shawn FR NSU4:24.06
34.37 32.52 32.90 33.04
(34.37) (1:06.89) (1:39.79) (2:12.82)
33.39 33.87 32.98 31.02
(2:46.20) (3:20.06) (3:53.04) (4:24.06)
6
4 248 STOOTS, Myles FR ETSU4:25.91
34.76 31.96 32.32 33.03
(34.76) (1:06.71) (1:39.02) (2:12.04)
33.29 34.28 33.61 32.70
(2:45.33) (3:19.61) (3:53.21) (4:25.91)
5
5 544 CHERUIYOT, Evans SO NSU4:26.18
34.28 32.18 33.13 32.76
(34.28) (1:06.45) (1:39.58) (2:12.33)
33.71 33.81 34.55 31.80
(2:46.04) (3:19.84) (3:54.39) (4:26.18)
4
6 202 SIDLE, Lucas SR VCU4:27.06
34.30 32.35 32.58 33.07
(34.30) (1:06.64) (1:39.22) (2:12.28)
32.95 33.39 33.40 35.07
(2:45.22) (3:18.60) (3:52.00) (4:27.06)
3
7 549 JIHAD, Kamil SO NSU4:34.34
34.59 32.44 32.55 33.40
(34.59) (1:07.02) (1:39.57) (2:12.96)
33.74 35.10 36.50 36.06
(2:46.70) (3:21.80) (3:58.29) (4:34.34)
1
8 176 MOULTON, Sean SO VCU4:36.29
35.08 32.56 32.61 33.35
(35.08) (1:07.64) (1:40.24) (2:13.58)
34.66 35.14 36.07 36.86
(2:48.24) (3:23.37) (3:59.44) (4:36.29)
 
9 364 SUMMERS, Clay FR WCU4:41.15
35.16 32.71 33.36 35.75
(35.16) (1:07.86) (1:41.22) (2:16.97)
36.67 36.05 36.48 34.99
(2:53.64) (3:29.68) (4:06.16) (4:41.15)