VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#13 Men's 1 Mile Run Results

$ CPTF 4:04.12 Willy Fink VT Elite

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 2318 COWART, Donnie Unattached 4:06.00
30.94 30.46 30.97 31.19
(30.94) (1:01.39) (1:32.36) (2:03.55)
31.56 31.09 30.48 13.35
(2:35.11) (3:06.19) (3:36.67) (3:50.02)
15.98      
(4:06.00)      
5 (1)
2 81 SHAHBAZ, Jahanzib SR VMI 4:06.89
31.19 30.46 30.98 31.21
(31.19) (1:01.65) (1:32.63) (2:03.84)
31.50 31.15 30.49 13.47
(2:35.34) (3:06.49) (3:36.98) (3:50.45)
16.45      
(4:06.89)      
5 (2)
3 847 LANCASTER, Trent SR Unattached 4:16.57
35.01 31.68 31.64 32.20
(35.01) (1:06.69) (1:38.32) (2:10.52)
32.32 32.27 30.49 13.73
(2:42.83) (3:15.10) (3:45.58) (3:59.31)
17.26      
(4:16.57)      
5 (3)
4 160 AMABILE, Thomas SR GMU 4:17.30
32.89 30.60 31.70 33.22
(32.89) (1:03.49) (1:35.18) (2:08.40)
33.38 32.83 31.20 13.89
(2:41.78) (3:14.61) (3:45.80) (3:59.68)
17.62      
(4:17.30)      
5 (4)
5 849 BORGER, Peter SO Unattached 4:19.50
33.29 31.39 32.91 32.88
(33.29) (1:04.67) (1:37.58) (2:10.46)
32.19 32.51 32.15 14.39
(2:42.64) (3:15.14) (3:47.29) (4:01.68)
17.82      
(4:19.50)      
5 (5)
6 1 LOMONG, Peter SR CBRTC 4:21.57
31.58 30.42 31.54 33.00
(31.58) (1:01.99) (1:33.53) (2:06.52)
33.18 33.07 34.35 15.53
(2:39.70) (3:12.76) (3:47.11) (4:02.64)
18.93      
(4:21.57)      
5 (6)
7 605 ZEMP, Jack SR WC 4:22.45
33.32 31.93 32.20 32.63
(33.32) (1:05.25) (1:37.45) (2:10.08)
32.43 32.80 32.99 34.17
(2:42.50) (3:15.30) (3:48.28) (4:22.45)
4 (1)
8 85 LAUSTER, Zach SO VMI 4:22.63
35.41 32.61 32.43 32.46
(35.41) (1:08.01) (1:40.44) (2:12.90)
32.81 32.76 32.30 14.16
(2:45.70) (3:18.45) (3:50.75) (4:04.91)
17.73      
(4:22.63)      
5 (7)
9 227 SEAL, James FR GMU 4:23.16
31.85 30.37 31.36 33.08
(31.85) (1:02.22) (1:33.58) (2:06.65)
33.33 33.47 34.60 15.59
(2:39.98) (3:13.45) (3:48.04) (4:03.63)
19.54      
(4:23.16)      
5 (8)
10 860 CROCHET, Tanner FR Unattached 4:25.16
34.30 32.81 33.51 33.11
(34.30) (1:07.11) (1:40.61) (2:13.71)
32.88 33.06 32.93 32.59
(2:46.59) (3:19.64) (3:52.57) (4:25.16)
4 (2)
11 333 ERMOLD, Alexander FR SHIP 4:25.66
33.66 30.86 32.88 33.49
(33.66) (1:04.51) (1:37.40) (2:10.89)
32.97 33.88 34.30 15.22
(2:43.85) (3:17.72) (3:52.02) (4:07.23)
18.43      
(4:25.66)      
5 (9)
12 850 FLETCHER, Riley FR Unattached 4:25.81
33.68 32.35 32.65 33.64
(33.68) (1:06.03) (1:38.67) (2:12.31)
33.90 34.26 33.60 31.75
(2:46.20) (3:20.46) (3:54.06) (4:25.81)
3 (1)
13 1032 FRANCKEN, Daniel SR MTOL 4:26.95
34.10 32.88 33.34 33.67
(34.10) (1:06.97) (1:40.31) (2:13.98)
33.99 33.55 33.16 32.28
(2:47.96) (3:21.51) (3:54.67) (4:26.95)
4 (3)
14 2090 HAINES, Alex FR UNC-A 4:28.37
33.29 33.39 33.67 34.36
(33.29) (1:06.68) (1:40.34) (2:14.70)
35.01 35.01 33.02 30.64
(2:49.70) (3:24.71) (3:57.73) (4:28.37)
2 (1)
15 846 PEYTON, Stanley SR Unattached 4:28.43
35.21 32.89 32.16 32.40
(35.21) (1:08.10) (1:40.26) (2:12.65)
32.80 34.31 35.12 15.05
(2:45.45) (3:19.75) (3:54.87) (4:09.92)
18.52      
(4:28.43)      
5 (10)
16 120 HAINES, Dylan SO VMI 4:29.45
33.68 32.81 33.64 34.30
(33.68) (1:06.49) (1:40.13) (2:14.43)
34.58 35.96 34.18 30.32
(2:49.00) (3:24.95) (3:59.13) (4:29.45)
4 (4)
17 362 BUJDOS , Joey FR SHIP 4:29.47
33.48 32.16 32.19 33.22
(33.48) (1:05.63) (1:37.81) (2:11.03)
34.02 34.77 34.70 34.98
(2:45.04) (3:19.80) (3:54.50) (4:29.47)
4 (5)
18 691 DOORHY, Ryan JR GWU 4:29.50
34.14 32.77 33.70 34.64
(34.14) (1:06.91) (1:40.60) (2:15.24)
35.21 35.56 33.14 30.36
(2:50.45) (3:26.00) (3:59.14) (4:29.50)
3 (2)
19 1262 JOHNSON, Andrew JR LYNC 4:29.96
34.07 32.64 33.68 34.44
(34.07) (1:06.71) (1:40.38) (2:14.82)
34.64 35.54 33.70 31.26
(2:49.46) (3:25.00) (3:58.70) (4:29.96)
4 (6)
20 994 BARKER , Scott SO D&E 4:30.32
32.97 33.21 34.01 34.64
(32.97) (1:06.18) (1:40.19) (2:14.82)
35.00 35.51 34.04 30.96
(2:49.81) (3:25.32) (3:59.36) (4:30.32)
3 (3)
21 10 METCALF-SHULL, William SO WU 4:30.48
33.90 32.28 33.29 34.31
(33.90) (1:06.18) (1:39.46) (2:13.77)
33.97 34.42 34.43 33.90
(2:47.73) (3:22.15) (3:56.58) (4:30.48)
4 (7)
22 861 DOOLAN, Sean SO Unattached 4:30.56
34.67 33.11 32.33 34.82
(34.67) (1:07.77) (1:40.10) (2:14.92)
35.46 35.16 33.42 31.63
(2:50.37) (3:25.52) (3:58.94) (4:30.56)
3 (4)
23 831 STAMP, Chandelor SO L-R 4:31.37
33.50 32.99 33.03 34.75
(33.50) (1:06.49) (1:39.52) (2:14.26)
33.87 35.12 34.77 33.35
(2:48.13) (3:23.25) (3:58.02) (4:31.37)
2 (2)
24 118 JORDAN, Andre SO VMI 4:31.45
35.63 32.79 32.24 32.63
(35.63) (1:08.41) (1:40.65) (2:13.28)
33.51 35.67 35.99 15.05
(2:46.79) (3:22.45) (3:58.44) (4:13.48)
17.97      
(4:31.45)      
5 (11)
25 2263 WILSON, Quinn JR NC 4:31.91
33.11 32.19 33.86 34.66
(33.11) (1:05.29) (1:39.15) (2:13.80)
34.56 35.33 35.08 33.15
(2:48.37) (3:23.69) (3:58.76) (4:31.91)
2 (3)
26 618 WOODFOLK, Drew SO W&L 4:32.19
34.38 32.76 33.75 34.62
(34.38) (1:07.13) (1:40.88) (2:15.49)
35.19 35.58 34.07 31.88
(2:50.67) (3:26.25) (4:00.31) (4:32.19)
3 (5)
27 105 JENKINS, Gavin SO VMI 4:32.22
33.92 32.76 33.40 34.17
(33.92) (1:06.68) (1:40.08) (2:14.24)
34.60 35.84 34.40 33.16
(2:48.83) (3:24.67) (3:59.07) (4:32.22)
4 (8)
28 2015 PFISTER, Ethan SO MILL 4:32.67
33.91 32.95 33.68 34.11
(33.91) (1:06.85) (1:40.53) (2:14.64)
33.71 35.09 35.02 34.22
(2:48.34) (3:23.43) (3:58.45) (4:32.67)
2 (4)
29 1654 DILLON, Charles FR LOY 4:32.81
34.49 32.60 34.05 33.77
(34.49) (1:07.08) (1:41.14) (2:14.90)
34.07 34.91 35.03 33.92
(2:48.96) (3:23.87) (3:58.89) (4:32.81)
2 (5)
30 809 ADKINS, Josh SR L-R 4:33.07
33.67 32.61 33.46 34.31
(33.67) (1:06.27) (1:39.72) (2:14.03)
35.07 35.67 35.55 32.77
(2:49.10) (3:24.76) (4:00.31) (4:33.07)
4 (9)
31 663 TODD, Matthew FR W&L 4:33.66
34.20 34.25 35.70 35.97
(34.20) (1:08.45) (1:44.14) (2:20.11)
36.20 36.74 31.26 29.38
(2:56.30) (3:33.03) (4:04.29) (4:33.66)
2 (6)
32 1925 STUART, Elijah SO WCU 4:33.69
33.66 33.40 33.69 34.26
(33.66) (1:07.05) (1:40.74) (2:15.00)
33.78 35.40 35.06 34.45
(2:48.78) (3:24.18) (3:59.24) (4:33.69)
2 (7)
33 864 QUINN, Jimmy SO Unattached 4:34.17
33.90 32.29 32.32 34.05
(33.90) (1:06.18) (1:38.50) (2:12.55)
34.68 36.05 36.15 34.76
(2:47.22) (3:23.26) (3:59.41) (4:34.17)
3 (6)
34 694 HOUSEY, Paul SR GWU 4:34.60
34.47 33.10 33.45 34.68
(34.47) (1:07.57) (1:41.02) (2:15.69)
35.06 34.99 35.42 33.46
(2:50.75) (3:25.73) (4:01.15) (4:34.60)
4 (10)
35 2116 NEWSOME, Brock FR UNC-A 4:34.64
34.29 33.12 33.81 35.48
(34.29) (1:07.40) (1:41.21) (2:16.69)
35.02 35.80 34.91 32.24
(2:51.71) (3:27.50) (4:02.41) (4:34.64)
3 (7)
36 2025 NICOL, Seth SR MILL 4:35.14
34.61 32.96 33.48 35.00
(34.61) (1:07.57) (1:41.05) (2:16.04)
34.93 35.61 35.04 33.53
(2:50.97) (3:26.57) (4:01.61) (4:35.14)
3 (8)
37 259 GIBSON, Shane SR BC 4:35.59
33.93 32.75 33.69 34.73
(33.93) (1:06.68) (1:40.37) (2:15.09)
35.03 35.60 34.84 35.05
(2:50.11) (3:25.71) (4:00.55) (4:35.59)
3 (9)
38 281 LEO, Vincent FR BC 4:36.03
35.46 33.43 34.68 34.93
(35.46) (1:08.88) (1:43.55) (2:18.49)
34.53 35.14 35.36 32.53
(2:53.01) (3:28.15) (4:03.50) (4:36.03)
2 (8)
39 1397 HART, Kyle SO King 4:36.27
35.48 34.67 34.47 35.23
(35.48) (1:10.14) (1:44.61) (2:19.84)
34.38 34.33 33.78 33.96
(2:54.22) (3:28.54) (4:02.32) (4:36.27)
1 (1)
40 1883 CHANDLER, Kazdyn FR SVU 4:36.77
35.25 33.10 34.99 35.38
(35.25) (1:08.34) (1:43.32) (2:18.70)
35.44 35.81 35.13 31.70
(2:54.14) (3:29.94) (4:05.07) (4:36.77)
2 (9)
41 757 INCARDONA, Sean SO L-R 4:37.43
33.71 32.76 33.79 34.32
(33.71) (1:06.47) (1:40.25) (2:14.57)
34.99 35.85 36.17 35.86
(2:49.56) (3:25.40) (4:01.57) (4:37.43)
4 (11)
42 920 KAZE, Jackson JR E&H 4:38.45
34.56 33.04 33.52 35.28
(34.56) (1:07.60) (1:41.12) (2:16.40)
35.68 37.16 36.49 32.73
(2:52.08) (3:29.23) (4:05.72) (4:38.45)
3 (10)
43 63 DILLER, Zachary FR VMI 4:38.76
33.41 33.40 34.27 34.72
(33.41) (1:06.81) (1:41.08) (2:15.80)
34.90 36.45 36.57 35.06
(2:50.69) (3:27.14) (4:03.71) (4:38.76)
2 (10)
44 1003 HAYES , Colin SO D&E 4:40.98
34.13 34.11 34.05 35.12
(34.13) (1:08.24) (1:42.28) (2:17.39)
34.08 34.79 37.86 36.87
(2:51.47) (3:26.25) (4:04.11) (4:40.98)
2 (11)
45 60 REEVES, Kellen JR VMI 4:41.28
36.13 34.84 35.21 35.46
(36.13) (1:10.96) (1:46.17) (2:21.63)
35.58 35.71 35.68 32.70
(2:57.20) (3:32.91) (4:08.59) (4:41.28)
1 (2)
46 167 GRANT, Bailey FR GMU 4:41.48
34.47 32.82 33.63 34.93
(34.47) (1:07.29) (1:40.92) (2:15.84)
35.00 36.73 36.87 37.05
(2:50.83) (3:27.56) (4:04.43) (4:41.48)
3 (11)
47 1173 WILLIS, Nathaniel SR RC 4:42.07
35.00 33.31 34.29 35.89
(35.00) (1:08.31) (1:42.59) (2:18.47)
36.22 36.90 36.63 33.85
(2:54.69) (3:31.60) (4:08.22) (4:42.07)
3 (12)
48 1115 HAMACHER, Ryan FR RC 4:42.54
35.97 33.23 34.77 35.18
(35.97) (1:09.19) (1:43.96) (2:19.13)
35.45 36.01 36.36 35.60
(2:54.58) (3:30.58) (4:06.94) (4:42.54)
2 (12)
49 106 GAULDING, Jeremiah SO VMI 4:42.80
36.03 33.45 34.86 35.27
(36.03) (1:09.48) (1:44.33) (2:19.59)
36.12 36.74 36.34 34.01
(2:55.71) (3:32.45) (4:08.79) (4:42.80)
2 (13)
50 83 RICH, William FR VMI 4:43.56
35.86 35.68 35.91 36.39
(35.86) (1:11.53) (1:47.44) (2:23.83)
35.92 36.91 35.85 31.06
(2:59.75) (3:36.66) (4:12.50) (4:43.56)
1 (3)
51 1493 JOHNS, Mason FR LMU 4:43.63
34.93 33.65 33.60 34.48
(34.93) (1:08.58) (1:42.18) (2:16.65)
34.95 36.13 37.51 38.40
(2:51.59) (3:27.72) (4:05.23) (4:43.63)
2 (14)
52 1650 REBELE, Connor FR LOY 4:43.74
35.05 34.45 35.52 36.18
(35.05) (1:09.50) (1:45.02) (2:21.19)
36.25 36.17 36.01 34.14
(2:57.44) (3:33.60) (4:09.61) (4:43.74)
1 (4)
53 1403 ALLISON, Jake FR King 4:45.80
35.11 34.88 36.43 35.81
(35.11) (1:09.99) (1:46.42) (2:22.23)
36.50 36.65 36.54 33.90
(2:58.72) (3:35.37) (4:11.90) (4:45.80)
1 (5)
54 1662 MILLER, Samuel JR LOY 4:46.70
33.83 33.10 34.48 34.86
(33.83) (1:06.94) (1:41.42) (2:16.27)
35.86 37.76 38.26 38.57
(2:52.12) (3:29.88) (4:08.14) (4:46.70)
2 (15)
55 116 CLARK, Ridge FR VMI 4:47.05
36.00 35.18 35.60 36.32
(36.00) (1:11.18) (1:46.78) (2:23.10)
36.00 36.57 36.58 34.81
(2:59.10) (3:35.66) (4:12.24) (4:47.05)
1 (6)
56 620 WATSON, Nick SO W&L 4:47.89
35.27 34.45 34.62 35.33
(35.27) (1:09.72) (1:44.34) (2:19.66)
35.86 36.98 37.94 37.46
(2:55.52) (3:32.50) (4:10.44) (4:47.89)
1 (7)
57 1084 WOODALL, Lane FR MTOL 4:48.51
35.65 34.48 35.43 36.26
(35.65) (1:10.12) (1:45.55) (2:21.80)
36.49 37.43 37.14 35.67
(2:58.29) (3:35.71) (4:12.85) (4:48.51)
1 (8)
58 295 SULLIVAN, Kenneth JR BC 4:49.34
36.54 35.36 34.52 36.47
(36.54) (1:11.90) (1:46.42) (2:22.89)
36.52 37.64 37.26 35.05
(2:59.40) (3:37.04) (4:14.30) (4:49.34)
1 (9)
59 1516 CLONIGER, Matthew FR G-WU 4:49.71
36.40 34.94 35.75 36.34
(36.40) (1:11.34) (1:47.08) (2:23.42)
35.92 36.75 35.89 37.76
(2:59.33) (3:36.08) (4:11.96) (4:49.71)
1 (10)
60 632 THOMAS, Max FR W&L 4:50.42
37.08 34.58 36.28 37.03
(37.08) (1:11.66) (1:47.93) (2:24.96)
37.45 37.42 35.81 34.79
(3:02.40) (3:39.82) (4:15.63) (4:50.42)
1 (11)
61 1195 JACKSON, Cole SO CONC 4:53.94
37.95 35.75 36.54 37.31
(37.95) (1:13.70) (1:50.23) (2:27.54)
37.14 37.73 36.79 34.77
(3:04.67) (3:42.39) (4:19.18) (4:53.94)
1 (12)
62 865 HATLEY, Parker JR Unattached 4:54.81
35.92 34.38 35.18 35.78
(35.92) (1:10.30) (1:45.47) (2:21.25)
36.46 37.01 38.62 41.49
(2:57.71) (3:34.71) (4:13.33) (4:54.81)
1 (13)
63 1213 BALDWIN, Daniel SO CONC 4:56.67
36.82 35.01 36.28 37.21
(36.82) (1:11.82) (1:48.11) (2:25.31)
37.98 38.71 38.11 36.57
(3:03.29) (3:41.99) (4:20.10) (4:56.67)
1 (14)
64 45 LANE, Jake SO WU 5:01.83
36.56 34.05 35.62 36.78
(36.56) (1:10.60) (1:46.21) (2:22.99)
38.16 38.84 40.58 41.28
(3:01.14) (3:39.98) (4:20.56) (5:01.83)
1 (15)
65 1614 CRANE, Zach FR GC 5:05.95
37.22 35.65 37.73 38.20
(37.22) (1:12.87) (1:50.59) (2:28.79)
39.88 40.56 38.46 38.27
(3:08.66) (3:49.23) (4:27.68) (5:05.95)
1 (16)
66 1271 GREEN, Corbin FR LYNC 5:07.11
34.82 35.03 36.73 37.79
(34.82) (1:09.85) (1:46.58) (2:24.37)
39.16 40.37 42.22 41.01
(3:03.53) (3:43.89) (4:26.10) (5:07.11)
1 (17)
67 1187 STRICKLAND , Brett SO CONC 5:07.18
38.81 36.92 37.97 38.68
(38.81) (1:15.73) (1:53.70) (2:32.37)
39.52 39.59 38.06 37.66
(3:11.88) (3:51.47) (4:29.53) (5:07.18)
1 (18)
93 WHITTAKER, Trent FR VMI DNF

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 1397 HART, Kyle SO King4:36.27
35.48 34.67 34.47 35.23
(35.48) (1:10.14) (1:44.61) (2:19.84)
34.38 34.33 33.78 33.96
(2:54.22) (3:28.54) (4:02.32) (4:36.27)
2 60 REEVES, Kellen JR VMI4:41.28
36.13 34.84 35.21 35.46
(36.13) (1:10.96) (1:46.17) (2:21.63)
35.58 35.71 35.68 32.70
(2:57.20) (3:32.91) (4:08.59) (4:41.28)
3 83 RICH, William FR VMI4:43.56
35.86 35.68 35.91 36.39
(35.86) (1:11.53) (1:47.44) (2:23.83)
35.92 36.91 35.85 31.06
(2:59.75) (3:36.66) (4:12.50) (4:43.56)
4 1650 REBELE, Connor FR LOY4:43.74
35.05 34.45 35.52 36.18
(35.05) (1:09.50) (1:45.02) (2:21.19)
36.25 36.17 36.01 34.14
(2:57.44) (3:33.60) (4:09.61) (4:43.74)
5 1403 ALLISON, Jake FR King4:45.80
35.11 34.88 36.43 35.81
(35.11) (1:09.99) (1:46.42) (2:22.23)
36.50 36.65 36.54 33.90
(2:58.72) (3:35.37) (4:11.90) (4:45.80)
6 116 CLARK, Ridge FR VMI4:47.05
36.00 35.18 35.60 36.32
(36.00) (1:11.18) (1:46.78) (2:23.10)
36.00 36.57 36.58 34.81
(2:59.10) (3:35.66) (4:12.24) (4:47.05)
7 620 WATSON, Nick SO W&L4:47.89
35.27 34.45 34.62 35.33
(35.27) (1:09.72) (1:44.34) (2:19.66)
35.86 36.98 37.94 37.46
(2:55.52) (3:32.50) (4:10.44) (4:47.89)
8 1084 WOODALL, Lane FR MTOL4:48.51
35.65 34.48 35.43 36.26
(35.65) (1:10.12) (1:45.55) (2:21.80)
36.49 37.43 37.14 35.67
(2:58.29) (3:35.71) (4:12.85) (4:48.51)
9 295 SULLIVAN, Kenneth JR BC4:49.34
36.54 35.36 34.52 36.47
(36.54) (1:11.90) (1:46.42) (2:22.89)
36.52 37.64 37.26 35.05
(2:59.40) (3:37.04) (4:14.30) (4:49.34)
10 1516 CLONIGER, Matthew FR G-WU4:49.71
36.40 34.94 35.75 36.34
(36.40) (1:11.34) (1:47.08) (2:23.42)
35.92 36.75 35.89 37.76
(2:59.33) (3:36.08) (4:11.96) (4:49.71)
11 632 THOMAS, Max FR W&L4:50.42
37.08 34.58 36.28 37.03
(37.08) (1:11.66) (1:47.93) (2:24.96)
37.45 37.42 35.81 34.79
(3:02.40) (3:39.82) (4:15.63) (4:50.42)
12 1195 JACKSON, Cole SO CONC4:53.94
37.95 35.75 36.54 37.31
(37.95) (1:13.70) (1:50.23) (2:27.54)
37.14 37.73 36.79 34.77
(3:04.67) (3:42.39) (4:19.18) (4:53.94)
13 865 HATLEY, Parker JR Unattached4:54.81
35.92 34.38 35.18 35.78
(35.92) (1:10.30) (1:45.47) (2:21.25)
36.46 37.01 38.62 41.49
(2:57.71) (3:34.71) (4:13.33) (4:54.81)
14 1213 BALDWIN, Daniel SO CONC4:56.67
36.82 35.01 36.28 37.21
(36.82) (1:11.82) (1:48.11) (2:25.31)
37.98 38.71 38.11 36.57
(3:03.29) (3:41.99) (4:20.10) (4:56.67)
15 45 LANE, Jake SO WU5:01.83
36.56 34.05 35.62 36.78
(36.56) (1:10.60) (1:46.21) (2:22.99)
38.16 38.84 40.58 41.28
(3:01.14) (3:39.98) (4:20.56) (5:01.83)
16 1614 CRANE, Zach FR GC5:05.95
37.22 35.65 37.73 38.20
(37.22) (1:12.87) (1:50.59) (2:28.79)
39.88 40.56 38.46 38.27
(3:08.66) (3:49.23) (4:27.68) (5:05.95)
17 1271 GREEN, Corbin FR LYNC5:07.11
34.82 35.03 36.73 37.79
(34.82) (1:09.85) (1:46.58) (2:24.37)
39.16 40.37 42.22 41.01
(3:03.53) (3:43.89) (4:26.10) (5:07.11)
18 1187 STRICKLAND , Brett SO CONC5:07.18
38.81 36.92 37.97 38.68
(38.81) (1:15.73) (1:53.70) (2:32.37)
39.52 39.59 38.06 37.66
(3:11.88) (3:51.47) (4:29.53) (5:07.18)


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Note
1 2090 HAINES, Alex FR UNC-A4:28.37
33.29 33.39 33.67 34.36
(33.29) (1:06.68) (1:40.34) (2:14.70)
35.01 35.01 33.02 30.64
(2:49.70) (3:24.71) (3:57.73) (4:28.37)
2 831 STAMP, Chandelor SO L-R4:31.37
33.50 32.99 33.03 34.75
(33.50) (1:06.49) (1:39.52) (2:14.26)
33.87 35.12 34.77 33.35
(2:48.13) (3:23.25) (3:58.02) (4:31.37)
3 2263 WILSON, Quinn JR NC4:31.91
33.11 32.19 33.86 34.66
(33.11) (1:05.29) (1:39.15) (2:13.80)
34.56 35.33 35.08 33.15
(2:48.37) (3:23.69) (3:58.76) (4:31.91)
4 2015 PFISTER, Ethan SO MILL4:32.67
33.91 32.95 33.68 34.11
(33.91) (1:06.85) (1:40.53) (2:14.64)
33.71 35.09 35.02 34.22
(2:48.34) (3:23.43) (3:58.45) (4:32.67)
5 1654 DILLON, Charles FR LOY4:32.81
34.49 32.60 34.05 33.77
(34.49) (1:07.08) (1:41.14) (2:14.90)
34.07 34.91 35.03 33.92
(2:48.96) (3:23.87) (3:58.89) (4:32.81)
6 663 TODD, Matthew FR W&L4:33.66
34.20 34.25 35.70 35.97
(34.20) (1:08.45) (1:44.14) (2:20.11)
36.20 36.74 31.26 29.38
(2:56.30) (3:33.03) (4:04.29) (4:33.66)
7 1925 STUART, Elijah SO WCU4:33.69
33.66 33.40 33.69 34.26
(33.66) (1:07.05) (1:40.74) (2:15.00)
33.78 35.40 35.06 34.45
(2:48.78) (3:24.18) (3:59.24) (4:33.69)
8 281 LEO, Vincent FR BC4:36.03
35.46 33.43 34.68 34.93
(35.46) (1:08.88) (1:43.55) (2:18.49)
34.53 35.14 35.36 32.53
(2:53.01) (3:28.15) (4:03.50) (4:36.03)
9 1883 CHANDLER, Kazdyn FR SVU4:36.77
35.25 33.10 34.99 35.38
(35.25) (1:08.34) (1:43.32) (2:18.70)
35.44 35.81 35.13 31.70
(2:54.14) (3:29.94) (4:05.07) (4:36.77)
10 63 DILLER, Zachary FR VMI4:38.76
33.41 33.40 34.27 34.72
(33.41) (1:06.81) (1:41.08) (2:15.80)
34.90 36.45 36.57 35.06
(2:50.69) (3:27.14) (4:03.71) (4:38.76)
11 1003 HAYES , Colin SO D&E4:40.98
34.13 34.11 34.05 35.12
(34.13) (1:08.24) (1:42.28) (2:17.39)
34.08 34.79 37.86 36.87
(2:51.47) (3:26.25) (4:04.11) (4:40.98)
12 1115 HAMACHER, Ryan FR RC4:42.54
35.97 33.23 34.77 35.18
(35.97) (1:09.19) (1:43.96) (2:19.13)
35.45 36.01 36.36 35.60
(2:54.58) (3:30.58) (4:06.94) (4:42.54)
13 106 GAULDING, Jeremiah SO VMI4:42.80
36.03 33.45 34.86 35.27
(36.03) (1:09.48) (1:44.33) (2:19.59)
36.12 36.74 36.34 34.01
(2:55.71) (3:32.45) (4:08.79) (4:42.80)
14 1493 JOHNS, Mason FR LMU4:43.63
34.93 33.65 33.60 34.48
(34.93) (1:08.58) (1:42.18) (2:16.65)
34.95 36.13 37.51 38.40
(2:51.59) (3:27.72) (4:05.23) (4:43.63)
15 1662 MILLER, Samuel JR LOY4:46.70
33.83 33.10 34.48 34.86
(33.83) (1:06.94) (1:41.42) (2:16.27)
35.86 37.76 38.26 38.57
(2:52.12) (3:29.88) (4:08.14) (4:46.70)


Finals Section: 3

HPL JD # Athlete Yr. Team Time Splits Note
1 850 FLETCHER, Riley FR Unattached4:25.81
33.68 32.35 32.65 33.64
(33.68) (1:06.03) (1:38.67) (2:12.31)
33.90 34.26 33.60 31.75
(2:46.20) (3:20.46) (3:54.06) (4:25.81)
2 691 DOORHY, Ryan JR GWU4:29.50
34.14 32.77 33.70 34.64
(34.14) (1:06.91) (1:40.60) (2:15.24)
35.21 35.56 33.14 30.36
(2:50.45) (3:26.00) (3:59.14) (4:29.50)
3 994 BARKER , Scott SO D&E4:30.32
32.97 33.21 34.01 34.64
(32.97) (1:06.18) (1:40.19) (2:14.82)
35.00 35.51 34.04 30.96
(2:49.81) (3:25.32) (3:59.36) (4:30.32)
4 861 DOOLAN, Sean SO Unattached4:30.56
34.67 33.11 32.33 34.82
(34.67) (1:07.77) (1:40.10) (2:14.92)
35.46 35.16 33.42 31.63
(2:50.37) (3:25.52) (3:58.94) (4:30.56)
5 618 WOODFOLK, Drew SO W&L4:32.19
34.38 32.76 33.75 34.62
(34.38) (1:07.13) (1:40.88) (2:15.49)
35.19 35.58 34.07 31.88
(2:50.67) (3:26.25) (4:00.31) (4:32.19)
6 864 QUINN, Jimmy SO Unattached4:34.17
33.90 32.29 32.32 34.05
(33.90) (1:06.18) (1:38.50) (2:12.55)
34.68 36.05 36.15 34.76
(2:47.22) (3:23.26) (3:59.41) (4:34.17)
7 2116 NEWSOME, Brock FR UNC-A4:34.64
34.29 33.12 33.81 35.48
(34.29) (1:07.40) (1:41.21) (2:16.69)
35.02 35.80 34.91 32.24
(2:51.71) (3:27.50) (4:02.41) (4:34.64)
8 2025 NICOL, Seth SR MILL4:35.14
34.61 32.96 33.48 35.00
(34.61) (1:07.57) (1:41.05) (2:16.04)
34.93 35.61 35.04 33.53
(2:50.97) (3:26.57) (4:01.61) (4:35.14)
9 259 GIBSON, Shane SR BC4:35.59
33.93 32.75 33.69 34.73
(33.93) (1:06.68) (1:40.37) (2:15.09)
35.03 35.60 34.84 35.05
(2:50.11) (3:25.71) (4:00.55) (4:35.59)
10 920 KAZE, Jackson JR E&H4:38.45
34.56 33.04 33.52 35.28
(34.56) (1:07.60) (1:41.12) (2:16.40)
35.68 37.16 36.49 32.73
(2:52.08) (3:29.23) (4:05.72) (4:38.45)
11 167 GRANT, Bailey FR GMU4:41.48
34.47 32.82 33.63 34.93
(34.47) (1:07.29) (1:40.92) (2:15.84)
35.00 36.73 36.87 37.05
(2:50.83) (3:27.56) (4:04.43) (4:41.48)
12 1173 WILLIS, Nathaniel SR RC4:42.07
35.00 33.31 34.29 35.89
(35.00) (1:08.31) (1:42.59) (2:18.47)
36.22 36.90 36.63 33.85
(2:54.69) (3:31.60) (4:08.22) (4:42.07)


Finals Section: 4

HPL JD # Athlete Yr. Team Time Splits Note
1 605 ZEMP, Jack SR WC4:22.45
33.32 31.93 32.20 32.63
(33.32) (1:05.25) (1:37.45) (2:10.08)
32.43 32.80 32.99 34.17
(2:42.50) (3:15.30) (3:48.28) (4:22.45)
2 860 CROCHET, Tanner FR Unattached4:25.16
34.30 32.81 33.51 33.11
(34.30) (1:07.11) (1:40.61) (2:13.71)
32.88 33.06 32.93 32.59
(2:46.59) (3:19.64) (3:52.57) (4:25.16)
