VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#20 Women's 60m Hurdles Results

$ CPTF 8.18 Gabriele Cunningham North Carolina State

Finals

PL JD # Athlete Yr. Team Time Note
1 2040 ROSS, Kamryn FR UR 8.85 8.843
2 597 SHIPPY , Destiny SO WC 8.85 8.850
3 1056 KAFI, Malak SR MTOL 8.92
4 177 LANE, Davina JR GMU 8.96
5 591 JOHNSON , Kerrington FR WC 9.03
6 316 HIBBERT, Shannell SR UDC 9.10
7 317 ROSE, Shanise SO UDC 9.13
8 1358 CURRIE, Jadyn JR W&M 9.23

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 2040 ROSS, Kamryn FR UR8.85 8.843
2 597 SHIPPY , Destiny SO WC8.85 8.850
3 1056 KAFI, Malak SR MTOL8.92
4 177 LANE, Davina JR GMU8.96
5 591 JOHNSON , Kerrington FR WC9.03
6 316 HIBBERT, Shannell SR UDC9.10
7 317 ROSE, Shanise SO UDC9.13
8 1358 CURRIE, Jadyn JR W&M9.23


Semis

PL JD # Athlete Yr. Team Time HPL Note
1 2040 ROSS, Kamryn FR UR 8.70Q 2 (1)
2 597 SHIPPY , Destiny SO WC 8.72Q 1 (1)
3 591 JOHNSON , Kerrington FR WC 8.84q 2 (2)
4 1056 KAFI, Malak SR MTOL 8.85Q 3 (1)
5 1358 CURRIE, Jadyn JR W&M 8.86q 2 (3)
6 317 ROSE, Shanise SO UDC 8.92q 3 (2)
7 316 HIBBERT, Shannell SR UDC 8.95q 3 (3)
8 177 LANE, Davina JR GMU 8.96q 3 (4) 8.954
9 1033 RICHARDSON, Jasmine FR MTOL 8.96 1 (2) 8.956
10 648 DOHERTY, Nikki SR W&L 9.11 1 (3) 9.102
11 1578 PALMER, Erin FR CCU 9.11 1 (4) 9.105
12 823 WATKINS, Savannah JR L-R 9.12 1 (5)
13 1300 LACY, Maya JR LYNC 9.13 2 (4)
14 1948 WILLIAMS, Ronje SO WCU 9.14 3 (5)
15 833 NEWKIRK, Essence SO L-R 9.16 2 (5)
16 565 LINARES, Netanya FR WC 9.30 2 (6)
17 1560 EVANS, Erica SR CCU 9.37 1 (6)
18 1642 SHEPHERD, Kathleen JR LOY 9.39 1 (7)
19 2100 BROWN, Kathryn FR UNC-A 9.42 2 (7)
20 782 HARRISON, Jada SO L-R 9.43 1 (8)
21 1537 RHEA, Callie JR G-WU 9.46 2 (8)
22 903 AULENBACH, Amanda SR BU 9.52 3 (6)
23 2035 BERKELEY, Haley SR UR 9.58 3 (7)
24 2305 JOHNSON, Emma FR NC 9.83 3 (8)

Semis Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 597 SHIPPY , Destiny SO WC8.72
2 1033 RICHARDSON, Jasmine FR MTOL8.96 8.956
3 648 DOHERTY, Nikki SR W&L9.11 9.102
4 1578 PALMER, Erin FR CCU9.11 9.105
5 823 WATKINS, Savannah JR L-R9.12
6 1560 EVANS, Erica SR CCU9.37
7 1642 SHEPHERD, Kathleen JR LOY9.39
8 782 HARRISON, Jada SO L-R9.43


Semis Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 2040 ROSS, Kamryn FR UR8.70
2 591 JOHNSON , Kerrington FR WC8.84
3 1358 CURRIE, Jadyn JR W&M8.86
4 1300 LACY, Maya JR LYNC9.13
5 833 NEWKIRK, Essence SO L-R9.16
6 565 LINARES, Netanya FR WC9.30
7 2100 BROWN, Kathryn FR UNC-A9.42
8 1537 RHEA, Callie JR G-WU9.46


Semis Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 1056 KAFI, Malak SR MTOL8.85
2 317 ROSE, Shanise SO UDC8.92
3 316 HIBBERT, Shannell SR UDC8.95
4 177 LANE, Davina JR GMU8.96 8.954
5 1948 WILLIAMS, Ronje SO WCU9.14
6 903 AULENBACH, Amanda SR BU9.52
7 2035 BERKELEY, Haley SR UR9.58
8 2305 JOHNSON, Emma FR NC9.83


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 597 SHIPPY , Destiny SO WC 8.80Q 2 (1)
2 2040 ROSS, Kamryn FR UR 8.84Q 3 (1)
3 1358 CURRIE, Jadyn JR W&M 8.87q 3 (2) 8.862
4 177 LANE, Davina JR GMU 8.87Q 1 (1)
5 317 ROSE, Shanise SO UDC 8.88Q 6 (1)
6 1056 KAFI, Malak SR MTOL 8.92q 6 (2)
7 591 JOHNSON , Kerrington FR WC 8.94Q 5 (1)
8 1033 RICHARDSON, Jasmine FR MTOL 9.08Q 7 (1)
9 2035 BERKELEY, Haley SR UR 9.10q 2 (2) 9.091
10 1300 LACY, Maya JR LYNC 9.10q 1 (2) 9.097
11 1578 PALMER, Erin FR CCU 9.11q 5 (2)
12 648 DOHERTY, Nikki SR W&L 9.12q 1 (3)
13 833 NEWKIRK, Essence SO L-R 9.13q 6 (3)
14 823 WATKINS, Savannah JR L-R 9.17Q 4 (1)
15 316 HIBBERT, Shannell SR UDC 9.19q 4 (2) 9.181
16 1948 WILLIAMS, Ronje SO WCU 9.19q 7 (2) 9.190
17 2100 BROWN, Kathryn FR UNC-A 9.27q 7 (3)
18 1560 EVANS, Erica SR CCU 9.31q 5 (3)
19 782 HARRISON, Jada SO L-R 9.32q 2 (3)
20 565 LINARES, Netanya FR WC 9.34q 3 (3)
21 903 AULENBACH, Amanda SR BU 9.54q 6 (4)
22 2305 JOHNSON, Emma FR NC 9.55q 5 (4)
23 1537 RHEA, Callie JR G-WU 9.56q 4 (3)
24 1642 SHEPHERD, Kathleen JR LOY 9.59q 2 (4)
25 1760 WOODRUM, Kaelyn FR BSC-VA 9.64 1 (4)
26 309 VALLE, Emily SR BC 9.66 4 (4)
27 377 PENNINGS, Carson SO SHIP 9.68 2 (5)
28 1298 SCALES, Zoe SO LYNC 9.69 6 (5)
29 7 GRANT, Karina JR WU 9.77 1 (5) 9.762
30 1741 VEST, Ellie JR VT 9.77 4 (5) 9.769
31 1109 KOEPFINGER, Hannah SO RC 9.78 5 (5)
32 397 BLACK, Lieke FR SHIP 9.84 3 (4)
33 293 FITZPATRICK, Erin JR BC 9.86 1 (6)
34 322 TAYLOR, Christine FR UDC 9.89 3 (5)
35 1257 MATTHEWS, Amaya JR LYNC 9.92 7 (4)
36 1130 SNODGRASS, Hannah FR RC 9.95 7 (5)
37 677 HURST, Anna SO W&L 10.06 3 (6)
38 37 BROOKS, Alliyah FR WU 10.12 4 (6)
39 1513 FONVILLE, Alexis JR G-WU 10.18 4 (7)
40 1415 GROSS, Claudia FR King 10.20 5 (6)
41 631 LONGOOD, Parker FR W&L 10.48 6 (6)
42 145 HEARNS, Grace FR MBU 10.98 3 (7)
43 2098 GARRETT, Kendall FR UNC-A 10.99 1 (7)
44 888 O'MALLEY, Lauren SO BU 11.01 7 (6)
45 278 SHARP, VaShawn FR BC 11.74 2 (6)
46 1188 AULT, Linda SR CONC 12.09 6 (7)
47 2085 MOORE, Breanna FR UNC-A 12.42 2 (7)
1069 STUTZKE, Luisa JR MTOL DQ finished outside of lane
2049 VRAKAS, Zenia JR UR DQ did not go over hurdle

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 177 LANE, Davina JR GMU8.87
2 1300 LACY, Maya JR LYNC9.10 9.097
3 648 DOHERTY, Nikki SR W&L9.12
4 1760 WOODRUM, Kaelyn FR BSC-VA9.64
5 7 GRANT, Karina JR WU9.77 9.762
6 293 FITZPATRICK, Erin JR BC9.86
7 2098 GARRETT, Kendall FR UNC-A10.99


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 597 SHIPPY , Destiny SO WC8.80
2 2035 BERKELEY, Haley SR UR9.10 9.091
3 782 HARRISON, Jada SO L-R9.32
4 1642 SHEPHERD, Kathleen JR LOY9.59
5 377 PENNINGS, Carson SO SHIP9.68
6 278 SHARP, VaShawn FR BC11.74
7 2085 MOORE, Breanna FR UNC-A12.42
2049 VRAKAS, Zenia JR URDQ did not go over hurdle


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 2040 ROSS, Kamryn FR UR8.84
2 1358 CURRIE, Jadyn JR W&M8.87 8.862
3 565 LINARES, Netanya FR WC9.34
4 397 BLACK, Lieke FR SHIP9.84
5 322 TAYLOR, Christine FR UDC9.89
6 677 HURST, Anna SO W&L10.06
7 145 HEARNS, Grace FR MBU10.98


Prelims Heat: 4

HPL JD # Athlete Yr. Team Time Note
1 823 WATKINS, Savannah JR L-R9.17
2 316 HIBBERT, Shannell SR UDC9.19 9.181
3 1537 RHEA, Callie JR G-WU9.56
4 309 VALLE, Emily SR BC9.66
5 1741 VEST, Ellie JR VT9.77 9.769
6 37 BROOKS, Alliyah FR WU10.12
7 1513 FONVILLE, Alexis JR G-WU10.18


Prelims Heat: 5

HPL JD # Athlete Yr. Team Time Note
1 591 JOHNSON , Kerrington FR WC8.94
2 1578 PALMER, Erin FR CCU9.11
3 1560 EVANS, Erica SR CCU9.31
4 2305 JOHNSON, Emma FR NC9.55
5 1109 KOEPFINGER, Hannah SO RC9.78
6 1415 GROSS, Claudia FR King10.20


Prelims Heat: 6

HPL JD # Athlete Yr. Team Time Note
1 317 ROSE, Shanise SO UDC8.88
2 1056 KAFI, Malak SR MTOL8.92
3 833 NEWKIRK, Essence SO L-R9.13
4 903 AULENBACH, Amanda SR BU9.54
5 1298 SCALES, Zoe SO LYNC9.69
6 631 LONGOOD, Parker FR W&L10.48
7 1188 AULT, Linda SR CONC12.09


Prelims Heat: 7

HPL JD # Athlete Yr. Team Time Note
1 1033 RICHARDSON, Jasmine FR MTOL9.08
2 1948 WILLIAMS, Ronje SO WCU9.19 9.190
3 2100 BROWN, Kathryn FR UNC-A9.27
4 1257 MATTHEWS, Amaya JR LYNC9.92
5 1130 SNODGRASS, Hannah FR RC9.95
6 888 O'MALLEY, Lauren SO BU11.01
1069 STUTZKE, Luisa JR MTOLDQ finished outside of lane