VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#3 Men's 200 Meters Results

$ CPTF 21.12 Dylan Peebles North Carolina State

Finals

PL JD # Athlete Yr. Team Time HPL Note
1 2129 MOORE, Devon JR C-N 21.24 1 (1)
2 1803 JOHN, Malik SR CSU 21.48 1 (2)
3 1263 SHADKHOO, Alex SO LYNC 21.78 4 (1)
4 236 CARTER, Isaiah FR GMU 21.80 3 (1)
5 1531 THORNHILL, Chase JR G-WU 21.90 2 (1)
6 2183 JOHNSON, Toot SO C-N 22.02 5 (1)
7 1826 CARTY, Mauriel JR CSU 22.06 4 (2)
8 366 KIRK, Eric FR SHIP 22.07 7 (1)
9 817 DAVIS, Marlin FR L-R 22.11 2 (2)
10 2068 TEASLEY, Isaac FR UNC-A 22.14 3 (2)
11 187 TURNER, Jordan JR GMU 22.21 6 (1)
12 1897 MILES, David FR WCU 22.26 8 (1)
13 58 POINDEXTER, Jordin SO VMI 22.28 2 (3)
14 1517 WILLIAMS, Carlos SR G-WU 22.32 3 (3)
15 583 MUHAMMAD, Jaylen SR WC 22.33 1 (3)
16 2228 LESTER-HARRIS, Joshua JR MC 22.36 3 (4)
17 1029 CARR, Trevor SR MTOL 22.44 5 (2)
18 191 CORBIN, Nick JR GMU 22.46 8 (2)
19 662 DRACON, Doug SO W&L 22.47 4 (3) 22.465
20 86 GRAY, Jonathan SO VMI 22.47 6 (2) 22.468
21 822 BESONG, Lucas SO L-R 22.63 10 (1)
22 1776 POLITE, Brandon FR BSC-VA 22.67 11 (1)
23 269 CANNON, Diante SO BC 22.68 6 (3)
24 2080 BOWERS, Joel FR UNC-A 22.70 4 (4)
25 858 HARRIS, jhalen SR Unattached 22.74 8 (3) 22.733
26 2087 JOSEPH, Denley SO UNC-A 22.74 8 (4) 22.736
27 574 BULL, Elijah SO WC 22.74 9 (1) 22.740
28 1932 MANIGAULT , Tyler JR WCU 22.79 5 (3)
29 1487 WIGGINS, Jamaal JR LMU 22.85 11 (2)
30 1766 JOHNSON, Tyrone FR BSC-VA 22.86 14 (1)
31 1609 BELL, Asa JR GC 22.90 12 (1)
32 1272 SHORT, Jordan JR LYNC 22.95 10 (2)
33 299 MAYO, James SO BC 22.97 9 (2)
34 78 MINUS, Caleb SR VMI 23.07 11 (3)
35 918 KREIMES, Jaylyn SO E&H 23.08 13 (1)
36 365 LINGARD, Michael JR SHIP 23.11 10 (3)
37 1797 KOROMA, Amara FR BSC-VA 23.15 14 (2)
38 140 WOODARD, Gregory FR MBU 23.16 7 (2)
39 1480 LOWE, Trey FR LMU 23.18 13 (2)
40 418 RAMOS, Alejandro FR Queens 23.23 14 (3)
41 6 JENKINS, Tre SR WU 23.24 5 (4)
42 908 GRAY, Marcus SR BU 23.26 12 (2)
43 1591 HOUSTON, Juwan SR GC 23.27 13 (3)
44 12 PEARSON, David JR WU 23.33 6 (4)
45 2292 MACK, Jeremiah FR NC 23.34 10 (4)
46 1105 MORIN, Blake FR RC 23.36 15 (1)
47 59 TRAHAN, Bret SO VMI 23.39 9 (3)
48 55 HARPER, Malik JR WU 23.59 7 (3)
49 1198 GRANT, Kelshawn JR CONC 23.82 9 (4)
50 1175 CRAWLEY, Troy JR RC 23.92 12 (3)
51 876 TOURE, Ahmed JR BU 23.94 15 (2)
52 1182 POWERS , Chase FR CONC 23.98 15 (3)
53 282 DENHAM, Jarrod FR BC 23.99 12 (4)
54 1426 GILES, Carter SR CNU 24.07 16 (1)
55 1587 DORSEY, kyahl SO GC 24.14 15 (4)
56 152 DEARING, Paul FR MBU 24.39 16 (2)
57 665 WATTERS, Seamus FR W&L 24.70 14 (4)
58 942 GEDDIS, Deonte SO E&H 25.16 16 (3)
59 935 LAW, Zyquis SO E&H 25.79 16 (4)
326 BOWMAN, Charles SR SHIP DNF

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 2129 MOORE, Devon JR C-N21.24
2 1803 JOHN, Malik SR CSU21.48
3 583 MUHAMMAD, Jaylen SR WC22.33


Finals Section: 2

HPL JD # Athlete Yr. Team Time Note
1 1531 THORNHILL, Chase JR G-WU21.90
2 817 DAVIS, Marlin FR L-R22.11
3 58 POINDEXTER, Jordin SO VMI22.28


Finals Section: 3

HPL JD # Athlete Yr. Team Time Note
1 236 CARTER, Isaiah FR GMU21.80
2 2068 TEASLEY, Isaac FR UNC-A22.14
3 1517 WILLIAMS, Carlos SR G-WU22.32
4 2228 LESTER-HARRIS, Joshua JR MC22.36


Finals Section: 4

HPL JD # Athlete Yr. Team Time Note
1 1263 SHADKHOO, Alex SO LYNC21.78
2 1826 CARTY, Mauriel JR CSU22.06
3 662 DRACON, Doug SO W&L22.47 22.465
4 2080 BOWERS, Joel FR UNC-A22.70


Finals Section: 5

HPL JD # Athlete Yr. Team Time Note
1 2183 JOHNSON, Toot SO C-N22.02
2 1029 CARR, Trevor SR MTOL22.44
3 1932 MANIGAULT , Tyler JR WCU22.79
4 6 JENKINS, Tre SR WU23.24


Finals Section: 6

HPL JD # Athlete Yr. Team Time Note
1 187 TURNER, Jordan JR GMU22.21
2 86 GRAY, Jonathan SO VMI22.47 22.468
3 269 CANNON, Diante SO BC22.68
4 12 PEARSON, David JR WU23.33


Finals Section: 7

HPL JD # Athlete Yr. Team Time Note
1 366 KIRK, Eric FR SHIP22.07
2 140 WOODARD, Gregory FR MBU23.16
3 55 HARPER, Malik JR WU23.59
326 BOWMAN, Charles SR SHIPDNF


Finals Section: 8

HPL JD # Athlete Yr. Team Time Note
1 1897 MILES, David FR WCU22.26
2 191 CORBIN, Nick JR GMU22.46
3 858 HARRIS, jhalen SR Unattached22.74 22.733
4 2087 JOSEPH, Denley SO UNC-A22.74 22.736


Finals Section: 9

HPL JD # Athlete Yr. Team Time Note
1 574 BULL, Elijah SO WC22.74 22.740
2 299 MAYO, James SO BC22.97
3 59 TRAHAN, Bret SO VMI23.39
4 1198 GRANT, Kelshawn JR CONC23.82


Finals Section: 10

HPL JD # Athlete Yr. Team Time Note
1 822 BESONG, Lucas SO L-R22.63
2 1272 SHORT, Jordan JR LYNC22.95
3 365 LINGARD, Michael JR SHIP23.11
4 2292 MACK, Jeremiah FR NC23.34


Finals Section: 11

HPL JD # Athlete Yr. Team Time Note
1 1776 POLITE, Brandon FR BSC-VA22.67
2 1487 WIGGINS, Jamaal JR LMU22.85
3 78 MINUS, Caleb SR VMI23.07


Finals Section: 12

HPL JD # Athlete Yr. Team Time Note
1 1609 BELL, Asa JR GC22.90
2 908 GRAY, Marcus SR BU23.26
3 1175 CRAWLEY, Troy JR RC23.92
4 282 DENHAM, Jarrod FR BC23.99


Finals Section: 13

HPL JD # Athlete Yr. Team Time Note
1 918 KREIMES, Jaylyn SO E&H23.08
2 1480 LOWE, Trey FR LMU23.18
3 1591 HOUSTON, Juwan SR GC23.27


Finals Section: 14

HPL JD # Athlete Yr. Team Time Note
1 1766 JOHNSON, Tyrone FR BSC-VA22.86
2 1797 KOROMA, Amara FR BSC-VA23.15
3 418 RAMOS, Alejandro FR Queens23.23
4 665 WATTERS, Seamus FR W&L24.70


Finals Section: 15

HPL JD # Athlete Yr. Team Time Note
1 1105 MORIN, Blake FR RC23.36
2 876 TOURE, Ahmed JR BU23.94
3 1182 POWERS , Chase FR CONC23.98
4 1587 DORSEY, kyahl SO GC24.14


Finals Section: 16

HPL JD # Athlete Yr. Team Time Note
1 1426 GILES, Carter SR CNU24.07
2 152 DEARING, Paul FR MBU24.39
3 942 GEDDIS, Deonte SO E&H25.16
4 935 LAW, Zyquis SO E&H25.79