VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#4 Women's 200 Meters Results

$ CPTF 23.71 Destiny Carter Unattached

Finals

PL JD # Athlete Yr. Team Time HPL Note
1 1558 JEFFERSON, Melissa FR CCU 24.94 2 (1)
2 245 DOWNER, KellyAnn SO GMU 24.98 1 (1)
3 358 GRAYBILL, Leah FR SHIP 25.03 1 (2)
4 1817 HENERY, Jasmine SR CSU 25.07 2 (2)
5 1581 COETZEE, Hesmari SR CCU 25.19 1 (3)
6 554 JORGENSEN , Rylee FR WC 25.39 6 (1)
7 1577 PEPPER, Tariney FR CCU 25.45 4 (1)
8 1802 LANE, Cathryn SO CSU 25.57 2 (3)
9 1485 COVINGTON, Jerrica JR LMU 25.64 3 (1)
10 2110 MINGO, Kindra SO UNC-A 25.65 3 (2)
11 1938 ROBINSON, Mekyll FR WCU 25.71 2 (4)
12 1761 LYERLY, Diamond FR BSC-VA 25.82 8 (1)
13 1962 BLAKELY, Marissa SO WCU 25.84 5 (1)
14 1961 DELISSER, Dominiq JR WCU 25.86 1 (4) 25.856
14 808 POOLE, Tyra SO L-R 25.86 7 (1) 25.856
16 563 MORTON, Kassidy SR WC 25.88 5 (2)
17 841 HARDWICK, Saidah JR L-R 25.96 5 (3) 25.960
17 815 SHEALEY, Jordan FR L-R 25.96 6 (2) 25.954
19 2177 HEGARTY, Abby SO C-N 25.98 6 (3)
20 1794 ARNOLD, Tamia FR BSC-VA 26.06 8 (2)
21 316 HIBBERT, Shannell SR UDC 26.07 4 (2)
22 648 DOHERTY, Nikki SR W&L 26.13 4 (3)
23 2029 ROWE, Nai'lah SR UR 26.15 4 (4)
24 1148 MOREAU, Alison JR RC 26.16 11 (1)
25 1053 THRING, Jacqueline SO MTOL 26.18 3 (3)
26 301 HOOKER, Kacee SO BC 26.21 5 (4)
27 2130 DAVIS, Tia JR C-N 26.27 3 (4)
28 1076 MOODY, Jaiden FR MTOL 26.36 9 (1)
29 595 CUTLER , Dahlia FR WC 26.37 8 (3)
30 2287 JOHNSTON, D'Arion JR NC 26.38 7 (2) 26.376
30 314 DOUGLAS, Lavondae FR UDC 26.38 10 (1) 26.371
32 1211 THOMAS, Autumn SR CONC 26.59 7 (3)
33 913 CASTRONOVA, Sarah FR BU 26.67 11 (2)
34 979 MCFARLIN , Roxanne SO D&E 26.68 10 (2)
35 2157 NELMS, Faith FR C-N 26.71 9 (2)
36 1228 CHERNUTAN, Heather SR CONC 26.80 12 (1)
37 1779 DUNBAR, Tania FR BSC-VA 26.87 12 (2)
38 144 BLAGMON, Chelsea FR MBU 26.99 12 (3)
39 910 KONITZER, Natalia JR BU 27.13 14 (1)
40 1665 BOOS, Jessica FR LOY 27.17 9 (3)
41 15 FLOYD, Teyah JR WU 27.21 10 (3)
42 2273 JOHNSON, Charlotte FR NC 27.24 10 (4)
43 1515 MIRANDA-ROSADO, Sarianna FR G-WU 27.36 13 (1) 27.351
43 1300 LACY, Maya JR LYNC 27.36 15 (1) 27.358
45 1221 SHRADER, Kiersten JR CONC 27.40 13 (2)
46 1122 LIPPERT, Lily SO RC 27.41 14 (2)
47 1638 DUNN, Ava FR LOY 27.43 16 (1)
48 1648 SANTO PIETRO, Ariana SR LOY 27.56 7 (4)
49 322 TAYLOR, Christine FR UDC 27.58 14 (3)
50 2077 LAMENZO, Chloe SO UNC-A 27.90 15 (2)
51 2267 VARISTE, Elka SO NC 28.04 12 (4)
52 1000 AUGUSTINE , Megan SR D&E 28.06 11 (3)
53 90 PARSON, Autumn SO VMI 28.11 9 (4)
54 1245 BARNES, Vuronika FR LYNC 28.13 16 (2)
55 53 WOMACK, Niya FR WU 28.22 16 (3)
56 990 PERRIN, Jakeya SR D&E 28.26 11 (4)
57 5 BRANOM, Jolicia FR WU 28.31 15 (3)
58 263 RANKIN, Meredyth FR BC 28.75 16 (4)
59 1161 GHEEN, Savannah SO RC 28.85 14 (4)
60 631 LONGOOD, Parker FR W&L 29.03 15 (4)
61 145 HEARNS, Grace FR MBU 29.33 17 (1)
62 702 WHITE, Maya FR GWU 29.73 17 (2)
63 945 THORPE, Yasmin SO E&H 29.78 17 (3)
64 148 SCOLA, Nahimana FR MBU 29.99 17 (4)
65 1513 FONVILLE, Alexis JR G-WU 30.05 13 (3)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 245 DOWNER, KellyAnn SO GMU24.98
2 358 GRAYBILL, Leah FR SHIP25.03
3 1581 COETZEE, Hesmari SR CCU25.19
4 1961 DELISSER, Dominiq JR WCU25.86 25.856


Finals Section: 2

HPL JD # Athlete Yr. Team Time Note
1 1558 JEFFERSON, Melissa FR CCU24.94
2 1817 HENERY, Jasmine SR CSU25.07
3 1802 LANE, Cathryn SO CSU25.57
4 1938 ROBINSON, Mekyll FR WCU25.71


Finals Section: 3

HPL JD # Athlete Yr. Team Time Note
1 1485 COVINGTON, Jerrica JR LMU25.64
2 2110 MINGO, Kindra SO UNC-A25.65
3 1053 THRING, Jacqueline SO MTOL26.18
4 2130 DAVIS, Tia JR C-N26.27


Finals Section: 4

HPL JD # Athlete Yr. Team Time Note
1 1577 PEPPER, Tariney FR CCU25.45
2 316 HIBBERT, Shannell SR UDC26.07
3 648 DOHERTY, Nikki SR W&L26.13
4 2029 ROWE, Nai'lah SR UR26.15


Finals Section: 5

HPL JD # Athlete Yr. Team Time Note
1 1962 BLAKELY, Marissa SO WCU25.84
2 563 MORTON, Kassidy SR WC25.88
3 841 HARDWICK, Saidah JR L-R25.96 25.960
4 301 HOOKER, Kacee SO BC26.21


Finals Section: 6

HPL JD # Athlete Yr. Team Time Note
1 554 JORGENSEN , Rylee FR WC25.39
2 815 SHEALEY, Jordan FR L-R25.96 25.954
3 2177 HEGARTY, Abby SO C-N25.98


Finals Section: 7

HPL JD # Athlete Yr. Team Time Note
1 808 POOLE, Tyra SO L-R25.86 25.856
2 2287 JOHNSTON, D'Arion JR NC26.38 26.376
3 1211 THOMAS, Autumn SR CONC26.59
4 1648 SANTO PIETRO, Ariana SR LOY27.56


Finals Section: 8

HPL JD # Athlete Yr. Team Time Note
1 1761 LYERLY, Diamond FR BSC-VA25.82
2 1794 ARNOLD, Tamia FR BSC-VA26.06
3 595 CUTLER , Dahlia FR WC26.37


Finals Section: 9

HPL JD # Athlete Yr. Team Time Note
1 1076 MOODY, Jaiden FR MTOL26.36
2 2157 NELMS, Faith FR C-N26.71
3 1665 BOOS, Jessica FR LOY27.17
4 90 PARSON, Autumn SO VMI28.11


Finals Section: 10

HPL JD # Athlete Yr. Team Time Note
1 314 DOUGLAS, Lavondae FR UDC26.38 26.371
2 979 MCFARLIN , Roxanne SO D&E26.68
3 15 FLOYD, Teyah JR WU27.21
4 2273 JOHNSON, Charlotte FR NC27.24


Finals Section: 11

HPL JD # Athlete Yr. Team Time Note
1 1148 MOREAU, Alison JR RC26.16
2 913 CASTRONOVA, Sarah FR BU26.67
3 1000 AUGUSTINE , Megan SR D&E28.06
4 990 PERRIN, Jakeya SR D&E28.26


Finals Section: 12

HPL JD # Athlete Yr. Team Time Note
1 1228 CHERNUTAN, Heather SR CONC26.80
2 1779 DUNBAR, Tania FR BSC-VA26.87
3 144 BLAGMON, Chelsea FR MBU26.99
4 2267 VARISTE, Elka SO NC28.04


Finals Section: 13

HPL JD # Athlete Yr. Team Time Note
1 1515 MIRANDA-ROSADO, Sarianna FR G-WU27.36 27.351
2 1221 SHRADER, Kiersten JR CONC27.40
3 1513 FONVILLE, Alexis JR G-WU30.05


Finals Section: 14

HPL JD # Athlete Yr. Team Time Note
1 910 KONITZER, Natalia JR BU27.13
2 1122 LIPPERT, Lily SO RC27.41
3 322 TAYLOR, Christine FR UDC27.58
4 1161 GHEEN, Savannah SO RC28.85


Finals Section: 15

HPL JD # Athlete Yr. Team Time Note
1 1300 LACY, Maya JR LYNC27.36 27.358
2 2077 LAMENZO, Chloe SO UNC-A27.90
3 5 BRANOM, Jolicia FR WU28.31
4 631 LONGOOD, Parker FR W&L29.03


Finals Section: 16

HPL JD # Athlete Yr. Team Time Note
1 1638 DUNN, Ava FR LOY27.43
2 1245 BARNES, Vuronika FR LYNC28.13
3 53 WOMACK, Niya FR WU28.22
4 263 RANKIN, Meredyth FR BC28.75


Finals Section: 17

HPL JD # Athlete Yr. Team Time Note
1 145 HEARNS, Grace FR MBU29.33
2 702 WHITE, Maya FR GWU29.73
3 945 THORPE, Yasmin SO E&H29.78
4 148 SCOLA, Nahimana FR MBU29.99