$ | CPTF | 1:13.57 | Sarah Moore | George Mason |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
2 | WALKER, Brynna | FR | ![]() |
|
3 | STORY, Olivia | JR | ![]() |
|
4 | ARELLANO, Banesa | FR | ![]() |
|
5 | BUCKNAM, Ansley | FR | ![]() |
|
6 | GUY, Elena | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
2 | OUTLAW, Erin | FR | ![]() |
|
3 | FARLEY, Hannah | FR | ![]() |
George Mason Patriot Games 2020 |
4 | COLLIFLOWER, Edith | FR | ![]() |
|
5 | WILLIAMS, Ariana | SO | ![]() |
Ithaca Bomber Invitational |
6 | ANDERSON, Whitney | SO | ![]() |
Winter Relays 2019 |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
3 | FARWELL, Aubrie | SO | Liberty Kickoff 2020 | |
4 | PAINE, Ryan | JR | ![]() |
VMI Keydet Invitational |
5 | BELLE, Tia-Adana | Unattached | ||
6 | KNOBLETT, Julianne | SR | ![]() |