$ | CPTF | 1:52.93 | Stefano Migliorati | East Carolina |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | CARR , Channing | FR | ![]() |
|
2 | VIPOND, Saige | FR | ![]() |
|
3 | ALLISON, Jake | FR | ![]() |
Buccaneer Track & Field Invitational 2020 |
4 | GREER, Tyler | SO | ![]() |
WVU Open |
5 | MCGHIE, Elias | FR | ![]() |
Finn Pincus Invitational |
6 | GREEN, Canon | FR | ![]() |
Ithaca Bomber Invitational |
7 | BELLISTRI, Tyson | FR | ![]() |
|
8 | HENFIELD, Clathton | FR | ![]() |
Buccaneer Track & Field Invitational 2020 |
9 | ALMARODE, Andy | CRR | USATF Masters SE Championships |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | WALKER, Robert | JR | Carolina Challenge | |
2 | KOONCE, Levin | SO | ||
3 | MAGDA, David | JR | ![]() |
Golden Eagle Invitational |
4 | WILSON, Marcus | JR | ![]() |
|
5 | BEJARANO, Brandon | SR | ![]() |
8th Annual Terrier Relays |
6 | BRADFORD, Anthony | FR | ![]() |
Liberty Kickoff 2020 |
7 | ALLINGER, Jeremy | SO | ![]() |
2019 Twilight Qualifier |
8 | INCARDONA, Sean | SO | ![]() |
|
9 | IVACKOVIC, Petar | JR | ![]() |
|
10 | HORSEMAN-GUY, Devin | JR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | CASTELLANO, Patrick | FR | ![]() |
|
2 | GEORGE, Brett | JR | ![]() |
|
3 | WATTY, Alex | FR | ![]() |
|
4 | OVERCASH, Trentin | FR | ![]() |
|
5 | BUCK-GRAMCKO , Felix | SR | ![]() |
State Farm Friends of Track and Field Mountaineer Showcase |
6 | RICKARDS, Jacob | SR | ![]() |
Capital Athletic Conference Outdoor Championships |
7 | STAMP, Chandelor | SO | ![]() |
South Atlantic Outdoor Track & Field Championship |
8 | MORLEY, Jaydon | FR | ![]() |
|
9 | BARBERA, Chris | FR | ![]() |
|
10 | KAUFMAN, Connor | JR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | ZIGIC, Jovan | SR | WTC | |
2 | SHAHBAZ, Jahanzib | SR | ![]() |
IC4A/ECAC Outdoor Track & Field Championships |
3 | TUMPAK, Kyle | JR | ![]() |
PSAC Outdoor Track & Field Championships |
4 | BOYD, Damoy | FR | ||
5 | MCCARTHY, Jackson | FR | ![]() |
1:57 led nearly wire to wire on a flat 200. Even split... |
6 | HASTINGS, Zach | FR | Unattached | |
7 | WHITTAKER, Trent | FR | ![]() |
|
8 | BUNDY, Quentin | FR | ![]() |