Blacksburg, VA
Virginia Tech
Warm and Muggy
Virginia Tech
9/20/2019
Meet Director:
Eric Johannigmeier
Meet Referee:
Kent Harris
Timing:
SnapTiming
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Virginia Tech | 22 | 1-3-4-6-8(11)(14) | 1:45:49 | 21:10 | 0:55.0 |
2 | Duke | 51 | 5-9-10-12-15(20)(22) | 1:49:23 | 21:53 | 1:09.4 |
3 | Clemson | 69 | 2-13-17-18-19(21)(24) | 1:50:44 | 22:09 | 1:49.0 |
4 | Miami (Fla.) | 137 | 7-16-30-39-45 | 2:01:17 | 24:16 | 7:14.5 |
5 | American | 141 | 23-25-28-31-34(35)(37) | 1:58:26 | 23:42 | 1:22.6 |
6 | East Tenn. St. | 154 | 26-27-32-33-36(40)(44) | 1:59:56 | 24:00 | 0:57.3 |
7 | Radford | 193 | 29-38-41-42-43 | 2:07:59 | 25:36 | 2:59.1 |
8 | Hollins | 240 | 46-47-48-49-50 | 2:33:45 | 30:45 | 4:01.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FREIX, Sara | SR | 162 | Virginia Tech | 1 | 20:45.8 | --- | 5:34.0 | 3:27.6 |
2 | MORRIS, Logan | JR | 29 | Clemson | 2 | 20:50.1 | 0:05.1 | 5:35.1 | 3:28.4 |
3 | EDWARDS, Sarah | SR | 161 | Virginia Tech | 3 | 20:59.1 | 0:14.1 | 5:37.6 | 3:29.9 |
4 | LOPEZ, Kyra | SR | 165 | Virginia Tech | 4 | 21:03.0 | 0:18.0 | 5:38.6 | 3:30.5 |
5 | BILLINGS, Lindsay | SR | 44 | Duke | 5 | 21:10.2 | 0:25.2 | 5:40.5 | 3:31.7 |
6 | BUTLER, Lindsey | FR | 160 | Virginia Tech | 6 | 21:19.9 | 0:34.9 | 5:43.1 | 3:33.3 |
7 | MITCHELL, Jessica | FR | 110 | Miami (Fla.) | 7 | 21:20.8 | 0:35.8 | 5:43.4 | 3:33.5 |
8 | BRUSH, Elizabeth | JR | 159 | Virginia Tech | 8 | 21:40.8 | 0:55.8 | 5:48.7 | 3:36.8 |
9 | RENEAU, Elizabeth | SO | 48 | Duke | 9 | 21:51.0 | 1:06.0 | 5:51.5 | 3:38.5 |
10 | SCHADLER, Samantha | FR | 50 | Duke | 10 | 21:58.9 | 1:13.9 | 5:53.6 | 3:39.8 |
11 | BOONE, Grace | FR | 157 | Virginia Tech | 11 | 22:01.8 | 1:16.8 | 5:54.4 | 3:40.3 |
12 | TORINO, Leigha | SO | 51 | Duke | 12 | 22:03.1 | 1:18.1 | 5:54.7 | 3:40.5 |
13 | HARRIS, Mikie | JR | 25 | Clemson | 13 | 22:07.7 | 1:22.7 | 5:56.0 | 3:41.3 |
14 | SCHIESL, Emily | SO | 167 | Virginia Tech | 14 | 22:10.6 | 1:25.6 | 5:56.7 | 3:41.8 |
15 | BEACH, Amanda | JR | 43 | Duke | 15 | 22:19.6 | 1:34.6 | 5:59.1 | 3:43.3 |
16 | HASSEBROCK, Ava | FR | 163 | Virginia Tech | -- | 22:23.8 | 1:38.8 | 6:00.3 | 3:44.0 |
17 | HOWARD, Ryley | SO | 105 | Miami (Fla.) | 16 | 22:26.4 | 1:41.4 | 6:01.0 | 3:44.4 |
18 | SAUDER, Liz | SO | 30 | Clemson | 17 | 22:28.3 | 1:43.3 | 6:01.5 | 3:44.7 |
19 | GEARING, Jenna | JR | 24 | Clemson | 18 | 22:38.5 | 1:53.5 | 6:04.2 | 3:46.4 |
20 | WITTROCK, Morgan | SR | 33 | Clemson | 19 | 22:39.1 | 1:54.1 | 6:04.4 | 3:46.5 |
21 | COLE, Emily | FR | 47 | Duke | 20 | 22:49.7 | 2:04.7 | 6:07.2 | 3:48.3 |
22 | BREIDENSTINE, Ella | JR | 158 | Virginia Tech | -- | 22:50.7 | 2:05.7 | 6:07.5 | 3:48.5 |
23 | JONES, Amelia | JR | 27 | Clemson | 21 | 22:53.2 | 2:08.2 | 6:08.2 | 3:48.9 |
24 | RICHICHI, Gabrielle | SR | 49 | Duke | 22 | 22:54.8 | 2:09.8 | 6:08.6 | 3:49.1 |
25 | WAGNER, Lauren | FR | 10 | American | 23 | 22:56.7 | 2:11.7 | 6:09.1 | 3:49.5 |
26 | BALLOWE, Hannah | FR | 156 | Virginia Tech | -- | 23:02.8 | 2:17.8 | 6:10.7 | 3:50.5 |
27 | STRICKLER, Claire | JR | 31 | Clemson | 24 | 23:04.8 | 2:19.8 | 6:11.3 | 3:50.8 |
28 | HARTLEY, Brianna | FR | 28 | Clemson | -- | 23:14.5 | 2:29.5 | 6:13.9 | 3:52.4 |
29 | COGGIN, Riley | SO | 23 | Clemson | -- | 23:16.5 | 2:31.5 | 6:14.4 | 3:52.8 |
30 | WUSS, Shelbi | JR | 11 | American | 25 | 23:25.8 | 2:40.8 | 6:16.9 | 3:54.3 |
31 | SHAW, Makayla | JR | 61 | East Tenn. St. | 26 | 23:29.0 | 2:44.0 | 6:17.7 | 3:54.8 |
32 | KAPAYA, Shila | SO | 57 | East Tenn. St. | 27 | 23:32.1 | 2:47.1 | 6:18.6 | 3:55.4 |
33 | HERNANDEZ, Clare | SO | 1 | American | 28 | 23:33.3 | 2:48.3 | 6:18.9 | 3:55.6 |
34 | MCGLINN, Carly | 200 | Clemson | -- | 23:37.5 | 2:52.5 | 6:20.0 | 3:56.3 | |
35 | WIRTZ, Josie | SO | 32 | Clemson | -- | 23:38.3 | 2:53.3 | 6:20.2 | 3:56.4 |
36 | PHILLIPS, Chloe | SO | 134 | Radford | 29 | 23:42.4 | 2:57.4 | 6:21.3 | 3:57.1 |
37 | LANGLOIS, Emma | JR | 107 | Miami (Fla.) | 30 | 23:45.2 | 3:00.2 | 6:22.1 | 3:57.5 |
38 | ANDREA, Foster | SR | 22 | Clemson | -- | 23:52.9 | 3:07.9 | 6:24.2 | 3:58.8 |
39 | KAPPELER, Chase | FR | 164 | Unattached | -- | 23:53.6 | 3:08.6 | 6:24.3 | 3:58.9 |
40 | NEUNER, Emily | FR | 8 | American | 31 | 24:10.5 | 3:25.5 | 6:28.9 | 4:01.8 |
41 | BRUCE, Lindsay | JR | 53 | East Tenn. St. | 32 | 24:11.6 | 3:26.6 | 6:29.2 | 4:01.9 |
42 | HOLLIDAY, Lindsay | FR | 56 | East Tenn. St. | 33 | 24:16.8 | 3:31.8 | 6:30.6 | 4:02.8 |
43 | HOOKER, Elise | SO | 3 | American | 34 | 24:19.3 | 3:34.3 | 6:31.2 | 4:03.2 |
44 | KEENE, Ana | FR | 4 | American | 35 | 24:23.5 | 3:38.5 | 6:32.4 | 4:03.9 |
45 | DEPILLO, Mia | SR | 54 | East Tenn. St. | 36 | 24:26.3 | 3:41.3 | 6:33.1 | 4:04.4 |
46 | BOWEN, Rylee | FR | 45 | Duke | -- | 24:30.9 | 3:45.9 | 6:34.3 | 4:05.2 |
47 | MAPLE, Sarah | FR | 6 | American | 37 | 24:31.0 | 3:46.0 | 6:34.4 | 4:05.2 |
48 | HOFF, Savannah | FR | 131 | Radford | 38 | 24:54.9 | 4:09.9 | 6:40.8 | 4:09.2 |
49 | POTTER, Rachael | FR | 9 | American | -- | 24:57.0 | 4:12.0 | 6:41.3 | 4:09.5 |
50 | SCHIFFENHAUS, Lauren | SO | 113 | Miami (Fla.) | 39 | 25:08.4 | 4:23.4 | 6:44.4 | 4:11.4 |
51 | LORD, Jessica | SO | 59 | East Tenn. St. | 40 | 25:11.7 | 4:26.7 | 6:45.3 | 4:12.0 |
52 | LOPEZ, Arianna | SR | 5 | American | -- | 25:16.3 | 4:31.3 | 6:46.5 | 4:12.7 |
53 | HOLDEN, Nia | FR | 2 | American | -- | 25:21.6 | 4:36.6 | 6:47.9 | 4:13.6 |
54 | MUNIZ, Amanda | FR | 7 | American | -- | 25:31.7 | 4:46.7 | 6:50.6 | 4:15.3 |
55 | ZOLKIEWICZ, Allison | SO | 168 | Virginia Tech | -- | 25:37.9 | 4:52.9 | 6:52.3 | 4:16.3 |
56 | REDDINGER, Rhianna | FR | 135 | Radford | 41 | 26:19.0 | 5:34.0 | 7:03.3 | 4:23.2 |
57 | GILYARD, Kirstyn | FR | 130 | Radford | 42 | 26:20.5 | 5:35.5 | 7:03.7 | 4:23.4 |
58 | LOOK, Ellie | SO | 132 | Radford | 43 | 26:41.5 | 5:56.5 | 7:09.4 | 4:26.9 |
59 | SOKOL, Hannah | SO | 62 | East Tenn. St. | 44 | 26:49.3 | 6:04.3 | 7:11.4 | 4:28.2 |
60 | JOHNSON, Alison | JR | 106 | Miami (Fla.) | 45 | 28:35.3 | 7:50.3 | 7:39.9 | 4:45.9 |
61 | REILLY, Francesca | SR | 103 | Hollins | 46 | 28:57.0 | 8:12.0 | 7:45.7 | 4:49.5 |
62 | OKIN, Kaitlyn | FR | 102 | Hollins | 47 | 29:41.1 | 8:56.1 | 7:57.5 | 4:56.8 |
63 | SHIFFLETT, Kacie | SO | 104 | Hollins | 48 | 30:30.1 | 9:45.1 | 8:10.6 | 5:05.0 |
64 | CONTRI, Olivia | FR | 99 | Hollins | 49 | 31:37.9 | 10:52.9 | 8:28.8 | 5:16.3 |
65 | DAVIS, Grace | FR | 100 | Hollins | 50 | 32:58.3 | 12:13.3 | 8:50.4 | 5:29.7 |
Race #2
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Virginia Tech | 30 | 3-4-5-8-10(12)(13) | 2:04:30 | 24:54 | 0:22.1 |
2 | Florida State | 35 | 2-6-7-9-11(14)(16) | 2:04:39 | 24:56 | 0:46.3 |
3 | East Tenn. St. | 81 | 1-17-18-20-25(27)(28) | 2:07:57 | 25:36 | 1:39.8 |
4 | Clemson | 117 | 15-22-23-24-33(44) | 2:10:24 | 26:05 | 1:04.3 |
5 | American | 131 | 19-21-26-30-35(38)(39) | 2:11:15 | 26:15 | 1:06.6 |
6 | Miami (Fla.) | 183 | 29-32-37-40-45(46) | 2:16:38 | 27:20 | 2:32.2 |
7 | Radford | 184 | 31-34-36-41-42(43) | 2:16:15 | 27:15 | 1:25.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | VARGHESE, Ben | JR | 75 | East Tenn. St. | 1 | 24:25.9 | --- | 4:54.9 | 3:03.2 |
2 | KNEVELBAARD, Kasey | SR | 94 | Florida State | 2 | 24:30.4 | 0:05.4 | 4:55.9 | 3:03.8 |
3 | SEUFER, Peter | SR | 180 | Virginia Tech | 3 | 24:44.3 | 0:19.3 | 4:58.7 | 3:05.5 |
4 | JOYCE, Jack | SR | 174 | Virginia Tech | 4 | 24:49.3 | 0:24.3 | 4:59.7 | 3:06.2 |
5 | SEYOUM, Fitsum | JR | 181 | Virginia Tech | 5 | 24:50.5 | 0:25.5 | 4:59.9 | 3:06.3 |
6 | GRIFFITH, Silas | JR | 92 | Florida State | 6 | 24:55.6 | 0:30.6 | 5:00.9 | 3:07.0 |
7 | STAFFORD, Paul | SO | 98 | Florida State | 7 | 24:57.0 | 0:32.0 | 5:01.2 | 3:07.1 |
8 | MOSAVEL-LO, Bashir | SO | 177 | Virginia Tech | 8 | 24:59.1 | 0:34.1 | 5:01.6 | 3:07.4 |
9 | DAU, Tyler | SO | 90 | Florida State | 9 | 24:59.3 | 0:34.3 | 5:01.7 | 3:07.4 |
10 | GRIFFEN, Will | SO | 172 | Virginia Tech | 10 | 25:06.4 | 0:41.4 | 5:03.1 | 3:08.3 |
11 | NEWLAND, Matthew | SO | 96 | Florida State | 11 | 25:16.7 | 0:51.7 | 5:05.2 | 3:09.6 |
12 | FLEMING, Ben | SO | 170 | Virginia Tech | 12 | 25:21.3 | 0:56.3 | 5:06.1 | 3:10.2 |
13 | HUMEIDA, Osman | SO | 173 | Virginia Tech | 13 | 25:22.8 | 0:57.8 | 5:06.4 | 3:10.4 |
14 | CROSS, Steven | SR | 88 | Florida State | 14 | 25:34.0 | 1:09.0 | 5:08.7 | 3:11.8 |
15 | WARD, John | JR | 40 | Clemson | 15 | 25:35.0 | 1:10.0 | 5:08.9 | 3:11.9 |
16 | POTTORFF, Caleb | SO | 97 | Florida State | 16 | 25:39.1 | 1:14.1 | 5:09.7 | 3:12.4 |
17 | WHITFIELD, David | SO | 183 | Virginia Tech | -- | 25:42.7 | 1:17.7 | 5:10.4 | 3:12.8 |
18 | GEMECHU, Soresa | JR | 68 | East Tenn. St. | 17 | 25:45.4 | 1:20.4 | 5:10.9 | 3:13.2 |
19 | CHARLES, Noah | JR | 66 | East Tenn. St. | 18 | 25:46.8 | 1:21.8 | 5:11.2 | 3:13.4 |
20 | GRECZYN, Max | 150 | Unattached | -- | 25:47.3 | 1:22.3 | 5:11.3 | 3:13.4 | |
21 | SULLIVAN, Russell | FR | 20 | American | 19 | 25:47.7 | 1:22.7 | 5:11.4 | 3:13.5 |
22 | BRADTMUELLER, Adam | SR | 65 | East Tenn. St. | 20 | 25:52.4 | 1:27.4 | 5:12.4 | 3:14.1 |
23 | LEESER, Tyler | FR | 175 | Virginia Tech | -- | 25:52.9 | 1:27.9 | 5:12.5 | 3:14.1 |
24 | ZULLO, Tucker | FR | 21 | American | 21 | 25:55.5 | 1:30.5 | 5:13.0 | 3:14.4 |
25 | LOPEZ SEGURA, Antonio | FR | 176 | Virginia Tech | -- | 25:57.2 | 1:32.2 | 5:13.3 | 3:14.7 |
26 | HOLMES, Jacob | FR | 93 | Florida State | -- | 25:58.3 | 1:33.3 | 5:13.5 | 3:14.8 |
27 | LEECH, Jackson | FR | 36 | Clemson | 22 | 25:59.7 | 1:34.7 | 5:13.8 | 3:15.0 |
28 | CASTANO, Andrew | SO | 34 | Clemson | 23 | 26:03.9 | 1:38.9 | 5:14.7 | 3:15.5 |
29 | AOUGAB, Omar | 146 | Unattached | -- | 26:04.9 | 1:39.9 | 5:14.9 | 3:15.6 | |
30 | YOUNG, Marlin | SO | 41 | Clemson | 24 | 26:05.3 | 1:40.3 | 5:14.9 | 3:15.7 |
31 | KRAFSUR, Josh | SO | 69 | East Tenn. St. | 25 | 26:05.7 | 1:40.7 | 5:15.0 | 3:15.7 |
32 | LUSTIG, Max | JR | 15 | American | 26 | 26:06.8 | 1:41.8 | 5:15.3 | 3:15.9 |
33 | BOWDEN, Seth | FR | 64 | East Tenn. St. | 27 | 26:09.8 | 1:44.8 | 5:15.9 | 3:16.2 |
34 | ROUTH, Josh | JR | 72 | East Tenn. St. | 28 | 26:13.8 | 1:48.8 | 5:16.7 | 3:16.7 |
35 | SYKES, Dylan | JR | 123 | Miami (Fla.) | 29 | 26:16.5 | 1:51.5 | 5:17.2 | 3:17.1 |
36 | MILLS, Ethan | 152 | Unattached | -- | 26:18.8 | 1:53.8 | 5:17.7 | 3:17.4 | |
37 | NIBBELINK, Benjamin | FR | 178 | Virginia Tech | -- | 26:21.5 | 1:56.5 | 5:18.2 | 3:17.7 |
38 | STOOTS, Myles | FR | 74 | East Tenn. St. | -- | 26:24.6 | 1:59.6 | 5:18.8 | 3:18.1 |
39 | CERNE, Edward | 147 | Unattached | -- | 26:29.8 | 2:04.8 | 5:19.9 | 3:18.7 | |
40 | CAGGIANO, Aidan | SO | 12 | American | 30 | 26:30.2 | 2:05.2 | 5:20.0 | 3:18.8 |
41 | SHEPPARD, Logan | 154 | Unattached | -- | 26:33.2 | 2:08.2 | 5:20.6 | 3:19.2 | |
42 | WILSON , Callum | JR | 144 | Radford | 31 | 26:33.3 | 2:08.3 | 5:20.6 | 3:19.2 |
43 | MADDEN, Andrew | FR | 121 | Miami (Fla.) | 32 | 26:35.7 | 2:10.7 | 5:21.1 | 3:19.5 |
44 | MCCABE, Conor | FR | 37 | Clemson | 33 | 26:39.3 | 2:14.3 | 5:21.8 | 3:19.9 |
45 | LEBAHN, Sam | 151 | Unattached | -- | 26:40.6 | 2:15.6 | 5:22.1 | 3:20.1 | |
46 | SIEWE YANGA, Thierry | SO | 182 | Virginia Tech | -- | 26:42.0 | 2:17.0 | 5:22.3 | 3:20.3 |
47 | WORTHMAN, Zachary | FR | 145 | Radford | 34 | 26:43.3 | 2:18.3 | 5:22.6 | 3:20.4 |
48 | O'CONNOR, Ben | JR | 71 | East Tenn. St. | -- | 26:49.9 | 2:24.9 | 5:23.9 | 3:21.2 |
49 | FELLAH, Sammy | 149 | Unattached | -- | 26:51.7 | 2:26.7 | 5:24.3 | 3:21.5 | |
50 | COOPER, Gavin | SO | 67 | Unattached | -- | 26:52.4 | 2:27.4 | 5:24.4 | 3:21.6 |
51 | SCARTZ, Tom | FR | 19 | American | 35 | 26:54.3 | 2:29.3 | 5:24.8 | 3:21.8 |
52 | LIMO, Joe | SO | 142 | Radford | 36 | 27:17.4 | 2:52.4 | 5:29.5 | 3:24.7 |
53 | FIELDS, Dillon | FR | 118 | Miami (Fla.) | 37 | 27:18.2 | 2:53.2 | 5:29.6 | 3:24.8 |
54 | REEVES, Nate | FR | 18 | American | 38 | 27:23.6 | 2:58.6 | 5:30.7 | 3:25.5 |
55 | MCCARTHY, Jackson | FR | 16 | American | 39 | 27:36.1 | 3:11.1 | 5:33.2 | 3:27.0 |
56 | WIEFELS, Matthew | JR | 124 | Miami (Fla.) | 40 | 27:38.1 | 3:13.1 | 5:33.6 | 3:27.3 |
57 | PINCKNEY, Benjamin | FR | 143 | Radford | 41 | 27:42.2 | 3:17.2 | 5:34.4 | 3:27.8 |
58 | HURD, Peyton | FR | 141 | Radford | 42 | 27:58.6 | 3:33.6 | 5:37.7 | 3:29.8 |
59 | BAKER, Bus | FR | 137 | Radford | 43 | 28:04.3 | 3:39.3 | 5:38.9 | 3:30.5 |
60 | CAVINESS, Colby | JR | 35 | Clemson | 44 | 28:05.1 | 3:40.1 | 5:39.1 | 3:30.6 |
61 | YEPEZ LOPEZ, Rodrigo | 155 | Unattached | -- | 28:05.3 | 3:40.3 | 5:39.1 | 3:30.7 | |
62 | PAGLIARO, John | JR | 17 | American | -- | 28:20.6 | 3:55.6 | 5:42.2 | 3:32.6 |
63 | GOING, Malcolm | FR | 14 | American | -- | 28:44.8 | 4:19.8 | 5:47.0 | 3:35.6 |
64 | RITTENHOUSE, Justin | FR | 122 | Miami (Fla.) | 45 | 28:48.7 | 4:23.7 | 5:47.8 | 3:36.1 |
65 | MOSES, Justin | 153 | Unattached | -- | 28:54.3 | 4:29.3 | 5:49.0 | 3:36.8 | |
66 | LEE, Jared | SO | 120 | Miami (Fla.) | 46 | 30:36.4 | 6:11.4 | 6:09.5 | 3:49.6 |
Race #3
MEN & WOMEN • 4 Kilometers (2.49 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RAU, Daniel | 194 | VT Alumni | -- | 14:49.3 | --- | 5:57.1 | 3:42.3 | |
2 | EASON, Andrew | 190 | VT Alumni | -- | 15:10.9 | 0:21.9 | 6:05.8 | 3:47.7 | |
3 | WELCH, Brian | 197 | VT Alumni | -- | 15:18.7 | 0:29.7 | 6:09.0 | 3:49.7 | |
4 | WALKTER, Brian | 195 | VT Alumni | -- | 15:26.9 | 0:37.9 | 6:12.2 | 3:51.7 | |
5 | WALTER, Travis | 196 | VT Alumni | -- | 15:42.5 | 0:53.5 | 6:18.5 | 3:55.6 | |
6 | QUINN, Shannon | 187 | VT Alumni | -- | 18:08.6 | 3:19.6 | 7:17.2 | 4:32.2 | |
7 | SWAAK, Amanda | 188 | VT Alumni | -- | 18:08.6 | 3:19.6 | 7:17.2 | 4:32.2 | |
8 | CODDINGTON, Alice | 184 | VT Alumni | -- | 18:14.7 | 3:25.7 | 7:19.6 | 4:33.7 | |
9 | MYERS, Eugene | 193 | VT Alumni | -- | 18:26.8 | 3:37.8 | 7:24.5 | 4:36.7 | |
10 | LUSTIG, Mark | 853 | Unattached | -- | 19:16.7 | 4:27.7 | 7:44.5 | 4:49.2 |