Beckley, WV
West Virginia Tech
Sunny
West Virginia Tech
9/6/2019
Meet Director:
Jeremy Bloom
Meet Referee:
Rachal Crum
Timing:
SnapTiming
Race #1
Middle School Girls 2k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Charleston Catholic Middle School | 40 | 2-3-4-10-21 | 44:39 | 1:08.0 |
2 | PikeView Middle School | 81 | 6-11-17-23-24(25)(28) | 47:18 | 1:04.5 |
3 | Shady Spring Jr High | 83 | 9-12-13-14-35 | 47:44 | 1:50.6 |
4 | Dupont Jr High | 85* | 8-16-19-20-22(34)(36) | 47:21 | 0:48.7 |
5 | Beckley-Stratton Jr High | 85* | 5-7-15-27-31(40)(44) | 47:20 | 1:34.1 |
6 | Independence Middle | 118 | 1-26-29-30-32(33) | 48:48 | 2:33.2 |
7 | Richwood Jr High | 193 | 18-41-42-45-47(49) | 1:00:14 | 4:08.8 |
8 | Trap Hill Middle | 203 | 37-38-39-43-46(48) | 58:34 | 2:25.7 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DAVIS, Jaina | 8 | 179 | Independence Middle | 1 | 7:57.5 | --- | 6:25.1 |
2 | SADORA, Emerson | 7 | 92 | Charleston Catholic Middle School | 2 | 8:32.8 | 0:35.8 | 6:53.5 |
3 | CHARBONNIEZ, Iris | 7 | 89 | Charleston Catholic Middle School | 3 | 8:35.1 | 0:38.1 | 6:55.4 |
4 | CHARBONNIEZ, Zoe | 7 | 90 | Charleston Catholic Middle School | 4 | 8:38.9 | 0:41.9 | 6:58.5 |
5 | WOLFE, Alyvia | 7 | 11 | Beckley-Stratton Jr High | 5 | 8:41.2 | 0:44.2 | 7:00.3 |
6 | KINZER, Maddy | 7 | 242 | PikeView Middle School | 6 | 8:47.5 | 0:50.5 | 7:05.4 |
7 | VREDEVELD, Elise | 7 | 10 | Beckley-Stratton Jr High | 7 | 8:50.4 | 0:53.4 | 7:07.7 |
8 | STOLLINGS, Bianca | 7 | 105 | Dupont Jr High | 8 | 8:52.6 | 0:55.6 | 7:09.5 |
9 | HOUCK, Abigail | 8 | 350 | Shady Spring Jr High | 9 | 8:56.6 | 0:59.6 | 7:12.7 |
10 | LUSK, Kendal | 6 | 230 | Oceana Middle | -- | 9:02.4 | 1:05.4 | 7:17.4 |
11 | BOWMAN, Callie | 6 | 88 | Charleston Catholic Middle School | 10 | 9:10.5 | 1:13.5 | 7:24.0 |
12 | COCHRAN, Sydney | 8 | 1 | Baileysville Middle | -- | 9:15.1 | 1:18.1 | 7:27.7 |
13 | HUFFMAN, Addy | 6 | 241 | PikeView Middle School | 11 | 9:17.2 | 1:20.2 | 7:29.4 |
14 | WISTHOFF, Journey | 7 | 352 | Shady Spring Jr High | 12 | 9:19.1 | 1:22.1 | 7:30.9 |
15 | HENDERSON, Audrey | 7 | 349 | Shady Spring Jr High | 13 | 9:19.7 | 1:22.7 | 7:31.4 |
16 | THURSTON-SNOHA, Charley | 7 | 351 | Shady Spring Jr High | 14 | 9:21.2 | 1:24.2 | 7:32.6 |
17 | HAZELWOOD, Lithena | 7 | 4 | Beckley-Stratton Jr High | 15 | 9:27.0 | 1:30.0 | 7:37.3 |
18 | THAXTON, Olivia | 6 | 106 | Dupont Jr High | 16 | 9:28.9 | 1:31.9 | 7:38.8 |
19 | CECIL, Chelsea | 6 | 235 | PikeView Middle School | 17 | 9:29.3 | 1:32.3 | 7:39.1 |
20 | KNIGHT, Autumn | 6 | 288 | Richwood Jr High | 18 | 9:37.0 | 1:40.0 | 7:45.3 |
21 | ABSHIRE, Kenna | 8 | 100 | Dupont Jr High | 19 | 9:37.6 | 1:40.6 | 7:45.8 |
22 | HARPER, Miranda | 7 | 102 | Dupont Jr High | 20 | 9:39.8 | 1:42.8 | 7:47.6 |
23 | SUMMERS, Ellya | 7 | 93 | Charleston Catholic Middle School | 21 | 9:40.8 | 1:43.8 | 7:48.4 |
24 | FARRISH, Sydney | 8 | 365 | Summers County High | -- | 9:41.1 | 1:44.1 | 7:48.6 |
25 | CAMPBELL, Lacy | 7 | 101 | Dupont Jr High | 22 | 9:41.3 | 1:44.3 | 7:48.8 |
26 | MEDINA, Marie | 7 | 247 | PikeView Middle School | 23 | 9:51.4 | 1:54.4 | 7:56.9 |
27 | VALENTINE, Arrianna | 7 | 251 | PikeView Middle School | 24 | 9:52.0 | 1:55.0 | 7:57.4 |
28 | LAWSON, Cheyenne | 7 | 244 | PikeView Middle School | 25 | 9:52.7 | 1:55.7 | 7:58.0 |
29 | HONAKER, Lilli | 8 | 180 | Independence Middle | 26 | 9:58.7 | 2:01.7 | 8:02.8 |
30 | TAYLOR, Gracie | 7 | 9 | Beckley-Stratton Jr High | 27 | 10:06.0 | 2:09.0 | 8:08.7 |
31 | FOX, Caroline | 8 | 239 | PikeView Middle School | 28 | 10:09.0 | 2:12.0 | 8:11.1 |
32 | HUTCHENS, Kaylie | 8 | 181 | Independence Middle | 29 | 10:10.1 | 2:13.1 | 8:12.0 |
33 | STEELE, Rowan | 6 | 182 | Independence Middle | 30 | 10:10.4 | 2:13.4 | 8:12.3 |
34 | PICKLES, Peyton | 6 | 248 | PikeView Middle School | -- | 10:13.1 | 2:16.1 | 8:14.4 |
35 | BLACK, Jalynn | 8 | 3 | Beckley-Stratton Jr High | 31 | 10:15.3 | 2:18.3 | 8:16.2 |
36 | BLEVINS, Megan | 8 | 177 | Independence Middle | 32 | 10:30.7 | 2:33.7 | 8:28.6 |
37 | WINGROVE, Brandy | 7 | 183 | Independence Middle | 33 | 10:32.9 | 2:35.9 | 8:30.4 |
38 | FINK, Jaidyn | 8 | 238 | PikeView Middle School | -- | 10:35.1 | 2:38.1 | 8:32.2 |
39 | LEE, Kanzi | 6 | 245 | PikeView Middle School | -- | 10:36.5 | 2:39.5 | 8:33.3 |
40 | ABSHIRE, Karissa | 6 | 99 | Dupont Jr High | 34 | 10:45.8 | 2:48.8 | 8:40.8 |
41 | HAMRICK, Gracie | 7 | 348 | Shady Spring Jr High | 35 | 10:47.2 | 2:50.2 | 8:41.9 |
42 | HOWELL, Isabella | 6 | 103 | Dupont Jr High | 36 | 10:58.2 | 3:01.2 | 8:50.8 |
43 | LILLY, Alex | 6 | 246 | PikeView Middle School | -- | 10:59.6 | 3:02.6 | 8:51.9 |
44 | LIVELY, Ashlee | 8 | 382 | Trap Hill Middle | 37 | 11:02.2 | 3:05.2 | 8:54.0 |
45 | AMICK, Brookelynn | 8 | 378 | Trap Hill Middle | 38 | 11:02.6 | 3:05.6 | 8:54.4 |
46 | WILLIAMS, Emily | 6 | 385 | Trap Hill Middle | 39 | 11:07.0 | 3:10.0 | 8:57.9 |
47 | SHEETS, Morgan | 6 | 249 | PikeView Middle School | -- | 11:24.0 | 3:27.0 | 9:11.6 |
48 | HEFFERNAN, Peyton | 6 | 5 | Beckley-Stratton Jr High | 40 | 11:33.8 | 3:36.8 | 9:19.5 |
49 | MULLINS, Sophie | 7 | 289 | Richwood Jr High | 41 | 11:42.7 | 3:45.7 | 9:26.7 |
50 | TAYLOR, Kira | 6 | 293 | Richwood Jr High | 42 | 11:45.9 | 3:48.9 | 9:29.3 |
51 | MEADOWS, Alyssa | 6 | 384 | Trap Hill Middle | 43 | 11:53.3 | 3:56.3 | 9:35.2 |
52 | ENNIS, GraceAnne | 7 | 237 | PikeView Middle School | -- | 11:55.8 | 3:58.8 | 9:37.3 |
53 | MCDOWELL, Bryleigh | 7 | 8 | Beckley-Stratton Jr High | 44 | 11:56.1 | 3:59.1 | 9:37.5 |
54 | KENNEDY, Zoey | 8 | 2 | Baileysville Middle | -- | 12:00.2 | 4:03.2 | 9:40.8 |
55 | FOX, Paige | 7 | 240 | PikeView Middle School | -- | 12:11.1 | 4:14.1 | 9:49.6 |
56 | SIZEMORE, Madison | 6 | 250 | PikeView Middle School | -- | 12:17.4 | 4:20.4 | 9:54.7 |
57 | ROSE, Reagan | 6 | 144 | Greater Beckley Christian School - Middle | -- | 12:28.4 | 4:31.4 | 10:03.5 |
58 | NELSON, Olivia | 7 | 290 | Richwood Jr High | 45 | 13:22.4 | 5:25.4 | 10:47.1 |
59 | HOWERTON, Miley | 6 | 381 | Trap Hill Middle | 46 | 13:27.9 | 5:30.9 | 10:51.5 |
60 | SHORT, Joanna | 6 | 291 | Richwood Jr High | 47 | 13:45.8 | 5:48.8 | 11:06.0 |
61 | DUNBAR, Allie | 7 | 379 | Trap Hill Middle | 48 | 14:13.0 | 6:16.0 | 11:27.9 |
62 | PAYNTER, Kanyon | 6 | 318 | Road Branch Jr High | -- | 14:22.6 | 6:25.6 | 11:35.6 |
63 | KINCAID, Bella | 6 | 7 | Beckley-Stratton Jr High | -- | 14:54.1 | 6:57.1 | 12:01.0 |
64 | JONES, Kailey | 7 | 6 | Beckley-Stratton Jr High | -- | 14:55.1 | 6:58.1 | 12:01.9 |
65 | SHORT, Madison | 7 | 292 | Richwood Jr High | 49 | 15:46.6 | 7:49.6 | 12:43.4 |
Race #2
Middle School Boys 2k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Beckley-Stratton Jr High | 58 | 2-7-8-9-32(43)(47) | 39:11 | 1:38.0 |
2 | Shady Spring Jr High | 71 | 1-3-6-30-31(40)(41) | 39:08 | 1:47.8 |
3 | PikeView Middle School | 72 | 4-12-16-19-21(22)(26) | 40:13 | 1:03.1 |
4 | Dupont Jr High | 78 | 5-11-17-18-27(33)(48) | 40:25 | 1:07.0 |
5 | Trap Hill Middle | 114 | 13-14-23-28-36(38)(50) | 41:57 | 0:46.7 |
6 | Independence Middle | 162 | 15-25-34-42-46(55) | 44:28 | 1:55.9 |
7 | Greater Beckley Christian School - Middle | 164 | 10-20-24-54-56 | 49:51 | 4:52.0 |
8 | Charleston Catholic Middle School | 197 | 29-35-39-45-49 | 46:38 | 1:38.8 |
9 | Richwood Jr High | 237 | 37-44-51-52-53(57) | 54:24 | 3:18.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DOWDY, Jacob | 8 | 353 | Shady Spring Jr High | 1 | 6:57.5 | --- | 5:36.7 |
2 | HEFFERNAN, Kellan | 7 | 20 | Beckley-Stratton Jr High | 2 | 7:08.6 | 0:11.6 | 5:45.6 |
3 | RICHMOND, Nathan | 8 | 361 | Shady Spring Jr High | 3 | 7:16.5 | 0:19.5 | 5:52.0 |
4 | MURPHY, Matt | 7 | 266 | PikeView Middle School | 4 | 7:20.8 | 0:23.8 | 5:55.5 |
5 | BROWN, Malik | 6 | 108 | Dupont Jr High | 5 | 7:23.8 | 0:26.8 | 5:57.9 |
6 | JORDAN, Eli | 7 | 356 | Shady Spring Jr High | 6 | 7:25.2 | 0:28.2 | 5:59.0 |
7 | BOYD, Joshua | 8 | 14 | Beckley-Stratton Jr High | 7 | 7:41.2 | 0:44.2 | 6:11.9 |
8 | SNYDER, Tyler | 7 | 23 | Beckley-Stratton Jr High | 8 | 7:43.8 | 0:46.8 | 6:14.0 |
9 | FAYIAH, Ishmael | 8 | 16 | Beckley-Stratton Jr High | 9 | 7:49.9 | 0:52.9 | 6:19.0 |
10 | YOUNG, Brody | 8 | 150 | Greater Beckley Christian School - Middle | 10 | 7:51.9 | 0:54.9 | 6:20.6 |
11 | PETTY, Levi | 7 | 116 | Dupont Jr High | 11 | 7:55.4 | 0:58.4 | 6:23.4 |
12 | NOLAN, Jonah | 6 | 267 | PikeView Middle School | 12 | 7:56.1 | 0:59.1 | 6:24.0 |
13 | ACORD, Jadon | 7 | 386 | Trap Hill Middle | 13 | 8:01.9 | 1:04.9 | 6:28.6 |
14 | WORLEY, Deek | 7 | 395 | Trap Hill Middle | 14 | 8:05.0 | 1:08.0 | 6:31.1 |
15 | HALL, Ben | 7 | 184 | Independence Middle | 15 | 8:05.2 | 1:08.2 | 6:31.3 |
16 | COOK, Nate | 7 | 259 | PikeView Middle School | 16 | 8:09.4 | 1:12.4 | 6:34.7 |
17 | HIGGINBOTHAM, Isaiah | 6 | 114 | Dupont Jr High | 17 | 8:15.9 | 1:18.9 | 6:39.9 |
18 | CHESTNUT, Wyatt | 8 | 110 | Dupont Jr High | 18 | 8:18.3 | 1:21.3 | 6:41.9 |
19 | BLANKENSHIP, Christian | 8 | 254 | PikeView Middle School | 19 | 8:22.8 | 1:25.8 | 6:45.5 |
20 | BARNES, Luke | 8 | 146 | Greater Beckley Christian School - Middle | 20 | 8:22.8 | 1:25.8 | 6:45.5 |
21 | FARMER, Owen | 7 | 261 | PikeView Middle School | 21 | 8:23.9 | 1:26.9 | 6:46.4 |
22 | ICZKOWSKI, Logan | 7 | 263 | PikeView Middle School | 22 | 8:25.4 | 1:28.4 | 6:47.6 |
23 | HATFIELD, Brayden | 6 | 388 | Trap Hill Middle | 23 | 8:28.0 | 1:31.0 | 6:49.7 |
24 | ROSE, Landon | 8 | 148 | Greater Beckley Christian School - Middle | 24 | 8:29.3 | 1:32.3 | 6:50.7 |
25 | KIBLINGER, Brayden | 8 | 186 | Independence Middle | 25 | 8:30.2 | 1:33.2 | 6:51.5 |
26 | BAILEY, Bryson | 7 | 252 | PikeView Middle School | 26 | 8:30.7 | 1:33.7 | 6:51.9 |
27 | DUFFY, Blake | 7 | 111 | Dupont Jr High | 27 | 8:30.8 | 1:33.8 | 6:51.9 |
28 | SCARBROUGH, Aiden | 6 | 391 | Trap Hill Middle | 28 | 8:33.5 | 1:36.5 | 6:54.1 |
29 | BECHER, Ewan | 7 | 95 | Charleston Catholic Middle School | 29 | 8:38.1 | 1:41.1 | 6:57.8 |
30 | OLSON, Makhi | 7 | 360 | Shady Spring Jr High | 30 | 8:43.3 | 1:46.3 | 7:02.0 |
31 | HUFFMAN, Beau | 460 | Unattached | -- | 8:44.0 | 1:47.0 | 7:02.6 | |
32 | GEVENOSKY, Roman | 6 | 354 | Shady Spring Jr High | 31 | 8:45.3 | 1:48.3 | 7:03.6 |
33 | FAYIAH, Michael | 7 | 17 | Beckley-Stratton Jr High | 32 | 8:46.6 | 1:49.6 | 7:04.7 |
34 | WILKINSON, Jace | 6 | 119 | Dupont Jr High | 33 | 8:47.0 | 1:50.0 | 7:05.0 |
35 | LYONS, Tyler | 8 | 187 | Independence Middle | 34 | 8:47.7 | 1:50.7 | 7:05.6 |
36 | ALIFF, Wilkes | 6 | 94 | Charleston Catholic Middle School | 35 | 8:48.5 | 1:51.5 | 7:06.2 |
37 | CANTLEY, Talon | 6 | 387 | Trap Hill Middle | 36 | 8:48.6 | 1:51.6 | 7:06.3 |
38 | MCPHERSON, Brayden | 7 | 294 | Richwood Jr High | 37 | 8:48.8 | 1:51.8 | 7:06.5 |
39 | MCGHEE, Brandyn | 8 | 389 | Trap Hill Middle | 38 | 8:50.4 | 1:53.4 | 7:07.7 |
40 | HARMAN, Harrison | 8 | 97 | Charleston Catholic Middle School | 39 | 8:54.2 | 1:57.2 | 7:10.8 |
41 | CANTRELL, Chase | 8 | 257 | PikeView Middle School | -- | 8:55.1 | 1:58.1 | 7:11.5 |
42 | BLANKENSHIP, Dylan | 6 | 255 | PikeView Middle School | -- | 8:56.4 | 1:59.4 | 7:12.6 |
43 | NORTHROP, David | 6 | 359 | Shady Spring Jr High | 40 | 8:58.8 | 2:01.8 | 7:14.5 |
44 | HOFFMAN, Connor | 6 | 355 | Shady Spring Jr High | 41 | 9:03.8 | 2:06.8 | 7:18.5 |
45 | MCCLAUGHERTY, Hayden | 7 | 188 | Independence Middle | 42 | 9:03.8 | 2:06.8 | 7:18.5 |
46 | ABBOTT, Blake | 8 | 319 | Road Branch Jr High | -- | 9:06.4 | 2:09.4 | 7:20.6 |
47 | OSULLIVAN, Michael | 7 | 268 | PikeView Middle School | -- | 9:07.1 | 2:10.1 | 7:21.2 |
48 | DOSS, Bryson | 6 | 15 | Beckley-Stratton Jr High | 43 | 9:40.3 | 2:43.3 | 7:48.0 |
49 | PETTIT, Benjamin | 7 | 296 | Richwood Jr High | 44 | 9:40.5 | 2:43.5 | 7:48.1 |
50 | KEATON, Eli | 6 | 264 | PikeView Middle School | -- | 9:54.1 | 2:57.1 | 7:59.1 |
51 | THURSTON-SNOHA, Tyler | 8 | 362 | Shady Spring Jr High | -- | 9:57.1 | 3:00.0 | 8:01.5 |
52 | HARRISON, Zach | 7 | 98 | Charleston Catholic Middle School | 45 | 9:59.6 | 3:02.6 | 8:03.5 |
53 | WHITTAKER, Hunter | 6 | 189 | Independence Middle | 46 | 10:01.1 | 3:04.1 | 8:04.8 |
54 | WARD, Coooper | 6 | 363 | Shady Spring Jr High | -- | 10:07.6 | 3:10.6 | 8:10.0 |
55 | JUSTICE, Evan | 6 | 21 | Beckley-Stratton Jr High | 47 | 10:12.5 | 3:15.5 | 8:14.0 |
56 | EASTER, Grant | 7 | 112 | Dupont Jr High | 48 | 10:14.8 | 3:17.8 | 8:15.8 |
57 | GOULD, Dickinson | 6 | 96 | Charleston Catholic Middle School | 49 | 10:16.9 | 3:19.9 | 8:17.5 |
58 | CAMPBELL, Hayden | 6 | 109 | Dupont Jr High | -- | 10:22.5 | 3:25.5 | 8:22.0 |
59 | HOWELL, Isaiah | 7 | 115 | Dupont Jr High | -- | 10:23.5 | 3:26.5 | 8:22.8 |
60 | MCCLAIN, Jackson | 6 | 358 | Shady Spring Jr High | -- | 10:27.8 | 3:30.8 | 8:26.3 |
61 | SCARBROUGH, Dean | 7 | 392 | Trap Hill Middle | 50 | 10:29.3 | 3:32.3 | 8:27.5 |
62 | ADKINS, Tyler | 8 | 12 | Beckley-Stratton Jr High | -- | 10:31.1 | 3:34.1 | 8:29.0 |
63 | BALLENGEE, Bryce | 8 | 253 | PikeView Middle School | -- | 10:33.4 | 3:36.4 | 8:30.8 |
64 | LAXTON, Michael | 6 | 232 | Oceana Middle | -- | 10:38.3 | 3:41.3 | 8:34.8 |
65 | THOMAS, Landon | 8 | 118 | Dupont Jr High | -- | 10:40.6 | 3:43.6 | 8:36.6 |
66 | HAMBRICK, Trey | 6 | 19 | Beckley-Stratton Jr High | -- | 10:46.3 | 3:49.3 | 8:41.2 |
67 | DUCKWORTH, Kaden | 8 | 260 | PikeView Middle School | -- | 11:00.2 | 4:03.2 | 8:52.4 |
68 | LYNCH, Robert | 6 | 357 | Shady Spring Jr High | -- | 11:05.6 | 4:08.6 | 8:56.8 |
69 | HAYNES, Jacob | 7 | 320 | Road Branch Jr High | -- | 11:09.3 | 4:12.3 | 8:59.8 |
70 | STAFFORD, Jaxon | 7 | 393 | Trap Hill Middle | -- | 11:23.5 | 4:26.5 | 9:11.2 |
71 | BOGLE, Peyton | 7 | 256 | PikeView Middle School | -- | 11:29.7 | 4:32.7 | 9:16.2 |
72 | STOLLINGS, Austin | 6 | 117 | Dupont Jr High | -- | 11:34.0 | 4:37.0 | 9:19.7 |
73 | FRYMEYER, Mason | 6 | 113 | Dupont Jr High | -- | 11:34.2 | 4:37.2 | 9:19.8 |
74 | PERSINGER, Damion | 6 | 295 | Richwood Jr High | 51 | 11:42.1 | 4:45.1 | 9:26.2 |
75 | CANTRELL, Gabe | 6 | 258 | PikeView Middle School | -- | 11:44.3 | 4:47.3 | 9:28.0 |
76 | STOVER, Isaiah | 6 | 233 | Oceana Middle | -- | 11:55.8 | 4:58.8 | 9:37.3 |
77 | PILKINGTON, Josiah | 6 | 390 | Trap Hill Middle | -- | 11:59.2 | 5:02.2 | 9:40.0 |
78 | TOLER, Tristan | 6 | 394 | Trap Hill Middle | -- | 12:02.3 | 5:05.3 | 9:42.5 |
79 | ROZAS, Bryce | 7 | 298 | Richwood Jr High | 52 | 12:04.7 | 5:07.7 | 9:44.4 |
80 | ROZAS, Ashton | 6 | 297 | Richwood Jr High | 53 | 12:07.7 | 5:10.7 | 9:46.9 |
81 | HANCOCK, Caden | 8 | 147 | Greater Beckley Christian School - Middle | 54 | 12:22.2 | 5:25.2 | 9:58.5 |
82 | JONES, Skylar | 6 | 185 | Independence Middle | 55 | 12:30.3 | 5:33.3 | 10:05.1 |
83 | WILKERSON, Carter | 8 | 149 | Greater Beckley Christian School - Middle | 56 | 12:43.9 | 5:46.9 | 10:16.0 |
84 | YOUNG, Jonathan | 6 | 299 | Richwood Jr High | 57 | 14:08.1 | 7:11.1 | 11:24.0 |
85 | BACKUS, Logan | 7 | 107 | Dupont Jr High | -- | 14:51.0 | 7:54.0 | 11:58.5 |
86 | MATHERLY, Jayden | 6 | 265 | PikeView Middle School | -- | 16:29.4 | 9:32.4 | 13:17.9 |
Race #3
High School Girls 4k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Charleston Catholic High | 31 | 1-2-7-10-11(13)(14) | 1:39:04 | 1:24.8 |
2 | Shady Spring High Sc | 72 | 6-15-16-17-18(19)(26) | 1:48:08 | 3:07.2 |
3 | Greenbrier East High | 74 | 4-9-12-22-27(29)(32) | 1:49:58 | 6:24.8 |
4 | Westside High School | 98 | 3-5-23-33-34(38)(39) | 2:02:46 | 11:58.1 |
5 | Woodrow Wilson | 105 | 8-20-24-25-28 | 1:59:02 | 6:07.0 |
6 | Summers County High | 153 | 21-30-31-35-36(37) | 2:21:49 | 8:25.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ARRINGTON, Jacque | JR | 309 | Riverside High | -- | 18:41.7 | --- | 7:30.5 |
2 | COFFIELD, Rachel | SO | 61 | Charleston Catholic High | 1 | 19:04.3 | 0:23.3 | 7:39.6 |
3 | KREITZER, Josie | JR | 68 | Charleston Catholic High | 2 | 19:11.4 | 0:30.4 | 7:42.4 |
4 | WELLS, Alyssa | JR | 409 | Westside High School | 3 | 19:14.1 | 0:33.1 | 7:43.5 |
5 | KESTERSON, Emma | SO | 155 | Greenbrier East High | 4 | 19:20.9 | 0:39.9 | 7:46.2 |
6 | COCHRAN, Britney | SR | 402 | Westside High School | 5 | 19:23.8 | 0:42.8 | 7:47.4 |
7 | HONAKER, Chloe | SO | 174 | Independence High | -- | 19:40.3 | 0:59.3 | 7:54.0 |
8 | HUFFMAN, Mattea | SO | 474 | Shady Spring High Sc | 6 | 19:49.3 | 1:08.3 | 7:57.6 |
9 | STONE, Lily | FR | 73 | Charleston Catholic High | 7 | 19:58.1 | 1:17.1 | 8:01.2 |
10 | HONAKER, Eden | 462 | Woodrow Wilson | 8 | 20:01.8 | 1:20.8 | 8:02.7 | |
11 | PARKS, Victoria | JR | 159 | Greenbrier East High | 9 | 20:05.4 | 1:24.4 | 8:04.1 |
12 | DUFFER, Emma Toliver | FR | 64 | Charleston Catholic High | 10 | 20:20.8 | 1:39.8 | 8:10.3 |
13 | LUCAS, Kayla | SO | 70 | Charleston Catholic High | 11 | 20:29.1 | 1:48.1 | 8:13.6 |
14 | FISHER, Micah | FR | 153 | Greenbrier East High | 12 | 20:49.1 | 2:08.1 | 8:21.6 |
15 | LITTON, Liz | SO | 69 | Charleston Catholic High | 13 | 20:58.7 | 2:17.7 | 8:25.5 |
16 | FLORES, Nadia | FR | 66 | Charleston Catholic High | 14 | 20:58.8 | 2:17.8 | 8:25.5 |
17 | PERSINGER, Lauren | JR | 475 | Shady Spring High Sc | 15 | 21:14.6 | 2:33.6 | 8:31.9 |
18 | ATHEY, Brook | SR | 206 | Liberty (Raleigh) High | -- | 21:20.9 | 2:39.9 | 8:34.4 |
19 | SMITH, Claire | FR | 72 | Charleston Catholic High | -- | 21:34.4 | 2:53.4 | 8:39.8 |
20 | WARD, Anna Kate | SO | 75 | Charleston Catholic High | -- | 21:42.0 | 3:01.0 | 8:42.9 |
21 | GROSS, Savannah | JR | 51 | Buffalo High | -- | 21:46.3 | 3:05.3 | 8:44.6 |
22 | SWISHER, Samantha | FR | 74 | Charleston Catholic High | -- | 21:52.9 | 3:11.9 | 8:47.3 |
23 | PENNINGTON, Katie | SR | 477 | Shady Spring High Sc | 16 | 21:56.3 | 3:15.3 | 8:48.6 |
24 | BERNEBURG, Brooke | JR | 476 | Shady Spring High Sc | 17 | 22:11.1 | 3:30.1 | 8:54.6 |
25 | MILLER, Isabella | FR | 207 | Liberty (Raleigh) High | -- | 22:13.4 | 3:32.4 | 8:55.5 |
26 | BENNETT, Mia | JR | 480 | Shady Spring High Sc | 18 | 22:56.5 | 4:15.5 | 9:12.8 |
27 | WHEELER, Marce | FR | 76 | Charleston Catholic High | -- | 23:03.0 | 4:22.0 | 9:15.4 |
28 | ARMSTRONG, Leslie | FR | 50 | Buffalo High | -- | 23:10.4 | 4:29.4 | 9:18.4 |
29 | ADAMS, Tenley | SO | 478 | Shady Spring High Sc | 19 | 23:23.3 | 4:42.3 | 9:23.6 |
30 | MITCHELL, Delaney | 463 | Woodrow Wilson | 20 | 23:31.4 | 4:50.4 | 9:26.8 | |
31 | TURNER, Sarah | FR | 370 | Summers County High | 21 | 23:49.6 | 5:08.6 | 9:34.1 |
32 | LONG, Clara | FR | 157 | Greenbrier East High | 22 | 23:56.9 | 5:15.9 | 9:37.1 |
33 | LUSK, Abby | FR | 406 | Westside High School | 23 | 24:03.4 | 5:22.4 | 9:39.7 |
34 | PRIDDY, Karlie | 461 | Woodrow Wilson | 24 | 24:22.5 | 5:41.5 | 9:47.3 | |
35 | LILLY, Faylin | 465 | Woodrow Wilson | 25 | 24:57.1 | 6:16.1 | 10:01.2 | |
36 | ELKINS, Alexis | SR | 65 | Charleston Catholic High | -- | 24:59.7 | 6:18.7 | 10:02.3 |
37 | MEADOR, Shelby | SR | 479 | Shady Spring High Sc | 26 | 25:32.8 | 6:51.8 | 10:15.6 |
38 | DEPRIEST, Kayli | SO | 151 | Greenbrier East High | 27 | 25:45.7 | 7:04.7 | 10:20.8 |
39 | WILLIAMS, Ava | FR | 210 | Liberty (Raleigh) High | -- | 25:56.3 | 7:15.3 | 10:25.0 |
40 | FRAME, Tracey | SO | 280 | Richwood high school | -- | 25:56.8 | 7:15.8 | 10:25.2 |
41 | HUMPHREY, Abby | 464 | Woodrow Wilson | 28 | 26:08.8 | 7:27.8 | 10:30.0 | |
42 | STALKA, Josilyn | FR | 161 | Greenbrier East High | 29 | 26:16.5 | 7:35.5 | 10:33.1 |
43 | COOPER, Megan | JR | 364 | Summers County High | 30 | 26:21.4 | 7:40.4 | 10:35.1 |
44 | FARLEY, Cameron | FR | 492 | Shady Spring High Sc | -- | 26:50.4 | 8:09.4 | 10:46.7 |
45 | MURPHY, Molly | FR | 71 | Charleston Catholic High | -- | 27:02.6 | 8:21.6 | 10:51.6 |
46 | RICHMOND, Megan | SO | 368 | Summers County High | 31 | 27:07.4 | 8:26.4 | 10:53.6 |
47 | TUCKER, Kryslen | FR | 162 | Greenbrier East High | 32 | 28:17.3 | 9:36.3 | 11:21.6 |
48 | HOLSTEIN, Kiesha | FR | 404 | Westside High School | 33 | 28:52.0 | 10:11.0 | 11:35.6 |
49 | WOODS, Noel | FR | 54 | Buffalo High | -- | 29:06.5 | 10:25.5 | 11:41.4 |
50 | WOODS, Amelia | SO | 53 | Buffalo High | -- | 30:01.4 | 11:20.4 | 12:03.5 |
51 | HARRISON, Aliza | SO | 403 | Westside High School | 34 | 31:12.2 | 12:31.2 | 12:31.9 |
